U S A    TOP  100
issue date : Sunday,  March  29,  week  14 - 2026                                                              chart #  0198
this week last week weeks on chart peak position performer(s) - title
1 1 24 1 ELLA LANGLEY - CHOOSIN' TEXAS
2 2 31 2 OLIVIA DEAN - MAN I NEED
3 3 57 1 ALEX WARREN - ORDINARY
4 4 10 4 PINKPANTHERESS & ZARA LARSSON - STATESIDE
5 6 40 1 HUNTR/X - GOLDEN
6 5 12 2 BRUNO MARS - I JUST MIGHT
7 7 5 6 BRUNO MARS - RISK IT ALL
8 8 46 1 BAD BUNNY - DTMF
9 49 2 9 BTS - SWIM
10 11 33 4 KEHLANI - FOLDED
11 10 9 10 DON TOLIVER - E85
12 17 7 12 LUKE COMBS - BE BY YOU
13 19 5 13 BELLA KAY - ILOVEITILOVEITILOVEIT
14 14 7 14 ELLA LANGLEY - BE HER
15 13 8 13 T.I. - LET 'EM KNOW
16 21 25 16 OLIVIA DEAN - SO EASY (TO FALL IN LOVE)
17 12 28 6 BAD BUNNY - BAILE INOLVIDABLE
18 15 26 1 TAYLOR SWIFT - THE FATE OF OPHELIA
19 9 4 9 HARRY STYLES - AMERICAN GIRLS
20 16 9 14 DON TOLIVER - BODY
21 26 12 21 LUKE COMBS - SLEEPLESS IN A HOTEL ROOM
22 18 26 2 TAYLOR SWIFT - OPALITE
23 23 24 23 RAYE - WHERE IS MY HUSBAND!
24 20 14 13 ICE SPICE - BIG GUY
25 25 44 10 FUERZA REGIDA - MARLBORO ROJO
26 22 33 16 MORGAN WALLEN - 20 CIGARETTES
27 28 46 9 MORGAN WALLEN - I GOT BETTER
28 35 40 2 SAJA BOYS - SODA POP
29 29 10 29 ZARA LARSSON - LUSH LIFE
30 39 52 30 GOO GOO DOLLS, THE - IRIS
31 27 27 8 BAD BUNNY - NUEVAYOL
32 33 14 9 LIL UZI VERT - WHAT YOU SAYING
33 38 7 33 JUSTIN MOORE FEATURING DIERKS BENTLEY - TIME'S TICKING
34 30 50 5 DJO - END OF BEGINNING
35 44 27 35 TAME IMPALA - DRACULA
36 24 10 6 HARRY STYLES - APERTURE
37 37 20 37 KILLERS, THE - MR. BRIGHTSIDE
38 32 52 11 SOMBR - BACK TO FRIENDS
39 31 3 31 NOAH KAHAN - PORCH LIGHT
40 34 50 7 BAD BUNNY - TITÍ ME PREGUNTÓ
41 36 18 12 BAD BUNNY - EOO
42 54 6 42 LUKE COMBS - DAYS LIKE THESE
43 48 6 43 THOMAS RHETT FEATURING JORDAN DAVIS - AIN'T A BAD LIFE
44 47 47 32 FLEETWOOD MAC - DREAMS
45 50 32 19 ELLA LANGLEY - WEREN'T FOR THE WIND
46 43 15 7 POOH SHIESTY - FDO
47 73 3 47 DOMINIC FIKE - WHITE KEYS
48 40 4 35 HARRY STYLES - COMING UP ROSES
49 51 8 46 SOMBR - HOMEWRECKER
50 55 2 50 BTS - BODY TO BODY
51 42 4 37 HARRY STYLES - TASTE BACK
52 41 5 31 ALEX WARREN - FEVER DREAM
53 46 12 27 SIENNA SPIRO - DIE ON THIS HILL
54 60 10 54 SHABOOZEY & JELLY ROLL - AMEN
55 56 23 17 JUSTIN BIEBER - YUKON
56 45 4 36 HARRY STYLES - READY, STEADY, GO!
57 53 35 13 CHRIS BROWN FEATURING BRYSON TILLER - IT DEPENDS
58 72 6 58 CODY JOHNSON - THE FALL
59 58 8 51 WAKA FLOCKA FLAME FEATURING ROSCOE DASH & WALE - NO HANDS
60 62 27 25 TATE MCRAE - TIT FOR TAT
61 65 42 27 RADIOHEAD - CREEP
62 66 2 62 BTS - HOOLIGAN
63 69 2 63 BTS - FYA
64 52 6 52 MAX MCNOWN - BETTER ME FOR YOU (BROWN EYES)
65 67 10 32 FETTY WAP - TRAP QUEEN
66 71 124 2 TEDDY SWIMS - LOSE CONTROL
67 70 2 67 BTS - ALIENS
68 64 9 17 NOAH KAHAN - THE GREAT DIVIDE
69 68 15 24 SHE & HIM - I THOUGHT I SAW YOUR FACE TODAY
70 84 113 1 BENSON BOONE - BEAUTIFUL THINGS
71 91 6 71 HERENCIA DE GRANDES - YA BORRACHO
72 74 40 3 SAJA BOYS - YOUR IDOL
73 76 2 73 BTS - 2.0
74 79 48 63 ARCTIC MONKEYS - 505
75 77 12 31 OLIVIA DEAN - A COUPLE MINUTES
76 78 2 76 BTS - MERRY GO ROUND
77 82 2 77 BTS - NORMAL
78 57 4 45 HARRY STYLES - POP
79 59 4 40 HARRY STYLES - ARE YOU LISTENING YET?
80 94 3 80 DYLAN SCOTT - WHAT HE'LL NEVER HAVE
81 61 4 45 HARRY STYLES - THE WAITING GAME
82 86 43 3 SABRINA CARPENTER - MANCHILD
83 63 4 54 HARRY STYLES - DANCE NO MORE
84 87 2 84 BTS - LIKE ANIMALS
85 85 40 25 KATSEYE - GABRIELA
86 75 3 75 LUKE COMBS - I AIN'T NO COWBOY
87 90 2 87 BTS - THEY DON'T KNOW 'BOUT US
88 --- 4 88 SZA - GOOD DAYS
89 88 61 2 MORGAN WALLEN - I'M THE PROBLEM
90 --- 10 66 POST MALONE - SUNFLOWER
91 --- 1 91 TY MYERS - ENDS OF THE EARTH
92 89 13 39 ESDEEKID - 4 RAWS
93 --- 1 93 LENIN RAMÍREZ - TODO LO FUE
94 --- 1 94 DAVE FEATURING TEMS - RAINDANCE
95 96 51 7 RAVYN LENAE - LOVE ME NOT
96 --- 1 96 DABABY - POP DAT THANG
97 --- 2 97 WHISKEY MYERS - BROKEN WINDOW SERENADE
98 --- 65 32 LIL BABY - FREESTYLE
99 --- 1 99 STEPHEN WILSON JR. - GARY
100 --- 1 100 ELLA LANGLEY - LOVING LIFE AGAIN
Redbullets are available for tracks which have been climbing in the chart this week:  between  1-10 »»  1 position,    11-20 »»  2 positions,     21-30 »»  3 positions,  31-40 »»   4 positions,   41-50 »»   5 positions,   51-100 »»   10 positions, and all the new entries.
EURO 200 chart Previous charts Chartindex with more current charts
(compiled by APCchart based on sales, paid downloads, airplay and streaming data)