U S A TOP 100 | ||||
issue date : Sunday, November 24, week 48 - 2024 chart # 0128 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 15 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
2 | 3 | 28 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
3 | 2 | 6 | 2 | ROSÉ & BRUNO MARS - APT. |
4 | 5 | 32 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
5 | 4 | 5 | 4 | ÓSCAR MAYDON X FUERZA REGIDA - TU BODA |
6 | 11 | 6 | 6 | GRACIE ABRAMS - THAT'S SO TRUE |
7 | 6 | 54 | 2 | TEDDY SWIMS - LOSE CONTROL |
8 | 13 | 4 | 8 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
9 | 12 | 6 | 9 | GLORILLA & SEXYY RED - WHATCHU KNO ABOUT ME |
10 | 9 | 45 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
11 | 7 | 29 | 1 | KENDRICK LAMAR - NOT LIKE US |
12 | 18 | 14 | 1 | SABRINA CARPENTER - TASTE |
13 | 8 | 33 | 1 | SABRINA CARPENTER - ESPRESSO |
14 | 15 | 28 | 14 | BILLIE EILISH - WILDFLOWER |
15 | 17 | 9 | 10 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
16 | 14 | 29 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
17 | 19 | 13 | 17 | GIGI PEREZ - SAILOR SONG |
18 | 10 | 4 | 6 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
19 | --- | 1 | 19 | KENDRICK LAMAR - SQUABBLE UP |
20 | 25 | 25 | 1 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
21 | --- | 1 | 21 | KENDRICK LAMAR - WACCED OUT MURALS |
22 | 20 | 33 | 4 | CHAPPELL ROAN - GOOD LUCK, BABE! |
23 | 22 | 6 | 15 | MORGAN WALLEN - LOVE SOMEBODY |
24 | 28 | 36 | 2 | HOZIER - TOO SWEET |
25 | 16 | 7 | 12 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
26 | 21 | 7 | 21 | TITO DOUBLE P & PESO PLUMA - DOS DÍAS |
27 | 26 | 24 | 21 | CHAPPELL ROAN - HOT TO GO! |
28 | 23 | 6 | 23 | ROD WAVE - 25 |
29 | --- | 1 | 29 | KENDRICK LAMAR - LUTHER |
30 | 47 | 4 | 30 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
31 | 41 | 27 | 31 | MYLES SMITH - STARGAZING |
32 | 30 | 19 | 10 | JIMIN - WHO |
33 | 65 | 18 | 2 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
34 | 38 | 14 | 17 | SABRINA CARPENTER - BED CHEM |
35 | 24 | 22 | 12 | KAROL G - SI ANTES TE HUBIERA CONOCIDO |
36 | --- | 1 | 36 | KENDRICK LAMAR - MAN AT THE GARDEN |
37 | 36 | 15 | 21 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
38 | --- | 1 | 38 | KENDRICK LAMAR - HEY NOW |
39 | 34 | 31 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
40 | 29 | 14 | 17 | PESO PLUMA & NETON VEGA - LA PATRULLA |
41 | --- | 1 | 41 | KENDRICK LAMAR - TV OFF |
42 | 27 | 22 | 27 | CHAPPELL ROAN - PINK PONY CLUB |
43 | --- | 1 | 43 | KENDRICK LAMAR - REINCARNATED |
44 | 32 | 4 | 27 | TYLER, THE CREATOR FEATURING TEEZO TOUCHDOWN - DARLING, I |
45 | 33 | 21 | 14 | GLORILLA - TGIF |
46 | 35 | 49 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
47 | 49 | 11 | 31 | TATE MCRAE - IT'S OK I'M OK |
48 | 31 | 17 | 13 | *NSYNC - BYE BYE BYE |
49 | 42 | 4 | 41 | TYLER, THE CREATOR - RAH TAH TAH |
50 | 45 | 58 | 11 | NOAH KAHAN - STICK SEASON |
51 | 50 | 5 | 50 | MARÍAS, THE - NO ONE NOTICED |
52 | 40 | 4 | 37 | TYLER, THE CREATOR FEATURING SCHOOLBOY Q & SANTIGOLD - THOUGHT I WAS DEAD |
53 | --- | 1 | 53 | KENDRICK LAMAR - DODGER BLUE |
54 | 48 | 32 | 5 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
55 | 37 | 5 | 16 | TYLER, THE CREATOR - NOID |
56 | 77 | 2 | 56 | RAUW ALEJANDRO & BAD BUNNY - QUÉ PASARÍA… |
57 | --- | 1 | 57 | KENDRICK LAMAR - PEEKABOO |
58 | --- | 1 | 58 | KENDRICK LAMAR - THE HEART PART 6 |
59 | 56 | 14 | 32 | SABRINA CARPENTER - JUNO |
60 | 39 | 33 | 17 | LUIS R CONRIQUEZ & NETON VEGA - SI NO QUIERES NO |
61 | 44 | 17 | 19 | REAL BOSTON RICHEY - HELP ME |
62 | 52 | 27 | 11 | ZACH BRYAN - PINK SKIES |
63 | 54 | 27 | 14 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
64 | 51 | 23 | 29 | JELLY ROLL - I AM NOT OKAY |
65 | --- | 1 | 65 | KENDRICK LAMAR - GNX |
66 | 57 | 32 | 17 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
67 | 66 | 8 | 66 | ADDISON RAE - DIET PEPSI |
68 | 46 | 9 | 36 | BOSSMAN DLOW - SHAKE DAT ASS |
69 | 55 | 36 | 30 | DASHA - AUSTIN |
70 | 59 | 32 | 41 | BENSON BOONE - SLOW IT DOWN |
71 | 58 | 20 | 19 | MORGAN WALLEN - LIES LIES LIES |
72 | 60 | 14 | 21 | SABRINA CARPENTER - GOOD GRACES |
73 | --- | 1 | 73 | KENDRICK LAMAR - GLORIA |
74 | 53 | 33 | 10 | GLORILLA & MEGAN THEE STALLION - WANNA BE |
75 | 62 | 28 | 43 | ZACH BRYAN - HEADING SOUTH |
76 | 61 | 26 | 34 | CHAPPELL ROAN - RED WINE SUPERNOVA |
77 | 72 | 2 | 72 | TATE MCRAE - 2 HANDS |
78 | 64 | 28 | 29 | GUNNA - ONE OF WUN |
79 | 43 | 7 | 25 | MICHAEL JACKSON - THRILLER |
80 | 67 | 3 | 67 | ZACH BRYAN - HIGH ROAD |
81 | 68 | 17 | 25 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
82 | 69 | 5 | 69 | LADY GAGA - DISEASE |
83 | 80 | 70 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
84 | 70 | 36 | 1 | FUTURE, METRO BOOMIN & KENDRICK LAMAR - LIKE THAT |
85 | 73 | 28 | 73 | BIGXTHAPLUG - MMHMM |
86 | --- | 14 | 3 | WHAM - LAST CHRISTMAS |
87 | 89 | 14 | 55 | GRACIE ABRAMS - CLOSE TO YOU |
88 | --- | 15 | 1 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE |
89 | --- | 1 | 89 | GLORILLA & T-PAIN - I LUV HER |
90 | 76 | 21 | 59 | ZACH BRYAN - SUN TO ME |
91 | 63 | 22 | 17 | JORDAN ADETUNJI - KEHLANI |
92 | --- | 13 | 5 | BOBBY HELMS - JINGLE BELL ROCK |
93 | 75 | 21 | 21 | ZACH BRYAN - 28 |
94 | 78 | 7 | 61 | NLECHOPPA, 41 & KYLE RICHH - OR WHAT? |
95 | 86 | 4 | 84 | TYLER, THE CREATOR FEATURING DOECHII - BALLOON |
96 | 81 | 19 | 55 | CHAPPELL ROAN - CASUAL |
97 | 84 | 36 | 56 | MICHAEL MARCAGI - SCARED TO START |
98 | 79 | 28 | 62 | JULIÓN ÁLVAREZ Y SU NORTEÑO BANDA - REGALO DE DIOS |
99 | 82 | 4 | 82 | TITO DOUBLE P - EL LOKERÓN |
100 | 94 | 63 | 26 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |