U S A TOP 100 | ||||
issue date : Sunday, November 17, week 47 - 2024 chart # 0127 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 14 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
2 | 2 | 5 | 2 | ROSÉ & BRUNO MARS - APT. |
3 | 3 | 27 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
4 | 4 | 4 | 4 | ÓSCAR MAYDON X FUERZA REGIDA - TU BODA |
5 | 5 | 31 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
6 | 7 | 53 | 2 | TEDDY SWIMS - LOSE CONTROL |
7 | 8 | 28 | 1 | KENDRICK LAMAR - NOT LIKE US |
8 | 10 | 32 | 1 | SABRINA CARPENTER - ESPRESSO |
9 | 9 | 44 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
10 | 6 | 3 | 6 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
11 | 13 | 5 | 11 | GRACIE ABRAMS - THAT'S SO TRUE |
12 | 12 | 5 | 12 | GLORILLA & SEXYY RED - WHATCHU KNO ABOUT ME |
13 | 19 | 3 | 13 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
14 | 11 | 28 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
15 | 16 | 27 | 14 | BILLIE EILISH - WILDFLOWER |
16 | 14 | 6 | 12 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
17 | 20 | 8 | 10 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
18 | 15 | 13 | 1 | SABRINA CARPENTER - TASTE |
19 | 22 | 12 | 19 | GIGI PEREZ - SAILOR SONG |
20 | 17 | 32 | 4 | CHAPPELL ROAN - GOOD LUCK, BABE! |
21 | 30 | 6 | 21 | TITO DOUBLE P & PESO PLUMA - DOS DÍAS |
22 | 18 | 5 | 15 | MORGAN WALLEN - LOVE SOMEBODY |
23 | 24 | 5 | 23 | ROD WAVE - 25 |
24 | 26 | 21 | 12 | KAROL G - SI ANTES TE HUBIERA CONOCIDO |
25 | 23 | 24 | 1 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
26 | 29 | 23 | 21 | CHAPPELL ROAN - HOT TO GO! |
27 | 42 | 21 | 27 | CHAPPELL ROAN - PINK PONY CLUB |
28 | 31 | 35 | 2 | HOZIER - TOO SWEET |
29 | 28 | 13 | 17 | PESO PLUMA & NETON VEGA - LA PATRULLA |
30 | 33 | 18 | 10 | JIMIN - WHO |
31 | 34 | 16 | 13 | *NSYNC - BYE BYE BYE |
32 | 27 | 3 | 27 | TYLER, THE CREATOR FEATURING TEEZO TOUCHDOWN - DARLING, I |
33 | 32 | 20 | 14 | GLORILLA - TGIF |
34 | 35 | 30 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
35 | 36 | 48 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
36 | 38 | 14 | 21 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
37 | 21 | 4 | 16 | TYLER, THE CREATOR - NOID |
38 | 39 | 13 | 17 | SABRINA CARPENTER - BED CHEM |
39 | 40 | 32 | 17 | LUIS R CONRIQUEZ & NETON VEGA - SI NO QUIERES NO |
40 | 37 | 3 | 37 | TYLER, THE CREATOR FEATURING SCHOOLBOY Q & SANTIGOLD - THOUGHT I WAS DEAD |
41 | 46 | 26 | 41 | MYLES SMITH - STARGAZING |
42 | 41 | 3 | 41 | TYLER, THE CREATOR - RAH TAH TAH |
43 | 25 | 6 | 25 | MICHAEL JACKSON - THRILLER |
44 | 43 | 16 | 19 | REAL BOSTON RICHEY - HELP ME |
45 | 45 | 57 | 11 | NOAH KAHAN - STICK SEASON |
46 | 44 | 8 | 36 | BOSSMAN DLOW - SHAKE DAT ASS |
47 | 54 | 3 | 47 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
48 | 49 | 31 | 5 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
49 | 61 | 10 | 31 | TATE MCRAE - IT'S OK I'M OK |
50 | 89 | 4 | 50 | MARÍAS, THE - NO ONE NOTICED |
51 | 48 | 22 | 29 | JELLY ROLL - I AM NOT OKAY |
52 | 53 | 26 | 11 | ZACH BRYAN - PINK SKIES |
53 | 52 | 32 | 10 | GLORILLA & MEGAN THEE STALLION - WANNA BE |
54 | 47 | 26 | 14 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
55 | 51 | 35 | 30 | DASHA - AUSTIN |
56 | 58 | 13 | 32 | SABRINA CARPENTER - JUNO |
57 | 57 | 31 | 17 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
58 | 55 | 19 | 19 | MORGAN WALLEN - LIES LIES LIES |
59 | 60 | 31 | 41 | BENSON BOONE - SLOW IT DOWN |
60 | 59 | 13 | 21 | SABRINA CARPENTER - GOOD GRACES |
61 | 62 | 25 | 34 | CHAPPELL ROAN - RED WINE SUPERNOVA |
62 | 63 | 27 | 43 | ZACH BRYAN - HEADING SOUTH |
63 | 56 | 21 | 17 | JORDAN ADETUNJI - KEHLANI |
64 | 65 | 27 | 29 | GUNNA - ONE OF WUN |
65 | --- | 17 | 2 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
66 | 70 | 7 | 66 | ADDISON RAE - DIET PEPSI |
67 | 69 | 2 | 67 | ZACH BRYAN - HIGH ROAD |
68 | 66 | 16 | 25 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
69 | 73 | 4 | 69 | LADY GAGA - DISEASE |
70 | 67 | 35 | 1 | FUTURE, METRO BOOMIN & KENDRICK LAMAR - LIKE THAT |
71 | 50 | 3 | 50 | BOBBY 'BORIS' PICKETT & THE CRYPT KICKERS - MONSTER MASH |
72 | --- | 1 | 72 | TATE MCRAE - 2 HANDS |
73 | 76 | 27 | 73 | BIGXTHAPLUG - MMHMM |
74 | --- | 1 | 74 | LINKIN PARK - TWO FACED |
75 | 72 | 20 | 21 | ZACH BRYAN - 28 |
76 | 75 | 20 | 59 | ZACH BRYAN - SUN TO ME |
77 | --- | 1 | 77 | RAUW ALEJANDRO & BAD BUNNY - QUÉ PASARÍA… |
78 | 74 | 6 | 61 | NLECHOPPA, 41 & KYLE RICHH - OR WHAT? |
79 | 79 | 27 | 62 | JULIÓN ÁLVAREZ Y SU NORTEÑO BANDA - REGALO DE DIOS |
80 | 86 | 69 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
81 | 77 | 18 | 55 | CHAPPELL ROAN - CASUAL |
82 | 93 | 3 | 82 | TITO DOUBLE P - EL LOKERÓN |
83 | 78 | 33 | 13 | FLOYYMENOR & CRIS MJ - GATA ONLY |
84 | 81 | 35 | 56 | MICHAEL MARCAGI - SCARED TO START |
85 | 64 | 4 | 58 | CITIZENS OF HALLOWEEN, THE - THIS IS HALLOWEEN |
86 | 84 | 3 | 84 | TYLER, THE CREATOR FEATURING DOECHII - BALLOON |
87 | 82 | 3 | 82 | TYLER, THE CREATOR - TAKE YOUR MASK OFF |
88 | 83 | 3 | 83 | TYLER, THE CREATOR - JUDGE JUDY |
89 | 92 | 13 | 55 | GRACIE ABRAMS - CLOSE TO YOU |
90 | 71 | 16 | 11 | HANUMANKIND & KALMI - BIG DAWGS |
91 | 88 | 2 | 88 | BRANDON LAKE - HARD FOUGHT HALLELUJAH |
92 | 68 | 2 | 68 | ZACH BRYAN - THIS WORLD'S A GIANT |
93 | 85 | 64 | 5 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
94 | 87 | 62 | 26 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
95 | --- | 5 | 54 | LINKIN PARK - HEAVY IS THE CROWN |
96 | 96 | 20 | 83 | FRANK OCEAN - PINK + WHITE |
97 | 90 | 109 | 21 | ZACH BRYAN - SOMETHING IN THE ORANGE |
98 | --- | 80 | 2 | SZA - SNOOZE |
99 | 97 | 16 | 71 | ELLA LANGLEY FEATURING RILEY GREEN - YOU LOOK LIKE YOU LOVE ME |
100 | --- | 1 | 100 | RAUW ALEJANDRO - TÚ CON ÉL |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |