U S A TOP 100 | ||||
issue date : Sunday, November 3, week 45 - 2024 chart # 0125 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 12 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
2 | 2 | 25 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
3 | 3 | 29 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
4 | 26 | 3 | 4 | ROSÉ & BRUNO MARS - APT. |
5 | 7 | 42 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
6 | 4 | 51 | 2 | TEDDY SWIMS - LOSE CONTROL |
7 | 5 | 26 | 1 | KENDRICK LAMAR - NOT LIKE US |
8 | 6 | 30 | 1 | SABRINA CARPENTER - ESPRESSO |
9 | 42 | 2 | 9 | ÓSCAR MAYDON X FUERZA REGIDA - TU BODA |
10 | 9 | 30 | 4 | CHAPPELL ROAN - GOOD LUCK, BABE! |
11 | 8 | 26 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
12 | 12 | 4 | 12 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
13 | 10 | 11 | 1 | SABRINA CARPENTER - TASTE |
14 | 22 | 3 | 14 | GLORILLA & SEXYY RED - WHATCHU KNO ABOUT ME |
15 | 16 | 3 | 15 | MORGAN WALLEN - LOVE SOMEBODY |
16 | 65 | 2 | 16 | TYLER, THE CREATOR - NOID |
17 | --- | 1 | 17 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
18 | 11 | 22 | 1 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
19 | 13 | 6 | 10 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
20 | 14 | 25 | 14 | BILLIE EILISH - WILDFLOWER |
21 | 21 | 11 | 17 | PESO PLUMA & NETON VEGA - LA PATRULLA |
22 | 18 | 14 | 13 | *NSYNC - BYE BYE BYE |
23 | 23 | 10 | 23 | GIGI PEREZ - SAILOR SONG |
24 | 17 | 19 | 12 | KAROL G - SI ANTES TE HUBIERA CONOCIDO |
25 | 19 | 18 | 14 | GLORILLA - TGIF |
26 | 15 | 33 | 2 | HOZIER - TOO SWEET |
27 | 33 | 3 | 27 | ROD WAVE - 25 |
28 | 20 | 28 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
29 | 27 | 21 | 21 | CHAPPELL ROAN - HOT TO GO! |
30 | 25 | 30 | 17 | LUIS R CONRIQUEZ & NETON VEGA - SI NO QUIERES NO |
31 | 30 | 16 | 10 | JIMIN - WHO |
32 | --- | 1 | 32 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
33 | 34 | 46 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
34 | 24 | 12 | 21 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
35 | 32 | 11 | 17 | SABRINA CARPENTER - BED CHEM |
36 | 46 | 4 | 36 | TITO DOUBLE P & PESO PLUMA - DOS DÍAS |
37 | --- | 4 | 37 | MICHAEL JACKSON - THRILLER |
38 | 67 | 3 | 38 | GRACIE ABRAMS - THAT'S SO TRUE |
39 | --- | 1 | 39 | TYLER, THE CREATOR FEATURING TEEZO TOUCHDOWN - DARLING, I |
40 | 28 | 19 | 17 | JORDAN ADETUNJI - KEHLANI |
41 | 31 | 24 | 14 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
42 | 39 | 60 | 26 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
43 | 29 | 20 | 29 | JELLY ROLL - I AM NOT OKAY |
44 | 40 | 6 | 36 | BOSSMAN DLOW - SHAKE DAT ASS |
45 | 38 | 14 | 19 | REAL BOSTON RICHEY - HELP ME |
46 | 41 | 19 | 32 | CHAPPELL ROAN - PINK PONY CLUB |
47 | 35 | 17 | 19 | MORGAN WALLEN - LIES LIES LIES |
48 | 37 | 33 | 30 | DASHA - AUSTIN |
49 | --- | 1 | 49 | TYLER, THE CREATOR - RAH TAH TAH |
50 | 45 | 55 | 11 | NOAH KAHAN - STICK SEASON |
51 | 44 | 30 | 10 | GLORILLA & MEGAN THEE STALLION - WANNA BE |
52 | --- | 1 | 52 | BOBBY 'BORIS' PICKETT & THE CRYPT KICKERS - MONSTER MASH |
53 | 43 | 29 | 17 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
54 | 51 | 29 | 5 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
55 | 47 | 24 | 11 | ZACH BRYAN - PINK SKIES |
56 | 49 | 11 | 32 | SABRINA CARPENTER - JUNO |
57 | 36 | 14 | 11 | HANUMANKIND & KALMI - BIG DAWGS |
58 | --- | 2 | 58 | CITIZENS OF HALLOWEEN, THE - THIS IS HALLOWEEN |
59 | 50 | 11 | 21 | SABRINA CARPENTER - GOOD GRACES |
60 | 53 | 29 | 41 | BENSON BOONE - SLOW IT DOWN |
61 | 60 | 24 | 44 | MYLES SMITH - STARGAZING |
62 | 55 | 25 | 29 | GUNNA - ONE OF WUN |
63 | 48 | 33 | 1 | FUTURE, METRO BOOMIN & KENDRICK LAMAR - LIKE THAT |
64 | 52 | 14 | 25 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
65 | 54 | 23 | 34 | CHAPPELL ROAN - RED WINE SUPERNOVA |
66 | 59 | 8 | 31 | TATE MCRAE - IT'S OK I'M OK |
67 | 57 | 25 | 43 | ZACH BRYAN - HEADING SOUTH |
68 | --- | 1 | 68 | TYLER, THE CREATOR FEATURING SCHOOLBOY Q & SANTIGOLD - THOUGHT I WAS DEAD |
69 | 56 | 18 | 21 | ZACH BRYAN - 28 |
70 | 61 | 4 | 61 | NLECHOPPA, 41 & KYLE RICHH - OR WHAT? |
71 | --- | 1 | 71 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
72 | 79 | 2 | 72 | LADY GAGA - DISEASE |
73 | --- | 1 | 73 | LIL UZI VERT - LIGHT YEAR (PRACTICE) |
74 | 58 | 31 | 13 | FLOYYMENOR & CRIS MJ - GATA ONLY |
75 | 70 | 5 | 70 | ADDISON RAE - DIET PEPSI |
76 | 64 | 18 | 59 | ZACH BRYAN - SUN TO ME |
77 | 62 | 16 | 55 | CHAPPELL ROAN - CASUAL |
78 | --- | 1 | 78 | LIL UZI VERT - WE GOOD |
79 | 66 | 25 | 62 | JULIÓN ÁLVAREZ Y SU NORTEÑO BANDA - REGALO DE DIOS |
80 | 74 | 25 | 73 | BIGXTHAPLUG - MMHMM |
81 | 68 | 33 | 56 | MICHAEL MARCAGI - SCARED TO START |
82 | --- | 1 | 82 | RAY PARKER JR. - GHOSTBUSTERS |
83 | 71 | 3 | 71 | GLORILLA - HOLLON |
84 | --- | 1 | 84 | TYLER, THE CREATOR - HEY JANE |
85 | --- | 1 | 85 | LIL UZI VERT - METEOR MAN |
86 | --- | 1 | 86 | ANDREW GOLD - SPOOKY,SCARY SKELETONS |
87 | 69 | 8 | 69 | TEDDY SWIMS - THE DOOR |
88 | 77 | 3 | 77 | ONE DIRECTION - NIGHT CHANGES |
89 | --- | 1 | 89 | TYLER, THE CREATOR - TAKE YOUR MASK OFF |
90 | --- | 1 | 90 | TYLER, THE CREATOR - JUDGE JUDY |
91 | --- | 1 | 91 | TYLER, THE CREATOR FEATURING DOECHII - BALLOON |
92 | 84 | 67 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
93 | --- | 1 | 93 | LIL UZI VERT FEATURING BIG TIME RUSH - THE RUSH |
94 | 63 | 37 | 13 | SZA - SATURN |
95 | --- | 1 | 95 | TYLER, THE CREATOR - I KILLED YOU |
96 | --- | 1 | 96 | LIL UZI VERT - PAARS IN THE MARS |
97 | --- | 1 | 97 | LIL UZI VERT - NOT AN OPTION |
98 | --- | 1 | 98 | LIL UZI VERT - MR CHOW |
99 | --- | 1 | 99 | LIL UZI VERT - CHILL BAE |
100 | --- | 1 | 100 | ROCKWELL - SOMEBODY'S WATCHING ME |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |