U S A TOP 100 | ||||
issue date : Sunday, October 27, week 44 - 2024 chart # 0124 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 11 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
2 | 2 | 24 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
3 | 3 | 28 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
4 | 4 | 50 | 2 | TEDDY SWIMS - LOSE CONTROL |
5 | 5 | 25 | 1 | KENDRICK LAMAR - NOT LIKE US |
6 | 6 | 29 | 1 | SABRINA CARPENTER - ESPRESSO |
7 | 7 | 41 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
8 | 8 | 25 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
9 | 9 | 29 | 4 | CHAPPELL ROAN - GOOD LUCK, BABE! |
10 | 10 | 10 | 1 | SABRINA CARPENTER - TASTE |
11 | 12 | 21 | 1 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
12 | 18 | 3 | 12 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
13 | 11 | 5 | 10 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
14 | 14 | 24 | 14 | BILLIE EILISH - WILDFLOWER |
15 | 17 | 32 | 2 | HOZIER - TOO SWEET |
16 | 40 | 2 | 16 | MORGAN WALLEN - LOVE SOMEBODY |
17 | 13 | 18 | 12 | KAROL G - SI ANTES TE HUBIERA CONOCIDO |
18 | 15 | 13 | 13 | *NSYNC - BYE BYE BYE |
19 | 20 | 17 | 14 | GLORILLA - TGIF |
20 | 16 | 27 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
21 | 19 | 10 | 17 | PESO PLUMA & NETON VEGA - LA PATRULLA |
22 | 68 | 2 | 22 | GLORILLA & SEXYY RED - WHATCHU KNO ABOUT ME |
23 | 26 | 9 | 23 | GIGI PEREZ - SAILOR SONG |
24 | 21 | 11 | 21 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
25 | 22 | 29 | 17 | LUIS R CONRIQUEZ & NETON VEGA - SI NO QUIERES NO |
26 | 74 | 2 | 26 | ROSÉ & BRUNO MARS - APT. |
27 | 23 | 20 | 21 | CHAPPELL ROAN - HOT TO GO! |
28 | 25 | 18 | 17 | JORDAN ADETUNJI - KEHLANI |
29 | 32 | 19 | 29 | JELLY ROLL - I AM NOT OKAY |
30 | 27 | 15 | 10 | JIMIN - WHO |
31 | 24 | 23 | 14 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
32 | 28 | 10 | 17 | SABRINA CARPENTER - BED CHEM |
33 | 69 | 2 | 33 | ROD WAVE - 25 |
34 | 39 | 45 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
35 | 34 | 16 | 19 | MORGAN WALLEN - LIES LIES LIES |
36 | 29 | 13 | 11 | HANUMANKIND & KALMI - BIG DAWGS |
37 | 37 | 32 | 30 | DASHA - AUSTIN |
38 | 30 | 13 | 19 | REAL BOSTON RICHEY - HELP ME |
39 | 31 | 59 | 26 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
40 | 36 | 5 | 36 | BOSSMAN DLOW - SHAKE DAT ASS |
41 | 35 | 18 | 32 | CHAPPELL ROAN - PINK PONY CLUB |
42 | --- | 1 | 42 | ÓSCAR MAYDON X FUERZA REGIDA - TU BODA |
43 | 33 | 28 | 17 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
44 | 42 | 29 | 10 | GLORILLA & MEGAN THEE STALLION - WANNA BE |
45 | 41 | 54 | 11 | NOAH KAHAN - STICK SEASON |
46 | 57 | 3 | 46 | TITO DOUBLE P & PESO PLUMA - DOS DÍAS |
47 | 43 | 23 | 11 | ZACH BRYAN - PINK SKIES |
48 | 38 | 32 | 1 | FUTURE, METRO BOOMIN & KENDRICK LAMAR - LIKE THAT |
49 | 45 | 10 | 32 | SABRINA CARPENTER - JUNO |
50 | 44 | 10 | 21 | SABRINA CARPENTER - GOOD GRACES |
51 | 53 | 28 | 5 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
52 | 46 | 13 | 25 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
53 | 49 | 28 | 41 | BENSON BOONE - SLOW IT DOWN |
54 | 47 | 22 | 34 | CHAPPELL ROAN - RED WINE SUPERNOVA |
55 | 55 | 24 | 29 | GUNNA - ONE OF WUN |
56 | 50 | 17 | 21 | ZACH BRYAN - 28 |
57 | 54 | 24 | 43 | ZACH BRYAN - HEADING SOUTH |
58 | 48 | 30 | 13 | FLOYYMENOR & CRIS MJ - GATA ONLY |
59 | 51 | 7 | 31 | TATE MCRAE - IT'S OK I'M OK |
60 | 71 | 23 | 44 | MYLES SMITH - STARGAZING |
61 | 63 | 3 | 61 | NLECHOPPA, 41 & KYLE RICHH - OR WHAT? |
62 | 56 | 15 | 55 | CHAPPELL ROAN - CASUAL |
63 | 58 | 36 | 13 | SZA - SATURN |
64 | 59 | 17 | 59 | ZACH BRYAN - SUN TO ME |
65 | --- | 1 | 65 | TYLER, THE CREATOR - NOID |
66 | 62 | 24 | 62 | JULIÓN ÁLVAREZ Y SU NORTEÑO BANDA - REGALO DE DIOS |
67 | 97 | 2 | 67 | GRACIE ABRAMS - THAT'S SO TRUE |
68 | 64 | 32 | 56 | MICHAEL MARCAGI - SCARED TO START |
69 | 72 | 7 | 69 | TEDDY SWIMS - THE DOOR |
70 | 80 | 4 | 70 | ADDISON RAE - DIET PEPSI |
71 | 79 | 2 | 71 | GLORILLA - HOLLON |
72 | 67 | 24 | 7 | BILLIE EILISH - LUNCH |
73 | 65 | 3 | 65 | CHARLI XCX FEATURING ARIANA GRANDE - SYMPATHY IS A KNIFE |
74 | 78 | 24 | 73 | BIGXTHAPLUG - MMHMM |
75 | 66 | 10 | 44 | SABRINA CARPENTER - COINCIDENCE |
76 | 52 | 6 | 36 | FUTURE - LIL DEMON |
77 | 83 | 2 | 77 | ONE DIRECTION - NIGHT CHANGES |
78 | 99 | 2 | 78 | ROD WAVE - LAST LAP |
79 | --- | 1 | 79 | LADY GAGA - DISEASE |
80 | 73 | 14 | 31 | POST MALONE FEATURING LUKE COMBS - GUY FOR THAT |
81 | 75 | 28 | 1 | TAYLOR SWIFT FEATURING POST MALONE - FORTNIGHT |
82 | 77 | 33 | 4 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
83 | 60 | 14 | 53 | CHARLI XCX FEATURING THE JAPANESE HOUSE - APPLE |
84 | 94 | 66 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
85 | --- | 2 | 85 | JENNIE - MANTRA |
86 | 61 | 6 | 52 | FUTURE - PLUTOSKI |
87 | 86 | 9 | 78 | FUERZA REGIDA - NEL |
88 | 81 | 31 | 9 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
89 | --- | 1 | 89 | SHAKIRA - SOLTERA |
90 | 90 | 18 | 83 | FRANK OCEAN - PINK + WHITE |
91 | 98 | 2 | 91 | MARIÁS, THE - NO ONE NOTICED |
92 | 91 | 62 | 5 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
93 | 70 | 7 | 22 | PLAYBOI CARTI - ALL RED |
94 | 95 | 107 | 21 | ZACH BRYAN - SOMETHING IN THE ORANGE |
95 | 88 | 44 | 32 | SABRINA CARPENTER - FEATHER |
96 | 93 | 2 | 93 | ONE DIRECTION - STORY OF MY LIFE |
97 | --- | 1 | 97 | LATTO - BROKEY |
98 | 100 | 14 | 71 | ELLA LANGLEY FEATURING RILEY GREEN - YOU LOOK LIKE YOU LOVE ME |
99 | --- | 1 | 99 | TITO DOUBLE P - EL LOKERÓN |
100 | 76 | 16 | 14 | MEGAN THEE STALLION FEATURING YUKI CHIBA - MAMUSHI |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |