U S A TOP 100 | ||||
issue date : Sunday, March 10, week 11 - 2024 chart # 0091 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 2 | 4 | 1 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING RICH THE KID - CARNIVAL |
2 | 4 | 17 | 2 | TEDDY SWIMS - LOSE CONTROL |
3 | 3 | 8 | 2 | BENSON BOONE - BEAUTIFUL THINGS |
4 | 1 | 4 | 1 | BEYONCÉ - TEXAS HOLD 'EM |
5 | 5 | 18 | 1 | JACK HARLOW - LOVIN ON ME |
6 | 7 | 9 | 4 | 21 SAVAGE - REDRUM |
7 | 6 | 12 | 2 | XAVI - LA DIABLA |
8 | 8 | 7 | 5 | MUNI LONG - MADE FOR ME |
9 | 10 | 29 | 5 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
10 | 12 | 13 | 3 | XAVI - LA VÍCTIMA |
11 | 14 | 5 | 11 | BOSSMAN DLOW - GET IN WITH ME |
12 | 20 | 3 | 12 | BRYSON TILLER - WHATEVER SHE WANTS |
13 | 17 | 3 | 13 | SZA - SATURN |
14 | 13 | 21 | 11 | NOAH KAHAN - STICK SEASON |
15 | 16 | 6 | 15 | YG MARLEY - PRAISE JAH IN THE MOONLIGHT |
16 | 15 | 25 | 3 | DOJA CAT - AGORA HILLS |
17 | 11 | 23 | 11 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
18 | 18 | 24 | 3 | TYLA - WATER |
19 | 9 | 45 | 1 | MILEY CYRUS - FLOWERS |
20 | 19 | 58 | 1 | MORGAN WALLEN - LAST NIGHT |
21 | 22 | 54 | 10 | MORGAN WALLEN - THINKIN' BOUT ME |
22 | 45 | 3 | 22 | DJO - END OF BEGINNING |
23 | 23 | 26 | 17 | TATE MCRAE - GREEDY |
24 | 29 | 4 | 22 | USHER FEATURING LUDACRIS & LIL JON - YEAH! |
25 | 26 | 23 | 17 | JESSIE MURPH & JELLY ROLL - WILD ONES |
26 | 21 | 9 | 16 | FLO MILLI - NEVER LOSE ME |
27 | 25 | 12 | 7 | PESO PLUMA & ANITTA - BELLAKEO |
28 | 24 | 32 | 1 | DOJA CAT - PAINT THE TOWN RED |
29 | 30 | 31 | 13 | GRUPO FRONTERA & GRUPO FIRME - EL AMOR DE SU VIDA |
30 | 28 | 46 | 5 | TAYLOR SWIFT - CRUEL SUMMER |
31 | 34 | 31 | 12 | USHER, SUMMER WALKER & 21 SAVAGE - GOOD GOOD |
32 | 35 | 4 | 32 | JAVIER ROSAS Y SU ARTILLERÍA, LUPE BORBON Y SU BINDAJE 7 - LA SUMA |
33 | 27 | 51 | 6 | LUKE COMBS - FAST CAR |
34 | 36 | 23 | 30 | MITSKI - MY LOVE MINE ALL MINE |
35 | 31 | 55 | 4 | TOOSII - FAVORITE SONG |
36 | 43 | 11 | 20 | 4BATZ - ACT II: DATE @ 8 |
37 | 37 | 20 | 7 | TAYLOR SWIFT - IS IT OVER NOW? |
38 | 32 | 52 | 1 | ESLABON ARMADO & PESO PLUMA - ELLA BAILA SOLA |
39 | 39 | 11 | 37 | SABRINA CARPENTER - FEATHER |
40 | 40 | 66 | 2 | SZA - SNOOZE |
41 | 66 | 3 | 41 | GLORILLA - YEAH GLO! |
42 | 48 | 52 | 32 | LIL BABY - FREESTYLE |
43 | 42 | 17 | 20 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
44 | 41 | 23 | 41 | LIL TECCA - 500LBS |
45 | 74 | 28 | 45 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
46 | 60 | 18 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
47 | 47 | 44 | 3 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
48 | 46 | 33 | 19 | TRAVIS SCOTT - I KNOW ? |
49 | 53 | 6 | 49 | RICH AMIRI - ONE CALL |
50 | 56 | 10 | 50 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
51 | 49 | 18 | 12 | DUA LIPA - HOUDINI |
52 | 57 | 7 | 32 | JUSTIN TIMBERLAKE - SELFISH |
53 | 44 | 9 | 3 | ARIANA GRANDE - YES, AND? |
54 | 52 | 35 | 14 | BILLIE EILISH - WHAT WAS I MADE FOR? |
55 | 65 | 4 | 55 | YEAT - BREATHE |
56 | 50 | 18 | 14 | FUERZA REGIDA & MARSHMELLO - HARLEY QUINN |
57 | 33 | 7 | 23 | ICE SPICE - THINK U THE SHIT (FART) |
58 | 59 | 23 | 2 | DRAKE FEATURING YEAT - IDGAF |
59 | 54 | 6 | 48 | OSCAR ORTIZ & EDGARDO NUÑEZ - FIRST LOVE |
60 | 55 | 9 | 12 | KALI UCHIS & PESO PLUMA - IGUAL QUE UN ÁNGEL |
61 | 64 | 37 | 1 | OLIVIA RODRIGO - VAMPIRE |
62 | 58 | 39 | 2 | GUNNA - FUKUMEAN |
63 | 38 | 7 | 6 | MEGAN THEE STALLION - HISS |
64 | 62 | 17 | 45 | TATE MCRAE - EXES |
65 | 63 | 23 | 4 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER |
66 | 71 | 47 | 18 | GRUPO FIRME & GERADO CORONEL - QUÉ ONDA PERDIDA |
67 | 68 | 24 | 9 | MALUMA & CARIN LEON - SEGÚN QUIÉN |
68 | 73 | 2 | 68 | CARDI B - LIKE WHAT (FREESTYLE) |
69 | 67 | 9 | 23 | 21 SAVAGE, TRAVIS SCOTT & METRO BOOMIN - NÉE-NAH |
70 | 51 | 4 | 42 | BEYONCÉ - 16 CARRIAGES |
71 | 80 | 4 | 71 | ¥$, KANYE WEST & TY DOLLA $IGN - BURN |
72 | --- | 1 | 72 | LUKE COMBS - WHERE THE WILD THINGS ARE |
73 | --- | 1 | 73 | LIL DURK - OLD DAYS |
74 | 70 | 14 | 13 | NICKI MINAJ - FTCU |
75 | 72 | 24 | 43 | KENYA GRACE - STRANGERS |
76 | 75 | 25 | 29 | CALLE 24, CHINO PACAS & FUERZA REGIDA - QUE ONDA |
77 | 84 | 2 | 77 | TIMCAST - EYES OF ADVICE |
78 | 79 | 6 | 78 | DON TOLIVER - BANDIT |
79 | 81 | 38 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
80 | 78 | 4 | 70 | DUA LIPA - TRAINING SEASON |
81 | 69 | 25 | 8 | ROD WAVE - GREAT GATSBY |
82 | 61 | 3 | 61 | LE SSERAFIM - EASY |
83 | 76 | 3 | 76 | KAROL G & TIËSTO - CONTIGO |
84 | 77 | 10 | 31 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
85 | 90 | 11 | 85 | FRANK OCEAN - PINK + WHITE |
86 | 82 | 5 | 64 | NOAH KAHAN - FOREVER |
87 | 87 | 4 | 87 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING PLAYBOI CARTI - FUK SUMN |
88 | 89 | 80 | 21 | ZACH BRYAN - SOMETHING IN THE ORANGE |
89 | --- | 12 | 4 | JUNG KOOK - STANDING NEXT TO YOU |
90 | --- | 1 | 90 | FUERZA REGIDA - TÚ NAME |
91 | --- | 18 | 65 | JELLY ROLL & LAINEY WILSON - SAVE ME |
92 | 92 | 5 | 92 | KANYE WEST - FATHER STRETCH MY HANDS (PART I) |
93 | --- | 48 | 3 | YNG LVCAS & PESO PLUMA - LA BEBE |
94 | 100 | 6 | 94 | GOOD NEIGHBOURS - HOME |
95 | --- | 1 | 95 | MICHAEL MARCAGI - SCARED TO START |
96 | 95 | 6 | 89 | VICTORIA MONÉT - ON MY MAMA |
97 | --- | 1 | 97 | JULION ALVAREZ Y SU NORTEÑO BANDA - REGALO DE DIOS |
98 | 91 | 31 | 8 | KAROL G & PESO PLUMA - QLONA |
99 | 99 | 68 | 49 | J. COLE - NO ROLE MODELZ |
100 | 94 | 2 | 94 | LAY & LAUV - RUN BACK TO YOU |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |