U S A TOP 100 | ||||
issue date : Sunday, March 3, week 10 - 2024 chart # 0090 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 3 | 1 | BEYONCÉ - TEXAS HOLD 'EM |
2 | 8 | 3 | 2 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING RICH THE KID - CARNIVAL |
3 | 3 | 7 | 2 | BENSON BOONE - BEAUTIFUL THINGS |
4 | 4 | 16 | 3 | TEDDY SWIMS - LOSE CONTROL |
5 | 2 | 17 | 1 | JACK HARLOW - LOVIN ON ME |
6 | 5 | 11 | 2 | XAVI - LA DIABLA |
7 | 7 | 8 | 4 | 21 SAVAGE - REDRUM |
8 | 6 | 6 | 5 | MUNI LONG - MADE FOR ME |
9 | 13 | 44 | 1 | MILEY CYRUS - FLOWERS |
10 | 10 | 28 | 5 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
11 | 19 | 22 | 11 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
12 | 9 | 12 | 3 | XAVI - LA VÍCTIMA |
13 | 11 | 20 | 11 | NOAH KAHAN - STICK SEASON |
14 | 15 | 4 | 14 | BOSSMAN DLOW - GET IN WITH ME |
15 | 12 | 24 | 3 | DOJA CAT - AGORA HILLS |
16 | 20 | 5 | 16 | YG MARLEY - PRAISE JAH IN THE MOONLIGHT |
17 | 38 | 2 | 17 | SZA - SATURN |
18 | 14 | 23 | 3 | TYLA - WATER |
19 | 23 | 57 | 1 | MORGAN WALLEN - LAST NIGHT |
20 | 51 | 2 | 20 | BRYSON TILLER - WHATEVER SHE WANTS |
21 | 24 | 8 | 16 | FLO MILLI - NEVER LOSE ME |
22 | 26 | 53 | 10 | MORGAN WALLEN - THINKIN' BOUT ME |
23 | 27 | 25 | 17 | TATE MCRAE - GREEDY |
24 | 25 | 31 | 1 | DOJA CAT - PAINT THE TOWN RED |
25 | 21 | 11 | 7 | PESO PLUMA & ANITTA - BELLAKEO |
26 | 28 | 22 | 17 | JESSIE MURPH & JELLY ROLL - WILD ONES |
27 | 18 | 50 | 6 | LUKE COMBS - FAST CAR |
28 | 30 | 45 | 5 | TAYLOR SWIFT - CRUEL SUMMER |
29 | 22 | 3 | 22 | USHER FEATURING LUDACRIS & LIL JON - YEAH! |
30 | 34 | 30 | 13 | GRUPO FRONTERA & GRUPO FIRME - EL AMOR DE SU VIDA |
31 | 16 | 54 | 4 | TOOSII - FAVORITE SONG |
32 | 36 | 51 | 1 | ESLABON ARMADO & PESO PLUMA - ELLA BAILA SOLA |
33 | 29 | 6 | 23 | ICE SPICE - THINK U THE SHIT (FART) |
34 | 31 | 30 | 12 | USHER, SUMMER WALKER & 21 SAVAGE - GOOD GOOD |
35 | 55 | 3 | 35 | JAVIER ROSAS Y SU ARTILLERÍA, LUPE BORBON Y SU BINDAJE 7 - LA SUMA |
36 | 35 | 22 | 30 | MITSKI - MY LOVE MINE ALL MINE |
37 | 37 | 19 | 7 | TAYLOR SWIFT - IS IT OVER NOW? |
38 | 17 | 6 | 6 | MEGAN THEE STALLION - HISS |
39 | 41 | 10 | 37 | SABRINA CARPENTER - FEATHER |
40 | 40 | 65 | 2 | SZA - SNOOZE |
41 | 43 | 22 | 41 | LIL TECCA - 500LBS |
42 | 39 | 16 | 20 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
43 | 32 | 10 | 20 | 4BATZ - ACT II: DATE @ 8 |
44 | 33 | 8 | 3 | ARIANA GRANDE - YES, AND? |
45 | 82 | 2 | 45 | DJO - END OF BEGINNING |
46 | 46 | 32 | 19 | TRAVIS SCOTT - I KNOW ? |
47 | 47 | 43 | 3 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
48 | 56 | 51 | 32 | LIL BABY - FREESTYLE |
49 | 48 | 17 | 12 | DUA LIPA - HOUDINI |
50 | 50 | 17 | 14 | FUERZA REGIDA & MARSHMELLO - HARLEY QUINN |
51 | 42 | 3 | 42 | BEYONCÉ - 16 CARRIAGES |
52 | 68 | 34 | 14 | BILLIE EILISH - WHAT WAS I MADE FOR? |
53 | 62 | 5 | 53 | RICH AMIRI - ONE CALL |
54 | 52 | 5 | 48 | OSCAR ORTIZ & EDGARDO NUÑEZ - FIRST LOVE |
55 | 45 | 8 | 12 | KALI UCHIS & PESO PLUMA - IGUAL QUE UN ÁNGEL |
56 | 53 | 9 | 53 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
57 | 44 | 6 | 32 | JUSTIN TIMBERLAKE - SELFISH |
58 | 49 | 38 | 2 | GUNNA - FUKUMEAN |
59 | 57 | 22 | 2 | DRAKE FEATURING YEAT - IDGAF |
60 | 73 | 17 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
61 | 70 | 2 | 61 | LE SSERAFIM - EASY |
62 | 54 | 16 | 45 | TATE MCRAE - EXES |
63 | 59 | 22 | 4 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER |
64 | 65 | 36 | 1 | OLIVIA RODRIGO - VAMPIRE |
65 | 75 | 3 | 65 | YEAT - BREATHE |
66 | 80 | 2 | 66 | GLORILLA - YEAH GLO! |
67 | 60 | 8 | 23 | 21 SAVAGE, TRAVIS SCOTT & METRO BOOMIN - NÉE-NAH |
68 | 66 | 23 | 9 | MALUMA & CARIN LEON - SEGÚN QUIÉN |
69 | 61 | 24 | 8 | ROD WAVE - GREAT GATSBY |
70 | 63 | 13 | 13 | NICKI MINAJ - FTCU |
71 | 77 | 46 | 18 | GRUPO FIRME & GERADO CORONEL - QUÉ ONDA PERDIDA |
72 | 64 | 23 | 43 | KENYA GRACE - STRANGERS |
73 | --- | 1 | 73 | CARDI B - LIKE WHAT (FREESTYLE) |
74 | 72 | 27 | 60 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
75 | 69 | 24 | 29 | CALLE 24, CHINO PACAS & FUERZA REGIDA - QUE ONDA |
76 | 99 | 2 | 76 | KAROL G & TIËSTO - CONTIGO |
77 | 67 | 9 | 31 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
78 | 71 | 3 | 70 | DUA LIPA - TRAINING SEASON |
79 | 78 | 5 | 78 | DON TOLIVER - BANDIT |
80 | 85 | 3 | 80 | ¥$, KANYE WEST & TY DOLLA $IGN - BURN |
81 | 79 | 37 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
82 | 74 | 4 | 64 | NOAH KAHAN - FOREVER |
83 | 58 | 4 | 50 | TOBY KEITH - COURTESY OF THE RED, WHITE AND BLUE (THE ANGRY AMERICAN) |
84 | --- | 1 | 84 | TIMCAST - EYES OF ADVICE |
85 | --- | 1 | 85 | TWENTY ONE PILOTS - OVERCOMPENSATE |
86 | 86 | 7 | 54 | JUNIOR H - Y LLORO |
87 | 88 | 3 | 87 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING PLAYBOI CARTI - FUK SUMN |
88 | --- | 1 | 88 | PHARRELL WILLIAMS & MILEY CYRUS - DOCTOR (WORK IT OUT) |
89 | 91 | 79 | 21 | ZACH BRYAN - SOMETHING IN THE ORANGE |
90 | 92 | 10 | 85 | FRANK OCEAN - PINK + WHITE |
91 | 87 | 30 | 8 | KAROL G & PESO PLUMA - QLONA |
92 | 96 | 4 | 92 | KANYE WEST - FATHER STRETCH MY HANDS (PART I) |
93 | 89 | 20 | 55 | NOAH KAHAN & POST MALONE - DIAL DRUNK |
94 | --- | 1 | 94 | LAY & LAUV - RUN BACK TO YOU |
95 | 95 | 5 | 89 | VICTORIA MONÉT - ON MY MAMA |
96 | --- | 1 | 96 | SABRINA CLAUDIO - UNRAVEL ME |
97 | --- | 1 | 97 | MIIST - MOVE YOUR BODY SLOWLY |
98 | --- | 11 | 15 | TAYLOR SWIFT - BLANK SPACE |
99 | --- | 67 | 49 | J. COLE - NO ROLE MODELZ |
100 | 100 | 5 | 96 | GOOD NEIGHBOURS - HOME |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |