U S A TOP 100 | ||||
issue date : Sunday, February 18, week 8 - 2024 chart # 0088 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 15 | 1 | JACK HARLOW - LOVIN ON ME |
2 | 2 | 5 | 2 | BENSON BOONE - BEAUTIFUL THINGS |
3 | 3 | 9 | 2 | XAVI - LA DIABLA |
4 | 4 | 14 | 3 | TEDDY SWIMS - LOSE CONTROL |
5 | 10 | 4 | 5 | MUNI LONG - MADE FOR ME |
6 | 5 | 6 | 4 | 21 SAVAGE - REDRUM |
7 | 7 | 10 | 3 | XAVI - LA VÍCTIMA |
8 | 9 | 26 | 5 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
9 | 6 | 4 | 6 | MEGAN THEE STALLION - HISS |
10 | 8 | 22 | 3 | DOJA CAT - AGORA HILLS |
11 | 12 | 18 | 11 | NOAH KAHAN - STICK SEASON |
12 | 13 | 21 | 3 | TYLA - WATER |
13 | --- | 1 | 13 | BEYONCÉ - TEXAS HOLD 'EM |
14 | 14 | 52 | 4 | TOOSII - FAVORITE SONG |
15 | 24 | 6 | 3 | ARIANA GRANDE - YES, AND? |
16 | 11 | 9 | 7 | PESO PLUMA & ANITTA - BELLAKEO |
17 | 35 | 48 | 6 | LUKE COMBS - FAST CAR |
18 | 15 | 20 | 13 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
19 | 16 | 6 | 16 | FLO MILLI - NEVER LOSE ME |
20 | 62 | 42 | 1 | MILEY CYRUS - FLOWERS |
21 | 19 | 29 | 1 | DOJA CAT - PAINT THE TOWN RED |
22 | 20 | 8 | 20 | 4BATZ - ACT II: DATE @ 8 |
23 | 29 | 4 | 23 | ICE SPICE - THINK U THE SHIT (FART) |
24 | 18 | 23 | 17 | TATE MCRAE - GREEDY |
25 | 25 | 51 | 10 | MORGAN WALLEN - THINKIN' BOUT ME |
26 | 21 | 20 | 17 | JESSIE MURPH & JELLY ROLL - WILD ONES |
27 | 23 | 55 | 1 | MORGAN WALLEN - LAST NIGHT |
28 | --- | 1 | 28 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING RICH THE KID - CARNIVAL |
29 | 47 | 3 | 29 | YG MARLEY - PRAISE JAH IN THE MOONLIGHT |
30 | 31 | 28 | 12 | USHER, SUMMER WALKER & 21 SAVAGE - GOOD GOOD |
31 | 22 | 14 | 20 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
32 | 27 | 43 | 5 | TAYLOR SWIFT - CRUEL SUMMER |
33 | 17 | 6 | 12 | KALI UCHIS & PESO PLUMA - IGUAL QUE UN ÁNGEL |
34 | 26 | 28 | 13 | GRUPO FRONTERA & GRUPO FIRME - EL AMOR DE SU VIDA |
35 | 33 | 20 | 30 | MITSKI - MY LOVE MINE ALL MINE |
36 | 36 | 17 | 7 | TAYLOR SWIFT - IS IT OVER NOW? |
37 | 42 | 8 | 37 | SABRINA CARPENTER - FEATHER |
38 | 32 | 4 | 32 | JUSTIN TIMBERLAKE - SELFISH |
39 | 86 | 2 | 39 | BOSSMAN DLOW - GET IN WITH ME |
40 | 43 | 49 | 1 | ESLABON ARMADO & PESO PLUMA - ELLA BAILA SOLA |
41 | 34 | 30 | 19 | TRAVIS SCOTT - I KNOW ? |
42 | 28 | 36 | 2 | GUNNA - FUKUMEAN |
43 | 38 | 41 | 3 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
44 | 37 | 15 | 14 | FUERZA REGIDA & MARSHMELLO - HARLEY QUINN |
45 | 46 | 14 | 45 | TATE MCRAE - EXES |
46 | 44 | 63 | 2 | SZA - SNOOZE |
47 | 51 | 20 | 44 | LIL TECCA - 500LBS |
48 | 49 | 3 | 48 | OSCAR ORTIZ & EDGARDO NUÑEZ - FIRST LOVE |
49 | 30 | 4 | 30 | TOM MACDONALD FEATURING BEN SHAPIRO - FACTS |
50 | 71 | 2 | 50 | TOBY KEITH - COURTESY OF THE RED, WHITE AND BLUE (THE ANGRY AMERICAN) |
51 | 40 | 22 | 8 | ROD WAVE - GREAT GATSBY |
52 | 39 | 6 | 23 | 21 SAVAGE, TRAVIS SCOTT & METRO BOOMIN - NÉE-NAH |
53 | 50 | 21 | 43 | KENYA GRACE - STRANGERS |
54 | 41 | 11 | 13 | NICKI MINAJ - FTCU |
55 | 56 | 15 | 12 | DUA LIPA - HOUDINI |
56 | 70 | 2 | 56 | TOBY KEITH - SHOULD'VE BEEN A COWBOY |
57 | 48 | 20 | 4 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER |
58 | 52 | 20 | 2 | DRAKE FEATURING YEAT - IDGAF |
59 | 45 | 21 | 9 | MALUMA & CARIN LEON - SEGÚN QUIÉN |
60 | 53 | 7 | 31 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
61 | --- | 1 | 61 | BEYONCÉ - 16 CARRIAGES |
62 | --- | 1 | 62 | USHER FEATURING LUDACRIS & LIL JON - YEAH! |
63 | 61 | 7 | 61 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
64 | 55 | 22 | 29 | CALLE 24, CHINO PACAS & FUERZA REGIDA - QUE ONDA |
65 | 60 | 49 | 32 | LIL BABY - FREESTYLE |
66 | 65 | 34 | 1 | OLIVIA RODRIGO - VAMPIRE |
67 | 64 | 2 | 64 | NOAH KAHAN - FOREVER |
68 | 75 | 2 | 68 | TOBY KEITH - AS GOOD AS I ONCE WAS |
69 | 54 | 5 | 54 | JUNIOR H - Y LLORO |
70 | --- | 1 | 70 | DUA LIPA - TRAINING SEASON |
71 | 66 | 25 | 60 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
72 | 68 | 32 | 14 | BILLIE EILISH - WHAT WAS I MADE FOR? |
73 | 80 | 3 | 73 | RICH AMIRI - ONE CALL |
74 | 67 | 35 | 8 | PESO PLUMA, GABITO BALLESTEROS & JUNIOR H - LADY GAGA |
75 | 74 | 44 | 18 | GRUPO FIRME & GERADO CORONEL - QUÉ ONDA PERDIDA |
76 | 73 | 35 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
77 | 69 | 24 | 18 | PAUL RUSSELL - LIL BOO THANG |
78 | 82 | 15 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
79 | 79 | 3 | 79 | DON TOLIVER - BANDIT |
80 | 77 | 2 | 77 | TRACY CHAPMAN - FAST CAR |
81 | 63 | 11 | 14 | NICKI MINAJ FEATURING LIL UZI VERT - EVERYBODY |
82 | --- | 1 | 82 | JAVIER ROSAS Y SU ARTILLERÍA, LUPE BORBON Y SU BINDAJE 7 - LA SUMA |
83 | 57 | 4 | 57 | THAT MEXICAN OT - 02.02.99 |
84 | 58 | 3 | 58 | NICKI MINAJ - BIG FOOT |
85 | 78 | 28 | 8 | KAROL G & PESO PLUMA - QLONA |
86 | 59 | 6 | 29 | 21 SAVAGE - ALL OF ME |
87 | 81 | 18 | 55 | NOAH KAHAN & POST MALONE - DIAL DRUNK |
88 | --- | 1 | 88 | YEAT - PSYCHO CEO |
89 | --- | 1 | 89 | YEAT - BREATHE |
90 | --- | 1 | 90 | ¥$, KANYE WEST & TY DOLLA $IGN - BURN |
91 | 87 | 8 | 85 | FRANK OCEAN - PINK + WHITE |
92 | --- | 1 | 92 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING PLAYBOI CARTI - FUK SUMN |
93 | 88 | 47 | 3 | YNG LVCAS & PESO PLUMA - LA BEBE |
94 | 89 | 3 | 89 | VICTORIA MONÉT - ON MY MAMA |
95 | 76 | 4 | 76 | MORGAN WALLEN - SPIN YOU AROUND |
96 | 93 | 77 | 21 | ZACH BRYAN - SOMETHING IN THE ORANGE |
97 | --- | 1 | 97 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING FREDDIE GIBBS - BACK TO ME |
98 | 96 | 3 | 96 | GOOD NEIGHBOURS - HOME |
99 | --- | 1 | 99 | YEAT - POWER TRIP |
100 | --- | 2 | 96 | KANYE WEST - FATHER STRETCH MY HANDS (PART I) |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |