U S A TOP 100 | ||||
issue date : Sunday, February 11, week 7 - 2024 chart # 0087 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 14 | 1 | JACK HARLOW - LOVIN ON ME |
2 | 11 | 4 | 2 | BENSON BOONE - BEAUTIFUL THINGS |
3 | 2 | 8 | 2 | XAVI - LA DIABLA |
4 | 3 | 13 | 3 | TEDDY SWIMS - LOSE CONTROL |
5 | 4 | 5 | 4 | 21 SAVAGE - REDRUM |
6 | 7 | 3 | 6 | MEGAN THEE STALLION - HISS |
7 | 5 | 9 | 3 | XAVI - LA VÍCTIMA |
8 | 6 | 21 | 3 | DOJA CAT - AGORA HILLS |
9 | 9 | 25 | 5 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
10 | 28 | 3 | 10 | MUNI LONG - MADE FOR ME |
11 | 8 | 8 | 7 | PESO PLUMA & ANITTA - BELLAKEO |
12 | 22 | 17 | 12 | NOAH KAHAN - STICK SEASON |
13 | 14 | 20 | 3 | TYLA - WATER |
14 | 13 | 51 | 4 | TOOSII - FAVORITE SONG |
15 | 16 | 19 | 13 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
16 | 25 | 5 | 16 | FLO MILLI - NEVER LOSE ME |
17 | 12 | 5 | 12 | KALI UCHIS & PESO PLUMA - IGUAL QUE UN ÁNGEL |
18 | 20 | 22 | 17 | TATE MCRAE - GREEDY |
19 | 19 | 28 | 1 | DOJA CAT - PAINT THE TOWN RED |
20 | 23 | 7 | 20 | 4BATZ - ACT II: DATE @ 8 |
21 | 17 | 19 | 17 | JESSIE MURPH & JELLY ROLL - WILD ONES |
22 | 21 | 13 | 20 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
23 | 15 | 54 | 1 | MORGAN WALLEN - LAST NIGHT |
24 | 10 | 5 | 3 | ARIANA GRANDE - YES, AND? |
25 | 24 | 50 | 10 | MORGAN WALLEN - THINKIN' BOUT ME |
26 | 18 | 27 | 13 | GRUPO FRONTERA & GRUPO FIRME - EL AMOR DE SU VIDA |
27 | 31 | 42 | 5 | TAYLOR SWIFT - CRUEL SUMMER |
28 | 29 | 35 | 2 | GUNNA - FUKUMEAN |
29 | 67 | 3 | 29 | ICE SPICE - THINK U THE SHIT (FART) |
30 | 74 | 3 | 30 | TOM MACDONALD FEATURING BEN SHAPIRO - FACTS |
31 | 30 | 27 | 12 | USHER, SUMMER WALKER & 21 SAVAGE - GOOD GOOD |
32 | 42 | 3 | 32 | JUSTIN TIMBERLAKE - SELFISH |
33 | 35 | 19 | 30 | MITSKI - MY LOVE MINE ALL MINE |
34 | 37 | 29 | 19 | TRAVIS SCOTT - I KNOW ? |
35 | 73 | 47 | 6 | LUKE COMBS - FAST CAR |
36 | 39 | 16 | 7 | TAYLOR SWIFT - IS IT OVER NOW? |
37 | 36 | 14 | 14 | FUERZA REGIDA & MARSHMELLO - HARLEY QUINN |
38 | 34 | 40 | 3 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
39 | 27 | 5 | 23 | 21 SAVAGE, TRAVIS SCOTT & METRO BOOMIN - NÉE-NAH |
40 | 32 | 21 | 8 | ROD WAVE - GREAT GATSBY |
41 | 26 | 10 | 13 | NICKI MINAJ - FTCU |
42 | 43 | 7 | 42 | SABRINA CARPENTER - FEATHER |
43 | 38 | 48 | 1 | ESLABON ARMADO & PESO PLUMA - ELLA BAILA SOLA |
44 | 53 | 62 | 2 | SZA - SNOOZE |
45 | 40 | 20 | 9 | MALUMA & CARIN LEON - SEGÚN QUIÉN |
46 | 49 | 13 | 46 | TATE MCRAE - EXES |
47 | 75 | 2 | 47 | YG MARLEY - PRAISE JAH IN THE MOONLIGHT |
48 | 41 | 19 | 4 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER |
49 | 66 | 2 | 49 | OSCAR ORTIZ & EDGARDO NUÑEZ - FIRST LOVE |
50 | 47 | 20 | 43 | KENYA GRACE - STRANGERS |
51 | 48 | 19 | 44 | LIL TECCA - 500LBS |
52 | 46 | 19 | 2 | DRAKE FEATURING YEAT - IDGAF |
53 | 45 | 6 | 31 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
54 | 57 | 4 | 54 | JUNIOR H - Y LLORO |
55 | 51 | 21 | 29 | CALLE 24, CHINO PACAS & FUERZA REGIDA - QUE ONDA |
56 | 55 | 14 | 12 | DUA LIPA - HOUDINI |
57 | 62 | 3 | 57 | THAT MEXICAN OT - 02.02.99 |
58 | 76 | 2 | 58 | NICKI MINAJ - BIG FOOT |
59 | 44 | 5 | 29 | 21 SAVAGE - ALL OF ME |
60 | 50 | 48 | 32 | LIL BABY - FREESTYLE |
61 | 64 | 6 | 61 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
62 | --- | 41 | 1 | MILEY CYRUS - FLOWERS |
63 | 52 | 10 | 14 | NICKI MINAJ FEATURING LIL UZI VERT - EVERYBODY |
64 | --- | 1 | 64 | NOAH KAHAN - FOREVER |
65 | 61 | 33 | 1 | OLIVIA RODRIGO - VAMPIRE |
66 | 60 | 24 | 60 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
67 | 54 | 34 | 8 | PESO PLUMA, GABITO BALLESTEROS & JUNIOR H - LADY GAGA |
68 | 59 | 31 | 14 | BILLIE EILISH - WHAT WAS I MADE FOR? |
69 | 33 | 23 | 18 | PAUL RUSSELL - LIL BOO THANG |
70 | --- | 1 | 70 | TOBY KEITH - SHOULD'VE BEEN A COWBOY |
71 | --- | 1 | 71 | TOBY KEITH - COURTESY OF THE RED, WHITE AND BLUE (THE ANGRY AMERICAN) |
72 | 58 | 5 | 41 | 21 SAVAGE & DOJA CAT - N.H.I.E. |
73 | 72 | 34 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
74 | 65 | 43 | 18 | GRUPO FIRME & GERADO CORONEL - QUÉ ONDA PERDIDA |
75 | --- | 1 | 75 | TOBY KEITH - AS GOOD AS I ONCE WAS |
76 | 78 | 3 | 76 | MORGAN WALLEN - SPIN YOU AROUND |
77 | --- | 1 | 77 | TRACY CHAPMAN - FAST CAR |
78 | 70 | 27 | 8 | KAROL G & PESO PLUMA - QLONA |
79 | 82 | 2 | 79 | DON TOLIVER - BANDIT |
80 | 91 | 2 | 80 | RICH AMIRI - ONE CALL |
81 | --- | 17 | 55 | NOAH KAHAN & POST MALONE - DIAL DRUNK |
82 | 98 | 14 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
83 | 77 | 69 | 7 | MORGAN WALLEN - WASTED ON YOU |
84 | 56 | 5 | 55 | 21 SAVAGE & SUMMER WALKER - PROVE IT |
85 | 71 | 4 | 71 | DOE BOY - WAY TOO LONG |
86 | --- | 1 | 86 | BOSSMAN DLOW - GET IN WITH ME |
87 | 85 | 7 | 85 | FRANK OCEAN - PINK + WHITE |
88 | 69 | 46 | 3 | YNG LVCAS & PESO PLUMA - LA BEBE |
89 | --- | 2 | 89 | VICTORIA MONÉT - ON MY MAMA |
90 | --- | 1 | 90 | NOAH KAHAN - YOU'RE GONNA GO FAR |
91 | 79 | 13 | 32 | DRAKE - YOU BROKE MY HEART |
92 | 63 | 13 | 44 | CHRIS STAPLETON - WHITE HORSE |
93 | 68 | 76 | 21 | ZACH BRYAN - SOMETHING IN THE ORANGE |
94 | 80 | 18 | 2 | BAD BUNNY - MONACO |
95 | 83 | 7 | 66 | POST MALONE - SUNFLOWER |
96 | 96 | 2 | 96 | GOOD NEIGHBOURS - HOME |
97 | 93 | 2 | 93 | BILLY JOEL - TURN THE LIGHTS BACK ON |
98 | 90 | 3 | 90 | MORGAN WALLEN - SPIN YOU AROUND |
99 | 94 | 6 | 89 | TV GIRL - LOVERS ROCK |
100 | 89 | 41 | 24 | DAVID KUSHNER - DAYLIGHT |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |