U S A TOP 100 | ||||
issue date : Sunday, January 21, week 4 - 2024 chart # 0084 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 11 | 1 | JACK HARLOW - LOVIN ON ME |
2 | 2 | 5 | 2 | XAVI - LA DIABLA |
3 | 5 | 6 | 3 | XAVI - LA VÍCTIMA |
4 | 3 | 59 | 2 | SZA - SNOOZE |
5 | 4 | 18 | 3 | DOJA CAT - AGORA HILLS |
6 | 7 | 10 | 6 | TEDDY SWIMS - LOSE CONTROL |
7 | 8 | 5 | 7 | PESO PLUMA & ANITTA - BELLAKEO |
8 | 9 | 22 | 5 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
9 | 18 | 2 | 9 | ARIANA GRANDE - YES, AND? |
10 | 6 | 17 | 3 | TYLA - WATER |
11 | 10 | 51 | 1 | MORGAN WALLEN - LAST NIGHT |
12 | 11 | 48 | 4 | TOOSII - FAVORITE SONG |
13 | 17 | 16 | 13 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
14 | 13 | 24 | 13 | GRUPO FRONTERA & GRUPO FIRME - EL AMOR DE SU VIDA |
15 | 37 | 2 | 15 | 21 SAVAGE - REDRUM |
16 | 15 | 47 | 10 | MORGAN WALLEN - THINKIN' BOUT ME |
17 | 12 | 25 | 1 | DOJA CAT - PAINT THE TOWN RED |
18 | 19 | 7 | 13 | NICKI MINAJ - FTCU |
19 | 16 | 18 | 8 | ROD WAVE - GREAT GATSBY |
20 | 23 | 16 | 20 | JESSIE MURPH & JELLY ROLL - WILD ONES |
21 | 20 | 10 | 20 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
22 | 14 | 24 | 12 | USHER, SUMMER WALKER & 21 SAVAGE - GOOD GOOD |
23 | 22 | 19 | 17 | TATE MCRAE - GREEDY |
24 | 21 | 20 | 18 | PAUL RUSSELL - LIL BOO THANG |
25 | 24 | 37 | 3 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
26 | 39 | 2 | 26 | 21 SAVAGE, TRAVIS SCOTT & METRO BOOMIN - NÉE-NAH |
27 | 27 | 14 | 24 | NOAH KAHAN - STICK SEASON |
28 | 25 | 39 | 5 | TAYLOR SWIFT - CRUEL SUMMER |
29 | 38 | 2 | 29 | 21 SAVAGE - ALL OF ME |
30 | 28 | 11 | 14 | FUERZA REGIDA & MARSHMELLO - HARLEY QUINN |
31 | 41 | 3 | 31 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
32 | 29 | 45 | 1 | ESLABON ARMADO & PESO PLUMA - ELLA BAILA SOLA |
33 | 48 | 4 | 33 | 4BATZ - ACT II: DATE @ 8 |
34 | 31 | 16 | 30 | MITSKI - MY LOVE MINE ALL MINE |
35 | 34 | 32 | 2 | GUNNA - FUKUMEAN |
36 | 30 | 17 | 9 | MALUMA & CARIN LEON - SEGÚN QUIÉN |
37 | 32 | 16 | 4 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER |
38 | 26 | 7 | 14 | NICKI MINAJ FEATURING LIL UZI VERT - EVERYBODY |
39 | 36 | 13 | 7 | TAYLOR SWIFT - IS IT OVER NOW? |
40 | 91 | 2 | 40 | KALI UCHIS & PESO PLUMA - IGUAL QUE UN ÁNGEL |
41 | 50 | 2 | 41 | 21 SAVAGE & DOJA CAT - N.H.I.E. |
42 | 35 | 16 | 2 | DRAKE FEATURING YEAT - IDGAF |
43 | 42 | 26 | 19 | TRAVIS SCOTT - I KNOW ? |
44 | 43 | 31 | 8 | PESO PLUMA, GABITO BALLESTEROS & JUNIOR H - LADY GAGA |
45 | 33 | 28 | 14 | BILLIE EILISH - WHAT WAS I MADE FOR? |
46 | --- | 1 | 46 | BENSON BOONE - BEAUTIFUL THINGS |
47 | 44 | 10 | 44 | CHRIS STAPLETON - WHITE HORSE |
48 | 47 | 17 | 43 | KENYA GRACE - STRANGERS |
49 | 49 | 16 | 44 | LIL TECCA - 500LBS |
50 | 40 | 18 | 29 | CALLE 24, CHINO PACAS & FUERZA REGIDA - QUE ONDA |
51 | 46 | 43 | 3 | YNG LVCAS & PESO PLUMA - LA BEBE |
52 | 52 | 10 | 48 | TATE MCRAE - EXES |
53 | 62 | 4 | 53 | SABRINA CARPENTER - FEATHER |
54 | 45 | 40 | 18 | GRUPO FIRME & GERADO CORONEL - QUÉ ONDA PERDIDA |
55 | 61 | 2 | 55 | 21 SAVAGE - SNEAKY |
56 | 53 | 30 | 1 | OLIVIA RODRIGO - VAMPIRE |
57 | 70 | 2 | 57 | 21 SAVAGE & BRENT FAIYAZ - SHOULD'VE WORE A BONNET |
58 | 55 | 2 | 55 | 21 SAVAGE, YOUNG THUG & METRO BOOMIN - POP UR SHIT |
59 | 57 | 24 | 8 | KAROL G & PESO PLUMA - QLONA |
60 | 66 | 3 | 60 | LIL MABU & FIVIO FOREIGN - TEACH ME HOW TO DRILL |
61 | 56 | 59 | 1 | SZA - KILL BILL |
62 | 81 | 2 | 62 | 21 SAVAGE & SUMMER WALKER - PROVE IT |
63 | 51 | 10 | 32 | DRAKE - YOU BROKE MY HEART |
64 | 63 | 11 | 12 | DUA LIPA - HOUDINI |
65 | 64 | 2 | 64 | 21 SAVAGE, LIL DURK & METRO BOOMIN - DANGEROUS |
66 | 90 | 4 | 66 | POST MALONE - SUNFLOWER |
67 | 58 | 15 | 2 | BAD BUNNY - MONACO |
68 | 60 | 40 | 3 | GRUPO FRONTERA & BAD BUNNY - UNX100TO |
69 | 65 | 16 | 65 | JELLY ROLL & LAINEY WILSON - SAVE ME |
70 | 76 | 28 | 7 | MYKE TOWERS - LALA |
71 | 75 | 44 | 6 | LUKE COMBS - FAST CAR |
72 | 67 | 6 | 52 | 310BABII - SOAK CITY (DO IT) |
73 | --- | 1 | 73 | DAVID KUSHNER - SKIN AND BONES |
74 | 69 | 45 | 32 | LIL BABY - FREESTYLE |
75 | 79 | 31 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
76 | 68 | 8 | 25 | TAYLOR SWIFT - YOU'RE LOSING ME |
77 | 85 | 21 | 62 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
78 | 54 | 6 | 39 | JOEY BADA$$ - THE REV3NGE |
79 | 71 | 24 | 2 | OLIVER ANTHONY MUSIC - RICH MEN NORTH OF RICHMOND |
80 | --- | 1 | 80 | JUNIOR H - Y LLORO |
81 | 77 | 12 | 70 | OLIVIA RODRIGO - CAN'T CATCH ME NOW |
82 | 74 | 13 | 8 | TAYLOR SWIFT - NOW THAT WE DON'T TALK |
83 | 59 | 3 | 59 | PLAYBOI CARTI FEATURING TRAVIS SCOTT, SEXISDEATH & INDIANA420BITCH - BACKROOMS |
84 | 89 | 3 | 84 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
85 | --- | 2 | 85 | FLO MILLI - NEVER LOSE ME |
86 | 82 | 38 | 24 | DAVID KUSHNER - DAYLIGHT |
87 | 73 | 73 | 21 | ZACH BRYAN - SOMETHING IN THE ORANGE |
88 | 80 | 6 | 51 | EMINEM FEATURING JUICE WRLD - GODZILLA |
89 | 72 | 25 | 29 | JELLY ROLL - NEED A FAVOR |
90 | --- | 1 | 90 | MEGAN MORONEY - NO CALLER ID |
91 | --- | 1 | 91 | DOE BOY - WAY TOO LONG |
92 | 95 | 4 | 87 | FRANK OCEAN - PINK + WHITE |
93 | --- | 1 | 93 | LEWIS CAPALDI - SOMEONE YOU LOVED |
94 | 86 | 64 | 49 | J. COLE - NO ROLE MODELZ |
95 | --- | 1 | 95 | FINESSE2TYMES - GANGSTAFIED |
96 | 100 | 3 | 89 | TV GIRL - LOVERS ROCK |
97 | --- | 1 | 97 | HE IS WE - I WOULDN'T MIND |
98 | 78 | 67 | 7 | MORGAN WALLEN - WASTED ON YOU |
99 | 99 | 34 | 55 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
100 | --- | 12 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |