U S A TOP 100 | ||||
issue date : Sunday, January 14, week 3 - 2024 chart # 0083 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 10 | 1 | JACK HARLOW - LOVIN ON ME |
2 | 2 | 4 | 2 | XAVI - LA DIABLA |
3 | 3 | 58 | 2 | SZA - SNOOZE |
4 | 4 | 17 | 3 | DOJA CAT - AGORA HILLS |
5 | 7 | 5 | 5 | XAVI - LA VÍCTIMA |
6 | 5 | 16 | 3 | TYLA - WATER |
7 | 9 | 9 | 7 | TEDDY SWIMS - LOSE CONTROL |
8 | 12 | 4 | 8 | PESO PLUMA & ANITTA - BELLAKEO |
9 | 8 | 21 | 5 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
10 | 6 | 50 | 1 | MORGAN WALLEN - LAST NIGHT |
11 | 10 | 47 | 4 | TOOSII - FAVORITE SONG |
12 | 11 | 24 | 1 | DOJA CAT - PAINT THE TOWN RED |
13 | 14 | 23 | 13 | GRUPO FRONTERA & GRUPO FIRME - EL AMOR DE SU VIDA |
14 | 15 | 23 | 12 | USHER, SUMMER WALKER & 21 SAVAGE - GOOD GOOD |
15 | 21 | 46 | 10 | MORGAN WALLEN - THINKIN' BOUT ME |
16 | 16 | 17 | 8 | ROD WAVE - GREAT GATSBY |
17 | 17 | 15 | 15 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
18 | --- | 1 | 18 | ARIANA GRANDE - YES, AND? |
19 | 13 | 6 | 13 | NICKI MINAJ - FTCU |
20 | 20 | 9 | 20 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
21 | 18 | 19 | 18 | PAUL RUSSELL - LIL BOO THANG |
22 | 22 | 18 | 17 | TATE MCRAE - GREEDY |
23 | 34 | 15 | 23 | JESSIE MURPH & JELLY ROLL - WILD ONES |
24 | 30 | 36 | 3 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
25 | 23 | 38 | 5 | TAYLOR SWIFT - CRUEL SUMMER |
26 | 19 | 6 | 14 | NICKI MINAJ FEATURING LIL UZI VERT - EVERYBODY |
27 | 24 | 13 | 24 | NOAH KAHAN - STICK SEASON |
28 | 25 | 10 | 14 | FUERZA REGIDA & MARSHMELLO - HARLEY QUINN |
29 | 29 | 44 | 1 | ESLABON ARMADO & PESO PLUMA - ELLA BAILA SOLA |
30 | 31 | 16 | 9 | MALUMA & CARIN LEON - SEGÚN QUIÉN |
31 | 33 | 15 | 30 | MITSKI - MY LOVE MINE ALL MINE |
32 | 28 | 15 | 4 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER |
33 | 27 | 27 | 14 | BILLIE EILISH - WHAT WAS I MADE FOR? |
34 | 42 | 31 | 2 | GUNNA - FUKUMEAN |
35 | 26 | 15 | 2 | DRAKE FEATURING YEAT - IDGAF |
36 | 35 | 12 | 7 | TAYLOR SWIFT - IS IT OVER NOW? |
37 | --- | 1 | 37 | 21 SAVAGE - REDRUM |
38 | --- | 1 | 38 | 21 SAVAGE - ALL OF ME |
39 | --- | 1 | 39 | 21 SAVAGE, TRAVIS SCOTT & METRO BOOMIN - NÉE-NAH |
40 | 37 | 17 | 29 | CALLE 24, CHINO PACAS & FUERZA REGIDA - QUE ONDA |
41 | 62 | 2 | 41 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
42 | 41 | 25 | 19 | TRAVIS SCOTT - I KNOW ? |
43 | 36 | 30 | 8 | PESO PLUMA, GABITO BALLESTEROS & JUNIOR H - LADY GAGA |
44 | 45 | 9 | 44 | CHRIS STAPLETON - WHITE HORSE |
45 | 40 | 39 | 18 | GRUPO FIRME & GERADO CORONEL - QUÉ ONDA PERDIDA |
46 | 38 | 42 | 3 | YNG LVCAS & PESO PLUMA - LA BEBE |
47 | 43 | 16 | 43 | KENYA GRACE - STRANGERS |
48 | 69 | 3 | 48 | 4BATZ - ACT II: DATE @ 8 |
49 | 44 | 15 | 44 | LIL TECCA - 500LBS |
50 | --- | 1 | 50 | 21 SAVAGE & DOJA CAT - N.H.I.E. |
51 | 32 | 9 | 32 | DRAKE - YOU BROKE MY HEART |
52 | 48 | 9 | 48 | TATE MCRAE - EXES |
53 | 46 | 29 | 1 | OLIVIA RODRIGO - VAMPIRE |
54 | 39 | 5 | 39 | JOEY BADA$$ - THE REV3NGE |
55 | --- | 1 | 55 | 21 SAVAGE, YOUNG THUG & METRO BOOMIN - POP UR SHIT |
56 | 50 | 58 | 1 | SZA - KILL BILL |
57 | 47 | 23 | 8 | KAROL G & PESO PLUMA - QLONA |
58 | 49 | 14 | 2 | BAD BUNNY - MONACO |
59 | 78 | 2 | 59 | PLAYBOI CARTI FEATURING TRAVIS SCOTT, SEXISDEATH & INDIANA420BITCH - BACKROOMS |
60 | 53 | 39 | 3 | GRUPO FRONTERA & BAD BUNNY - UNX100TO |
61 | --- | 1 | 61 | 21 SAVAGE - SNEAKY |
62 | 66 | 3 | 62 | SABRINA CARPENTER - FEATHER |
63 | 59 | 10 | 12 | DUA LIPA - HOUDINI |
64 | --- | 1 | 64 | 21 SAVAGE, LIL DURK & METRO BOOMIN - DANGEROUS |
65 | 95 | 15 | 65 | JELLY ROLL & LAINEY WILSON - SAVE ME |
66 | 68 | 2 | 66 | LIL MABU & FIVIO FOREIGN - TEACH ME HOW TO DRILL |
67 | 52 | 5 | 52 | 310BABII - SOAK CITY (DO IT) |
68 | 54 | 7 | 25 | TAYLOR SWIFT - YOU'RE LOSING ME |
69 | 56 | 44 | 32 | LIL BABY - FREESTYLE |
70 | --- | 1 | 70 | 21 SAVAGE & BRENT FAIYAZ - SHOULD'VE WORE A BONNET |
71 | 57 | 23 | 2 | OLIVER ANTHONY MUSIC - RICH MEN NORTH OF RICHMOND |
72 | 74 | 24 | 29 | JELLY ROLL - NEED A FAVOR |
73 | 80 | 72 | 21 | ZACH BRYAN - SOMETHING IN THE ORANGE |
74 | 63 | 12 | 8 | TAYLOR SWIFT - NOW THAT WE DON'T TALK |
75 | 67 | 43 | 6 | LUKE COMBS - FAST CAR |
76 | 71 | 27 | 7 | MYKE TOWERS - LALA |
77 | 70 | 11 | 70 | OLIVIA RODRIGO - CAN'T CATCH ME NOW |
78 | 97 | 66 | 7 | MORGAN WALLEN - WASTED ON YOU |
79 | 79 | 30 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
80 | 51 | 5 | 51 | EMINEM FEATURING JUICE WRLD - GODZILLA |
81 | --- | 1 | 81 | 21 SAVAGE & SUMMER WALKER - PROVE IT |
82 | 72 | 37 | 24 | DAVID KUSHNER - DAYLIGHT |
83 | 55 | 11 | 4 | JUNG KOOK - STANDING NEXT TO YOU |
84 | --- | 1 | 84 | 21 SAVAGE - AMERICAN DREAM |
85 | 85 | 20 | 62 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
86 | 84 | 63 | 49 | J. COLE - NO ROLE MODELZ |
87 | 58 | 6 | 31 | NICKI MINAJ FEATURING DRAKE - NEEDLE |
88 | --- | 1 | 88 | 21 SAVAGE - LETTER TO MY BRUDDA |
89 | 86 | 2 | 86 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
90 | --- | 3 | 82 | POST MALONE - SUNFLOWER |
91 | --- | 1 | 91 | KALI UCHIS - IGUAL QUE UN ÁNGEL |
92 | 60 | 4 | 60 | JIMIN - CLOSER THAN THIS |
93 | 61 | 5 | 61 | TIMCAST - TOGETHER AGAIN |
94 | --- | 1 | 94 | 21 SAVAGE - SEE THE REAL |
95 | 87 | 3 | 87 | FRANK OCEAN - PINK + WHITE |
96 | 65 | 3 | 65 | PLAYBOI CARTI - 2024 |
97 | --- | 1 | 97 | 21 SAVAGE - RED SKY |
98 | 64 | 5 | 64 | NEXT - TOO CLOSE |
99 | 88 | 33 | 55 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
100 | 89 | 2 | 89 | TV GIRL - LOVERS ROCK |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |