U S A TOP 100 | ||||
issue date : Sunday, January 7, week 2 - 2024 chart # 0082 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 9 | 1 | JACK HARLOW - LOVIN ON ME |
2 | 11 | 3 | 2 | XAVI - LA DIABLA |
3 | 2 | 57 | 2 | SZA - SNOOZE |
4 | 3 | 16 | 3 | DOJA CAT - AGORA HILLS |
5 | 4 | 15 | 3 | TYLA - WATER |
6 | 5 | 49 | 1 | MORGAN WALLEN - LAST NIGHT |
7 | 13 | 4 | 7 | XAVI - LA VÍCTIMA |
8 | 6 | 20 | 5 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
9 | 7 | 8 | 7 | TEDDY SWIMS - LOSE CONTROL |
10 | 8 | 46 | 4 | TOOSII - FAVORITE SONG |
11 | 9 | 23 | 1 | DOJA CAT - PAINT THE TOWN RED |
12 | 29 | 3 | 12 | PESO PLUMA & ANITTA - BELLAKEO |
13 | 16 | 5 | 13 | NICKI MINAJ - FTCU |
14 | 19 | 22 | 14 | GRUPO FRONTERA & GRUPO FIRME - EL AMOR DE SU VIDA |
15 | 17 | 22 | 12 | USHER, SUMMER WALKER & 21 SAVAGE - GOOD GOOD |
16 | 12 | 16 | 8 | ROD WAVE - GREAT GATSBY |
17 | 18 | 14 | 15 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
18 | 23 | 18 | 18 | PAUL RUSSELL - LIL BOO THANG |
19 | 14 | 5 | 14 | NICKI MINAJ FEATURING LIL UZI VERT - EVERYBODY |
20 | 20 | 8 | 20 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
21 | 27 | 45 | 10 | MORGAN WALLEN - THINKIN' BOUT ME |
22 | 22 | 17 | 17 | TATE MCRAE - GREEDY |
23 | 21 | 37 | 5 | TAYLOR SWIFT - CRUEL SUMMER |
24 | 30 | 12 | 24 | NOAH KAHAN - STICK SEASON |
25 | 25 | 9 | 14 | FUERZA REGIDA & MARSHMELLO - HARLEY QUINN |
26 | 24 | 14 | 2 | DRAKE FEATURING YEAT - IDGAF |
27 | 32 | 26 | 14 | BILLIE EILISH - WHAT WAS I MADE FOR? |
28 | 26 | 14 | 4 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER |
29 | 34 | 43 | 1 | ESLABON ARMADO & PESO PLUMA - ELLA BAILA SOLA |
30 | 46 | 35 | 3 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
31 | 28 | 15 | 9 | MALUMA & CARIN LEON - SEGÚN QUIÉN |
32 | 37 | 8 | 32 | DRAKE - YOU BROKE MY HEART |
33 | 39 | 14 | 30 | MITSKI - MY LOVE MINE ALL MINE |
34 | 45 | 14 | 34 | JESSIE MURPH & JELLY ROLL - WILD ONES |
35 | 41 | 11 | 7 | TAYLOR SWIFT - IS IT OVER NOW? |
36 | 36 | 29 | 8 | PESO PLUMA, GABITO BALLESTEROS & JUNIOR H - LADY GAGA |
37 | 43 | 16 | 29 | CALLE 24, CHINO PACAS & FUERZA REGIDA - QUE ONDA |
38 | 38 | 41 | 3 | YNG LVCAS & PESO PLUMA - LA BEBE |
39 | 56 | 4 | 39 | JOEY BADA$$ - THE REV3NGE |
40 | 50 | 38 | 18 | GRUPO FIRME & GERADO CORONEL - QUÉ ONDA PERDIDA |
41 | 52 | 24 | 19 | TRAVIS SCOTT - I KNOW ? |
42 | 48 | 30 | 2 | GUNNA - FUKUMEAN |
43 | 55 | 15 | 43 | KENYA GRACE - STRANGERS |
44 | 59 | 14 | 44 | LIL TECCA - 500LBS |
45 | 78 | 8 | 45 | CHRIS STAPLETON - WHITE HORSE |
46 | 62 | 28 | 1 | OLIVIA RODRIGO - VAMPIRE |
47 | 51 | 22 | 8 | KAROL G & PESO PLUMA - QLONA |
48 | 65 | 8 | 48 | TATE MCRAE - EXES |
49 | 57 | 13 | 2 | BAD BUNNY - MONACO |
50 | 66 | 57 | 1 | SZA - KILL BILL |
51 | 54 | 4 | 51 | EMINEM FEATURING JUICE WRLD - GODZILLA |
52 | 80 | 4 | 52 | 310BABII - SOAK CITY (DO IT) |
53 | 70 | 38 | 3 | GRUPO FRONTERA & BAD BUNNY - UNX100TO |
54 | 63 | 6 | 25 | TAYLOR SWIFT - YOU'RE LOSING ME |
55 | 60 | 10 | 4 | JUNG KOOK - STANDING NEXT TO YOU |
56 | 89 | 43 | 32 | LIL BABY - FREESTYLE |
57 | 61 | 22 | 2 | OLIVER ANTHONY MUSIC - RICH MEN NORTH OF RICHMOND |
58 | 49 | 5 | 31 | NICKI MINAJ FEATURING DRAKE - NEEDLE |
59 | 75 | 9 | 12 | DUA LIPA - HOUDINI |
60 | 68 | 3 | 60 | JIMIN - CLOSER THAN THIS |
61 | 64 | 4 | 61 | TIMCAST - TOGETHER AGAIN |
62 | --- | 1 | 62 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
63 | 74 | 11 | 8 | TAYLOR SWIFT - NOW THAT WE DON'T TALK |
64 | 73 | 4 | 64 | NEXT - TOO CLOSE |
65 | 67 | 2 | 65 | PLAYBOI CARTI - 2024 |
66 | 91 | 2 | 66 | SABRINA CARPENTER - FEATHER |
67 | 79 | 42 | 6 | LUKE COMBS - FAST CAR |
68 | --- | 1 | 68 | LIL MABU & FIVIO FOREIGN - TEACH ME HOW TO DRILL |
69 | 92 | 2 | 69 | 4BATZ - ACT II: DATE @ 8 |
70 | 83 | 10 | 70 | OLIVIA RODRIGO - CAN'T CATCH ME NOW |
71 | 77 | 26 | 7 | MYKE TOWERS - LALA |
72 | 82 | 36 | 24 | DAVID KUSHNER - DAYLIGHT |
73 | 95 | 2 | 73 | UMI & V - WHEREVER U R |
74 | 86 | 23 | 29 | JELLY ROLL - NEED A FAVOR |
75 | 15 | 16 | 2 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
76 | --- | 1 | 76 | BRING ME THE HORIZON - KOOL-AID |
77 | 94 | 53 | 7 | REMA (+ SELENA GOMEZ) - CALM DOWN |
78 | --- | 1 | 78 | PLAYBOI CARTI FEATURING TRAVIS SCOTT, SEXISDEATH & INDIANA420BITCH - BACKROOMS |
79 | 96 | 29 | 27 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
80 | 85 | 71 | 21 | ZACH BRYAN - SOMETHING IN THE ORANGE |
81 | 87 | 2 | 81 | BECKY G FEATURING LEONARDO & ÁNGELA AGUILAR - POR EL CONTRARIO |
82 | 10 | 13 | 3 | WHAM - LAST CHRISTMAS |
83 | 97 | 14 | 17 | OLIVIA RODRIGO - GET HIM BACK! |
84 | 98 | 62 | 49 | J. COLE - NO ROLE MODELZ |
85 | --- | 19 | 62 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
86 | --- | 1 | 86 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
87 | --- | 2 | 87 | FRANK OCEAN - PINK + WHITE |
88 | --- | 32 | 55 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
89 | --- | 1 | 89 | TV GIRL - LOVERS ROCK |
90 | --- | 11 | 21 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
91 | --- | 2 | 91 | KANYE WEST - HEARTLESS |
92 | --- | 1 | 92 | TV GIRL - NOT ALLOWED |
93 | --- | 67 | 3 | MORGAN WALLEN - YOU PROOF |
94 | --- | 1 | 94 | FLO MILLI - NEVER LOSE ME |
95 | --- | 14 | 66 | JELLY ROLL & LAINEY WILSON - SAVE ME |
96 | --- | 1 | 96 | KANYE WEST - FATHER STRETCH MY HANDS (PART I) |
97 | --- | 65 | 7 | MORGAN WALLEN - WASTED ON YOU |
98 | --- | 1 | 98 | ZACH BRYAN - HEADING SOUTH |
99 | --- | 44 | 13 | MIGUEL - SURE THING |
100 | --- | 13 | 72 | HOTEL UGLY - SHUT UP MY MOMS CALLING |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |