U S A TOP 100 | ||||
issue date : Sunday, May 7, week 19 - 2023 chart # 0047 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 8 | 1 | ESLABON ARMADO & PESO PLUMA - ELLA BAILA SOLA |
2 | 2 | 14 | 1 | MORGAN WALLEN - LAST NIGHT |
3 | 4 | 3 | 3 | GRUPO FRONTERA & BAD BUNNY - UNX100TO |
4 | 3 | 6 | 3 | YNG LVCAS & PESO PLUMA - LA BEBE |
5 | 6 | 11 | 5 | TOOSII - FAVORITE SONG |
6 | 7 | 7 | 6 | PESO PLUMA & NATANAEL CANO - PRC |
7 | 5 | 22 | 1 | SZA - KILL BILL |
8 | 9 | 7 | 8 | PESO PLUMA - POR LAS NOCHES |
9 | 8 | 17 | 1 | MILEY CYRUS - FLOWERS |
10 | 14 | 14 | 10 | NATANAEL CANO, PESO PLUMA & GABITO BALLESTEROS - AMG |
11 | 10 | 4 | 10 | ICE SPICE FEATURING NICKI MINAJ - PRINCESS DIANA |
12 | 12 | 19 | 7 | REMA (+ SELENA GOMEZ) - CALM DOWN |
13 | 27 | 5 | 13 | FIFTY FIFTY - CUPID |
14 | 11 | 5 | 9 | DRAKE - SEARCH & RESCUE |
15 | 29 | 4 | 15 | JUNIOR H & PESO PLUMA - EL AZUL |
16 | 20 | 7 | 16 | LUKE COMBS - FAST CAR |
17 | 17 | 22 | 12 | SZA - SNOOZE |
18 | 18 | 10 | 10 | MORGAN WALLEN - THINKIN' BOUT ME |
19 | 13 | 13 | 2 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
20 | 19 | 19 | 9 | FUERZA REGIDA & GRUPO FRONTERA - BEBE DAME |
21 | 30 | 3 | 21 | YAHRITZA & SU ESENCIA & GRUPO FRONTERA - FRÁGIL |
22 | 22 | 23 | 3 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
23 | 15 | 4 | 15 | JACK BLACK - PEACHES (SUPER MARIO) |
24 | 21 | 39 | 1 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
25 | 24 | 19 | 20 | CARIN LEON - QUE VUELVAS |
26 | 16 | 11 | 5 | KAROL G & SHAKIRA - TQG |
27 | 23 | 18 | 13 | MIGUEL - SURE THING |
28 | 28 | 5 | 28 | NLE CHOPPA - SLUT ME OUT |
29 | 26 | 7 | 24 | LIL BABY - LOW DOWN |
30 | 25 | 19 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
31 | 32 | 6 | 31 | CHINO PACAS - EL GORDO TRAE EL MANDO |
32 | 31 | 8 | 31 | FUERZA REGIDA & NATANAEL CANO - CH Y LA PIZZA |
33 | 37 | 47 | 3 | MORGAN WALLEN - YOU PROOF |
34 | 34 | 36 | 24 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
35 | 47 | 3 | 35 | GRUPO FIRME & GERADO CORONEL - QUÉ ONDA PERDIDA |
36 | 44 | 37 | 34 | ZACH BRYAN - SOMETHING IN THE ORANGE |
37 | 40 | 36 | 8 | JVKE - GOLDEN HOUR |
38 | 43 | 28 | 32 | LIL BABY - FREESTYLE |
39 | 38 | 23 | 11 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
40 | 36 | 4 | 34 | POST MALONE - CHEMICAL |
41 | 39 | 28 | 5 | LIL UZI VERT - JUST WANNA ROCK |
42 | 42 | 29 | 1 | TAYLOR SWIFT - ANTI-HERO |
43 | 61 | 4 | 43 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
44 | 33 | 17 | 6 | COI LERAY - PLAYERS |
45 | 76 | 2 | 45 | BECKY G & PESO PLUMA - CHANEL |
46 | 45 | 23 | 12 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
47 | 41 | 35 | 7 | CHRIS BROWN - UNDER THE INFLUENCE |
48 | 46 | 27 | 3 | DRAKE & 21 SAVAGE - RICH FLEX |
49 | 35 | 6 | 20 | ROD WAVE - FIGHT THE FEELING |
50 | 48 | 7 | 16 | JIMIN - LIKE CRAZY |
51 | 52 | 47 | 1 | HARRY STYLES - AS IT WAS |
52 | 51 | 23 | 18 | MORGAN WALLEN - ONE THING AT A TIME |
53 | 55 | 39 | 49 | J. COLE - NO ROLE MODELZ |
54 | 50 | 32 | 10 | GLORILLA & CARDI B - TOMORROW 2 |
55 | 63 | 4 | 55 | DAVID KUSHNER - DAYLIGHT |
56 | 54 | 29 | 2 | TAYLOR SWIFT - LAVENDER HAZE |
57 | 58 | 44 | 1 | STEVE LACY - BAD HABIT |
58 | 71 | 6 | 58 | FUERZA REGIDA X CHINO PACAS - DIJERON QUE NO LA IBA LOGRAR |
59 | 60 | 3 | 59 | WEEKND FEATURING FUTURE, THE - DOUBLE FANTASY |
60 | 66 | 47 | 7 | MORGAN WALLEN - WASTED ON YOU |
61 | 49 | 9 | 30 | CARTEL DE SANTA FEATURING KELLY MEDANIE - SHORTY PARTY |
62 | 56 | 6 | 43 | TYLER, THE CREATOR - DOGTOOTH |
63 | 57 | 12 | 17 | SUPERSTAR PRIDE - PAINTING PICTURES |
64 | 64 | 6 | 54 | COCO JONES - ICU |
65 | 59 | 14 | 21 | MORGAN WALLEN - EVERYTHING I LOVE |
66 | 65 | 11 | 59 | LIL UZI VERT & ARIZONATEARS - WATCH THIS |
67 | 62 | 27 | 10 | DRAKE & 21 SAVAGE - SPIN BOUT U |
68 | 84 | 27 | 21 | GRUPO FRONTERA - NO SE VA |
69 | 70 | 3 | 69 | AGUST D - HAEGEUM |
70 | 67 | 33 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
71 | 69 | 10 | 27 | MORGAN WALLEN - AIN'T THAT SOME |
72 | 68 | 8 | 34 | TAYLOR SWIFT - ALL OF THE GIRLS YOU LOVED BEFORE |
73 | 80 | 3 | 73 | CHINCHILLA - LITTLE GIRL GONE |
74 | 53 | 6 | 33 | TYLER, THE CREATOR - SORRY NOT SORRY |
75 | 74 | 35 | 28 | D4VD - ROMANTIC HOMICIDE |
76 | 77 | 6 | 76 | ROSALÍA & RAUW ALEJANDRO - BESO |
77 | 73 | 36 | 3 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
78 | 72 | 6 | 66 | YANDEL & FEID - YANDEL 150 |
79 | 95 | 3 | 79 | FUERZA REGIDA & PESO PLUMA - IGUALITO A MI APÁ |
80 | 82 | 47 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
81 | 94 | 2 | 81 | YOUNGBOY NEVER BROKE AGAIN - BIG TRUCK |
82 | 81 | 19 | 51 | D4VD - HERE WITH ME |
83 | 78 | 28 | 23 | SZA - SHIRT |
84 | 83 | 22 | 27 | SZA - LOW |
85 | 79 | 10 | 33 | MORGAN WALLEN FEATURING ERIC CHURCH - MAN MADE A BAR |
86 | 93 | 7 | 72 | METRO BOOMIN, TRAVIS SCOTT & YOUNG THUG - TRANCE |
87 | 87 | 10 | 74 | LIZZY MCALPINE - CEILINGS |
88 | --- | 1 | 88 | COLDE FEATURING RM - DON'T EVER SAY LOVE ME |
89 | --- | 1 | 89 | GORDON LIGHTFOOT - IF YOU COULD READ MY MIND |
90 | 96 | 2 | 90 | KALI UCHIS - MOONLIGHT |
91 | 97 | 2 | 91 | TAYLOR SWIFT - CRUEL SUMMER |
92 | --- | 1 | 92 | GORDON LIGHTFOOT - SUNDOWN |
93 | 89 | 43 | 3 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U |
94 | --- | 1 | 94 | GORDON LIGHTFOOT - THE WRECK OF THE EDMUND FITZGERALD |
95 | --- | 1 | 95 | GRUPO MARCA REGISTRADA & GRUPO FRONTERA - DI QUE SI |
96 | --- | 1 | 96 | LIL BABY - GO HARD |
97 | 86 | 13 | 27 | LUKE COMBS - LOVE YOU ANYWAY |
98 | 88 | 14 | 21 | MORGAN WALLEN - I WROTE THE BOOK |
99 | 75 | 3 | 67 | KIM PETRAS FEATURING NICKI MINAJ - ALONE |
100 | --- | 1 | 100 | ED SHEERAN - THINKING OUT LOUD |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |