U S A TOP 100 | ||||
issue date : Sunday, March 19, week 12 - 2023 chart # 0040 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 15 | 1 | SZA - KILL BILL |
2 | 2 | 10 | 1 | MILEY CYRUS - FLOWERS |
3 | 4 | 16 | 3 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
4 | 6 | 6 | 4 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
5 | 3 | 32 | 1 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
6 | 5 | 7 | 4 | MORGAN WALLEN - LAST NIGHT |
7 | 7 | 10 | 7 | COI LERAY - PLAYERS |
8 | 10 | 12 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
9 | 9 | 28 | 7 | CHRIS BROWN - UNDER THE INFLUENCE |
10 | 8 | 21 | 5 | LIL UZI VERT - JUST WANNA ROCK |
11 | 12 | 4 | 11 | KAROL G & SHAKIRA - TQG |
12 | 11 | 16 | 11 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
13 | 13 | 26 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
14 | 15 | 12 | 13 | REMA - CALM DOWN |
15 | 14 | 20 | 3 | DRAKE & 21 SAVAGE - RICH FLEX |
16 | 26 | 3 | 16 | MORGAN WALLEN - THINKIN' BOUT ME |
17 | 16 | 29 | 3 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
18 | 17 | 15 | 15 | SZA - SNOOZE |
19 | 19 | 22 | 1 | TAYLOR SWIFT - ANTI-HERO |
20 | 20 | 11 | 19 | MIGUEL - SURE THING |
21 | 25 | 22 | 2 | TAYLOR SWIFT - LAVENDER HAZE |
22 | 27 | 5 | 19 | SUPERSTAR PRIDE - PAINTING PICTURES |
23 | 18 | 16 | 18 | MORGAN WALLEN - ONE THING AT A TIME |
24 | 23 | 12 | 16 | FUERZA REGIDA & GRUPO FRONTERA - BEBE DAME |
25 | 21 | 7 | 21 | MORGAN WALLEN - EVERYTHING I LOVE |
26 | 22 | 34 | 11 | BEYONCÉ - CUFF IT |
27 | 29 | 3 | 27 | MORGAN WALLEN - AIN'T THAT SOME |
28 | 46 | 4 | 28 | TOOSII - FAVORITE SONG |
29 | 34 | 3 | 29 | NICKI MINAJ - RED RUBY DA SLEEZE |
30 | 28 | 40 | 3 | MORGAN WALLEN - YOU PROOF |
31 | 32 | 29 | 31 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
32 | 30 | 12 | 22 | CARIN LEON - QUE VUELVAS |
33 | 24 | 7 | 21 | MORGAN WALLEN - I WROTE THE BOOK |
34 | 31 | 21 | 23 | SZA - SHIRT |
35 | --- | 1 | 35 | TAYLOR SWIFT - ALL OF THE GIRLS YOU LOVED BEFORE |
36 | 33 | 3 | 33 | MORGAN WALLEN FEATURING ERIC CHURCH - MAN MADE A BAR |
37 | 36 | 15 | 20 | SZA - NOBODY GETS ME |
38 | 37 | 16 | 12 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
39 | 35 | 21 | 9 | MEGHAN TRAINOR - MADE YOU LOOK |
40 | 40 | 15 | 23 | LADY GAGA - BLOODY MARY |
41 | 39 | 20 | 31 | KANE BROWN & KATELYN BROWN - THANK GOD |
42 | 57 | 20 | 10 | DRAKE & 21 SAVAGE - SPIN BOUT U |
43 | 52 | 8 | 43 | KID LAROI, THE - LOVE AGAIN |
44 | 41 | 29 | 8 | JVKE - GOLDEN HOUR |
45 | 42 | 14 | 35 | LAINEY WILSON - HEART LIKE A TRUCK |
46 | 43 | 40 | 1 | HARRY STYLES - AS IT WAS |
47 | 44 | 37 | 1 | STEVE LACY - BAD HABIT |
48 | 48 | 30 | 34 | ZACH BRYAN - SOMETHING IN THE ORANGE |
49 | 74 | 2 | 49 | CARTEL DE SANTA FEATURING KELLY MEDANIE - SHORTY PARTY |
50 | 49 | 28 | 28 | D4VD - ROMANTIC HOMICIDE |
51 | 50 | 21 | 32 | LIL BABY - FREESTYLE |
52 | 55 | 9 | 52 | LUKE COMBS - GOING, GOING, GONE |
53 | 45 | 10 | 15 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
54 | 53 | 32 | 49 | J. COLE - NO ROLE MODELZ |
55 | 38 | 25 | 10 | GLORILLA & CARDI B - TOMORROW 2 |
56 | 56 | 40 | 7 | MORGAN WALLEN - WASTED ON YOU |
57 | 54 | 15 | 27 | SZA - LOW |
58 | 47 | 6 | 27 | LUKE COMBS - LOVE YOU ANYWAY |
59 | 62 | 4 | 59 | LIL UZI VERT & ARIZONATEARS - WATCH THIS |
60 | 67 | 9 | 60 | SABRINA CARPENTER - NONSENSE |
61 | 58 | 3 | 58 | MORGAN WALLEN - '98 BRAVES |
62 | 51 | 3 | 46 | MORGAN WALLEN - BORN WITH A BEER IN MY HAND |
63 | 61 | 12 | 51 | D4VD - HERE WITH ME |
64 | 59 | 27 | 9 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
65 | 60 | 36 | 3 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U |
66 | --- | 1 | 66 | JIMIN - SET ME FREE (PART 2) |
67 | 85 | 7 | 67 | LIZZO FEATURING SZA - SPECIAL |
68 | --- | 1 | 68 | TAYLOR SWIFT - IF THIS WAS A MOVIE |
69 | 65 | 40 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
70 | 63 | 3 | 63 | MORGAN WALLEN - SUNRISE |
71 | --- | 1 | 71 | TAYLOR SWIFT, JOY WILLIAMS & JOHN PAUL WHITE - SAFE & SOUND |
72 | 64 | 3 | 63 | MORGAN WALLEN - DEVIL DON'T KNOW |
73 | 66 | 3 | 66 | J-HOPE & J. COLE - ON THE STREET |
74 | 70 | 38 | 2 | ONEREPUBLIC - I AIN'T WORRIED |
75 | --- | 1 | 75 | TAYLOR SWIFT - EYES OPEN |
76 | 68 | 40 | 5 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
77 | 71 | 28 | 39 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
78 | 73 | 40 | 10 | BAD BUNNY - TITÍ ME PREGUNTÓ |
79 | 91 | 2 | 79 | DONALD J. TRUMP & J6 PRISON CHOIR - JUSTICE FOR ALL |
80 | --- | 1 | 80 | HOZIER - EAT YOUR YOUNG |
81 | 89 | 3 | 81 | LIZZY MCALPINE - CEILINGS |
82 | 80 | 2 | 80 | MILEY CYRUS - RIVER |
83 | 79 | 40 | 12 | BAD BUNNY & CHENCHO CORLEONE - ME PORTO BONITO |
84 | 75 | 3 | 75 | MORGAN WALLEN - WHISKEY FRIENDS |
85 | --- | 1 | 85 | ESLABON ARMADO & PESO PLUMA - ELLA BAILA SOLA |
86 | 81 | 10 | 72 | HOTEL UGLY - SHUT UP MY MOMS CALLING |
87 | 82 | 10 | 74 | TORY LANEZ - THE COLOR VIOLET |
88 | 76 | 3 | 74 | MORGAN WALLEN - TENNESSEE NUMBERS |
89 | 77 | 3 | 75 | MORGAN WALLEN - HOPE THAT'S TRUE |
90 | 87 | 2 | 87 | MILEY CYRUS - JADED |
91 | --- | 1 | 91 | ANUEL AA, MAMBO KINGZ & DJ LUIAN - MAS RICA QUE AYER |
92 | 69 | 21 | 6 | RIHANNA - LIFT ME UP |
93 | 92 | 7 | 84 | NATANAEL CANO, PESO PLUMA & GABITO BALLESTEROS - AMG |
94 | --- | 1 | 94 | HALSEY - BELLS IN SANTA FE |
95 | --- | 1 | 95 | LUKE COMBS - 5 LEAF CLOVER |
96 | --- | 1 | 96 | NATASHA OWENS - TRUMP WON |
97 | 84 | 15 | 17 | SZA - BLIND |
98 | 72 | 5 | 54 | NF - HOPE |
99 | --- | 3 | 72 | METRO BOOMIN, TRAVIS SCOTT & YOUNG THUG - TRANCE |
100 | 95 | 2 | 95 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |