U S A TOP 100 | ||||
issue date : Sunday, March 12, week 11 - 2023 chart # 0039 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 2 | 14 | 1 | SZA - KILL BILL |
2 | 3 | 9 | 1 | MILEY CYRUS - FLOWERS |
3 | 1 | 31 | 1 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
4 | 5 | 15 | 3 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
5 | 4 | 6 | 4 | MORGAN WALLEN - LAST NIGHT |
6 | 6 | 5 | 5 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
7 | 9 | 9 | 7 | COI LERAY - PLAYERS |
8 | 7 | 20 | 5 | LIL UZI VERT - JUST WANNA ROCK |
9 | 8 | 27 | 7 | CHRIS BROWN - UNDER THE INFLUENCE |
10 | 13 | 11 | 10 | RAYE & 070 SHAKE - ESCAPISM. |
11 | 12 | 15 | 11 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
12 | 15 | 3 | 12 | KAROL G & SHAKIRA - TQG |
13 | 10 | 25 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
14 | 11 | 19 | 3 | DRAKE & 21 SAVAGE - RICH FLEX |
15 | 16 | 11 | 13 | REMA - CALM DOWN |
16 | 14 | 28 | 3 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
17 | 17 | 14 | 15 | SZA - SNOOZE |
18 | 24 | 15 | 18 | MORGAN WALLEN - ONE THING AT A TIME |
19 | 18 | 21 | 1 | TAYLOR SWIFT - ANTI-HERO |
20 | 20 | 10 | 19 | MIGUEL - SURE THING |
21 | 26 | 6 | 21 | MORGAN WALLEN - EVERYTHING I LOVE |
22 | 22 | 33 | 11 | BEYONCÉ - CUFF IT |
23 | 23 | 11 | 16 | FUERZA REGIDA & GRUPO FRONTERA - BEBE DAME |
24 | 21 | 6 | 21 | MORGAN WALLEN - I WROTE THE BOOK |
25 | 29 | 21 | 2 | TAYLOR SWIFT - LAVENDER HAZE |
26 | 56 | 2 | 26 | MORGAN WALLEN - THINKIN' BOUT ME |
27 | 19 | 4 | 19 | SUPERSTAR PRIDE - PAINTING PICTURES |
28 | 27 | 39 | 3 | MORGAN WALLEN - YOU PROOF |
29 | 42 | 2 | 29 | MORGAN WALLEN - AIN'T THAT SOME |
30 | 30 | 11 | 22 | CARIN LEON - QUE VUELVAS |
31 | 28 | 20 | 23 | SZA - SHIRT |
32 | 33 | 28 | 32 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
33 | 40 | 2 | 33 | MORGAN WALLEN FEATURING ERIC CHURCH - MAN MADE A BAR |
34 | 55 | 2 | 34 | NICKI MINAJ - RED RUBY DA SLEEZE |
35 | 25 | 20 | 9 | MEGHAN TRAINOR - MADE YOU LOOK |
36 | 34 | 14 | 20 | SZA - NOBODY GETS ME |
37 | 31 | 15 | 12 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
38 | 32 | 24 | 10 | GLORILLA & CARDI B - TOMORROW 2 |
39 | 38 | 19 | 31 | KANE BROWN & KATELYN BROWN - THANK GOD |
40 | 39 | 14 | 23 | LADY GAGA - BLOODY MARY |
41 | 36 | 28 | 8 | JVKE - GOLDEN HOUR |
42 | 50 | 13 | 35 | LAINEY WILSON - HEART LIKE A TRUCK |
43 | 43 | 39 | 1 | HARRY STYLES - AS IT WAS |
44 | 44 | 36 | 1 | STEVE LACY - BAD HABIT |
45 | 37 | 9 | 15 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
46 | 72 | 3 | 46 | TOOSII - FAVORITE SONG |
47 | 35 | 5 | 27 | LUKE COMBS - LOVE YOU ANYWAY |
48 | 47 | 29 | 34 | ZACH BRYAN - SOMETHING IN THE ORANGE |
49 | 48 | 27 | 28 | D4VD - ROMANTIC HOMICIDE |
50 | 41 | 20 | 32 | LIL BABY - FREESTYLE |
51 | 46 | 2 | 46 | MORGAN WALLEN - BORN WITH A BEER IN MY HAND |
52 | 61 | 7 | 52 | KID LAROI, THE - LOVE AGAIN |
53 | 52 | 31 | 49 | J. COLE - NO ROLE MODELZ |
54 | 49 | 14 | 27 | SZA - LOW |
55 | 54 | 8 | 53 | LUKE COMBS - GOING, GOING, GONE |
56 | 57 | 39 | 7 | MORGAN WALLEN - WASTED ON YOU |
57 | 70 | 19 | 10 | DRAKE & 21 SAVAGE - SPIN BOUT U |
58 | 64 | 2 | 58 | MORGAN WALLEN - '98 BRAVES |
59 | 53 | 26 | 9 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
60 | 51 | 35 | 3 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U |
61 | 58 | 11 | 51 | D4VD - HERE WITH ME |
62 | 71 | 3 | 62 | LIL UZI VERT & ARIZONATEARS - WATCH THIS |
63 | 77 | 2 | 63 | MORGAN WALLEN - SUNRISE |
64 | 63 | 2 | 63 | MORGAN WALLEN - DEVIL DON'T KNOW |
65 | 62 | 39 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
66 | 68 | 2 | 66 | J-HOPE & J. COLE - ON THE STREET |
67 | 73 | 8 | 67 | SABRINA CARPENTER - NONSENSE |
68 | 60 | 39 | 5 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
69 | 45 | 20 | 6 | RIHANNA - LIFT ME UP |
70 | 65 | 37 | 2 | ONEREPUBLIC - I AIN'T WORRIED |
71 | 67 | 27 | 39 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
72 | 66 | 4 | 54 | NF - HOPE |
73 | 69 | 39 | 10 | BAD BUNNY - TITÍ ME PREGUNTÓ |
74 | --- | 1 | 74 | CARTEL DE SANTA FEATURING KELLY MEDANIE - SHORTY PARTY |
75 | 76 | 2 | 75 | MORGAN WALLEN - WHISKEY FRIENDS |
76 | 74 | 2 | 74 | MORGAN WALLEN - TENNESSEE NUMBERS |
77 | 75 | 2 | 75 | MORGAN WALLEN - HOPE THAT'S TRUE |
78 | 59 | 24 | 21 | GRUPO FRONTERA - NO SE VA |
79 | 78 | 39 | 12 | BAD BUNNY & CHENCHO CORLEONE - ME PORTO BONITO |
80 | --- | 1 | 80 | MILEY CYRUS - RIVER |
81 | 82 | 9 | 72 | HOTEL UGLY - SHUT UP MY MOMS CALLING |
82 | 85 | 9 | 74 | TORY LANEZ - THE COLOR VIOLET |
83 | 83 | 2 | 83 | MORGAN WALLEN - KEITH WHITLEY |
84 | 79 | 14 | 17 | SZA - BLIND |
85 | --- | 6 | 77 | LIZZO FEATURING SZA - SPECIAL |
86 | 84 | 2 | 84 | MORGAN WALLEN FEATURING HARDY - IN THE BIBLE |
87 | --- | 1 | 87 | MILEY CYRUS - JADED |
88 | --- | 1 | 88 | KAROL G - MIENTRAS ME CURO DEL CORA |
89 | --- | 2 | 89 | LIZZY MCALPINE - CEILINGS |
90 | 89 | 2 | 89 | MORGAN WALLEN - NEON STAR (COUNTRY BOY LULLABY) |
91 | --- | 1 | 91 | DONALD J. TRUMP & J6 PRISON CHOIR - JUSTICE FOR ALL |
92 | 91 | 6 | 84 | NATANAEL CANO, PESO PLUMA & GABITO BALLESTEROS - AMG |
93 | 88 | 2 | 88 | MORGAN WALLEN - F150-50 |
94 | --- | 1 | 94 | MILEY CYRUS FEATURING BRANDI CARLILE - THOUSAND MILES |
95 | --- | 1 | 95 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
96 | 81 | 5 | 42 | LINKIN PARK - LOST |
97 | 86 | 18 | 27 | QUAVO & TAKEOFF - HOTEL LOBBY (UNC & PHEW) |
98 | 93 | 8 | 83 | NEWJEANS - OMG |
99 | --- | 1 | 99 | MILEY CYRUS - ROSE COLORED LENSES |
100 | --- | 1 | 100 | DON TOLIVER, FUTURE & JUSTIN BIEBER - PRIVATE LANDING |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |