U S A TOP 100 | ||||
issue date : Sunday, February 5, week 6 - 2023 chart # 0034 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 4 | 1 | MILEY CYRUS - FLOWERS |
2 | 2 | 9 | 1 | SZA - KILL BILL |
3 | 3 | 20 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
4 | 4 | 10 | 3 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
5 | 5 | 23 | 3 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
6 | 6 | 14 | 3 | DRAKE & 21 SAVAGE - RICH FLEX |
7 | 11 | 15 | 7 | LIL UZI VERT - JUST WANNA ROCK |
8 | 7 | 16 | 1 | TAYLOR SWIFT - ANTI-HERO |
9 | 8 | 26 | 8 | WEEKND, THE - DIE FOR YOU |
10 | 10 | 22 | 7 | CHRIS BROWN - UNDER THE INFLUENCE |
11 | 9 | 23 | 8 | JVKE - GOLDEN HOUR |
12 | 12 | 15 | 9 | MEGHAN TRAINOR - MADE YOU LOOK |
13 | 17 | 6 | 13 | REMA - CALM DOWN |
14 | 14 | 10 | 12 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
15 | 15 | 4 | 15 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
16 | 16 | 6 | 16 | FUERZA REGIDA & GRUPO FRONTERA - BEBE DAME |
17 | 13 | 19 | 10 | GLORILLA & CARDI B - TOMORROW 2 |
18 | 18 | 28 | 11 | BEYONCÉ - CUFF IT |
19 | 20 | 9 | 19 | SZA - SNOOZE |
20 | 19 | 15 | 6 | RIHANNA - LIFT ME UP |
21 | 26 | 5 | 21 | MIGUEL - SURE THING |
22 | 23 | 6 | 22 | CARIN LEON - QUE VUELVAS |
23 | 24 | 16 | 2 | TAYLOR SWIFT - LAVENDER HAZE |
24 | 47 | 4 | 24 | COI LERAY - PLAYERS |
25 | 30 | 10 | 25 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
26 | 27 | 15 | 25 | SZA - SHIRT |
27 | --- | 1 | 27 | MORGAN WALLEN - LAST NIGHT |
28 | 25 | 26 | 6 | NICKI MINAJ - SUPER FREAKY GIRL |
29 | 33 | 6 | 29 | RAYE & 070 SHAKE - ESCAPISM. |
30 | 29 | 34 | 5 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
31 | 28 | 19 | 21 | GRUPO FRONTERA - NO SE VA |
32 | 22 | 21 | 9 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
33 | 21 | 31 | 1 | STEVE LACY - BAD HABIT |
34 | 39 | 14 | 34 | KANE BROWN & KATELYN BROWN - THANK GOD |
35 | 41 | 8 | 35 | LAINEY WILSON - HEART LIKE A TRUCK |
36 | 32 | 9 | 27 | SZA - LOW |
37 | 35 | 34 | 1 | HARRY STYLES - AS IT WAS |
38 | 34 | 9 | 20 | SZA - NOBODY GETS ME |
39 | 40 | 22 | 39 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
40 | 50 | 5 | 40 | JORDAN DAVIS - WHAT MY WORLD SPINS AROUND |
41 | 43 | 24 | 34 | ZACH BRYAN - SOMETHING IN THE ORANGE |
42 | 42 | 22 | 28 | D4VD - ROMANTIC HOMICIDE |
43 | 52 | 34 | 3 | MORGAN WALLEN - YOU PROOF |
44 | 46 | 6 | 44 | LEWIS CAPALDI - FORGET ME |
45 | 38 | 30 | 3 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U |
46 | 45 | 15 | 45 | LIL BABY - FREESTYLE |
47 | 36 | 9 | 17 | SZA - BLIND |
48 | 53 | 34 | 7 | MORGAN WALLEN - WASTED ON YOU |
49 | 55 | 10 | 49 | ROSA LINN - SNAP |
50 | 37 | 20 | 32 | LIL NAS X - STAR WALKIN' |
51 | --- | 1 | 51 | MORGAN WALLEN - I WROTE THE BOOK |
52 | 62 | 23 | 52 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
53 | 61 | 2 | 53 | ZACH BRYAN & MAGGIE ROGERS - DAWNS |
54 | 31 | 28 | 31 | JAX - VICTORIA'S SECRET |
55 | 57 | 34 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
56 | 51 | 13 | 27 | QUAVO & TAKEOFF - HOTEL LOBBY (UNC & PHEW) |
57 | 56 | 32 | 2 | ONEREPUBLIC - I AIN'T WORRIED |
58 | 48 | 14 | 10 | DRAKE & 21 SAVAGE - SPIN BOUT U |
59 | 44 | 9 | 23 | LADY GAGA - BLOODY MARY |
60 | --- | 1 | 60 | MORGAN WALLEN - EVERYTHING I LOVE |
61 | 49 | 9 | 21 | SZA - LOVE LANGUAGE |
62 | 65 | 6 | 62 | D4VD - HERE WITH ME |
63 | 70 | 2 | 63 | LUKE COMBS - GROWIN' UP AND GETTIN' OLD |
64 | 59 | 34 | 12 | BAD BUNNY & CHENCHO CORLEONE - ME PORTO BONITO |
65 | 60 | 34 | 10 | BAD BUNNY - TITÍ ME PREGUNTÓ |
66 | 58 | 34 | 3 | DOJA CAT - VEGAS |
67 | 76 | 26 | 67 | J. COLE - NO ROLE MODELZ |
68 | 64 | 34 | 4 | GLASS ANIMALS - HEAT WAVES |
69 | 66 | 5 | 66 | TYGA, JHENÉ AIKO & POP SMOKE - SUNSHINE |
70 | 54 | 18 | 32 | JELLY ROLL - SON OF A SINNER |
71 | 67 | 10 | 57 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
72 | 71 | 3 | 71 | DEPECHE MODE - NEVER LET ME DOWN AGAIN |
73 | 77 | 4 | 73 | HOTEL UGLY - SHUT UP MY MOMS CALLING |
74 | 68 | 34 | 4 | HARRY STYLES - LATE NIGHT TALKING |
75 | 85 | 3 | 75 | LUKE COMBS - GOING, GOING, GONE |
76 | 91 | 10 | 28 | MORGAN WALLEN - ONE THING AT A TIME |
77 | 90 | 2 | 77 | KID LAROI, THE - LOVE AGAIN |
78 | 69 | 34 | 2 | LIZZO - ABOUT DAMN TIME |
79 | 78 | 34 | 12 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
80 | 87 | 3 | 80 | NATE SMITH - WHISKEY ON YOU |
81 | 75 | 34 | 12 | KID LAROI & JUSTIN BIEBER, THE - STAY |
82 | 74 | 14 | 74 | GABBY BARRETT - PICK ME UP |
83 | 72 | 9 | 33 | SZA - SEEK & DESTROY |
84 | --- | 1 | 84 | FALLING IN REVERSE - WATCH THE WORLD BURN |
85 | 63 | 3 | 63 | TWICE - MOONLIGHT SUNRISE |
86 | 83 | 3 | 83 | SABRINA CARPENTER - NONSENSE |
87 | 89 | 4 | 87 | TORY LANEZ - THE COLOR VIOLET |
88 | 80 | 3 | 80 | TRIPPIE REDD FEATURING JUICE WRLD - KNIGHT CRAWLER |
89 | 79 | 9 | 61 | SZA FEATURING PHOEBE BRIDGERS - GHOST IN THE MACHINE |
90 | --- | 1 | 90 | LINDA RONSTADT - LONG, LONG TIME |
91 | --- | 1 | 91 | KAROL G & ROMEO SANTOS - X SI VOLVEMOS |
92 | 92 | 28 | 55 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
93 | 84 | 7 | 74 | ÑENGO FLOW & BAD BUNNY - GATO DE NOCHE |
94 | --- | 1 | 94 | H.E.R. FEATURING DANIEL CAESAR - BEST PART |
95 | --- | 1 | 95 | JAY-Z & KANYE WEST - NICKAS IN PARIS |
96 | 73 | 14 | 49 | JIMMIE ALLEN - DOWN HOME |
97 | 99 | 3 | 97 | NEWJEANS - OMG |
98 | --- | 1 | 98 | PINK - NEVER GONNA NOT DANCE AGAIN |
99 | --- | 1 | 99 | DJ KHALED FEATURING DRAKE - POPSTAR |
100 | --- | 1 | 100 | NATANAEL CANO, PESO PLUMA & GABITO BALLESTEROS - AMG |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |