U S A TOP 100 | ||||
issue date : Sunday, January 22, week 4 - 2023 chart # 0032 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 7 | 1 | SZA - KILL BILL |
2 | 2 | 18 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
3 | 4 | 8 | 3 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
4 | 74 | 2 | 4 | MILEY CYRUS - FLOWERS |
5 | 3 | 21 | 3 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
6 | 5 | 14 | 1 | TAYLOR SWIFT - ANTI-HERO |
7 | 6 | 12 | 3 | DRAKE & 21 SAVAGE - RICH FLEX |
8 | 7 | 20 | 7 | CHRIS BROWN - UNDER THE INFLUENCE |
9 | 8 | 21 | 8 | JVKE - GOLDEN HOUR |
10 | 11 | 13 | 9 | MEGHAN TRAINOR - MADE YOU LOOK |
11 | 10 | 24 | 10 | WEEKND, THE - DIE FOR YOU |
12 | 13 | 8 | 12 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
13 | 15 | 13 | 13 | LIL UZI VERT - JUST WANNA ROCK |
14 | 9 | 13 | 6 | RIHANNA - LIFT ME UP |
15 | 12 | 17 | 10 | GLORILLA & CARDI B - TOMORROW 2 |
16 | 16 | 4 | 16 | FUERZA REGIDA & GRUPO FRONTERA - BEBE DAME |
17 | 17 | 26 | 11 | BEYONCÉ - CUFF IT |
18 | 45 | 2 | 18 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
19 | 14 | 29 | 1 | STEVE LACY - BAD HABIT |
20 | 19 | 24 | 6 | NICKI MINAJ - SUPER FREAKY GIRL |
21 | 23 | 19 | 9 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
22 | 24 | 7 | 22 | SZA - SNOOZE |
23 | 35 | 4 | 23 | REMA - CALM DOWN |
24 | 27 | 4 | 24 | CARIN LEON - QUE VUELVAS |
25 | 25 | 13 | 25 | SZA - SHIRT |
26 | 22 | 17 | 21 | GRUPO FRONTERA - NO SE VA |
27 | 21 | 32 | 5 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
28 | 20 | 7 | 17 | SZA - BLIND |
29 | 29 | 14 | 2 | TAYLOR SWIFT - LAVENDER HAZE |
30 | 30 | 7 | 20 | SZA - NOBODY GETS ME |
31 | 31 | 7 | 27 | SZA - LOW |
32 | 38 | 8 | 32 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
33 | 34 | 26 | 33 | JAX - VICTORIA'S SECRET |
34 | 18 | 32 | 1 | HARRY STYLES - AS IT WAS |
35 | 36 | 18 | 32 | LIL NAS X - STAR WALKIN' |
36 | 28 | 7 | 23 | LADY GAGA - BLOODY MARY |
37 | 26 | 7 | 21 | SZA - LOVE LANGUAGE |
38 | 40 | 12 | 38 | KANE BROWN & KATELYN BROWN - THANK GOD |
39 | 39 | 6 | 39 | LAINEY WILSON - HEART LIKE A TRUCK |
40 | 62 | 3 | 40 | MIGUEL - SURE THING |
41 | 49 | 20 | 41 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
42 | 33 | 16 | 32 | JELLY ROLL - SON OF A SINNER |
43 | 37 | 11 | 27 | QUAVO & TAKEOFF - HOTEL LOBBY (UNC & PHEW) |
44 | 71 | 4 | 44 | RAYE & 070 SHAKE - ESCAPISM. |
45 | 44 | 20 | 28 | D4VD - ROMANTIC HOMICIDE |
46 | 48 | 22 | 34 | ZACH BRYAN - SOMETHING IN THE ORANGE |
47 | 41 | 32 | 3 | MORGAN WALLEN - YOU PROOF |
48 | 32 | 32 | 3 | DOJA CAT - VEGAS |
49 | 56 | 28 | 3 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U |
50 | 43 | 32 | 7 | MORGAN WALLEN - WASTED ON YOU |
51 | 64 | 3 | 51 | JORDAN DAVIS - WHAT MY WORLD SPINS AROUND |
52 | 42 | 32 | 12 | BAD BUNNY & CHENCHO CORLEONE - ME PORTO BONITO |
53 | 57 | 4 | 53 | LEWIS CAPALDI - FORGET ME |
54 | 46 | 30 | 2 | ONEREPUBLIC - I AIN'T WORRIED |
55 | 47 | 32 | 10 | BAD BUNNY - TITÍ ME PREGUNTÓ |
56 | 50 | 12 | 10 | DRAKE & 21 SAVAGE - SPIN BOUT U |
57 | 54 | 32 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
58 | 51 | 12 | 49 | JIMMIE ALLEN - DOWN HOME |
59 | 68 | 13 | 46 | LIL BABY - FREESTYLE |
60 | 52 | 32 | 4 | GLASS ANIMALS - HEAT WAVES |
61 | 66 | 8 | 61 | ROSA LINN - SNAP |
62 | 53 | 32 | 2 | LIZZO - ABOUT DAMN TIME |
63 | 63 | 21 | 56 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
64 | 58 | 32 | 4 | HARRY STYLES - LATE NIGHT TALKING |
65 | 60 | 7 | 33 | SZA - SEEK & DESTROY |
66 | 67 | 8 | 57 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
67 | --- | 1 | 67 | TWICE - MOONLIGHT SUNRISE |
68 | 65 | 7 | 44 | SZA FEATURING DON TOLIVER - USED |
69 | 81 | 3 | 69 | TYGA, JHENÉ AIKO & POP SMOKE - SUNSHINE |
70 | 85 | 2 | 70 | MONEYBAGG YO & GLORILLA - ON WAT U ON |
71 | 55 | 32 | 8 | NICKY YOURE & DAZY - SUNROOF |
72 | 70 | 32 | 12 | KID LAROI & JUSTIN BIEBER, THE - STAY |
73 | 69 | 22 | 17 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
74 | 86 | 4 | 74 | D4VD - HERE WITH ME |
75 | 59 | 4 | 58 | TOM MACDONALD - GHOST |
76 | 75 | 7 | 61 | SZA FEATURING PHOEBE BRIDGERS - GHOST IN THE MACHINE |
77 | 99 | 2 | 77 | COI LERAY - PLAYERS |
78 | 84 | 12 | 78 | GABBY BARRETT - PICK ME UP |
79 | 76 | 32 | 12 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
80 | 83 | 2 | 80 | HOTEL UGLY - SHUT UP MY MOMS CALLING |
81 | 61 | 32 | 14 | COLE SWINDELL - SHE HAD ME AT HEADS CAROLINA |
82 | 77 | 5 | 74 | ÑENGO FLOW & BAD BUNNY - GATO DE NOCHE |
83 | --- | 1 | 83 | TRIPPIE REDD FEATURING JUICE WRLD - KNIGHT CRAWLER |
84 | 79 | 8 | 28 | MORGAN WALLEN - ONE THING AT A TIME |
85 | 92 | 24 | 68 | J. COLE - NO ROLE MODELZ |
86 | --- | 1 | 86 | SABRINA CARPENTER - NONSENSE |
87 | 96 | 2 | 87 | TAEYANG FEATURING JIMIN - VIBE |
88 | --- | 1 | 88 | DEPECHE MODE - NEVER LET ME DOWN AGAIN |
89 | 82 | 12 | 8 | DRAKE & 21 SAVAGE - ON BS |
90 | 90 | 8 | 71 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
91 | 72 | 3 | 72 | KING COMBS FEATURING KODAK BLACK - CAN'T STOP WON'T STOP |
92 | 73 | 7 | 29 | SZA - SOS |
93 | --- | 1 | 93 | NATE SMITH - WHISKEY ON YOU |
94 | 97 | 26 | 55 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
95 | 98 | 2 | 95 | TORY LANEZ - THE COLOR VIOLET |
96 | --- | 1 | 96 | LUKE COMBS - GOING, GOING, GONE |
97 | --- | 1 | 97 | MAC DEMARCO - HEART TO HEART |
98 | 100 | 2 | 98 | NEWJEANS - DITTO |
99 | --- | 1 | 99 | CROSBY, STILLS & NASH - SOUTHERN CROSS |
100 | --- | 1 | 100 | NEWJEANS - OMG |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |