U S A TOP 100 | ||||
issue date : Sunday, January 15, week 3 - 2023 chart # 0031 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 2 | 6 | 1 | SZA - KILL BILL |
2 | 1 | 17 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
3 | 4 | 20 | 3 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
4 | 6 | 7 | 4 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
5 | 3 | 13 | 1 | TAYLOR SWIFT - ANTI-HERO |
6 | 5 | 11 | 3 | DRAKE & 21 SAVAGE - RICH FLEX |
7 | 7 | 19 | 7 | CHRIS BROWN - UNDER THE INFLUENCE |
8 | 8 | 20 | 8 | JVKE - GOLDEN HOUR |
9 | 11 | 12 | 6 | RIHANNA - LIFT ME UP |
10 | 13 | 23 | 10 | WEEKND, THE - DIE FOR YOU |
11 | 9 | 12 | 9 | MEGHAN TRAINOR - MADE YOU LOOK |
12 | 10 | 16 | 10 | GLORILLA & CARDI B - TOMORROW 2 |
13 | 15 | 7 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
14 | 12 | 28 | 1 | STEVE LACY - BAD HABIT |
15 | 14 | 12 | 13 | LIL UZI VERT - JUST WANNA ROCK |
16 | 26 | 3 | 16 | FUERZA REGIDA & GRUPO FRONTERA - BEBE DAME |
17 | 16 | 25 | 11 | BEYONCÉ - CUFF IT |
18 | 17 | 31 | 1 | HARRY STYLES - AS IT WAS |
19 | 18 | 23 | 6 | NICKI MINAJ - SUPER FREAKY GIRL |
20 | 19 | 6 | 17 | SZA - BLIND |
21 | 20 | 31 | 5 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
22 | 21 | 16 | 21 | GRUPO FRONTERA - NO SE VA |
23 | 34 | 18 | 9 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
24 | 30 | 6 | 24 | SZA - SNOOZE |
25 | 25 | 12 | 25 | SZA - SHIRT |
26 | 22 | 6 | 21 | SZA - LOVE LANGUAGE |
27 | 39 | 3 | 27 | CARIN LEON - QUE VUELVAS |
28 | 23 | 6 | 23 | LADY GAGA - BLOODY MARY |
29 | 31 | 13 | 2 | TAYLOR SWIFT - LAVENDER HAZE |
30 | 24 | 6 | 20 | SZA - NOBODY GETS ME |
31 | 27 | 6 | 27 | SZA - LOW |
32 | 28 | 31 | 3 | DOJA CAT - VEGAS |
33 | 32 | 15 | 32 | JELLY ROLL - SON OF A SINNER |
34 | 33 | 25 | 33 | JAX - VICTORIA'S SECRET |
35 | 45 | 3 | 35 | REMA - CALM DOWN |
36 | 35 | 17 | 32 | LIL NAS X - STAR WALKIN' |
37 | 29 | 10 | 27 | QUAVO & TAKEOFF - HOTEL LOBBY (UNC & PHEW) |
38 | 48 | 7 | 38 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
39 | 41 | 5 | 39 | LAINEY WILSON - HEART LIKE A TRUCK |
40 | 60 | 11 | 40 | KANE BROWN & KATELYN BROWN - THANK GOD |
41 | 37 | 31 | 3 | MORGAN WALLEN - YOU PROOF |
42 | 36 | 31 | 12 | BAD BUNNY & CHENCHO CORLEONE - ME PORTO BONITO |
43 | 38 | 31 | 7 | MORGAN WALLEN - WASTED ON YOU |
44 | 51 | 19 | 28 | D4VD - ROMANTIC HOMICIDE |
45 | --- | 1 | 45 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
46 | 40 | 29 | 2 | ONEREPUBLIC - I AIN'T WORRIED |
47 | 42 | 31 | 10 | BAD BUNNY - TITÍ ME PREGUNTÓ |
48 | 53 | 21 | 34 | ZACH BRYAN - SOMETHING IN THE ORANGE |
49 | 46 | 19 | 44 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
50 | 47 | 11 | 10 | DRAKE & 21 SAVAGE - SPIN BOUT U |
51 | 49 | 11 | 49 | JIMMIE ALLEN - DOWN HOME |
52 | 44 | 31 | 4 | GLASS ANIMALS - HEAT WAVES |
53 | 43 | 31 | 2 | LIZZO - ABOUT DAMN TIME |
54 | 59 | 31 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
55 | 50 | 31 | 8 | NICKY YOURE & DAZY - SUNROOF |
56 | 71 | 27 | 3 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U |
57 | 70 | 3 | 57 | LEWIS CAPALDI - FORGET ME |
58 | 52 | 31 | 4 | HARRY STYLES - LATE NIGHT TALKING |
59 | 58 | 3 | 58 | TOM MACDONALD - GHOST |
60 | 55 | 6 | 33 | SZA - SEEK & DESTROY |
61 | 54 | 31 | 14 | COLE SWINDELL - SHE HAD ME AT HEADS CAROLINA |
62 | 93 | 2 | 62 | MIGUEL - SURE THING |
63 | 66 | 20 | 56 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
64 | 72 | 2 | 64 | JORDAN DAVIS - WHAT MY WORLD SPINS AROUND |
65 | 61 | 6 | 44 | SZA FEATURING DON TOLIVER - USED |
66 | 77 | 7 | 66 | ROSA LINN - SNAP |
67 | 68 | 7 | 57 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
68 | 83 | 12 | 46 | LIL BABY - FREESTYLE |
69 | 64 | 21 | 17 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
70 | 62 | 31 | 12 | KID LAROI & JUSTIN BIEBER, THE - STAY |
71 | 94 | 3 | 71 | RAYE & 070 SHAKE - ESCAPISM. |
72 | 78 | 2 | 72 | KING COMBS FEATURING KODAK BLACK - CAN'T STOP WON'T STOP |
73 | 63 | 6 | 29 | SZA - SOS |
74 | --- | 1 | 74 | MILEY CYRUS - FLOWERS |
75 | 69 | 6 | 61 | SZA FEATURING PHOEBE BRIDGERS - GHOST IN THE MACHINE |
76 | 67 | 31 | 12 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
77 | 74 | 4 | 74 | ÑENGO FLOW & BAD BUNNY - GATO DE NOCHE |
78 | 56 | 19 | 33 | BAILEY ZIMMERMAN - FALL IN LOVE |
79 | 57 | 7 | 28 | MORGAN WALLEN - ONE THING AT A TIME |
80 | 81 | 8 | 73 | ARMANI WHITE - BILLIE EILISH. |
81 | 84 | 2 | 81 | TYGA, JHENÉ AIKO & POP SMOKE - SUNSHINE |
82 | 75 | 11 | 8 | DRAKE & 21 SAVAGE - ON BS |
83 | --- | 1 | 83 | HOTEL UGLY - SHUT UP MY MOMS CALLING |
84 | 80 | 11 | 78 | GABBY BARRETT - PICK ME UP |
85 | --- | 1 | 85 | MONEYBAGG YO & GLORILLA - ON WAT U ON |
86 | 91 | 3 | 86 | D4VD - HERE WITH ME |
87 | 76 | 26 | 22 | TYLER HUBBARD - 5 FOOT 9 |
88 | 65 | 22 | 23 | SIA - UNSTOPPABLE |
89 | 79 | 2 | 79 | LUKE GRIMES - NO HORSE TO RIDE |
90 | 88 | 7 | 71 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
91 | 82 | 6 | 65 | SZA - NOTICE ME |
92 | 96 | 23 | 68 | J. COLE - NO ROLE MODELZ |
93 | 73 | 19 | 31 | THOMAS RHETT - HALF OF ME |
94 | --- | 1 | 94 | GRACIE ABRAMS - I MISS YOU, I'M SORRY |
95 | 87 | 11 | 5 | DRAKE & 21 SAVAGE - MAJOR DISTRIBUTION |
96 | --- | 1 | 96 | TAEYANG FEATURING JIMIN - VIBE |
97 | 99 | 25 | 55 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
98 | --- | 1 | 98 | TORY LANEZ - THE COLOR VIOLET |
99 | --- | 1 | 99 | COI LERAY - PLAYERS |
100 | --- | 1 | 100 | NEWJEANS - DITTO |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |