U S A TOP 100 | ||||
issue date : Sunday, January 1, week 1 - 2023 chart # 0029 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 3 | 15 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
2 | 4 | 11 | 1 | TAYLOR SWIFT - ANTI-HERO |
3 | 5 | 4 | 3 | SZA - KILL BILL |
4 | 6 | 18 | 4 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
5 | 8 | 26 | 1 | STEVE LACY - BAD HABIT |
6 | 11 | 9 | 3 | DRAKE & 21 SAVAGE - RICH FLEX |
7 | 13 | 17 | 7 | CHRIS BROWN - UNDER THE INFLUENCE |
8 | 12 | 5 | 8 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
9 | 15 | 10 | 9 | MEGHAN TRAINOR - MADE YOU LOOK |
10 | 29 | 18 | 10 | JVKE - GOLDEN HOUR |
11 | 17 | 21 | 11 | WEEKND, THE - DIE FOR YOU |
12 | 19 | 14 | 12 | GLORILLA & CARDI B - TOMORROW 2 |
13 | 18 | 10 | 13 | LIL UZI VERT - JUST WANNA ROCK |
14 | 16 | 10 | 6 | RIHANNA - LIFT ME UP |
15 | 20 | 23 | 11 | BEYONCÉ - CUFF IT |
16 | 23 | 29 | 1 | HARRY STYLES - AS IT WAS |
17 | 21 | 4 | 17 | SZA - BLIND |
18 | 22 | 5 | 17 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
19 | 24 | 21 | 6 | NICKI MINAJ - SUPER FREAKY GIRL |
20 | 25 | 29 | 5 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
21 | 26 | 4 | 21 | SZA - LOVE LANGUAGE |
22 | 27 | 4 | 20 | SZA - NOBODY GETS ME |
23 | 35 | 14 | 23 | GRUPO FRONTERA - NO SE VA |
24 | 38 | 4 | 24 | LADY GAGA - BLOODY MARY |
25 | 34 | 29 | 3 | MORGAN WALLEN - YOU PROOF |
26 | 28 | 29 | 12 | BAD BUNNY & CHENCHO CORLEONE - ME PORTO BONITO |
27 | 36 | 8 | 27 | QUAVO & TAKEOFF - HOTEL LOBBY (UNC & PHEW) |
28 | 37 | 4 | 27 | SZA - LOW |
29 | 33 | 29 | 7 | MORGAN WALLEN - WASTED ON YOU |
30 | 45 | 29 | 2 | LIZZO - ABOUT DAMN TIME |
31 | 42 | 29 | 3 | DOJA CAT - VEGAS |
32 | 55 | 13 | 32 | JELLY ROLL - SON OF A SINNER |
33 | 40 | 16 | 9 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
34 | 47 | 29 | 4 | GLASS ANIMALS - HEAT WAVES |
35 | 51 | 4 | 35 | SZA - SNOOZE |
36 | 58 | 27 | 2 | ONEREPUBLIC - I AIN'T WORRIED |
37 | 39 | 29 | 10 | BAD BUNNY - TITÍ ME PREGUNTÓ |
38 | 53 | 29 | 8 | NICKY YOURE & DAZY - SUNROOF |
39 | 49 | 23 | 36 | JAX - VICTORIA'S SECRET |
40 | 50 | 10 | 40 | SZA - SHIRT |
41 | 78 | 3 | 41 | LAINEY WILSON - HEART LIKE A TRUCK |
42 | 52 | 15 | 32 | LIL NAS X - STAR WALKIN' |
43 | 63 | 11 | 2 | TAYLOR SWIFT - LAVENDER HAZE |
44 | 62 | 17 | 44 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
45 | 59 | 29 | 4 | HARRY STYLES - LATE NIGHT TALKING |
46 | 61 | 29 | 14 | COLE SWINDELL - SHE HAD ME AT HEADS CAROLINA |
47 | 56 | 17 | 33 | BAILEY ZIMMERMAN - FALL IN LOVE |
48 | 1 | 7 | 1 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE |
49 | 41 | 5 | 28 | MORGAN WALLEN - ONE THING AT A TIME |
50 | 60 | 20 | 23 | SIA - UNSTOPPABLE |
51 | 48 | 4 | 33 | SZA - SEEK & DESTROY |
52 | 2 | 7 | 2 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
53 | 9 | 6 | 9 | BOBBY HELMS - JINGLE BELL ROCK |
54 | 67 | 9 | 54 | JIMMIE ALLEN - DOWN HOME |
55 | --- | 1 | 55 | FUERZA REGIDA & GRUPO FRONTERA - BEBE DAME |
56 | 14 | 6 | 14 | BURL IVES - A HOLLY JOLLY CHRISTMAS |
57 | 66 | 9 | 10 | DRAKE & 21 SAVAGE - SPIN BOUT U |
58 | 77 | 29 | 12 | KID LAROI & JUSTIN BIEBER, THE - STAY |
59 | 54 | 4 | 29 | SZA - SOS |
60 | 57 | 4 | 44 | SZA FEATURING DON TOLIVER - USED |
61 | 73 | 17 | 28 | D4VD - ROMANTIC HOMICIDE |
62 | 64 | 17 | 31 | THOMAS RHETT - HALF OF ME |
63 | 89 | 5 | 63 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
64 | 30 | 3 | 30 | NAT KING COLE - THE CHRISTMAS SONG |
65 | --- | 1 | 65 | CARIN LEON - QUE VUELVAS |
66 | 74 | 19 | 17 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
67 | 83 | 19 | 34 | ZACH BRYAN - SOMETHING IN THE ORANGE |
68 | 75 | 29 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
69 | 7 | 6 | 7 | WHAM - LAST CHRISTMAS |
70 | 70 | 29 | 12 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
71 | --- | 1 | 71 | REMA - CALM DOWN |
72 | 10 | 6 | 10 | ANDY WILLIAMS - IT'S THE MOST WONDERFUL TIME OF THE YEAR |
73 | --- | 9 | 42 | KANE BROWN & KATELYN BROWN - THANK GOD |
74 | 76 | 4 | 61 | SZA FEATURING PHOEBE BRIDGERS - GHOST IN THE MACHINE |
75 | 69 | 24 | 22 | TYLER HUBBARD - 5 FOOT 9 |
76 | 72 | 9 | 8 | DRAKE & 21 SAVAGE - ON BS |
77 | 79 | 5 | 57 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
78 | --- | 1 | 78 | TOM MACDONALD - GHOST |
79 | --- | 18 | 56 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
80 | 85 | 2 | 80 | ÑENGO FLOW & BAD BUNNY - GATO DE NOCHE |
81 | 31 | 6 | 31 | MICHAEL BUBLÉ - IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS |
82 | 80 | 4 | 65 | SZA - NOTICE ME |
83 | 32 | 4 | 32 | ARIANA GRANDE - SANTA TELL ME |
84 | --- | 27 | 2 | JACK HARLOW - FIRST CLASS |
85 | --- | 1 | 85 | SZA, KEKE PALMER, EGO NWODIM, CECILY STRONG & PUNKIE JOHNSON - BIG BOYS |
86 | 82 | 9 | 5 | DRAKE & 21 SAVAGE - MAJOR DISTRIBUTION |
87 | --- | 9 | 78 | GABBY BARRETT - PICK ME UP |
88 | --- | 1 | 88 | BEE GEES, THE - TO LOVE SOMEBODY |
89 | 43 | 3 | 43 | KELLY CLARKSON - UNDERNEATH THE TREE |
90 | --- | 6 | 78 | EVANESCENCE FEATURING PAUL MCCOY - BRING ME TO LIFE |
91 | 87 | 4 | 71 | SZA - GONE GIRL |
92 | 44 | 3 | 44 | JOSÉ FELICIANO - FELIZ NAVIDAD |
93 | 93 | 5 | 71 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
94 | --- | 1 | 94 | LEWIS CAPALDI - FORGET ME |
95 | 46 | 5 | 46 | DEAN MARTIN - LET IT SNOW! LET IT SNOW! LET IT SNOW! |
96 | --- | 5 | 87 | ROSA LINN - SNAP |
97 | --- | 1 | 97 | JASON ALDEAN - THAT'S WHAT TEQUILA DOES |
98 | 91 | 4 | 77 | SZA - SPECIAL |
99 | --- | 1 | 99 | D4VD - HERE WITH ME |
100 | --- | 1 | 100 | RAYE & 070 SHAKE - ESCAPISM. |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |