U S A TOP 100 | ||||
issue date : October 2, week 40 - 2022 chart # 0016 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 13 | 1 | STEVE LACY - BAD HABIT |
2 | 2 | 14 | 2 | ONEREPUBLIC - I AIN'T WORRIED |
3 | 7 | 16 | 3 | DOJA CAT - VEGAS |
4 | 5 | 16 | 1 | HARRY STYLES - AS IT WAS |
5 | 6 | 16 | 5 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
6 | 3 | 16 | 3 | MORGAN WALLEN - YOU PROOF |
7 | 4 | 16 | 3 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U |
8 | 9 | 16 | 8 | NICKY YOURE & DAZY - SUNROOF |
9 | 8 | 16 | 2 | LIZZO - ABOUT DAMN TIME |
10 | 10 | 16 | 4 | HARRY STYLES - LATE NIGHT TALKING |
11 | 32 | 2 | 11 | SAM SMITH & KIM PETRAS - UNHOLY |
12 | 13 | 16 | 7 | MORGAN WALLEN - WASTED ON YOU |
13 | 14 | 16 | 12 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
14 | 11 | 8 | 6 | NICKI MINAJ - SUPER FREAKY GIRL |
15 | 16 | 16 | 15 | COLE SWINDELL - SHE HAD ME AT HEADS CAROLINA |
16 | 15 | 16 | 12 | BAD BUNNY & CHENCHO CORLEONE - ME PORTO BONITO |
17 | 12 | 16 | 1 | KATE BUSH - RUNNING UP THAT HILL |
18 | 18 | 16 | 14 | BAD BUNNY - TITÍ ME PREGUNTÓ |
19 | 19 | 4 | 19 | CHRIS BROWN - UNDER THE INFLUENCE |
20 | 17 | 6 | 17 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
21 | 21 | 16 | 4 | GLASS ANIMALS - HEAT WAVES |
22 | 22 | 11 | 22 | TYLER HUBBARD - 5 FOOT 9 |
23 | 20 | 16 | 2 | JACK HARLOW - FIRST CLASS |
24 | 29 | 5 | 24 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
25 | 23 | 16 | 12 | KID LAROI & JUSTIN BIEBER, THE - STAY |
26 | 27 | 16 | 21 | JOJI - GLIMPSE OF US |
27 | 30 | 7 | 27 | SIA - UNSTOPPABLE |
28 | 24 | 16 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
29 | 28 | 15 | 25 | CHARLIE PUTH & JUNG KOOK - LEFT AND RIGHT |
30 | 31 | 7 | 30 | INGRID ANDRESS & SAM HUNT - WISHFUL DRINKING |
31 | 34 | 16 | 30 | CARRIE UNDERWOOD - GHOST STORY |
32 | 25 | 11 | 25 | HALSEY - SO GOOD |
33 | 36 | 16 | 14 | JUSTIN BIEBER - GHOST |
34 | 42 | 5 | 34 | THOMAS RHETT - HALF OF ME |
35 | 39 | 14 | 35 | JACKSON DEAN - DON'T COME LOOKIN' |
36 | 37 | 9 | 33 | MARSHMELLO & KHALID - NUMB |
37 | 33 | 16 | 22 | JUSTIN MOORE - WITH A WOMAN YOU LOVE |
38 | 38 | 9 | 34 | IMAGINE DRAGONS - BONES |
39 | 40 | 11 | 39 | YUNG GRAVY - BETTY (GET MONEY) |
40 | 35 | 16 | 18 | JON PARDI - LAST NIGHT LONELY |
41 | 57 | 4 | 41 | BAILEY ZIMMERMAN - FALL IN LOVE |
42 | 26 | 15 | 1 | BEYONCÉ - BREAK MY SOUL |
43 | 43 | 16 | 19 | PARMALEE - TAKE MY NAME |
44 | 44 | 4 | 44 | KANE BROWN & KATELYN BROWN - THANK GOD |
45 | 45 | 16 | 30 | ED SHEERAN - SHIVERS |
46 | 46 | 16 | 31 | ED SHEERAN - BAD HABITS |
47 | 41 | 16 | 4 | LATTO & MARIAH CAREY FEATURING DJ KHALED - BIG ENERGY |
48 | 48 | 6 | 48 | LIL BABY - FREESTYLE |
49 | 49 | 6 | 48 | TEMS - FREE MIND |
50 | 50 | 16 | 47 | BAD BUNNY - EFECTO |
51 | 62 | 4 | 51 | D4VD - ROMANTIC HOMICIDE |
52 | 52 | 10 | 47 | JAX - VICTORIA'S SECRET |
53 | 47 | 16 | 6 | EM BEIHOLD - NUMB LITTLE BUG |
54 | --- | 1 | 54 | COOLIO FEATURING L.V. - GANGSTA'S PARADISE |
55 | 56 | 2 | 55 | EARTH, WIND & FIRE - SEPTEMBER |
56 | --- | 1 | 56 | GLORILLA & CARDI B - TOMORROW 2 |
57 | 51 | 5 | 44 | KAROL G & MALDY - GATÚBELA |
58 | 59 | 8 | 58 | WEEKND, THE - DIE FOR YOU |
59 | 55 | 16 | 45 | BAD BUNNY - MOSCOW MULE |
60 | 54 | 3 | 54 | BLACKPINK - SHUT DOWN |
61 | 58 | 16 | 38 | DUA LIPA FEATURING DABABY - LEVITATING |
62 | 65 | 14 | 62 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
63 | 53 | 7 | 30 | BLACKPINK - PINK VENOM |
64 | 60 | 13 | 56 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
65 | 63 | 16 | 54 | BAD BUNNY & BOMBA ESTÉREO - OJITOS LINDOS |
66 | 73 | 6 | 66 | ZACH BRYAN - SOMETHING IN THE ORANGE |
67 | 61 | 9 | 35 | DJ KHALED, DRAKE & LIL BABY - STAYING ALIVE |
68 | 72 | 5 | 68 | JVKE - GOLDEN HOUR |
69 | 68 | 16 | 63 | BAD BUNNY & RAUW ALEJANDRO - PARTY |
70 | 67 | 16 | 32 | KAROL G - PROVENZA |
71 | 71 | 6 | 71 | BAD BUNNY - NEVERITA |
72 | 78 | 16 | 72 | J. COLE - NO ROLE MODELZ |
73 | 64 | 16 | 18 | LIL NAS X - THAT'S WHAT I WANT |
74 | 74 | 16 | 66 | BAD BUNNY - DESPUÉS DE LA PLAYA |
75 | 85 | 5 | 75 | STEVE LACY - DARK RED |
76 | 70 | 16 | 39 | ELTON JOHN & DUA LIPA - COLD HEART |
77 | 83 | 10 | 66 | BEYONCÉ - CUFF IT |
78 | 77 | 5 | 77 | YEAT - TALK |
79 | 92 | 2 | 79 | OMAR APOLLO - EVERGREEN (YOU DIDN'T DESERVE AT ALL) |
80 | --- | 1 | 80 | COOLIO - FANTASTIC VOYAGE |
81 | 75 | 16 | 46 | WEEKND, THE - SAVE YOUR TEARS |
82 | 76 | 16 | 39 | KODAK BLACK - SUPER GREMLIN |
83 | 66 | 6 | 62 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
84 | --- | 1 | 84 | GRUPO FRONTERA - NO SE VA |
85 | --- | 1 | 85 | CHASE MCDANIEL - YOUR DAUGHTER |
86 | 98 | 2 | 86 | JELLY ROLL - SON OF A SINNER |
87 | 89 | 2 | 87 | LIL NAS X - STAR WALKIN' |
88 | --- | 1 | 88 | ANDY GARCIA FEATURING ALFREDO MENA - GANGSTA'S PARADISE (SPANISH) |
89 | 69 | 6 | 32 | DJ KHALED FEATURING RICK ROSS, LIL WAYNE, JAY-Z, JOHN LEGEND & FRIDAYY - GOD DID |
90 | 80 | 4 | 80 | YOUNGBOY NEVER BROKE AGAIN - PUT IT ON ME |
91 | 94 | 3 | 91 | KANYE WEST - BOUND 2 |
92 | 95 | 2 | 92 | STEVE LACY - STATIC |
93 | 97 | 3 | 93 | BURNA BOY - LAST LAST |
94 | 88 | 16 | 57 | WEEKND, THE - BLINDING LIGHTS |
95 | 86 | 16 | 9 | DOVE CAMERON - BOYFRIEND |
96 | --- | 1 | 96 | GABBY BARRETT - PICK ME UP |
97 | --- | 1 | 97 | ED SHEERAN - CELESTIAL |
98 | --- | 1 | 98 | PARAMORE - THIS IS WHY |
99 | 79 | 14 | 25 | CARDI B, KANYE WEST & LIL DURK - HOT SHIT |
100 | 99 | 2 | 99 | ARCTIC MONKEYS - 505 |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |