U S A TOP 100 | ||||
issue date : September 25, week 39 - 2022 chart # 0015 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 12 | 1 | STEVE LACY - BAD HABIT |
2 | 2 | 13 | 2 | ONEREPUBLIC - I AIN'T WORRIED |
3 | 4 | 15 | 3 | MORGAN WALLEN - YOU PROOF |
4 | 3 | 15 | 3 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U |
5 | 5 | 15 | 1 | HARRY STYLES - AS IT WAS |
6 | 6 | 15 | 5 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
7 | 7 | 15 | 7 | DOJA CAT - VEGAS |
8 | 8 | 15 | 2 | LIZZO - ABOUT DAMN TIME |
9 | 10 | 15 | 8 | NICKY YOURE & DAZY - SUNROOF |
10 | 12 | 15 | 4 | HARRY STYLES - LATE NIGHT TALKING |
11 | 9 | 7 | 6 | NICKI MINAJ - SUPER FREAKY GIRL |
12 | 11 | 15 | 1 | KATE BUSH - RUNNING UP THAT HILL |
13 | 13 | 15 | 7 | MORGAN WALLEN - WASTED ON YOU |
14 | 15 | 15 | 12 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
15 | 14 | 15 | 12 | BAD BUNNY & CHENCHO CORLEONE - ME PORTO BONITO |
16 | 17 | 15 | 15 | COLE SWINDELL - SHE HAD ME AT HEADS CAROLINA |
17 | 19 | 5 | 17 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
18 | 20 | 15 | 14 | BAD BUNNY - TITÍ ME PREGUNTÓ |
19 | 36 | 3 | 19 | CHRIS BROWN - UNDER THE INFLUENCE |
20 | 18 | 15 | 2 | JACK HARLOW - FIRST CLASS |
21 | 21 | 15 | 4 | GLASS ANIMALS - HEAT WAVES |
22 | 23 | 10 | 22 | TYLER HUBBARD - 5 FOOT 9 |
23 | 22 | 15 | 12 | KID LAROI & JUSTIN BIEBER, THE - STAY |
24 | 24 | 15 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
25 | 27 | 10 | 25 | HALSEY - SO GOOD |
26 | 16 | 14 | 1 | BEYONCÉ - BREAK MY SOUL |
27 | 26 | 15 | 21 | JOJI - GLIMPSE OF US |
28 | 28 | 14 | 25 | CHARLIE PUTH & JUNG KOOK - LEFT AND RIGHT |
29 | 37 | 4 | 29 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
30 | 34 | 6 | 30 | SIA - UNSTOPPABLE |
31 | 31 | 6 | 31 | INGRID ANDRESS & SAM HUNT - WISHFUL DRINKING |
32 | --- | 1 | 32 | SAM SMITH & KIM PETRAS - UNHOLY |
33 | 25 | 15 | 22 | JUSTIN MOORE - WITH A WOMAN YOU LOVE |
34 | 32 | 15 | 30 | CARRIE UNDERWOOD - GHOST STORY |
35 | 29 | 15 | 18 | JON PARDI - LAST NIGHT LONELY |
36 | 30 | 15 | 14 | JUSTIN BIEBER - GHOST |
37 | 33 | 8 | 33 | MARSHMELLO & KHALID - NUMB |
38 | 35 | 8 | 34 | IMAGINE DRAGONS - BONES |
39 | 39 | 13 | 39 | JACKSON DEAN - DON'T COME LOOKIN' |
40 | 40 | 10 | 40 | YUNG GRAVY - BETTY (GET MONEY) |
41 | 38 | 15 | 4 | LATTO & MARIAH CAREY FEATURING DJ KHALED - BIG ENERGY |
42 | 57 | 4 | 42 | THOMAS RHETT - HALF OF ME |
43 | 45 | 15 | 19 | PARMALEE - TAKE MY NAME |
44 | 46 | 3 | 44 | KANE BROWN & KATELYN BROWN - THANK GOD |
45 | 42 | 15 | 30 | ED SHEERAN - SHIVERS |
46 | 47 | 15 | 31 | ED SHEERAN - BAD HABITS |
47 | 41 | 15 | 6 | EM BEIHOLD - NUMB LITTLE BUG |
48 | 53 | 5 | 48 | LIL BABY - FREESTYLE |
49 | 48 | 5 | 48 | TEMS - FREE MIND |
50 | 50 | 15 | 47 | BAD BUNNY - EFECTO |
51 | 44 | 4 | 44 | KAROL G & MALDY - GATÚBELA |
52 | 59 | 9 | 47 | JAX - VICTORIA'S SECRET |
53 | 43 | 6 | 30 | BLACKPINK - PINK VENOM |
54 | 77 | 2 | 54 | BLACKPINK - SHUT DOWN |
55 | 51 | 15 | 45 | BAD BUNNY - MOSCOW MULE |
56 | --- | 1 | 56 | EARTH, WIND & FIRE - SEPTEMBER |
57 | 72 | 3 | 57 | BAILEY ZIMMERMAN - FALL IN LOVE |
58 | 55 | 15 | 38 | DUA LIPA FEATURING DABABY - LEVITATING |
59 | 64 | 7 | 59 | WEEKND, THE - DIE FOR YOU |
60 | 56 | 12 | 56 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
61 | 54 | 8 | 35 | DJ KHALED, DRAKE & LIL BABY - STAYING ALIVE |
62 | 76 | 3 | 62 | D4VD - ROMANTIC HOMICIDE |
63 | 58 | 15 | 54 | BAD BUNNY & BOMBA ESTÉREO - OJITOS LINDOS |
64 | 52 | 15 | 18 | LIL NAS X - THAT'S WHAT I WANT |
65 | 67 | 13 | 65 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
66 | 62 | 5 | 62 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
67 | 60 | 15 | 32 | KAROL G - PROVENZA |
68 | 63 | 15 | 63 | BAD BUNNY & RAUW ALEJANDRO - PARTY |
69 | 49 | 5 | 32 | DJ KHALED FEATURING RICK ROSS, LIL WAYNE, JAY-Z, JOHN LEGEND & FRIDAYY - GOD DID |
70 | 65 | 15 | 39 | ELTON JOHN & DUA LIPA - COLD HEART |
71 | 75 | 5 | 71 | BAD BUNNY - NEVERITA |
72 | 83 | 4 | 72 | JVKE - GOLDEN HOUR |
73 | 86 | 5 | 73 | ZACH BRYAN - SOMETHING IN THE ORANGE |
74 | 73 | 15 | 66 | BAD BUNNY - DESPUÉS DE LA PLAYA |
75 | 68 | 15 | 46 | WEEKND, THE - SAVE YOUR TEARS |
76 | 71 | 15 | 39 | KODAK BLACK - SUPER GREMLIN |
77 | 79 | 4 | 77 | YEAT - TALK |
78 | 82 | 15 | 78 | J. COLE - NO ROLE MODELZ |
79 | 61 | 13 | 25 | CARDI B, KANYE WEST & LIL DURK - HOT SHIT |
80 | 94 | 3 | 80 | YOUNGBOY NEVER BROKE AGAIN - PUT IT ON ME |
81 | 66 | 15 | 23 | JASON ALDEAN - TROUBLE WITH A HEARTBREAK |
82 | 69 | 15 | 19 | SCOTTY MCCREERY - DAMN STRAIT |
83 | 92 | 9 | 66 | BEYONCÉ - CUFF IT |
84 | 70 | 2 | 70 | PNB ROCK - SELFISH |
85 | 96 | 4 | 85 | STEVE LACY - DARK RED |
86 | 81 | 15 | 9 | DOVE CAMERON - BOYFRIEND |
87 | --- | 1 | 87 | CRUSH FEATURING J-HOPE - RUSH HOUR |
88 | 84 | 15 | 57 | WEEKND, THE - BLINDING LIGHTS |
89 | --- | 1 | 89 | LIL NAS X - STAR WALKIN' |
90 | 80 | 15 | 33 | CODY JOHNSON - 'TILL YOU CAN'T |
91 | 74 | 7 | 36 | ROD WAVE - ALONE |
92 | --- | 1 | 92 | OMAR APOLLO - EVERGREEN (YOU DIDN'T DESERVE AT ALL) |
93 | 85 | 9 | 56 | NAV, LIL BABY & TRAVIS SCOTT - NEVER SLEEP |
94 | 99 | 2 | 94 | KANYE WEST - BOUND 2 |
95 | --- | 1 | 95 | STEVE LACY - STATIC |
96 | 78 | 5 | 78 | EVANESCENCE FEATURING PAUL MCCOY - BRING ME TO LIFE |
97 | --- | 2 | 97 | BURNA BOY - LAST LAST |
98 | --- | 1 | 98 | JELLY ROLL - SON OF A SINNER |
99 | --- | 1 | 99 | ARCTIC MONKEYS - 505 |
100 | --- | 3 | 98 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |