U S A TOP 100 | ||||
issue date : September 18, week 38 - 2022 chart # 0014 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 11 | 1 | STEVE LACY - BAD HABIT |
2 | 2 | 12 | 2 | ONEREPUBLIC - I AIN'T WORRIED |
3 | 4 | 14 | 3 | FUTURE FEATURING DRAKE & TEMS - WAIT FOR U |
4 | 15 | 14 | 4 | MORGAN WALLEN - YOU PROOF |
5 | 5 | 14 | 1 | HARRY STYLES - AS IT WAS |
6 | 7 | 14 | 5 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
7 | 11 | 14 | 7 | DOJA CAT - VEGAS |
8 | 8 | 14 | 2 | LIZZO - ABOUT DAMN TIME |
9 | 6 | 6 | 6 | NICKI MINAJ - SUPER FREAKY GIRL |
10 | 9 | 14 | 8 | NICKY YOURE & DAZY - SUNROOF |
11 | 3 | 14 | 1 | KATE BUSH - RUNNING UP THAT HILL |
12 | 10 | 14 | 4 | HARRY STYLES - LATE NIGHT TALKING |
13 | 19 | 14 | 7 | MORGAN WALLEN - WASTED ON YOU |
14 | 13 | 14 | 12 | BAD BUNNY & CHENCHO CORLEONE - ME PORTO BONITO |
15 | 17 | 14 | 12 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
16 | 12 | 13 | 1 | BEYONCÉ - BREAK MY SOUL |
17 | 18 | 14 | 15 | COLE SWINDELL - SHE HAD ME AT HEADS CAROLINA |
18 | 16 | 14 | 2 | JACK HARLOW - FIRST CLASS |
19 | 23 | 4 | 19 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
20 | 14 | 14 | 14 | BAD BUNNY - TITÍ ME PREGUNTÓ |
21 | 20 | 14 | 4 | GLASS ANIMALS - HEAT WAVES |
22 | 21 | 14 | 12 | KID LAROI & JUSTIN BIEBER, THE - STAY |
23 | 25 | 9 | 23 | TYLER HUBBARD - 5 FOOT 9 |
24 | 26 | 14 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
25 | 22 | 14 | 22 | JUSTIN MOORE - WITH A WOMAN YOU LOVE |
26 | 27 | 14 | 21 | JOJI - GLIMPSE OF US |
27 | 30 | 9 | 27 | HALSEY - SO GOOD |
28 | 28 | 13 | 25 | CHARLIE PUTH & JUNG KOOK - LEFT AND RIGHT |
29 | 24 | 14 | 18 | JON PARDI - LAST NIGHT LONELY |
30 | 29 | 14 | 14 | JUSTIN BIEBER - GHOST |
31 | 36 | 5 | 31 | INGRID ANDRESS & SAM HUNT - WISHFUL DRINKING |
32 | 32 | 14 | 30 | CARRIE UNDERWOOD - GHOST STORY |
33 | 33 | 7 | 33 | MARSHMELLO & KHALID - NUMB |
34 | 40 | 5 | 34 | SIA - UNSTOPPABLE |
35 | 35 | 7 | 34 | IMAGINE DRAGONS - BONES |
36 | 69 | 2 | 36 | CHRIS BROWN - UNDER THE INFLUENCE |
37 | 52 | 3 | 37 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
38 | 31 | 14 | 4 | LATTO & MARIAH CAREY FEATURING DJ KHALED - BIG ENERGY |
39 | 44 | 12 | 39 | JACKSON DEAN - DON'T COME LOOKIN' |
40 | 43 | 9 | 40 | YUNG GRAVY - BETTY (GET MONEY) |
41 | 38 | 14 | 6 | EM BEIHOLD - NUMB LITTLE BUG |
42 | 39 | 14 | 30 | ED SHEERAN - SHIVERS |
43 | 37 | 5 | 30 | BLACKPINK - PINK VENOM |
44 | 48 | 3 | 44 | KAROL G & MALDY - GATÚBELA |
45 | 42 | 14 | 19 | PARMALEE - TAKE MY NAME |
46 | 63 | 2 | 46 | KANE BROWN & KATELYN BROWN - THANK GOD |
47 | 41 | 14 | 31 | ED SHEERAN - BAD HABITS |
48 | 49 | 4 | 48 | TEMS - FREE MIND |
49 | 34 | 4 | 32 | DJ KHALED FEATURING RICK ROSS, LIL WAYNE, JAY-Z, JOHN LEGEND & FRIDAYY - GOD DID |
50 | 47 | 14 | 47 | BAD BUNNY - EFECTO |
51 | 45 | 14 | 45 | BAD BUNNY - MOSCOW MULE |
52 | 46 | 14 | 18 | LIL NAS X - THAT'S WHAT I WANT |
53 | 61 | 4 | 53 | LIL BABY - FREESTYLE |
54 | 50 | 7 | 35 | DJ KHALED, DRAKE & LIL BABY - STAYING ALIVE |
55 | 53 | 14 | 38 | DUA LIPA FEATURING DABABY - LEVITATING |
56 | 59 | 11 | 56 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
57 | 78 | 3 | 57 | THOMAS RHETT - HALF OF ME |
58 | 58 | 14 | 54 | BAD BUNNY & BOMBA ESTÉREO - OJITOS LINDOS |
59 | 68 | 8 | 47 | JAX - VICTORIA'S SECRET |
60 | 55 | 14 | 32 | KAROL G - PROVENZA |
61 | 51 | 12 | 25 | CARDI B, KANYE WEST & LIL DURK - HOT SHIT |
62 | 62 | 4 | 62 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
63 | 65 | 14 | 63 | BAD BUNNY & RAUW ALEJANDRO - PARTY |
64 | 75 | 6 | 64 | WEEKND, THE - DIE FOR YOU |
65 | 60 | 14 | 39 | ELTON JOHN & DUA LIPA - COLD HEART |
66 | 57 | 14 | 23 | JASON ALDEAN - TROUBLE WITH A HEARTBREAK |
67 | 76 | 12 | 67 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
68 | 64 | 14 | 46 | WEEKND, THE - SAVE YOUR TEARS |
69 | 54 | 14 | 19 | SCOTTY MCCREERY - DAMN STRAIT |
70 | --- | 1 | 70 | PNB ROCK - SELFISH |
71 | 66 | 14 | 39 | KODACK BLACK - SUPER GREMLIN |
72 | 94 | 2 | 72 | BAILEY ZIMMERMAN - FALL IN LOVE |
73 | 72 | 14 | 66 | BAD BUNNY - DESPUÉS DE LA PLAYA |
74 | 56 | 6 | 36 | ROD WAVE - ALONE |
75 | 77 | 4 | 72 | BAD BUNNY - NEVERITA |
76 | 97 | 2 | 76 | D4VD - ROMANTIC HOMICIDE |
77 | --- | 1 | 77 | BLACKPINK - SHUT DOWN |
78 | 89 | 4 | 78 | EVANESCENCE FEATURING PAUL MCCOY - BRING ME TO LIFE |
79 | 83 | 3 | 79 | YEAT - TALK |
80 | 67 | 14 | 33 | CODY JOHNSON - 'TILL YOU CAN'T |
81 | 74 | 14 | 9 | DOVE CAMERON - BOYFRIEND |
82 | 86 | 14 | 78 | J. COLE - NO ROLE MODELZ |
83 | 91 | 3 | 83 | JVKE - GOLDEN HOUR |
84 | 79 | 14 | 57 | WEEKND, THE - BLINDING LIGHTS |
85 | 80 | 8 | 56 | NAV, LIL BABY & TRAVIS SCOTT - NEVER SLEEP |
86 | 96 | 4 | 86 | ZACH BRYAN - SOMETHING IN THE ORANGE |
87 | 70 | 14 | 14 | DOJA CAT - GET INTO IT (YUH) |
88 | 81 | 3 | 81 | LIL BABY - DETOX |
89 | 71 | 2 | 71 | YONAKA - SEIZE THE POWER |
90 | --- | 1 | 90 | MEEK MILL - EARLY MORNINGS |
91 | 82 | 8 | 63 | BEYONCÉ - ALIEN SUPERSTAR |
92 | 92 | 8 | 66 | BEYONCÉ - CUFF IT |
93 | 73 | 14 | 13 | IMAGINE DRAGONS & JID - ENEMY |
94 | 87 | 2 | 87 | YOUNGBOY NEVER BROKE AGAIN - PUT IT ON ME |
95 | 85 | 4 | 75 | LIL TJAY - BEAT THE ODDS |
96 | 99 | 3 | 96 | STEVE LACY - DARK RED |
97 | 88 | 14 | 28 | DOJA CAT - WOMAN |
98 | --- | 1 | 98 | BLACKPINK - TYPA GIRL |
99 | --- | 1 | 99 | KANYE WEST - BOUND 2 |
100 | 98 | 5 | 94 | NARDO WICK - DAH DAH DAHDAH |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |