CANADIAN TOP 100 | ||||
issue date : Sunday, December 1, week 49 - 2024 chart # 0129 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 34 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
2 | 2 | 16 | 2 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
3 | 3 | 29 | 2 | BILLIE EILISH - BIRDS OF A FEATHER |
4 | 4 | 7 | 1 | ROSÉ & BRUNO MARS - APT. |
5 | 8 | 7 | 5 | GRACIE ABRAMS - THAT'S SO TRUE |
6 | 6 | 46 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
7 | 5 | 32 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
8 | 12 | 22 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
9 | 7 | 34 | 3 | SABRINA CARPENTER - ESPRESSO |
10 | 9 | 32 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
11 | 36 | 2 | 11 | KENDRICK LAMAR & SZA - LUTHER |
12 | 11 | 30 | 11 | MYLES SMITH - STARGAZING |
13 | 31 | 2 | 13 | KENDRICK LAMAR - SQUABBLE UP |
14 | 10 | 14 | 9 | GIGI PEREZ - SAILOR SONG |
15 | 51 | 2 | 15 | KENDRICK LAMAR FEATURING LEFTY GUNPLAY - TV OFF |
16 | 14 | 10 | 9 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
17 | 41 | 2 | 17 | KARAN AUJLA - WAVY |
18 | 34 | 20 | 3 | WHAM - LAST CHRISTMAS |
19 | 15 | 37 | 2 | HOZIER - TOO SWEET |
20 | 13 | 15 | 2 | SABRINA CARPENTER - TASTE |
21 | 16 | 7 | 12 | MORGAN WALLEN - LOVE SOMEBODY |
22 | 19 | 63 | 2 | TEDDY SWIMS - LOSE CONTROL |
23 | 21 | 15 | 21 | TEDDY SWIMS - THE DOOR |
24 | 29 | 2 | 24 | KENDRICK LAMAR - WACCED OUT MURALS |
25 | 28 | 23 | 25 | ELLA LANGLEY FEATURING RILEY GREEN - YOU LOOK LIKE YOU LOVE ME |
26 | --- | 1 | 26 | STROMAE & POMME - MA MEILLEURE ENNEMIE |
27 | 22 | 30 | 13 | MARSHMELLO & KANE BROWN - MILES ON IT |
28 | 20 | 26 | 3 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
29 | 17 | 15 | 16 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
30 | 25 | 30 | 3 | KENDRICK LAMAR - NOT LIKE US |
31 | 18 | 8 | 10 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
32 | 59 | 19 | 2 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE |
33 | 23 | 19 | 23 | JELLY ROLL - I AM NOT OKAY |
34 | 33 | 33 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
35 | 52 | 2 | 35 | KENDRICK LAMAR FEATURING DODY6 - HEY NOW |
36 | 30 | 13 | 25 | MAX MCNOWN - A LOT MORE FREE |
37 | 56 | 2 | 37 | KENDRICK LAMAR - REINCARNATED |
38 | 49 | 3 | 38 | ARJAN DHILLON - BRATS |
39 | 27 | 28 | 10 | ZACH BRYAN - PINK SKIES |
40 | 35 | 3 | 35 | TATE MCRAE - 2 HANDS |
41 | 32 | 41 | 13 | DASHA - AUSTIN |
42 | 37 | 29 | 12 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
43 | 40 | 13 | 13 | LINKIN PARK - THE EMPTINESS MACHINE |
44 | 38 | 22 | 35 | BILLIE EILISH - WILDFLOWER |
45 | 74 | 18 | 4 | BOBBY HELMS - JINGLE BELL ROCK |
46 | 43 | 5 | 43 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
47 | 26 | 18 | 13 | *NSYNC - BYE BYE BYE |
48 | 53 | 21 | 15 | MORGAN WALLEN - LIES LIES LIES |
49 | 44 | 36 | 28 | BENSON BOONE - SLOW IT DOWN |
50 | 47 | 2 | 47 | KENDRICK LAMAR - MAN AT THE GARDEN |
51 | 67 | 2 | 51 | KENDRICK LAMAR - DODGER BLUE |
52 | 87 | 12 | 13 | ARIANA GRANDE - SANTA TELL ME |
53 | 90 | 13 | 9 | ANDY WILLIAMS - IT'S THE MOST WONDERFUL TIME OF THE YEAR |
54 | 54 | 20 | 26 | JIMIN - WHO |
55 | 50 | 15 | 17 | SABRINA CARPENTER - BED CHEM |
56 | 45 | 5 | 22 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
57 | 55 | 39 | 29 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
58 | 46 | 27 | 3 | EMINEM - HOUDINI |
59 | 70 | 2 | 59 | KENDRICK LAMAR - THE HEART PART 6 |
60 | 58 | 39 | 33 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
61 | 93 | 13 | 21 | DEAN MARTIN - LET IT SNOW! LET IT SNOW! LET IT SNOW! |
62 | 76 | 2 | 62 | ARJAN DHILLON - GREATEST |
63 | 57 | 24 | 32 | CHAPPELL ROAN - HOT TO GO! |
64 | 71 | 2 | 64 | KENDRICK LAMAR FEATURING AZCHIKE - PEEKABOO |
65 | 24 | 61 | 16 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
66 | 48 | 8 | 27 | CHEEMA Y FEATURING GUR SIDHU - SNAKE |
67 | 64 | 38 | 41 | ZACH BRYAN - HEADING SOUTH |
68 | 61 | 18 | 49 | CHAPPELL ROAN - PINK PONY CLUB |
69 | 63 | 47 | 28 | MICHAEL MARCAGI - SCARED TO START |
70 | 65 | 15 | 43 | SABRINA CARPENTER - JUNO |
71 | --- | 1 | 71 | TEDDY SWIMS - BAD DREAMS |
72 | 82 | 2 | 72 | KENDRICK LAMAR - GLORIA |
73 | 66 | 32 | 3 | TOMMY RICHMAN - MILLION DOLLAR BABY |
74 | 77 | 9 | 74 | DON TOLIVER - NEW DROP |
75 | --- | 10 | 8 | KELLY CLARKSON - UNDERNEATH THE TREE |
76 | --- | 7 | 12 | SIA - SNOWMAN |
77 | --- | 9 | 23 | MICHAEL BUBLÉ - HOLLY JOLLY CHRISTMAS |
78 | --- | 14 | 5 | MICHAEL BUBLÉ - IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS |
79 | --- | 1 | 79 | JUICE WRLD - MISFIT |
80 | 42 | 4 | 42 | ZACH BRYAN - HIGH ROAD |
81 | --- | 1 | 81 | DADDY SAS & SOLJAKEY - TOUCH SOME GRASS |
82 | 68 | 12 | 16 | TATE MCRAE - IT'S OK I'M OK |
83 | 75 | 2 | 75 | KENDRICK LAMAR FEATURING HITTA J3, YOUNGTHREAT & PEYSOH - GNX |
84 | --- | 1 | 84 | JUICE WRLD - THE PARTY NEVER ENDS |
85 | 84 | 28 | 68 | VANCE JOY - RIPTIDE |
86 | 39 | 61 | 4 | NOAH KAHAN - STICK SEASON |
87 | --- | 1 | 87 | MYKOLA DMYTROVYCH LEONTOVYCH & JOHN WILLIAMS - CAROL OF THE BELLS |
88 | 73 | 12 | 52 | ADDISON RAE - DIET PEPSI |
89 | --- | 7 | 52 | PERRY COMO & THE FONTANA SISTERS - IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS |
90 | --- | 9 | 18 | RONETTES, THE - SLEIGH RIDE |
91 | --- | 1 | 91 | SHABOOZEY - GOOD NEWS |
92 | 83 | 67 | 4 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
93 | --- | 9 | 25 | NAT KING COLE - THE CHRISTMAS SONG |
94 | 78 | 27 | 37 | JOURNEY - DON'T STOP BELIEVIN' |
95 | --- | 10 | 11 | JOSÉ FELICIANO - FELIZ NAVIDAD |
96 | 98 | 115 | 9 | ZACH BRYAN - SOMETHING IN THE ORANGE |
97 | 97 | 22 | 49 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
98 | 99 | 2 | 98 | ARJAN DHILLON - BIG FLEX |
99 | --- | 9 | 25 | JUSTIN BIEBER - MISTLETOE |
100 | 81 | 36 | 7 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |