CANADIAN TOP 100 | ||||
issue date : Sunday, November 24, week 48 - 2024 chart # 0128 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 33 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
2 | 2 | 15 | 2 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
3 | 5 | 28 | 2 | BILLIE EILISH - BIRDS OF A FEATHER |
4 | 3 | 6 | 1 | ROSÉ & BRUNO MARS - APT. |
5 | 6 | 31 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
6 | 4 | 45 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
7 | 8 | 33 | 3 | SABRINA CARPENTER - ESPRESSO |
8 | 7 | 6 | 7 | GRACIE ABRAMS - THAT'S SO TRUE |
9 | 10 | 31 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
10 | 9 | 13 | 9 | GIGI PEREZ - SAILOR SONG |
11 | 15 | 29 | 11 | MYLES SMITH - STARGAZING |
12 | 43 | 21 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
13 | 11 | 14 | 2 | SABRINA CARPENTER - TASTE |
14 | 12 | 9 | 9 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
15 | 16 | 36 | 2 | HOZIER - TOO SWEET |
16 | 14 | 6 | 12 | MORGAN WALLEN - LOVE SOMEBODY |
17 | 18 | 14 | 16 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
18 | 13 | 7 | 10 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
19 | 22 | 62 | 2 | TEDDY SWIMS - LOSE CONTROL |
20 | 17 | 25 | 3 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
21 | 21 | 14 | 21 | TEDDY SWIMS - THE DOOR |
22 | 31 | 29 | 13 | MARSHMELLO & KANE BROWN - MILES ON IT |
23 | 32 | 18 | 23 | JELLY ROLL - I AM NOT OKAY |
24 | 20 | 60 | 16 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
25 | 23 | 29 | 3 | KENDRICK LAMAR - NOT LIKE US |
26 | 19 | 17 | 13 | *NSYNC - BYE BYE BYE |
27 | 33 | 27 | 10 | ZACH BRYAN - PINK SKIES |
28 | 28 | 22 | 28 | ELLA LANGLEY FEATURING RILEY GREEN - YOU LOOK LIKE YOU LOVE ME |
29 | --- | 1 | 29 | KENDRICK LAMAR - WACCED OUT MURALS |
30 | 25 | 12 | 25 | MAX MCNOWN - A LOT MORE FREE |
31 | --- | 1 | 31 | KENDRICK LAMAR - SQUABBLE UP |
32 | 24 | 40 | 13 | DASHA - AUSTIN |
33 | 48 | 32 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
34 | 83 | 19 | 3 | WHAM - LAST CHRISTMAS |
35 | 53 | 2 | 35 | TATE MCRAE - 2 HANDS |
36 | --- | 1 | 36 | KENDRICK LAMAR - LUTHER |
37 | 37 | 28 | 12 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
38 | 35 | 21 | 35 | BILLIE EILISH - WILDFLOWER |
39 | 34 | 60 | 4 | NOAH KAHAN - STICK SEASON |
40 | 29 | 12 | 13 | LINKIN PARK - THE EMPTINESS MACHINE |
41 | --- | 1 | 41 | KARAN AUJLA - WAVY |
42 | 52 | 3 | 42 | ZACH BRYAN - HIGH ROAD |
43 | 47 | 4 | 43 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
44 | 40 | 35 | 28 | BENSON BOONE - SLOW IT DOWN |
45 | 30 | 4 | 22 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
46 | 36 | 26 | 3 | EMINEM - HOUDINI |
47 | --- | 1 | 47 | KENDRICK LAMAR - MAN AT THE GARDEN |
48 | 27 | 7 | 27 | CHEEMA Y FEATURING GUR SIDHU - SNAKE |
49 | 94 | 2 | 49 | ARJAN DHILLON - BRATS |
50 | 44 | 14 | 17 | SABRINA CARPENTER - BED CHEM |
51 | --- | 1 | 51 | KENDRICK LAMAR - TV OFF |
52 | --- | 1 | 52 | KENDRICK LAMAR - HEY NOW |
53 | 64 | 20 | 15 | MORGAN WALLEN - LIES LIES LIES |
54 | 45 | 19 | 26 | JIMIN - WHO |
55 | 50 | 38 | 29 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
56 | --- | 1 | 56 | KENDRICK LAMAR - REINCARNATED |
57 | 46 | 23 | 32 | CHAPPELL ROAN - HOT TO GO! |
58 | 51 | 38 | 33 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
59 | 92 | 18 | 2 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE |
60 | 42 | 21 | 19 | ZACH BRYAN - 28 |
61 | 49 | 17 | 49 | CHAPPELL ROAN - PINK PONY CLUB |
62 | 26 | 17 | 5 | HANUMANKIND & KALMI - BIG DAWGS |
63 | 55 | 46 | 28 | MICHAEL MARCAGI - SCARED TO START |
64 | 58 | 37 | 41 | ZACH BRYAN - HEADING SOUTH |
65 | 63 | 14 | 43 | SABRINA CARPENTER - JUNO |
66 | 57 | 31 | 3 | TOMMY RICHMAN - MILLION DOLLAR BABY |
67 | --- | 1 | 67 | KENDRICK LAMAR - DODGER BLUE |
68 | 59 | 11 | 16 | TATE MCRAE - IT'S OK I'M OK |
69 | 38 | 4 | 38 | KARAN AUJLA - SIFAR SAFAR |
70 | --- | 1 | 70 | KENDRICK LAMAR - THE HEART PART 6 |
71 | --- | 1 | 71 | KENDRICK LAMAR - PEEKABOO |
72 | 54 | 17 | 21 | MGK & JELLY ROLL - LONELY ROAD |
73 | 60 | 11 | 52 | ADDISON RAE - DIET PEPSI |
74 | 97 | 17 | 4 | BOBBY HELMS - JINGLE BELL ROCK |
75 | --- | 1 | 75 | KENDRICK LAMAR - GNX |
76 | --- | 1 | 76 | ARJAN DHILLON - GREATEST |
77 | 76 | 8 | 76 | DON TOLIVER - NEW DROP |
78 | 69 | 26 | 37 | JOURNEY - DON'T STOP BELIEVIN' |
79 | 67 | 9 | 19 | LINKIN PARK - HEAVY IS THE CROWN |
80 | 61 | 2 | 61 | LINKIN PARK - TWO FACED |
81 | 66 | 35 | 7 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
82 | --- | 1 | 82 | KENDRICK LAMAR - GLORIA |
83 | 85 | 66 | 4 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
84 | 80 | 27 | 68 | VANCE JOY - RIPTIDE |
85 | 71 | 9 | 57 | NDOTZ - EMBRACE IT |
86 | 70 | 17 | 20 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
87 | --- | 11 | 13 | ARIANA GRANDE - SANTA TELL ME |
88 | 39 | 7 | 25 | MICHAEL JACKSON - THRILLER |
89 | 78 | 12 | 37 | LINKIN PARK - NUMB |
90 | --- | 12 | 9 | ANDY WILLIAMS - IT'S THE MOST WONDERFUL TIME OF THE YEAR |
91 | 41 | 5 | 31 | LADY GAGA - DISEASE |
92 | 72 | 4 | 70 | TYLER, THE CREATOR FEATURING TEEZO TOUCHDOWN - DARLING, I |
93 | --- | 12 | 21 | DEAN MARTIN - LET IT SNOW! LET IT SNOW! LET IT SNOW! |
94 | 75 | 21 | 56 | GUNNA - ONE OF WUN |
95 | 73 | 6 | 45 | ONE DIRECTION - NIGHT CHANGES |
96 | 79 | 31 | 26 | MARK AMBOR - BELONG TOGETHER |
97 | 95 | 21 | 49 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
98 | 93 | 114 | 9 | ZACH BRYAN - SOMETHING IN THE ORANGE |
99 | --- | 1 | 99 | ARJAN DHILLON - BIG FLEX |
100 | 100 | 3 | 96 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |