CANADIAN TOP 100 | ||||
issue date : Sunday, November 17, week 47 - 2024 chart # 0127 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 2 | 32 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
2 | 3 | 14 | 2 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
3 | 1 | 5 | 1 | ROSÉ & BRUNO MARS - APT. |
4 | 4 | 44 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
5 | 5 | 27 | 2 | BILLIE EILISH - BIRDS OF A FEATHER |
6 | 6 | 30 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
7 | 8 | 5 | 7 | GRACIE ABRAMS - THAT'S SO TRUE |
8 | 7 | 32 | 3 | SABRINA CARPENTER - ESPRESSO |
9 | 11 | 12 | 9 | GIGI PEREZ - SAILOR SONG |
10 | 9 | 30 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
11 | 10 | 13 | 2 | SABRINA CARPENTER - TASTE |
12 | 13 | 8 | 9 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
13 | 12 | 6 | 10 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
14 | 16 | 5 | 12 | MORGAN WALLEN - LOVE SOMEBODY |
15 | 18 | 28 | 15 | MYLES SMITH - STARGAZING |
16 | 15 | 35 | 2 | HOZIER - TOO SWEET |
17 | 17 | 24 | 3 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
18 | 20 | 13 | 16 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
19 | 23 | 16 | 13 | *NSYNC - BYE BYE BYE |
20 | 19 | 59 | 16 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
21 | 24 | 13 | 21 | TEDDY SWIMS - THE DOOR |
22 | 14 | 61 | 2 | TEDDY SWIMS - LOSE CONTROL |
23 | 21 | 28 | 3 | KENDRICK LAMAR - NOT LIKE US |
24 | 26 | 39 | 13 | DASHA - AUSTIN |
25 | 27 | 11 | 25 | MAX MCNOWN - A LOT MORE FREE |
26 | 29 | 16 | 5 | HANUMANKIND & KALMI - BIG DAWGS |
27 | 32 | 6 | 27 | CHEEMA Y FEATURING GUR SIDHU - SNAKE |
28 | 33 | 21 | 28 | ELLA LANGLEY FEATURING RILEY GREEN - YOU LOOK LIKE YOU LOVE ME |
29 | 54 | 11 | 13 | LINKIN PARK - THE EMPTINESS MACHINE |
30 | 22 | 3 | 22 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
31 | 34 | 28 | 13 | MARSHMELLO & KANE BROWN - MILES ON IT |
32 | 52 | 17 | 32 | JELLY ROLL - I AM NOT OKAY |
33 | 30 | 26 | 10 | ZACH BRYAN - PINK SKIES |
34 | 39 | 59 | 4 | NOAH KAHAN - STICK SEASON |
35 | 41 | 20 | 35 | BILLIE EILISH - WILDFLOWER |
36 | 38 | 25 | 3 | EMINEM - HOUDINI |
37 | 36 | 27 | 12 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
38 | 45 | 3 | 38 | KARAN AUJLA - SIFAR SAFAR |
39 | 25 | 6 | 25 | MICHAEL JACKSON - THRILLER |
40 | 42 | 34 | 28 | BENSON BOONE - SLOW IT DOWN |
41 | 31 | 4 | 31 | LADY GAGA - DISEASE |
42 | 35 | 20 | 19 | ZACH BRYAN - 28 |
43 | --- | 20 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
44 | 44 | 13 | 17 | SABRINA CARPENTER - BED CHEM |
45 | 48 | 18 | 26 | JIMIN - WHO |
46 | 46 | 22 | 32 | CHAPPELL ROAN - HOT TO GO! |
47 | 51 | 3 | 47 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
48 | 57 | 31 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
49 | 65 | 16 | 49 | CHAPPELL ROAN - PINK PONY CLUB |
50 | 47 | 37 | 29 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
51 | 50 | 37 | 33 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
52 | 81 | 2 | 52 | ZACH BRYAN - HIGH ROAD |
53 | --- | 1 | 53 | TATE MCRAE - 2 HANDS |
54 | 43 | 16 | 21 | MGK & JELLY ROLL - LONELY ROAD |
55 | 53 | 45 | 28 | MICHAEL MARCAGI - SCARED TO START |
56 | 28 | 6 | 24 | JENNIE - MANTRA |
57 | 55 | 30 | 3 | TOMMY RICHMAN - MILLION DOLLAR BABY |
58 | 56 | 36 | 41 | ZACH BRYAN - HEADING SOUTH |
59 | 69 | 10 | 16 | TATE MCRAE - IT'S OK I'M OK |
60 | 58 | 10 | 52 | ADDISON RAE - DIET PEPSI |
61 | --- | 1 | 61 | LINKIN PARK - TWO FACED |
62 | 59 | 9 | 22 | SABBA FEATURING PRANJAL DAHIYA & JASMEEN AKHTAR - FLY KARKE |
63 | 61 | 13 | 43 | SABRINA CARPENTER - JUNO |
64 | 68 | 19 | 15 | MORGAN WALLEN - LIES LIES LIES |
65 | 37 | 3 | 37 | BOBBY 'BORIS' PICKETT & THE CRYPT KICKERS - MONSTER MASH |
66 | 60 | 34 | 7 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
67 | 83 | 8 | 19 | LINKIN PARK - HEAVY IS THE CROWN |
68 | 40 | 4 | 38 | TYLER, THE CREATOR - NOID |
69 | 64 | 25 | 37 | JOURNEY - DON'T STOP BELIEVIN' |
70 | 63 | 16 | 20 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
71 | 67 | 8 | 57 | NDOTZ - EMBRACE IT |
72 | 70 | 3 | 70 | TYLER, THE CREATOR FEATURING TEEZO TOUCHDOWN - DARLING, I |
73 | 71 | 5 | 45 | ONE DIRECTION - NIGHT CHANGES |
74 | 49 | 3 | 44 | RAY PARKER JR. - GHOSTBUSTERS |
75 | 75 | 20 | 56 | GUNNA - ONE OF WUN |
76 | 85 | 7 | 76 | DON TOLIVER - NEW DROP |
77 | --- | 1 | 77 | PRINCE AIMÉ FEATURING MAAHLOX LE VIBEUR, MAGASCO, LILI ANOMA & THÉRAPIE - VIVIANE |
78 | 77 | 11 | 37 | LINKIN PARK - NUMB |
79 | 79 | 30 | 26 | MARK AMBOR - BELONG TOGETHER |
80 | 87 | 26 | 68 | VANCE JOY - RIPTIDE |
81 | 74 | 13 | 28 | SABRINA CARPENTER - GOOD GRACES |
82 | --- | 2 | 82 | LINKIN PARK - OVER EACH OTHER |
83 | --- | 18 | 3 | WHAM - LAST CHRISTMAS |
84 | 80 | 19 | 66 | LUKE COMBS - WHEN IT RAINS IT POURS |
85 | 72 | 65 | 4 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
86 | 78 | 3 | 78 | TYLER, THE CREATOR - RAH TAH TAH |
87 | --- | 72 | 4 | TAYLOR SWIFT - CRUEL SUMMER |
88 | 90 | 2 | 88 | JORDAN SANDHU - MIRRORS |
89 | 91 | 31 | 1 | TAYLOR SWIFT FEATURING POST MALONE - FORTNIGHT |
90 | 88 | 11 | 66 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
91 | 62 | 4 | 55 | CITIZENS OF HALLOWEEN, THE - THIS IS HALLOWEEN |
92 | --- | 17 | 2 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE |
93 | 82 | 113 | 9 | ZACH BRYAN - SOMETHING IN THE ORANGE |
94 | --- | 1 | 94 | ARJAN DHILLON - BRATS |
95 | 98 | 20 | 49 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
96 | 66 | 3 | 66 | TYLER, THE CREATOR FEATURING SCHOOLBOY Q & SANTIGOLD - THOUGHT I WAS DEAD |
97 | --- | 16 | 4 | BOBBY HELMS - JINGLE BELL ROCK |
98 | 89 | 3 | 89 | WEEKND & ANITTA, THE - SÃO PAULO |
99 | 95 | 93 | 1 | MORGAN WALLEN - LAST NIGHT |
100 | 96 | 2 | 96 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |