CANADIAN TOP 100 | ||||
issue date : Sunday, November 10, week 46 - 2024 chart # 0126 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 2 | 4 | 1 | ROSÉ & BRUNO MARS - APT. |
2 | 1 | 31 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
3 | 3 | 13 | 2 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
4 | 4 | 43 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
5 | 5 | 26 | 2 | BILLIE EILISH - BIRDS OF A FEATHER |
6 | 6 | 29 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
7 | 7 | 31 | 3 | SABRINA CARPENTER - ESPRESSO |
8 | 17 | 4 | 8 | GRACIE ABRAMS - THAT'S SO TRUE |
9 | 9 | 29 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
10 | 11 | 12 | 2 | SABRINA CARPENTER - TASTE |
11 | 16 | 11 | 11 | GIGI PEREZ - SAILOR SONG |
12 | 10 | 5 | 10 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
13 | 14 | 7 | 9 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
14 | 8 | 60 | 2 | TEDDY SWIMS - LOSE CONTROL |
15 | 13 | 34 | 2 | HOZIER - TOO SWEET |
16 | 12 | 4 | 12 | MORGAN WALLEN - LOVE SOMEBODY |
17 | 15 | 23 | 3 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
18 | 19 | 27 | 18 | MYLES SMITH - STARGAZING |
19 | 20 | 58 | 16 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
20 | 23 | 12 | 16 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
21 | 18 | 27 | 3 | KENDRICK LAMAR - NOT LIKE US |
22 | 29 | 2 | 22 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
23 | 21 | 15 | 13 | *NSYNC - BYE BYE BYE |
24 | 27 | 12 | 24 | TEDDY SWIMS - THE DOOR |
25 | 46 | 5 | 25 | MICHAEL JACKSON - THRILLER |
26 | 22 | 38 | 13 | DASHA - AUSTIN |
27 | 25 | 10 | 25 | MAX MCNOWN - A LOT MORE FREE |
28 | 24 | 5 | 24 | JENNIE - MANTRA |
29 | 26 | 15 | 5 | HANUMANKIND & KALMI - BIG DAWGS |
30 | 35 | 25 | 10 | ZACH BRYAN - PINK SKIES |
31 | 49 | 3 | 31 | LADY GAGA - DISEASE |
32 | 31 | 5 | 31 | CHEEMA Y FEATURING GUR SIDHU - SNAKE |
33 | 36 | 20 | 33 | ELLA LANGLEY FEATURING RILEY GREEN - YOU LOOK LIKE YOU LOVE ME |
34 | 30 | 27 | 13 | MARSHMELLO & KANE BROWN - MILES ON IT |
35 | 33 | 19 | 19 | ZACH BRYAN - 28 |
36 | 28 | 26 | 12 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
37 | 42 | 2 | 37 | BOBBY 'BORIS' PICKETT & THE CRYPT KICKERS - MONSTER MASH |
38 | 34 | 24 | 3 | EMINEM - HOUDINI |
39 | 37 | 58 | 4 | NOAH KAHAN - STICK SEASON |
40 | 38 | 3 | 38 | TYLER, THE CREATOR - NOID |
41 | 43 | 19 | 40 | BILLIE EILISH - WILDFLOWER |
42 | 39 | 33 | 28 | BENSON BOONE - SLOW IT DOWN |
43 | 32 | 15 | 21 | MGK & JELLY ROLL - LONELY ROAD |
44 | 40 | 12 | 17 | SABRINA CARPENTER - BED CHEM |
45 | 58 | 2 | 45 | KARAN AUJLA - SIFAR SAFAR |
46 | 41 | 21 | 32 | CHAPPELL ROAN - HOT TO GO! |
47 | 47 | 36 | 29 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
48 | 48 | 17 | 26 | JIMIN - WHO |
49 | 44 | 2 | 44 | RAY PARKER JR. - GHOSTBUSTERS |
50 | 50 | 36 | 33 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
51 | 57 | 2 | 51 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
52 | 76 | 16 | 47 | JELLY ROLL - I AM NOT OKAY |
53 | 52 | 44 | 28 | MICHAEL MARCAGI - SCARED TO START |
54 | 51 | 10 | 13 | LINKIN PARK - THE EMPTINESS MACHINE |
55 | 53 | 29 | 3 | TOMMY RICHMAN - MILLION DOLLAR BABY |
56 | 59 | 35 | 41 | ZACH BRYAN - HEADING SOUTH |
57 | 62 | 30 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
58 | 56 | 9 | 52 | ADDISON RAE - DIET PEPSI |
59 | 54 | 8 | 22 | SABBA FEATURING PRANJAL DAHIYA & JASMEEN AKHTAR - FLY KARKE |
60 | 60 | 33 | 7 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
61 | 63 | 12 | 43 | SABRINA CARPENTER - JUNO |
62 | 55 | 3 | 55 | CITIZENS OF HALLOWEEN, THE - THIS IS HALLOWEEN |
63 | 61 | 15 | 20 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
64 | 64 | 24 | 37 | JOURNEY - DON'T STOP BELIEVIN' |
65 | 69 | 15 | 57 | CHAPPELL ROAN - PINK PONY CLUB |
66 | 100 | 2 | 66 | TYLER, THE CREATOR FEATURING SCHOOLBOY Q & SANTIGOLD - THOUGHT I WAS DEAD |
67 | 67 | 7 | 57 | NDOTZ - EMBRACE IT |
68 | 66 | 18 | 15 | MORGAN WALLEN - LIES LIES LIES |
69 | 65 | 9 | 16 | TATE MCRAE - IT'S OK I'M OK |
70 | 80 | 2 | 70 | TYLER, THE CREATOR FEATURING TEEZO TOUCHDOWN - DARLING, I |
71 | 45 | 4 | 45 | ONE DIRECTION - NIGHT CHANGES |
72 | 95 | 64 | 4 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
73 | 68 | 4 | 68 | ONE DIRECTION - STORY OF MY LIFE |
74 | 71 | 12 | 28 | SABRINA CARPENTER - GOOD GRACES |
75 | 73 | 19 | 56 | GUNNA - ONE OF WUN |
76 | --- | 1 | 76 | ZACH BRYAN - THIS WORLD'S A GIANT |
77 | 74 | 10 | 37 | LINKIN PARK - NUMB |
78 | 85 | 2 | 78 | TYLER, THE CREATOR - RAH TAH TAH |
79 | 81 | 29 | 26 | MARK AMBOR - BELONG TOGETHER |
80 | 79 | 18 | 66 | LUKE COMBS - WHEN IT RAINS IT POURS |
81 | --- | 1 | 81 | ZACH BRYAN - HIGH ROAD |
82 | --- | 112 | 9 | ZACH BRYAN - SOMETHING IN THE ORANGE |
83 | 77 | 7 | 19 | LINKIN PARK - HEAVY IS THE CROWN |
84 | 78 | 16 | 17 | POST MALONE FEATURING LUKE COMBS - GUY FOR THAT |
85 | 92 | 6 | 85 | DON TOLIVER - NEW DROP |
86 | 72 | 2 | 72 | ANDREW GOLD - SPOOKY,SCARY SKELETONS |
87 | 89 | 25 | 68 | VANCE JOY - RIPTIDE |
88 | 86 | 10 | 66 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
89 | 90 | 2 | 89 | WEEKND & ANITTA, THE - SÃO PAULO |
90 | --- | 1 | 90 | JORDAN SANDHU - MIRRORS |
91 | 87 | 30 | 1 | TAYLOR SWIFT FEATURING POST MALONE - FORTNIGHT |
92 | 83 | 23 | 40 | DAVID GUETTA & ONEREPUBLIC - I DON'T WANNA WAIT |
93 | 70 | 2 | 70 | ROCKWELL - SOMEBODY'S WATCHING ME |
94 | 88 | 35 | 4 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
95 | --- | 92 | 1 | MORGAN WALLEN - LAST NIGHT |
96 | --- | 1 | 96 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
97 | 82 | 21 | 12 | POST MALONE & BLAKE SHELTON - POUR ME A DRINK |
98 | 96 | 19 | 49 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
99 | 84 | 18 | 16 | KARAN AUJLA - TAUBA TAUBA |
100 | --- | 6 | 91 | HOZIER - TAKE ME TO CHURCH |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |