CANADIAN TOP 100 | ||||
issue date : Sunday, October 20, week 43 - 2024 chart # 0123 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 28 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
2 | 3 | 40 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
3 | 2 | 23 | 2 | BILLIE EILISH - BIRDS OF A FEATHER |
4 | 4 | 10 | 4 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
5 | 6 | 26 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
6 | 5 | 28 | 3 | SABRINA CARPENTER - ESPRESSO |
7 | 8 | 26 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
8 | 11 | 57 | 2 | TEDDY SWIMS - LOSE CONTROL |
9 | 9 | 4 | 9 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
10 | 7 | 9 | 2 | SABRINA CARPENTER - TASTE |
11 | 10 | 20 | 3 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
12 | 12 | 31 | 2 | HOZIER - TOO SWEET |
13 | 13 | 24 | 3 | KENDRICK LAMAR - NOT LIKE US |
14 | 14 | 23 | 12 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
15 | 15 | 12 | 13 | *NSYNC - BYE BYE BYE |
16 | 21 | 9 | 16 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
17 | 16 | 24 | 13 | MARSHMELLO & KANE BROWN - MILES ON IT |
18 | 66 | 2 | 18 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
19 | 18 | 35 | 13 | DASHA - AUSTIN |
20 | 24 | 24 | 18 | MYLES SMITH - STARGAZING |
21 | 20 | 22 | 10 | ZACH BRYAN - PINK SKIES |
22 | 17 | 12 | 5 | HANUMANKIND & KALMI - BIG DAWGS |
23 | 23 | 16 | 19 | ZACH BRYAN - 28 |
24 | 28 | 55 | 16 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
25 | 31 | 8 | 25 | GIGI PEREZ - SAILOR SONG |
26 | 27 | 12 | 21 | MGK & JELLY ROLL - LONELY ROAD |
27 | 29 | 7 | 27 | MAX MCNOWN - A LOT MORE FREE |
28 | 25 | 21 | 3 | EMINEM - HOUDINI |
29 | 32 | 55 | 4 | NOAH KAHAN - STICK SEASON |
30 | 19 | 4 | 19 | LINKIN PARK - HEAVY IS THE CROWN |
31 | --- | 1 | 31 | MORGAN WALLEN - LOVE SOMEBODY |
32 | 38 | 9 | 32 | TEDDY SWIMS - THE DOOR |
33 | 26 | 7 | 13 | LINKIN PARK - THE EMPTINESS MACHINE |
34 | 30 | 5 | 22 | SABBA FEATURING PRANJAL DAHIYA & JASMEEN AKHTAR - FLY KARKE |
35 | 34 | 9 | 17 | SABRINA CARPENTER - BED CHEM |
36 | 37 | 30 | 28 | BENSON BOONE - SLOW IT DOWN |
37 | 36 | 18 | 32 | CHAPPELL ROAN - HOT TO GO! |
38 | 39 | 33 | 29 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
39 | 35 | 26 | 3 | TOMMY RICHMAN - MILLION DOLLAR BABY |
40 | 33 | 33 | 33 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
41 | 68 | 2 | 41 | CHEEMA Y - SNAKE |
42 | 46 | 17 | 41 | ELLA LANGLEY FEATURING RILEY GREEN - YOU LOOK LIKE YOU LOVE ME |
43 | 44 | 14 | 26 | JIMIN - WHO |
44 | 51 | 16 | 43 | BILLIE EILISH - WILDFLOWER |
45 | 45 | 30 | 7 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
46 | 41 | 9 | 21 | CHEEMA Y & GUR SIDHU - TRUMP |
47 | 47 | 41 | 28 | MICHAEL MARCAGI - SCARED TO START |
48 | 42 | 12 | 20 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
49 | 43 | 15 | 15 | MORGAN WALLEN - LIES LIES LIES |
50 | 40 | 6 | 16 | TATE MCRAE - IT'S OK I'M OK |
51 | 48 | 18 | 12 | POST MALONE & BLAKE SHELTON - POUR ME A DRINK |
52 | 50 | 32 | 41 | ZACH BRYAN - HEADING SOUTH |
53 | 52 | 21 | 37 | JOURNEY - DON'T STOP BELIEVIN' |
54 | 53 | 9 | 43 | SABRINA CARPENTER - JUNO |
55 | --- | 1 | 55 | ROSÉ & BRUNO MARS - APT. |
56 | 49 | 9 | 28 | SABRINA CARPENTER - GOOD GRACES |
57 | 56 | 27 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
58 | 57 | 4 | 57 | NDOTZ - EMBRACE IT |
59 | 54 | 15 | 16 | KARAN AUJLA - TAUBA TAUBA |
60 | 62 | 6 | 60 | ADDISON RAE - DIET PEPSI |
61 | 22 | 61 | 4 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
62 | 61 | 12 | 57 | CHAPPELL ROAN - PINK PONY CLUB |
63 | 59 | 13 | 17 | POST MALONE FEATURING LUKE COMBS - GUY FOR THAT |
64 | 55 | 7 | 37 | LINKIN PARK - NUMB |
65 | 83 | 13 | 47 | JELLY ROLL - I AM NOT OKAY |
66 | 60 | 18 | 33 | JORDAN ADETUNJI - KEHLANI |
67 | 65 | 20 | 40 | DAVID GUETTA & ONEREPUBLIC - I DON'T WANNA WAIT |
68 | 93 | 2 | 68 | JENNIE - MANTRA |
69 | 63 | 27 | 1 | TAYLOR SWIFT FEATURING POST MALONE - FORTNIGHT |
70 | 67 | 26 | 26 | MARK AMBOR - BELONG TOGETHER |
71 | 70 | 7 | 70 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
72 | 69 | 15 | 66 | LUKE COMBS - WHEN IT RAINS IT POURS |
73 | 71 | 18 | 52 | CHAPPELL ROAN - RED WINE SUPERNOVA |
74 | 73 | 32 | 4 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
75 | 72 | 22 | 13 | KARAN AUJLA & MXRCI - WINNING SPEECH |
76 | 74 | 23 | 8 | BILLIE EILISH - LUNCH |
77 | 84 | 16 | 56 | GUNNA - ONE OF WUN |
78 | --- | 4 | 69 | EMINEM & SKYLAR GREY - TEMPORARY |
79 | 76 | 35 | 10 | DJO - END OF BEGINNING |
80 | 75 | 29 | 40 | TUCKER WETMORE - WIND UP MISSIN' YOU |
81 | --- | 1 | 81 | ONE DIRECTION - NIGHT CHANGES |
82 | 77 | 2 | 77 | CHARLI XCX FEATURING ARIANA GRANDE - SYMPATHY IS A KNIFE |
83 | 64 | 6 | 38 | WEEKND, THE - DANCING IN THE FLAMES |
84 | 58 | 6 | 28 | PLAYBOI CARTI - ALL RED |
85 | 81 | 110 | 9 | ZACH BRYAN - SOMETHING IN THE ORANGE |
86 | 79 | 58 | 2 | TATE MCRAE - GREEDY |
87 | 78 | 5 | 78 | ALEX WARREN - BURNING DOWN |
88 | 86 | 9 | 85 | ZACH BRYAN - SUN TO ME |
89 | --- | 1 | 89 | ONE DIRECTION - STORY OF MY LIFE |
90 | 82 | 15 | 80 | VAN MORRISON - BROWN EYED GIRL |
91 | 89 | 10 | 64 | GOO GOO DOLLS, THE - IRIS |
92 | 91 | 4 | 91 | HOZIER - TAKE ME TO CHURCH |
93 | 90 | 90 | 1 | MORGAN WALLEN - LAST NIGHT |
94 | 97 | 22 | 68 | VANCE JOY - RIPTIDE |
95 | 85 | 7 | 71 | DRAKE - CIRCADIAN RHYTHM |
96 | 98 | 3 | 96 | DON TOLIVER - NEW DROP |
97 | --- | 1 | 97 | GRACIE ABRAMS - THAT'S SO TRUE |
98 | --- | 4 | 69 | EMINEM - LOSE YOURSELF |
99 | 96 | 2 | 96 | COLDPLAY - VIVA LA VIDA |
100 | --- | 74 | 2 | LUKE COMBS - FAST CAR |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |