CANADIAN TOP 100 | ||||
issue date : Sunday, March 10, week 11 - 2024 chart # 0091 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 8 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
2 | 2 | 25 | 2 | TEDDY SWIMS - LOSE CONTROL |
3 | 6 | 4 | 3 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING RICH THE KID - CARNIVAL |
4 | 3 | 4 | 3 | BEYONCÉ - TEXAS HOLD 'EM |
5 | 4 | 18 | 1 | JACK HARLOW - LOVIN ON ME |
6 | 5 | 26 | 2 | TATE MCRAE - GREEDY |
7 | 7 | 23 | 5 | NOAH KAHAN - STICK SEASON |
8 | 8 | 29 | 4 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
9 | 10 | 9 | 5 | 21 SAVAGE - REDRUM |
10 | 11 | 51 | 2 | LUKE COMBS - FAST CAR |
11 | 12 | 42 | 4 | TAYLOR SWIFT - CRUEL SUMMER |
12 | 15 | 7 | 12 | YG MARLEY - PRAISE JAH IN THE MOONLIGHT |
13 | 17 | 3 | 13 | DJO - END OF BEGINNING |
14 | 21 | 38 | 14 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
15 | 14 | 58 | 1 | MORGAN WALLEN - LAST NIGHT |
16 | 13 | 6 | 13 | SIDHU MOOSE WALA, MXRCI & AR PAISLEY - DRIPPY |
17 | 22 | 3 | 17 | LE SSERAFIM - EASY |
18 | 19 | 18 | 15 | DUA LIPA - HOUDINI |
19 | 16 | 13 | 9 | SUKHA FEATURING GURLEZ AKHTAR - 8 ASLE |
20 | 18 | 4 | 18 | DUA LIPA - TRAINING SEASON |
21 | 23 | 32 | 1 | DOJA CAT - PAINT THE TOWN RED |
22 | 25 | 4 | 22 | RAGHAV, TANISHK BAGCHI & ASEES KAUR - TERI BAATON MEIN AISA ULJHA JIYA |
23 | 24 | 7 | 21 | MORGAN WALLEN - SPIN YOU AROUND |
24 | 26 | 22 | 12 | TYLA - WATER |
25 | 27 | 6 | 20 | DISTURBED - THE SOUND OF SILENCE |
26 | 33 | 7 | 26 | LU KALA - HOTTER NOW |
27 | 28 | 3 | 27 | SZA - SATURN |
28 | 34 | 35 | 8 | BILLIE EILISH - WHAT WAS I MADE FOR? |
29 | 37 | 42 | 3 | DUA LIPA - DANCE THE NIGHT |
30 | 35 | 49 | 4 | DAVID KUSHNER - DAYLIGHT |
31 | 20 | 23 | 17 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
32 | 63 | 11 | 32 | LUKE COMBS - WHERE THE WILD THINGS ARE |
33 | 47 | 19 | 16 | LEWIS CAPALDI - SOMEONE YOU LOVED |
34 | 30 | 5 | 27 | TRACY CHAPMAN - FAST CAR |
35 | 41 | 12 | 32 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
36 | 29 | 5 | 26 | ARJAN DHILLON - GLORIOUS |
37 | 31 | 9 | 4 | ARIANA GRANDE - YES, AND? |
38 | 36 | 30 | 2 | OLIVER ANTHONY MUSIC - RICH MEN NORTH OF RICHMOND |
39 | 39 | 24 | 31 | MITSKI - MY LOVE MINE ALL MINE |
40 | 38 | 23 | 11 | PAUL RUSSELL - LIL BOO THANG |
41 | 9 | 61 | 1 | MILEY CYRUS - FLOWERS |
42 | 40 | 20 | 6 | TAYLOR SWIFT - IS IT OVER NOW? |
43 | 80 | 3 | 43 | BRYSON TILLER - WHATEVER SHE WANTS |
44 | 45 | 9 | 44 | MICHAEL MARCAGI - SCARED TO START |
45 | 52 | 23 | 16 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
46 | 49 | 56 | 18 | SZA - SNOOZE |
47 | 58 | 4 | 47 | MITRAZ - AKHIYAAN GULAAB |
48 | 32 | 4 | 19 | USHER FEATURING LUDACRIS & LIL JON - YEAH! |
49 | 46 | 8 | 43 | FLO MILLI - NEVER LOSE ME |
50 | 44 | 17 | 16 | TATE MCRAE - EXES |
51 | 43 | 7 | 19 | JUSTIN TIMBERLAKE - SELFISH |
52 | 66 | 79 | 9 | ZACH BRYAN - SOMETHING IN THE ORANGE |
53 | 53 | 80 | 2 | REMA (+ SELENA GOMEZ) - CALM DOWN |
54 | 70 | 4 | 54 | MUNI LONG - MADE FOR ME |
55 | 51 | 33 | 18 | TRAVIS SCOTT - I KNOW ? |
56 | 50 | 6 | 50 | NATASHA BEDINGFIELD - UNWRITTEN |
57 | 60 | 6 | 57 | GOOD NEIGHBOURS - HOME |
58 | 42 | 10 | 17 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
59 | 57 | 40 | 31 | NOAH KAHAN & POST MALONE - DIAL DRUNK |
60 | 78 | 2 | 60 | TIMCAST - EYES OF ADVICE |
61 | 62 | 6 | 61 | RICH AMIRI - ONE CALL |
62 | 65 | 33 | 12 | CHRIS STAPLETON - WHITE HORSE |
63 | 61 | 54 | 13 | MORGAN WALLEN - THINKIN' BOUT ME |
64 | 85 | 2 | 64 | GOO GOO DOLLS, THE - IRIS |
65 | 59 | 18 | 19 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
66 | 55 | 5 | 34 | NOAH KAHAN - FOREVER |
67 | 64 | 37 | 2 | OLIVIA RODRIGO - VAMPIRE |
68 | 48 | 48 | 14 | CHARLOTTE CARDIN - CONFETTI |
69 | 71 | 4 | 69 | ¥$, KANYE WEST & TY DOLLA $IGN - BURN |
70 | --- | 1 | 70 | PHARRELL WILLIAMS & MILEY CYRUS - DOCTOR (WORK IT OUT) |
71 | 67 | 24 | 53 | LIL TECCA - 500LBS |
72 | 56 | 9 | 13 | SHUBH - KING SHIT |
73 | 69 | 23 | 3 | DRAKE FEATURING YEAT - IDGAF |
74 | 77 | 3 | 74 | DASHA - AUSTIN |
75 | 75 | 27 | 15 | KENYA GRACE - STRANGERS |
76 | --- | 1 | 76 | GOTYE FEATURING KIMBRA - SOMEBODY THAT I USED TO KNOW |
77 | 74 | 38 | 2 | GUNNA - FUKUMEAN |
78 | 88 | 4 | 78 | YEAT - BREATHE |
79 | 76 | 2 | 76 | BAILEY ZIMMERMAN - HOLY SMOKES |
80 | 72 | 9 | 19 | 21 SAVAGE, TRAVIS SCOTT & METRO BOOMIN - NÉE-NAH |
81 | 54 | 11 | 30 | JELLY ROLL & LAINEY WILSON - SAVE ME |
82 | 79 | 24 | 28 | DOJA CAT - AGORA HILLS |
83 | 81 | 10 | 66 | SABRINA CARPENTER - FEATHER |
84 | 84 | 10 | 74 | KANYE WEST - HEARTLESS |
85 | 83 | 24 | 34 | POST MALONE - SUNFLOWER |
86 | 82 | 24 | 17 | KARAN AUJLA & IKKY FEATURING YARAH - BACHKE BACHKE |
87 | 93 | 2 | 87 | CHANDRA BRAR - MEDAL |
88 | 89 | 42 | 67 | J. COLE - NO ROLE MODELZ |
89 | --- | 2 | 76 | SELENA GOMEZ - LOVE ON |
90 | 86 | 10 | 71 | VANCE JOY - RIPTIDE |
91 | --- | 1 | 91 | CHAYCE BECKHAM - 23 |
92 | --- | 1 | 92 | TITOM & YUPPE FEATURING S.N.E. & EEQUE - TSHWALA BAM |
93 | 92 | 4 | 89 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING PLAYBOI CARTI - FUK SUMN |
94 | 97 | 2 | 94 | RICHY MITCH & THE COAL MINERS - EVERGREEN |
95 | 68 | 7 | 33 | ICE SPICE - THINK U THE SHIT (FART) |
96 | 95 | 8 | 93 | ZACH BRYAN - HEADING SOUTH |
97 | 91 | 23 | 3 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER |
98 | 94 | 6 | 81 | DON TOLIVER - BANDIT |
99 | 98 | 2 | 98 | DANNY & AVVY SRA - VE HAANIYAAN |
100 | 73 | 6 | 71 | TYLER SHAW - BACK TO ME |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |