CANADIAN TOP 100 | ||||
issue date : Sunday, January 7, week 2 - 2024 chart # 0082 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 9 | 1 | JACK HARLOW - LOVIN ON ME |
2 | 2 | 17 | 2 | TATE MCRAE - GREEDY |
3 | 4 | 23 | 1 | DOJA CAT - PAINT THE TOWN RED |
4 | 5 | 49 | 1 | MORGAN WALLEN - LAST NIGHT |
5 | 9 | 52 | 1 | MILEY CYRUS - FLOWERS |
6 | 8 | 20 | 4 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
7 | 7 | 16 | 7 | TEDDY SWIMS - LOSE CONTROL |
8 | 11 | 33 | 4 | TAYLOR SWIFT - CRUEL SUMMER |
9 | 10 | 4 | 9 | SUKHA FEATURING GURLEZ AKHTAR - 8 ASLE |
10 | 15 | 14 | 10 | NOAH KAHAN - STICK SEASON |
11 | 12 | 14 | 11 | PAUL RUSSELL - LIL BOO THANG |
12 | 14 | 24 | 12 | CHRIS STAPLETON - WHITE HORSE |
13 | 16 | 42 | 2 | LUKE COMBS - FAST CAR |
14 | 17 | 39 | 14 | CHARLOTTE CARDIN - CONFETTI |
15 | 13 | 10 | 9 | DILJIT DOSANJH, SIA & GREG KURSTIN - HASS HASS |
16 | 20 | 8 | 16 | TATE MCRAE - EXES |
17 | 21 | 15 | 17 | KARAN AUJLA & IKKY FEATURING YARAH - BACHKE BACHKE |
18 | 31 | 26 | 8 | BILLIE EILISH - WHAT WAS I MADE FOR? |
19 | 24 | 13 | 14 | TYLA - WATER |
20 | 45 | 14 | 20 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
21 | 27 | 9 | 16 | DUA LIPA - HOUDINI |
22 | 37 | 4 | 22 | JOEY BADA$$ - THE REV3NGE |
23 | 32 | 3 | 23 | VISHAL MISHRA - PEHLE BHI MAIN |
24 | 34 | 14 | 3 | DRAKE FEATURING YEAT - IDGAF |
25 | 22 | 9 | 19 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
26 | 39 | 45 | 13 | MORGAN WALLEN - THINKIN' BOUT ME |
27 | 48 | 19 | 11 | KARAN AUJLA & IKKY - SOFTLY |
28 | 38 | 11 | 6 | TAYLOR SWIFT - IS IT OVER NOW? |
29 | 43 | 28 | 2 | OLIVIA RODRIGO - VAMPIRE |
30 | 28 | 6 | 16 | BHUPINDER BABBAL & MANAN BHARDWAJ - ARJAN VAILLY |
31 | 40 | 15 | 31 | MITSKI - MY LOVE MINE ALL MINE |
32 | 50 | 4 | 32 | NEXT - TOO CLOSE |
33 | 65 | 4 | 33 | NICKI MINAJ - FTCU |
34 | 42 | 71 | 2 | REMA (+ SELENA GOMEZ) - CALM DOWN |
35 | 47 | 29 | 2 | GUNNA - FUKUMEAN |
36 | 33 | 5 | 33 | HARSHAVARDHAN RAMESHWAR - JAMAL KUDU |
37 | 51 | 15 | 28 | DOJA CAT - AGORA HILLS |
38 | 57 | 18 | 15 | KENYA GRACE - STRANGERS |
39 | 49 | 14 | 3 | DRAKE FEATURING J. COLE - FIRST PERSON SHOOTER |
40 | 41 | 70 | 9 | ZACH BRYAN - SOMETHING IN THE ORANGE |
41 | 46 | 21 | 2 | OLIVER ANTHONY MUSIC - RICH MEN NORTH OF RICHMOND |
42 | 62 | 24 | 18 | TRAVIS SCOTT - I KNOW ? |
43 | 53 | 8 | 39 | DRAKE - YOU BROKE MY HEART |
44 | 79 | 2 | 44 | JELLY ROLL & LAINEY WILSON - SAVE ME |
45 | 6 | 16 | 3 | WHAM - LAST CHRISTMAS |
46 | 63 | 40 | 4 | DAVID KUSHNER - DAYLIGHT |
47 | --- | 1 | 47 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
48 | 61 | 31 | 31 | NOAH KAHAN & POST MALONE - DIAL DRUNK |
49 | 67 | 33 | 3 | DUA LIPA - DANCE THE NIGHT |
50 | 60 | 6 | 24 | TAYLOR SWIFT - YOU'RE LOSING ME |
51 | 69 | 47 | 18 | SZA - SNOOZE |
52 | 64 | 5 | 52 | NICKI MINAJ FEATURING DRAKE - NEEDLE |
53 | 56 | 4 | 53 | PATRICK WATSON - MELODY NOIR |
54 | 71 | 15 | 54 | LIL TECCA - 500LBS |
55 | 3 | 18 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
56 | 66 | 13 | 12 | DILJIT DOSANJH, SULTAAN & INTENSE - LALKAARA |
57 | --- | 10 | 38 | LEWIS CAPALDI - SOMEONE YOU LOVED |
58 | 87 | 3 | 58 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
59 | 88 | 29 | 18 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
60 | 81 | 57 | 3 | SZA - KILL BILL |
61 | --- | 55 | 20 | WEEKND, THE - SAVE YOUR TEARS |
62 | --- | 1 | 62 | PLAYBOI CARTI FEATURING TRAVIS SCOTT, SEXISDEATH & INDIANA420BITCH - BACKROOMS |
63 | 85 | 2 | 63 | YAMÊ - BÉCANE - A COLORS SHOW |
64 | 76 | 9 | 19 | JUNG KOOK - STANDING NEXT TO YOU |
65 | 82 | 32 | 3 | CENTRAL CEE & DAVE - SPRINTER |
66 | 18 | 9 | 11 | JOSÉ FELICIANO - FELIZ NAVIDAD |
67 | 78 | 4 | 67 | EMINEM FEATURING JUICE WRLD - GODZILLA |
68 | 84 | 5 | 68 | TATE MCRAE - RUN FOR THE HILLS |
69 | --- | 1 | 69 | MATT LANG - ALL NIGHT LONGER |
70 | 98 | 2 | 70 | LUKE COMBS - WHERE THE WILD THINGS ARE |
71 | --- | 1 | 71 | DRAKE - PRACTICE |
72 | 29 | 16 | 2 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE |
73 | 90 | 9 | 73 | OLIVIA RODRIGO - CAN'T CATCH ME NOW |
74 | --- | 1 | 74 | LIL MABU & FIVIO FOREIGN - TEACH ME HOW TO DRILL |
75 | 95 | 33 | 69 | J. COLE - NO ROLE MODELZ |
76 | 72 | 2 | 72 | PLAYBOI CARTI - 2024 |
77 | --- | 19 | 7 | MILEY CYRUS - USED TO BE YOUNG |
78 | 99 | 14 | 16 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
79 | 35 | 10 | 23 | JOHN LENNON & PLASTIC ONO BAND - HAPPY X-MAS (WAR IS OVER) |
80 | --- | 1 | 80 | VANCE JOY - RIPTIDE |
81 | 83 | 18 | 13 | LADY GAGA - HOLD MY HAND |
82 | --- | 1 | 82 | SABRINA CARPENTER - FEATHER |
83 | 100 | 63 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
84 | --- | 55 | 1 | TAYLOR SWIFT - ANTI-HERO |
85 | --- | 1 | 85 | KANYE WEST - HEARTLESS |
86 | --- | 34 | 42 | TORY LANEZ - THE COLOR VIOLET |
87 | --- | 64 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
88 | 97 | 1 | 88 | JUICE WRLD, EMINEM & BENNY BLANCO - LACE IT |
89 | --- | 62 | 16 | MORGAN WALLEN - YOU PROOF |
90 | --- | 15 | 34 | POST MALONE - SUNFLOWER |
91 | --- | 56 | 9 | MORGAN WALLEN - WASTED ON YOU |
92 | --- | 1 | 92 | FLEETWOOD MAC - DREAMS |
93 | --- | 1 | 93 | ZACH BRYAN - HEADING SOUTH |
94 | --- | 12 | 72 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
95 | --- | 15 | 49 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
96 | --- | 66 | 1 | HARRY STYLES - AS IT WAS |
97 | --- | 62 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
98 | --- | 1 | 98 | FRANK OCEAN - PINK + WHITE |
99 | --- | 1 | 99 | ARCTIC MONKEYS - I WANNA BE YOURS |
100 | --- | 1 | 100 | KILLERS, THE - MR. BRIGHTSIDE |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |