CANADIAN TOP 100 | ||||
issue date : Sunday, August 20, week 34 - 2023 chart # 0062 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 29 | 1 | MORGAN WALLEN - LAST NIGHT |
2 | 3 | 22 | 2 | LUKE COMBS - FAST CAR |
3 | 4 | 13 | 3 | DUA LIPA - DANCE THE NIGHT |
4 | 10 | 13 | 4 | TAYLOR SWIFT - CRUEL SUMMER |
5 | 2 | 9 | 2 | NICKI MINAJ & ICE SPICE - BARBIE WORLD |
6 | 5 | 9 | 2 | GUNNA - FUKUMEAN |
7 | 6 | 32 | 1 | MILEY CYRUS - FLOWERS |
8 | 8 | 6 | 8 | BILLIE EILISH - WHAT WAS I MADE FOR? |
9 | 9 | 8 | 2 | OLIVIA RODRIGO - VAMPIRE |
10 | 7 | 12 | 3 | CENTRAL CEE & DAVE - SPRINTER |
11 | 12 | 6 | 5 | JUNG KOOK & LATTO - SEVEN |
12 | 25 | 3 | 12 | KARAN AUJLA & IKKY FEATURING PRESTON PABLO - ADMIRIN' YOU |
13 | 72 | 3 | 13 | DOJA CAT - PAINT THE TOWN RED |
14 | 13 | 51 | 2 | REMA (+ SELENA GOMEZ) - CALM DOWN |
15 | 11 | 4 | 11 | TRAVIS SCOTT FEATURING DRAKE - MELTDOWN |
16 | 15 | 19 | 14 | CHARLOTTE CARDIN - CONFETTI |
17 | 17 | 50 | 9 | ZACH BRYAN - SOMETHING IN THE ORANGE |
18 | 14 | 5 | 13 | JASON ALDEAN - TRY THAT IN A SMALL TOWN |
19 | 18 | 4 | 18 | TRAVIS SCOTT - I KNOW ? |
20 | 21 | 13 | 8 | SHUBH - CHEQUES |
21 | 23 | 3 | 21 | HARKIRAT SANGHA & STAR BOY X - PATTI TON PATIALA |
22 | 20 | 4 | 20 | TRAVIS SCOTT FEATURING SZA & FUTURE - TELEKINESIS |
23 | 22 | 23 | 3 | FIFTY FIFTY - CUPID |
24 | 27 | 9 | 24 | MARSHMELLO & MANUEL TURIZO - EL MERENGUE |
25 | 28 | 20 | 4 | DAVID KUSHNER - DAYLIGHT |
26 | 26 | 15 | 4 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
27 | 29 | 52 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
28 | 31 | 15 | 25 | JAMIE FINE - IF ANYTHING'S LEFT |
29 | --- | 1 | 29 | OLIVER ANTHONY MUSIC - RICH MEN NORTH OF RICHMOND |
30 | 24 | 11 | 9 | JAIN - MAKEBA |
31 | 34 | 25 | 13 | MORGAN WALLEN - THINKIN' BOUT ME |
32 | 30 | 53 | 11 | TALK - RUN AWAY TO MARS |
33 | 16 | 4 | 16 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
34 | 33 | 19 | 26 | POST MALONE - CHEMICAL |
35 | 32 | 6 | 17 | NEWJEANS - SUPER SHY |
36 | 52 | 4 | 36 | CHRIS STAPLETON - WHITE HORSE |
37 | 38 | 11 | 37 | JELLY ROLL - NEED A FAVOR |
38 | 56 | 2 | 38 | OLIVIA RODRIGO - BAD IDEA RIGHT? |
39 | 43 | 3 | 39 | ICE SPICE - DELI |
40 | 19 | 4 | 19 | SINEAD O'CONNOR - NOTHING COMPARES 2 U |
41 | 45 | 20 | 10 | TAYLOR SWIFT FEATURING ICE SPICE - KARMA |
42 | 35 | 12 | 18 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
43 | 40 | 55 | 16 | MORGAN WALLEN - YOU PROOF |
44 | 41 | 17 | 11 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME |
45 | 44 | 57 | 5 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
46 | 36 | 5 | 20 | TRAVIS SCOTT, BAD BUNNY & THE WEEKND - K-POP |
47 | 60 | 44 | 1 | TAYLOR SWIFT - ANTI-HERO |
48 | 75 | 2 | 48 | PEGGY GOU - (IT GOES LIKE) NANANA |
49 | 46 | 61 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
50 | 39 | 4 | 36 | TRAVIS SCOTT FEATURING ROB49 & 21 SAVAGE - TOPIA TWINS |
51 | 37 | 6 | 18 | DIVINE & SIDHU MOOSE WALA - CHORNI |
52 | 53 | 37 | 3 | SZA - KILL BILL |
53 | 51 | 13 | 8 | SHUBH - STILL ROLLIN |
54 | 42 | 4 | 31 | TRAVIS SCOTT - THANK GOD |
55 | 57 | 11 | 54 | NOAH KAHAN & POST MALONE - DIAL DRUNK |
56 | 49 | 4 | 34 | TRAVIS SCOTT - MY EYES |
57 | 48 | 6 | 46 | DR ZEUS, KHAN BHAINI & FATEH - FACE 2 FACE |
58 | 54 | 22 | 29 | TOOSII - FAVORITE SONG |
59 | 55 | 62 | 3 | GLASS ANIMALS - HEAT WAVES |
60 | 50 | 4 | 41 | DRAKE & CENTRAL CEE - ON THE RADAR |
61 | 62 | 62 | 1 | HARRY STYLES - AS IT WAS |
62 | 66 | 41 | 9 | MORGAN WALLEN - WASTED ON YOU |
63 | 71 | 33 | 13 | MIGUEL - SURE THING |
64 | 65 | 62 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
65 | 59 | 7 | 16 | TAYLOR SWIFT - I CAN SEE YOU |
66 | 64 | 11 | 34 | POST MALONE - SUNFLOWER |
67 | 63 | 20 | 5 | DRAKE - SEARCH & RESCUE |
68 | 68 | 38 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
69 | 73 | 2 | 69 | V - LOVE ME AGAIN |
70 | --- | 1 | 70 | AP DHILLON - WITH YOU |
71 | 47 | 4 | 23 | TRAVIS SCOTT - HYAENA |
72 | 80 | 3 | 72 | TAYLOR SWIFT - AUGUST |
73 | 70 | 21 | 21 | LIBIANCA - PEOPLE |
74 | 67 | 3 | 56 | AQUA - BARBIE GIRL |
75 | 78 | 2 | 75 | ROBBIE ROBERTSON - SOMEWHERE DOWN THE CRAZY RIVER |
76 | 79 | 2 | 76 | V - RAINY DAYS |
77 | --- | 3 | 77 | LAYE - UNHAPPIER |
78 | --- | 1 | 78 | BAILEY ZIMMERMAN - RELIGIOUSLY |
79 | 58 | 4 | 35 | TRAVIS SCOTT FEATURING TEEZO TOUCHDOWN - MODERN JAM |
80 | --- | 1 | 80 | TYLER SHAW - DRIVING |
81 | --- | 1 | 81 | ARJAN DHILLON & MXRCI - THODE VARGIA |
82 | 81 | 28 | 5 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
83 | 61 | 4 | 41 | TRAVIS SCOTT - SIRENS |
84 | 89 | 2 | 84 | TAYLOR SWIFT - STYLE |
85 | 82 | 8 | 38 | LEWIS CAPALDI - SOMEONE YOU LOVED |
86 | 90 | 3 | 86 | CHARLI XCX - SPEED DRIVE |
87 | 91 | 2 | 87 | TAYLOR SWIFT - BLANK SPACE |
88 | 86 | 6 | 73 | TROYE SIVAN - RUSH |
89 | 69 | 4 | 54 | TRAVIS SCOTT FEATURING YOUNG THUG - SKITZO |
90 | 83 | 2 | 83 | JOHN NEWMAN - LOVE ME AGAIN |
91 | --- | 1 | 91 | ARIJIT SINGH, JONITA GANDHI, RANVEER SINGH, PRITAM, MADAN MOHAN & AMITABH BHATTACHARYA - WHAT JHUMKA ? |
92 | 87 | 7 | 40 | TAYLOR SWIFT - ENCHANTED |
93 | 74 | 4 | 44 | TRAVIS SCOTT FEATURING BEYONCÉ - DELRESTO (ECHOES) |
94 | --- | 27 | 54 | SZA - SNOOZE |
95 | --- | 1 | 95 | OLIVER ANTHONY MUSIC - AIN'T GOTTA DOLLAR |
96 | --- | 1 | 96 | DOECHII FEATURING KODAK BLACK - WHAT IT IS (BLOCK BOY) |
97 | --- | 11 | 79 | CHRIS STAPLETON - TENNESSEE WHISKEY |
98 | 76 | 4 | 68 | TRAVIS SCOTT FEATURING JAMES BLAKE & 21 SAVAGE - TIL FURTHER NOTICE |
99 | --- | 22 | 69 | J. COLE - NO ROLE MODELZ |
100 | 92 | 6 | 86 | POST MALONE - OVERDRIVE |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |