CANADIAN TOP 100 | ||||
issue date : Sunday, May 28, week 22 - 2023 chart # 0050 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 17 | 1 | MORGAN WALLEN - LAST NIGHT |
2 | 2 | 20 | 1 | MILEY CYRUS - FLOWERS |
3 | 3 | 11 | 3 | FIFTY FIFTY - CUPID |
4 | 23 | 3 | 4 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
5 | 7 | 10 | 5 | LUKE COMBS - FAST CAR |
6 | 4 | 8 | 4 | DAVID KUSHNER - DAYLIGHT |
7 | 5 | 39 | 2 | REMA (+ SELENA GOMEZ) - CALM DOWN |
8 | 6 | 40 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
9 | 9 | 8 | 5 | DRAKE - SEARCH & RESCUE |
10 | 35 | 3 | 10 | LIL MABU - MATHEMATICAL DISRESPECT |
11 | 20 | 7 | 11 | JACK BLACK - PEACHES (SUPER MARIO) |
12 | 8 | 7 | 8 | GARRY SANDHU - MINNA MINNA |
13 | 13 | 13 | 13 | MORGAN WALLEN - THINKIN' BOUT ME |
14 | 10 | 38 | 10 | ZACH BRYAN - SOMETHING IN THE ORANGE |
15 | 12 | 41 | 11 | TALK - RUN AWAY TO MARS |
16 | 18 | 5 | 16 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME |
17 | 17 | 24 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
18 | 11 | 10 | 9 | ED SHEERAN - EYES CLOSED |
19 | 21 | 7 | 19 | CHARLOTTE CARDIN - CONFETTI |
20 | 15 | 25 | 3 | SZA - KILL BILL |
21 | 19 | 5 | 19 | LEWIS CAPALDI - WISH YOU THE BEST |
22 | 14 | 16 | 5 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
23 | 24 | 9 | 21 | LIBIANCA - PEOPLE |
24 | 25 | 17 | 20 | MORGAN WALLEN - EVERYTHING I LOVE |
25 | 16 | 26 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
26 | 28 | 26 | 14 | MORGAN WALLEN - ONE THING AT A TIME |
27 | 29 | 43 | 16 | MORGAN WALLEN - YOU PROOF |
28 | 34 | 32 | 1 | TAYLOR SWIFT - ANTI-HERO |
29 | 31 | 45 | 5 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
30 | 26 | 7 | 19 | ICE SPICE FEATURING NICKI MINAJ - PRINCESS DIANA |
31 | 32 | 43 | 20 | WEEKND, THE - SAVE YOUR TEARS |
32 | 36 | 34 | 10 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
33 | 30 | 10 | 30 | TOOSII - FAVORITE SONG |
34 | 38 | 25 | 26 | EMINEM - MOCKINGBIRD |
35 | 55 | 2 | 35 | ED SHEERAN FEATURING LUKE COMBS - LIFE GOES ON |
36 | 39 | 26 | 26 | JVKE - GOLDEN HOUR |
37 | 22 | 18 | 11 | COI LERAY - PLAYERS |
38 | --- | 8 | 17 | TAYLOR SWIFT FEATURING ICE SPICE - KARMA |
39 | 33 | 36 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
40 | 40 | 49 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
41 | 42 | 21 | 13 | MIGUEL - SURE THING |
42 | 45 | 50 | 1 | HARRY STYLES - AS IT WAS |
43 | 37 | 7 | 26 | POST MALONE - CHEMICAL |
44 | 27 | 4 | 20 | GORDON LIGHTFOOT - SUNDOWN |
45 | 41 | 9 | 10 | JISOO - FLOWER |
46 | 46 | 36 | 17 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
47 | 58 | 3 | 47 | NINJA X J HIND & DEEP JANDU - DEATH ROW |
48 | --- | 1 | 48 | TINA TURNER - THE BEST |
49 | 44 | 50 | 3 | GLASS ANIMALS - HEAT WAVES |
50 | 49 | 6 | 49 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
51 | 50 | 50 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
52 | --- | 1 | 52 | TAYLOR SWIFT - HITS DIFFERENT |
53 | 62 | 6 | 53 | YOASOBI - AIDORU (IDOL) |
54 | --- | 9 | 8 | TAYLOR SWIFT FEATURING LANA DEL REY - SNOW ON THE BEACH |
55 | --- | 1 | 55 | TINA TURNER - WHAT'S LOVE GOT TO DO WITH IT |
56 | 47 | 40 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
57 | 53 | 8 | 31 | NLE CHOPPA - SLUT ME OUT |
58 | 66 | 2 | 58 | JIMIN FEATURING KODAK BLACK, NLE CHOPPA, JVKE & MUNI LONG - ANGEL (PART 1) |
59 | 56 | 30 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
60 | 67 | 3 | 60 | ARJAN DHILLON - RAAH WARGA |
61 | 65 | 5 | 61 | LOUD LUXURY & DVBBS FEATURING KANE BROWN - NEXT TO YOU |
62 | 60 | 26 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
63 | 61 | 13 | 51 | METRO BOOMIN, TRAVIS SCOTT & YOUNG THUG - TRANCE |
64 | 64 | 29 | 9 | MORGAN WALLEN - WASTED ON YOU |
65 | 54 | 4 | 52 | KING - MAAN MERI JAAN (AFTERLIFE) |
66 | 59 | 19 | 9 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
67 | 80 | 2 | 67 | KATE BUSH - THIS WOMAN'S WORK |
68 | 71 | 50 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
69 | 57 | 6 | 25 | WEEKND FEATURING FUTURE, THE - DOUBLE FANTASY |
70 | 43 | 4 | 31 | GORDON LIGHTFOOT - THE WRECK OF THE EDMUND FITZGERALD |
71 | 68 | 28 | 39 | LIL UZI VERT - JUST WANNA ROCK |
72 | 97 | 2 | 72 | SHAKIRA - ACRÓSTICO |
73 | 77 | 13 | 73 | J. COLE - NO ROLE MODELZ |
74 | 87 | 3 | 74 | MILEY CYRUS - JADED |
75 | --- | 1 | 75 | SHUBH - STILL ROLLIN |
76 | 48 | 8 | 40 | TRAVIS SCOTT - SDP INTERLUDE |
77 | 69 | 7 | 66 | AYRA STARR - RUSH |
78 | --- | 1 | 78 | MAROON 5 FEATURING CARDI B - GIRLS LIKE YOU |
79 | 51 | 5 | 44 | KARAN AUJLA & YEAH PROOF - P.O.V. (POINT OF VIEW) |
80 | 75 | 22 | 54 | SZA - SNOOZE |
81 | 78 | 28 | 42 | TORY LANEZ - THE COLOR VIOLET |
82 | 52 | 4 | 36 | GORDON LIGHTFOOT - IF YOU COULD READ MY MIND |
83 | 74 | 13 | 16 | MORGAN WALLEN - AIN'T THAT SOME |
84 | --- | 1 | 84 | SHUBH - CHEQUES |
85 | 86 | 2 | 85 | BAD BUNNY - WHERE SHE GOES |
86 | 76 | 22 | 39 | TIËSTO & TATE MCRAE - 10:35 |
87 | 72 | 4 | 65 | SAM BARBER - STRAIGHT AND NARROW |
88 | --- | 1 | 88 | IKE & TINA TURNER - PROUD MARY |
89 | 79 | 14 | 59 | LIZZY MCALPINE - CEILINGS |
90 | --- | 1 | 90 | TINA TURNER - WE DON'T NEED ANOTHER HERO |
91 | 83 | 2 | 83 | JORDAN SANDHU FEATURING DESI CREW - RANK 1 |
92 | --- | 1 | 92 | (G)I-DLE - QUEENCARD |
93 | 81 | 16 | 23 | KARAN AUJLA & IKKY - 52 BARS |
94 | --- | 1 | 94 | DUA LIPA - DANCE THE NIGHT |
95 | 90 | 2 | 90 | LANA DEL REY - SAY YES TO HEAVEN |
96 | 63 | 13 | 32 | MORGAN WALLEN FEATURING ERIC CHURCH - MAN MADE A BAR |
97 | 98 | 6 | 79 | CHRIS STAPLETON - TENNESSEE WHISKEY |
98 | 95 | 2 | 95 | KALI - AREA CODES |
99 | 91 | 31 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
100 | --- | 1 | 100 | BEYONCÉ FEATURING KENDRICK LAMAR - AMERICA HAS A PROBLEM |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |