CANADIAN TOP 100 | ||||
issue date : Sunday, May 21, week 21 - 2023 chart # 0049 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 16 | 1 | MORGAN WALLEN - LAST NIGHT |
2 | 4 | 19 | 1 | MILEY CYRUS - FLOWERS |
3 | 3 | 10 | 3 | FIFTY FIFTY - CUPID |
4 | 5 | 7 | 4 | DAVID KUSHNER - DAYLIGHT |
5 | 2 | 38 | 2 | REMA (+ SELENA GOMEZ) - CALM DOWN |
6 | 6 | 39 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
7 | 7 | 9 | 7 | LUKE COMBS - FAST CAR |
8 | 10 | 6 | 8 | GARRY SANDHU - MINNA MINNA |
9 | 9 | 7 | 5 | DRAKE - SEARCH & RESCUE |
10 | 15 | 37 | 10 | ZACH BRYAN - SOMETHING IN THE ORANGE |
11 | 12 | 9 | 9 | ED SHEERAN - EYES CLOSED |
12 | 16 | 40 | 11 | TALK - RUN AWAY TO MARS |
13 | 14 | 12 | 13 | MORGAN WALLEN - THINKIN' BOUT ME |
14 | 17 | 15 | 5 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
15 | 11 | 24 | 3 | SZA - KILL BILL |
16 | 8 | 25 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
17 | 13 | 23 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
18 | 22 | 4 | 18 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME |
19 | 19 | 4 | 19 | LEWIS CAPALDI - WISH YOU THE BEST |
20 | 28 | 6 | 13 | JACK BLACK - PEACHES (SUPER MARIO) |
21 | 29 | 6 | 21 | CHARLOTTE CARDIN - CONFETTI |
22 | 18 | 17 | 11 | COI LERAY - PLAYERS |
23 | 69 | 2 | 23 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
24 | 21 | 8 | 21 | LIBIANCA - PEOPLE |
25 | 23 | 16 | 20 | MORGAN WALLEN - EVERYTHING I LOVE |
26 | 24 | 6 | 19 | ICE SPICE FEATURING NICKI MINAJ - PRINCESS DIANA |
27 | 20 | 3 | 20 | GORDON LIGHTFOOT - SUNDOWN |
28 | 25 | 25 | 14 | MORGAN WALLEN - ONE THING AT A TIME |
29 | 27 | 42 | 16 | MORGAN WALLEN - YOU PROOF |
30 | 37 | 9 | 30 | TOOSII - FAVORITE SONG |
31 | 30 | 44 | 5 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
32 | 34 | 42 | 20 | WEEKND, THE - SAVE YOUR TEARS |
33 | 32 | 35 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
34 | 26 | 31 | 1 | TAYLOR SWIFT - ANTI-HERO |
35 | 89 | 2 | 35 | LIL MABU - MATHEMATICAL DISRESPECT |
36 | 40 | 33 | 10 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
37 | 33 | 6 | 26 | POST MALONE - CHEMICAL |
38 | 35 | 24 | 26 | EMINEM - MOCKINGBIRD |
39 | 38 | 25 | 26 | JVKE - GOLDEN HOUR |
40 | 39 | 48 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
41 | 43 | 8 | 10 | JISOO - FLOWER |
42 | 48 | 20 | 13 | MIGUEL - SURE THING |
43 | 31 | 3 | 31 | GORDON LIGHTFOOT - THE WRECK OF THE EDMUND FITZGERALD |
44 | 51 | 49 | 3 | GLASS ANIMALS - HEAT WAVES |
45 | 47 | 49 | 1 | HARRY STYLES - AS IT WAS |
46 | 42 | 35 | 17 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
47 | 53 | 39 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
48 | 41 | 7 | 40 | TRAVIS SCOTT - SDP INTERLUDE |
49 | 57 | 5 | 49 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
50 | 50 | 49 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
51 | 44 | 4 | 44 | KARAN AUJLA & YEAH PROOF - P.O.V. (POINT OF VIEW) |
52 | 36 | 3 | 36 | GORDON LIGHTFOOT - IF YOU COULD READ MY MIND |
53 | 49 | 7 | 31 | NLE CHOPPA - SLUT ME OUT |
54 | 56 | 3 | 52 | KING - MAAN MERI JAAN (AFTERLIFE) |
55 | --- | 1 | 55 | ED SHEERAN FEATURING LUKE COMBS - LIFE GOES ON |
56 | 54 | 29 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
57 | 45 | 5 | 25 | WEEKND FEATURING FUTURE, THE - DOUBLE FANTASY |
58 | 82 | 2 | 58 | NINJA X J HIND & DEEP JANDU - DEATH ROW |
59 | 46 | 18 | 9 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
60 | 58 | 25 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
61 | 59 | 12 | 51 | METRO BOOMIN, TRAVIS SCOTT & YOUNG THUG - TRANCE |
62 | 73 | 5 | 62 | YOASOBI - AIDORU (IDOL) |
63 | 52 | 12 | 32 | MORGAN WALLEN FEATURING ERIC CHURCH - MAN MADE A BAR |
64 | 63 | 28 | 9 | MORGAN WALLEN - WASTED ON YOU |
65 | 78 | 4 | 65 | LOUD LUXURY & DVBBS FEATURING KANE BROWN - NEXT TO YOU |
66 | --- | 1 | 66 | JIMIN FEATURING KODAK BLACK, NLE CHOPPA, JVKE & MUNI LONG - ANGEL (PART 1) |
67 | 96 | 2 | 67 | ARJAN DHILLON - RAAH WARGA |
68 | 60 | 27 | 39 | LIL UZI VERT - JUST WANNA ROCK |
69 | 66 | 6 | 66 | AYRA STARR - RUSH |
70 | 76 | 2 | 70 | LE SSERAFIM FEATURING NILE RODGERS - UNFORGIVEN |
71 | 68 | 49 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
72 | 65 | 3 | 65 | SAM BARBER - STRAIGHT AND NARROW |
73 | --- | 1 | 73 | TION WAYNE - HEALING |
74 | 64 | 12 | 16 | MORGAN WALLEN - AIN'T THAT SOME |
75 | 70 | 21 | 54 | SZA - SNOOZE |
76 | 67 | 21 | 39 | TIËSTO & TATE MCRAE - 10:35 |
77 | 77 | 12 | 77 | J. COLE - NO ROLE MODELZ |
78 | 74 | 27 | 42 | TORY LANEZ - THE COLOR VIOLET |
79 | 72 | 13 | 59 | LIZZY MCALPINE - CEILINGS |
80 | --- | 1 | 80 | KATE BUSH - THIS WOMAN'S WORK |
81 | 61 | 15 | 23 | KARAN AUJLA & IKKY - 52 BARS |
82 | 71 | 30 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
83 | --- | 1 | 83 | JORDAN SANDHU FEATURING DESI CREW - RANK 1 |
84 | 55 | 7 | 14 | SIDHU MOOSE WALA, BURNA BOY & STEEL BANGLEZ - MERA NA |
85 | 62 | 17 | 19 | PINK - TRUSTFALL |
86 | --- | 1 | 86 | BAD BUNNY - WHERE SHE GOES |
87 | --- | 2 | 87 | MILEY CYRUS - JADED |
88 | 80 | 19 | 63 | D4VD - HERE WITH ME |
89 | 75 | 20 | 39 | NEWJEANS - OMG |
90 | --- | 1 | 90 | LANA DEL REY - SAY YES TO HEAVEN |
91 | 79 | 30 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
92 | --- | 1 | 92 | POST MALONE - MOURNING |
93 | --- | 1 | 93 | KYLIE MINOGUE - PADAM PADAM |
94 | 84 | 13 | 60 | LIL UZI VERT & ARIZONATEARS - WATCH THIS |
95 | --- | 1 | 95 | KALI - AREA CODES |
96 | 81 | 10 | 31 | TAYLOR SWIFT - ALL OF THE GIRLS YOU LOVED BEFORE |
97 | --- | 1 | 97 | SHAKIRA - ACRÓSTICO |
98 | --- | 5 | 79 | CHRIS STAPLETON - TENNESSEE WHISKEY |
99 | 90 | 6 | 89 | LABRINTH & BILLIE EILISH - NEVER FELT SO ALONE |
100 | 86 | 8 | 43 | LIL BABY - LOW DOWN |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |