CANADIAN TOP 100 | ||||
issue date : Sunday, May 14, week 20 - 2023 chart # 0048 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 15 | 1 | MORGAN WALLEN - LAST NIGHT |
2 | 2 | 37 | 2 | REMA (+ SELENA GOMEZ) - CALM DOWN |
3 | 3 | 9 | 3 | FIFTY FIFTY - CUPID |
4 | 4 | 18 | 1 | MILEY CYRUS - FLOWERS |
5 | 5 | 6 | 5 | DAVID KUSHNER - DAYLIGHT |
6 | 7 | 38 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
7 | 8 | 8 | 7 | LUKE COMBS - FAST CAR |
8 | 9 | 24 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
9 | 10 | 6 | 5 | DRAKE - SEARCH & RESCUE |
10 | 13 | 5 | 10 | GARRY SANDHU - MINNA MINNA |
11 | 6 | 23 | 3 | SZA - KILL BILL |
12 | 15 | 8 | 9 | ED SHEERAN - EYES CLOSED |
13 | 12 | 22 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
14 | 16 | 11 | 14 | MORGAN WALLEN - THINKIN' BOUT ME |
15 | 20 | 36 | 15 | ZACH BRYAN - SOMETHING IN THE ORANGE |
16 | 18 | 39 | 11 | TALK - RUN AWAY TO MARS |
17 | 11 | 14 | 5 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
18 | 17 | 16 | 11 | COI LERAY - PLAYERS |
19 | 29 | 3 | 19 | LEWIS CAPALDI - WISH YOU THE BEST |
20 | 57 | 2 | 20 | GORDON LIGHTFOOT - SUNDOWN |
21 | 28 | 7 | 21 | LIBIANCA - PEOPLE |
22 | 37 | 3 | 22 | DAVID GUETTA, ANNE-MARIE & COI LERAY - BABY DON'T HURT ME |
23 | 21 | 15 | 20 | MORGAN WALLEN - EVERYTHING I LOVE |
24 | 19 | 5 | 19 | ICE SPICE FEATURING NICKI MINAJ - PRINCESS DIANA |
25 | 22 | 24 | 14 | MORGAN WALLEN - ONE THING AT A TIME |
26 | 23 | 30 | 1 | TAYLOR SWIFT - ANTI-HERO |
27 | 26 | 41 | 16 | MORGAN WALLEN - YOU PROOF |
28 | 14 | 5 | 13 | JACK BLACK - PEACHES (SUPER MARIO) |
29 | 45 | 5 | 29 | CHARLOTTE CARDIN - CONFETTI |
30 | 24 | 43 | 5 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
31 | 72 | 2 | 31 | GORDON LIGHTFOOT - THE WRECK OF THE EDMUND FITZGERALD |
32 | 30 | 34 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
33 | 36 | 5 | 26 | POST MALONE - CHEMICAL |
34 | 32 | 41 | 20 | WEEKND, THE - SAVE YOUR TEARS |
35 | 31 | 23 | 26 | EMINEM - MOCKINGBIRD |
36 | 73 | 2 | 36 | GORDON LIGHTFOOT - IF YOU COULD READ MY MIND |
37 | 35 | 8 | 35 | TOOSII - FAVORITE SONG |
38 | 33 | 24 | 26 | JVKE - GOLDEN HOUR |
39 | 46 | 47 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
40 | 38 | 32 | 10 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
41 | 40 | 6 | 40 | TRAVIS SCOTT - SDP INTERLUDE |
42 | 42 | 34 | 17 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
43 | 34 | 7 | 10 | JISOO - FLOWER |
44 | 50 | 3 | 44 | KARAN AUJLA & YEAH PROOF - P.O.V. (POINT OF VIEW) |
45 | 25 | 4 | 25 | WEEKND FEATURING FUTURE, THE - DOUBLE FANTASY |
46 | 41 | 17 | 9 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
47 | 44 | 48 | 1 | HARRY STYLES - AS IT WAS |
48 | 51 | 19 | 13 | MIGUEL - SURE THING |
49 | 43 | 6 | 31 | NLE CHOPPA - SLUT ME OUT |
50 | 49 | 48 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
51 | 60 | 48 | 3 | GLASS ANIMALS - HEAT WAVES |
52 | 47 | 11 | 32 | MORGAN WALLEN FEATURING ERIC CHURCH - MAN MADE A BAR |
53 | 48 | 38 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
54 | 54 | 28 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
55 | 27 | 6 | 14 | SIDHU MOOSE WALA, BURNA BOY & STEEL BANGLEZ - MERA NA |
56 | 52 | 2 | 52 | KING - MAAN MERI JAAN (AFTERLIFE) |
57 | 66 | 4 | 57 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
58 | 55 | 24 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
59 | 59 | 11 | 51 | METRO BOOMIN, TRAVIS SCOTT & YOUNG THUG - TRANCE |
60 | 58 | 26 | 39 | LIL UZI VERT - JUST WANNA ROCK |
61 | 53 | 14 | 23 | KARAN AUJLA & IKKY - 52 BARS |
62 | 39 | 16 | 19 | PINK - TRUSTFALL |
63 | 62 | 27 | 9 | MORGAN WALLEN - WASTED ON YOU |
64 | 56 | 11 | 16 | MORGAN WALLEN - AIN'T THAT SOME |
65 | 91 | 2 | 65 | SAM BARBER - STRAIGHT AND NARROW |
66 | 83 | 5 | 66 | AYRA STARR - RUSH |
67 | 63 | 20 | 39 | TIĖSTO & TATE MCRAE - 10:35 |
68 | 71 | 48 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
69 | --- | 1 | 69 | LIL DURK FEATURING J. COLE - ALL MY LIFE |
70 | 69 | 20 | 54 | SZA - SNOOZE |
71 | 65 | 29 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
72 | 70 | 12 | 59 | LIZZY MCALPINE - CEILINGS |
73 | 85 | 4 | 62 | YOASOBI - AIDORU (IDOL) |
74 | 74 | 26 | 42 | TORY LANEZ - THE COLOR VIOLET |
75 | 67 | 19 | 39 | NEWJEANS - OMG |
76 | --- | 1 | 76 | LE SSERAFIM FEATURING NILE RODGERS - UNFORGIVEN |
77 | 82 | 11 | 77 | J. COLE - NO ROLE MODELZ |
78 | 97 | 3 | 78 | LOUD LUXURY & DVBBS FEATURING KANE BROWN - NEXT TO YOU |
79 | 77 | 29 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
80 | 80 | 18 | 63 | D4VD - HERE WITH ME |
81 | 76 | 9 | 31 | TAYLOR SWIFT - ALL OF THE GIRLS YOU LOVED BEFORE |
82 | --- | 1 | 82 | NINJA X J HIND & DEEP JANDU - DEATH ROW |
83 | 61 | 4 | 61 | AGUST D - HAEGEUM |
84 | 81 | 12 | 60 | LIL UZI VERT & ARIZONATEARS - WATCH THIS |
85 | --- | 2 | 85 | TIM & THE GLORY BOYS - TAKE ME BACKROAD |
86 | 79 | 7 | 43 | LIL BABY - LOW DOWN |
87 | 64 | 5 | 48 | IVE - I AM |
88 | --- | 1 | 88 | AESPA - SPICY |
89 | --- | 1 | 89 | LIL MABU - MATHEMATICAL DISRESPECT |
90 | 89 | 5 | 89 | LABRINTH & BILLIE EILISH - NEVER FELT SO ALONE |
91 | 87 | 19 | 68 | TOM ODELL - ANOTHER LOVE |
92 | 68 | 3 | 68 | SEVENTEEN - SUPER |
93 | 90 | 44 | 13 | STEVE LACY - BAD HABIT |
94 | --- | 1 | 94 | PITBULL & LIL JON - JUMPIN |
95 | 84 | 2 | 84 | GORDON LIGHTFOOT - EARLY MORNING RAIN |
96 | --- | 1 | 96 | ARJAN DHILLON - RAAH WARGA |
97 | 86 | 12 | 23 | SUPERSTAR PRIDE - PAINTING PICTURES |
98 | 98 | 14 | 71 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
99 | --- | 1 | 99 | TAYLOR SWIFT - CRUEL SUMMER |
100 | 93 | 4 | 90 | GRUPO FRONTERA & BAD BUNNY - UNX100TO |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |