CANADIAN TOP 100 | ||||
issue date : Sunday, April 2, week 14 - 2023 chart # 0042 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 12 | 1 | MILEY CYRUS - FLOWERS |
2 | 5 | 9 | 2 | MORGAN WALLEN - LAST NIGHT |
3 | 6 | 31 | 3 | REMA - CALM DOWN |
4 | 3 | 17 | 3 | SZA - KILL BILL |
5 | 8 | 8 | 5 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
6 | 2 | 18 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
7 | 4 | 32 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
8 | 7 | 37 | 5 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
9 | 10 | 16 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
10 | 18 | 26 | 10 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
11 | 11 | 10 | 11 | COI LERAY - PLAYERS |
12 | 14 | 28 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
13 | 9 | 11 | 9 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
14 | 15 | 5 | 14 | MORGAN WALLEN - THINKIN' BOUT ME |
15 | 12 | 33 | 11 | TALK - RUN AWAY TO MARS |
16 | 13 | 24 | 1 | TAYLOR SWIFT - ANTI-HERO |
17 | 34 | 3 | 17 | JIMIN - SET ME FREE (PART 2) |
18 | 16 | 5 | 16 | MORGAN WALLEN - AIN'T THAT SOME |
19 | 19 | 18 | 14 | MORGAN WALLEN - ONE THING AT A TIME |
20 | 52 | 2 | 20 | LUKE COMBS - FAST CAR |
21 | 20 | 9 | 20 | MORGAN WALLEN - EVERYTHING I LOVE |
22 | 46 | 2 | 22 | ED SHEERAN - EYES CLOSED |
23 | 29 | 35 | 16 | MORGAN WALLEN - YOU PROOF |
24 | 41 | 2 | 24 | JIMIN - LIKE CRAZY |
25 | 26 | 10 | 19 | PINK - TRUSTFALL |
26 | 21 | 23 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
27 | 17 | 28 | 17 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
28 | 45 | 3 | 28 | LUKE COMBS - 5 LEAF CLOVER |
29 | 27 | 35 | 20 | WEEKND, THE - SAVE YOUR TEARS |
30 | 48 | 13 | 13 | MIGUEL - SURE THING |
31 | 23 | 6 | 23 | SUPERSTAR PRIDE - PAINTING PICTURES |
32 | 40 | 42 | 1 | HARRY STYLES - AS IT WAS |
33 | 32 | 5 | 32 | MORGAN WALLEN FEATURING ERIC CHURCH - MAN MADE A BAR |
34 | 43 | 41 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
35 | 35 | 42 | 3 | GLASS ANIMALS - HEAT WAVES |
36 | 42 | 8 | 23 | KARAN AUJLA & IKKY - 52 BARS |
37 | 33 | 3 | 31 | TAYLOR SWIFT - ALL OF THE GIRLS YOU LOVED BEFORE |
38 | 22 | 23 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
39 | 28 | 8 | 20 | LUKE COMBS - LOVE YOU ANYWAY |
40 | 39 | 22 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
41 | 59 | 18 | 41 | JVKE - GOLDEN HOUR |
42 | 67 | 13 | 39 | NEWJEANS - OMG |
43 | 44 | 20 | 39 | LIL UZI VERT - JUST WANNA ROCK |
44 | --- | 1 | 44 | JISOO - FLOWER |
45 | 53 | 5 | 35 | KAROL G & SHAKIRA - TQG |
46 | 47 | 18 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
47 | 49 | 42 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
48 | 51 | 30 | 22 | ZACH BRYAN - SOMETHING IN THE ORANGE |
49 | 24 | 22 | 23 | TATE MCRAE - UH OH |
50 | 25 | 10 | 25 | LAINEY WILSON - HEART LIKE A TRUCK |
51 | 57 | 5 | 51 | METRO BOOMIN, TRAVIS SCOTT & YOUNG THUG - TRANCE |
52 | --- | 1 | 52 | TYLER, THE CREATOR - SORRY NOT SORRY |
53 | 55 | 14 | 39 | TIËSTO & TATE MCRAE - 10:35 |
54 | 73 | 2 | 54 | TOOSII - FAVORITE SONG |
55 | --- | 21 | 9 | MORGAN WALLEN - WASTED ON YOU |
56 | 58 | 4 | 54 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
57 | 75 | 8 | 39 | KARAN AUJLA & IKKY - TAKE IT EASY |
58 | 30 | 10 | 30 | BLAKE SHELTON - NO BODY |
59 | 64 | 6 | 59 | LIZZY MCALPINE - CEILINGS |
60 | 31 | 14 | 30 | REVE - WHITNEY |
61 | 62 | 14 | 54 | SZA - SNOOZE |
62 | --- | 1 | 62 | LIL BABY - LOW DOWN |
63 | --- | 1 | 63 | TYLER, THE CREATOR - DOGTOOTH |
64 | 36 | 13 | 30 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
65 | 37 | 13 | 20 | LUKE COMBS - GOING, GOING, GONE |
66 | 63 | 6 | 60 | LIL UZI VERT & ARIZONATEARS - WATCH THIS |
67 | 38 | 10 | 38 | DEAN BRODY - YOU GOT THE WRONG GUY |
68 | 56 | 9 | 38 | MORGAN WALLEN - I WROTE THE BOOK |
69 | 66 | 20 | 42 | TORY LANEZ - THE COLOR VIOLET |
70 | 60 | 28 | 30 | BEYONCÉ - CUFF IT |
71 | 68 | 12 | 63 | D4VD - HERE WITH ME |
72 | 71 | 42 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
73 | --- | 17 | 33 | EMINEM - MOCKINGBIRD |
74 | --- | 1 | 74 | LIBIANCA - PEOPLE |
75 | 72 | 13 | 68 | TOM ODELL - ANOTHER LOVE |
76 | 95 | 3 | 76 | FIFTY FIFTY - CUPID |
77 | 86 | 2 | 77 | JAMIE FINE - IF ANYTHING'S LEFT |
78 | --- | 2 | 78 | RAHUL SIPLIGUNJ & KAALA BHAIRAVA - NAACHO NAACHO |
79 | 50 | 23 | 7 | RIHANNA - LIFT ME UP |
80 | 65 | 4 | 55 | MILEY CYRUS - RIVER |
81 | --- | 32 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
82 | 76 | 38 | 13 | STEVE LACY - BAD HABIT |
83 | 74 | 17 | 27 | SZA - LOW |
84 | 54 | 6 | 54 | CARLY PEARCE - WHAT HE DIDN'T DO |
85 | 79 | 3 | 79 | HOZIER - EAT YOUR YOUNG |
86 | --- | 1 | 86 | CHARLIE PUTH FEATURING DAN + SHAY - THAT'S NOT HOW IT WORKS |
87 | --- | 1 | 87 | KARAN AUJLA & IKKY - YEAH NAAH |
88 | 93 | 4 | 88 | LADY GAGA & BRADLEY COOPER - SHALLOW (A STAR IS BORN) |
89 | 83 | 7 | 41 | LUKE COMBS - GROWIN' UP AND GETTIN' OLD |
90 | 61 | 15 | 29 | KANE BROWN & KATELYN BROWN - THANK GOD |
91 | 100 | 7 | 79 | NIALL HORAN - HEAVEN |
92 | 78 | 5 | 66 | NICKI MINAJ - RED RUBY DA SLEEZE |
93 | 82 | 2 | 82 | PARIS PALOMA - LABOUR |
94 | --- | 1 | 94 | MELANIE MARTINEZ - VOID |
95 | 85 | 15 | 53 | CENTRAL CEE - LET GO |
96 | --- | 1 | 96 | ISABELLE BOULAY - MIEUX QU'ICI-BAS |
97 | 69 | 4 | 69 | SHAWN DESMAN - MANIAC |
98 | 70 | 5 | 59 | MORGAN WALLEN - '98 BRAVES |
99 | 90 | 42 | 6 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
100 | --- | 1 | 100 | TYLER, THE CREATOR & A$AP ROCKY - WHARF TALK |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |