CANADIAN TOP 100 | ||||
issue date : Sunday, March 19, week 12 - 2023 chart # 0040 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 10 | 1 | MILEY CYRUS - FLOWERS |
2 | 3 | 16 | 2 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
3 | 2 | 30 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
4 | 5 | 15 | 4 | SZA - KILL BILL |
5 | 4 | 7 | 2 | MORGAN WALLEN - LAST NIGHT |
6 | 7 | 6 | 6 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
7 | 6 | 26 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
8 | 9 | 29 | 4 | REMA - CALM DOWN |
9 | 10 | 9 | 9 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
10 | 8 | 35 | 5 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
11 | 13 | 14 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
12 | 12 | 8 | 11 | COI LERAY - PLAYERS |
13 | 11 | 31 | 11 | TALK - RUN AWAY TO MARS |
14 | 14 | 24 | 14 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
15 | 15 | 22 | 1 | TAYLOR SWIFT - ANTI-HERO |
16 | 18 | 3 | 16 | MORGAN WALLEN - AIN'T THAT SOME |
17 | 16 | 21 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
18 | 17 | 16 | 14 | MORGAN WALLEN - ONE THING AT A TIME |
19 | 26 | 3 | 19 | MORGAN WALLEN - THINKIN' BOUT ME |
20 | 21 | 26 | 20 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
21 | 20 | 7 | 20 | MORGAN WALLEN - EVERYTHING I LOVE |
22 | 19 | 8 | 19 | PINK - TRUSTFALL |
23 | 28 | 4 | 23 | SUPERSTAR PRIDE - PAINTING PICTURES |
24 | 30 | 21 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
25 | 25 | 33 | 16 | MORGAN WALLEN - YOU PROOF |
26 | 29 | 20 | 23 | TATE MCRAE - UH OH |
27 | 32 | 21 | 7 | RIHANNA - LIFT ME UP |
28 | 23 | 33 | 20 | WEEKND, THE - SAVE YOUR TEARS |
29 | 31 | 11 | 20 | LUKE COMBS - GOING, GOING, GONE |
30 | 36 | 12 | 30 | REVE - WHITNEY |
31 | --- | 1 | 31 | TAYLOR SWIFT - ALL OF THE GIRLS YOU LOVED BEFORE |
32 | 33 | 6 | 23 | KARAN AUJLA & IKKY - 52 BARS |
33 | 45 | 8 | 33 | BLAKE SHELTON - NO BODY |
34 | 47 | 8 | 34 | LAINEY WILSON - HEART LIKE A TRUCK |
35 | 50 | 3 | 35 | MORGAN WALLEN FEATURING ERIC CHURCH - MAN MADE A BAR |
36 | 34 | 20 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
37 | 22 | 6 | 20 | LUKE COMBS - LOVE YOU ANYWAY |
38 | 27 | 39 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
39 | 44 | 8 | 39 | DEAN BRODY - YOU GOT THE WRONG GUY |
40 | 43 | 11 | 30 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
41 | 39 | 40 | 1 | HARRY STYLES - AS IT WAS |
42 | 35 | 3 | 35 | KAROL G & SHAKIRA - TQG |
43 | 38 | 7 | 38 | MORGAN WALLEN - I WROTE THE BOOK |
44 | 37 | 40 | 3 | GLASS ANIMALS - HEAT WAVES |
45 | 48 | 18 | 39 | LIL UZI VERT - JUST WANNA ROCK |
46 | 41 | 11 | 13 | MIGUEL - SURE THING |
47 | 49 | 16 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
48 | 42 | 13 | 29 | KANE BROWN & KATELYN BROWN - THANK GOD |
49 | 46 | 26 | 30 | BEYONCÉ - CUFF IT |
50 | 51 | 40 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
51 | 40 | 6 | 39 | KARAN AUJLA & IKKY - TAKE IT EASY |
52 | 53 | 28 | 22 | ZACH BRYAN - SOMETHING IN THE ORANGE |
53 | 54 | 12 | 39 | TIËSTO & TATE MCRAE - 10:35 |
54 | 72 | 2 | 54 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
55 | 77 | 2 | 55 | MILEY CYRUS - RIVER |
56 | 24 | 28 | 9 | LEWIS CAPALDI - FORGET ME |
57 | 55 | 16 | 50 | JVKE - GOLDEN HOUR |
58 | 81 | 3 | 58 | METRO BOOMIN, TRAVIS SCOTT & YOUNG THUG - TRANCE |
59 | 61 | 3 | 59 | MORGAN WALLEN - '98 BRAVES |
60 | 65 | 4 | 60 | JASON ALDEAN - THAT'S WHAT TEQUILA DOES |
61 | --- | 1 | 61 | JIMIN - SET ME FREE (PART 2) |
62 | 58 | 12 | 54 | SZA - SNOOZE |
63 | 56 | 11 | 39 | NEWJEANS - OMG |
64 | 60 | 4 | 60 | LIL UZI VERT & ARIZONATEARS - WATCH THIS |
65 | 59 | 18 | 42 | TORY LANEZ - THE COLOR VIOLET |
66 | 75 | 4 | 66 | CARLY PEARCE - WHAT HE DIDN'T DO |
67 | 63 | 10 | 63 | D4VD - HERE WITH ME |
68 | 70 | 11 | 68 | TOM ODELL - ANOTHER LOVE |
69 | 76 | 4 | 69 | LIZZY MCALPINE - CEILINGS |
70 | 64 | 40 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
71 | 57 | 3 | 57 | J-HOPE & J. COLE - ON THE STREET |
72 | 62 | 15 | 27 | SZA - LOW |
73 | 66 | 3 | 66 | NICKI MINAJ - RED RUBY DA SLEEZE |
74 | --- | 1 | 74 | TAYLOR SWIFT - IF THIS WAS A MOVIE |
75 | 68 | 36 | 13 | STEVE LACY - BAD HABIT |
76 | --- | 1 | 76 | TAYLOR SWIFT - EYES OPEN |
77 | --- | 1 | 77 | TAYLOR SWIFT, JOY WILLIAMS & JOHN PAUL WHITE - SAFE & SOUND |
78 | 71 | 13 | 53 | CENTRAL CEE - LET GO |
79 | 69 | 8 | 44 | KID LAROI, THE - LOVE AGAIN |
80 | 52 | 11 | 33 | JOSH ROSS - ON A DIFFERENT NIGHT |
81 | 67 | 26 | 8 | LIL NAS X - STAR WALKIN' |
82 | 91 | 2 | 82 | SHAWN DESMAN - MANIAC |
83 | --- | 15 | 13 | LADY GAGA - HOLD MY HAND |
84 | 79 | 40 | 6 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
85 | --- | 1 | 85 | HALSEY - BELLS IN SANTA FE |
86 | 78 | 5 | 65 | RIHANNA FEATURING CALVIN HARRIS - WE FOUND LOVE |
87 | 73 | 3 | 69 | MORGAN WALLEN - BORN WITH A BEER IN MY HAND |
88 | 95 | 2 | 88 | TENILLE ARTS - GIRL TO GIRL |
89 | 80 | 3 | 80 | MORGAN WALLEN - SUNRISE |
90 | --- | 1 | 90 | HOZIER - EAT YOUR YOUNG |
91 | --- | 1 | 91 | FIFTY FIFTY - CUPID |
92 | --- | 1 | 92 | LUKE COMBS - 5 LEAF CLOVER |
93 | --- | 2 | 89 | TEDY - MANIC PARTY |
94 | 82 | 5 | 64 | NF - HOPE |
95 | 83 | 3 | 83 | MORGAN WALLEN - WHISKEY FRIENDS |
96 | 86 | 15 | 18 | SZA - NOBODY GETS ME |
97 | 89 | 5 | 79 | NIALL HORAN - HEAVEN |
98 | 85 | 10 | 19 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
99 | --- | 1 | 99 | HIGH VALLEY - DO THIS LIFE |
100 | 97 | 2 | 97 | DON TOLIVER, FUTURE & JUSTIN BIEBER - PRIVATE LANDING |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |