CANADIAN TOP 100 | ||||
issue date : Sunday, February 26, week 9 - 2023 chart # 0037 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 7 | 1 | MILEY CYRUS - FLOWERS |
2 | 2 | 27 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
3 | 3 | 13 | 3 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
4 | 4 | 23 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
5 | 44 | 32 | 5 | WEEKND & ARIANA GRANDE, THE - DIE FOR YOU |
6 | 6 | 12 | 4 | SZA - KILL BILL |
7 | 10 | 3 | 7 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
8 | 5 | 26 | 4 | REMA - CALM DOWN |
9 | 7 | 19 | 1 | TAYLOR SWIFT - ANTI-HERO |
10 | 9 | 4 | 9 | MORGAN WALLEN - LAST NIGHT |
11 | 8 | 18 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
12 | 11 | 5 | 11 | COI LERAY - PLAYERS |
13 | 12 | 28 | 12 | TALK - RUN AWAY TO MARS |
14 | 14 | 11 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
15 | 13 | 17 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
16 | 15 | 25 | 9 | LEWIS CAPALDI - FORGET ME |
17 | 16 | 36 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
18 | 17 | 8 | 13 | MIGUEL - SURE THING |
19 | 18 | 18 | 7 | RIHANNA - LIFT ME UP |
20 | 20 | 6 | 19 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
21 | 21 | 3 | 21 | LUKE COMBS - LOVE YOU ANYWAY |
22 | 19 | 37 | 1 | HARRY STYLES - AS IT WAS |
23 | 26 | 3 | 23 | KARAN AUJLA & IKKY - 52 BARS |
24 | 25 | 30 | 20 | WEEKND, THE - SAVE YOUR TEARS |
25 | 34 | 5 | 25 | PINK - TRUSTFALL |
26 | 24 | 13 | 24 | MORGAN WALLEN - ONE THING AT A TIME |
27 | 22 | 8 | 20 | LUKE COMBS - GOING, GOING, GONE |
28 | 23 | 17 | 23 | TATE MCRAE - UH OH |
29 | 28 | 21 | 14 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
30 | 31 | 37 | 3 | GLASS ANIMALS - HEAT WAVES |
31 | 29 | 10 | 29 | KANE BROWN & KATELYN BROWN - THANK GOD |
32 | 45 | 23 | 32 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
33 | 27 | 13 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
34 | 35 | 18 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
35 | 36 | 8 | 30 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
36 | 33 | 8 | 33 | JOSH ROSS - ON A DIFFERENT NIGHT |
37 | 42 | 9 | 37 | REVE - WHITNEY |
38 | 30 | 8 | 26 | DIERKS BENTLEY - GOLD |
39 | 41 | 15 | 39 | LIL UZI VERT - JUST WANNA ROCK |
40 | 32 | 23 | 8 | LIL NAS X - STAR WALKIN' |
41 | 58 | 23 | 30 | BEYONCÉ - CUFF IT |
42 | 38 | 37 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
43 | 57 | 3 | 43 | KARAN AUJLA & IKKY - TAKE IT EASY |
44 | 37 | 30 | 16 | MORGAN WALLEN - YOU PROOF |
45 | 39 | 8 | 39 | NEWJEANS - OMG |
46 | 40 | 25 | 22 | ZACH BRYAN - SOMETHING IN THE ORANGE |
47 | 46 | 9 | 39 | TIËSTO & TATE MCRAE - 10:35 |
48 | --- | 1 | 48 | SUPERSTAR PRIDE - PAINTING PICTURES |
49 | 51 | 15 | 42 | TORY LANEZ - THE COLOR VIOLET |
50 | 54 | 13 | 50 | JVKE - GOLDEN HOUR |
51 | 61 | 12 | 51 | KX5, DEADMAU5 & KASKADE FEATURING HAYLA - ESCAPE |
52 | 48 | 5 | 44 | KID LAROI, THE - LOVE AGAIN |
53 | 52 | 12 | 27 | SZA - LOW |
54 | 67 | 5 | 54 | DEAN BRODY - YOU GOT THE WRONG GUY |
55 | 62 | 9 | 55 | SZA - SNOOZE |
56 | 53 | 8 | 36 | JORDAN DAVIS - WHAT MY WORLD SPINS AROUND |
57 | 75 | 5 | 57 | BLAKE SHELTON - NO BODY |
58 | 59 | 10 | 53 | CENTRAL CEE - LET GO |
59 | 60 | 37 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
60 | --- | 1 | 60 | LUKE COMBS - JOE |
61 | 63 | 33 | 13 | STEVE LACY - BAD HABIT |
62 | 55 | 7 | 19 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
63 | 69 | 7 | 63 | D4VD - HERE WITH ME |
64 | 99 | 2 | 64 | NF - HOPE |
65 | 65 | 2 | 65 | RIHANNA FEATURING CALVIN HARRIS - WE FOUND LOVE |
66 | 86 | 5 | 66 | LAINEY WILSON - HEART LIKE A TRUCK |
67 | 43 | 8 | 29 | NATE SMITH - WHISKEY ON YOU |
68 | --- | 1 | 68 | LIL UZI VERT & ARIZONATEARS - WATCH THIS |
69 | 68 | 37 | 6 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
70 | 47 | 13 | 13 | LADY GAGA - BLOODY MARY |
71 | 64 | 2 | 64 | RIHANNA - BITCH BETTER HAVE MY MONEY |
72 | 49 | 3 | 49 | LINKIN PARK - LOST |
73 | 50 | 4 | 44 | MORGAN WALLEN - EVERYTHING I LOVE |
74 | 66 | 2 | 66 | RIHANNA - POUR IT UP |
75 | 72 | 12 | 18 | SZA - NOBODY GETS ME |
76 | 70 | 14 | 33 | EMINEM - MOCKINGBIRD |
77 | 71 | 36 | 5 | PRESTON PABLO & BANX & RANX - FLOWERS NEED RAIN |
78 | 74 | 8 | 68 | NEWJEANS - DITTO |
79 | 90 | 2 | 79 | NIALL HORAN - HEAVEN |
80 | 56 | 5 | 41 | LUKE COMBS - GROWIN' UP AND GETTIN' OLD |
81 | 77 | 30 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
82 | 78 | 37 | 2 | LIZZO - ABOUT DAMN TIME |
83 | 76 | 13 | 27 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
84 | 81 | 8 | 81 | TOM ODELL - ANOTHER LOVE |
85 | 84 | 2 | 84 | AQYILA - OH! |
86 | --- | 1 | 86 | BRAD PAISLEY FEATURING PRESIDENT VOLODYMYR ZELENSKYY - SAME HERE |
87 | 82 | 2 | 82 | RIHANNA - DIAMONDS |
88 | --- | 1 | 88 | JASON ALDEAN - THAT'S WHAT TEQUILA DOES |
89 | 83 | 37 | 3 | NICKY YOURE & DAZY - SUNROOF |
90 | --- | 1 | 90 | BON IVER - HOLOCENE |
91 | --- | 8 | 91 | IMAGINE DRAGONS - BONES |
92 | --- | 1 | 92 | CARLY PEARCE - WHAT HE DIDN'T DO |
93 | 95 | 2 | 93 | SHAWN AUSTIN - SLIP |
94 | 87 | 37 | 2 | MARSHMELLO & KHALID - NUMB |
95 | --- | 2 | 95 | LADY GAGA & BRADLEY COOPER - SHALLOW (A STAR IS BORN) |
96 | 88 | 37 | 13 | KID LAROI & JUSTIN BIEBER, THE - STAY |
97 | --- | 1 | 97 | TENILLE TOWNES & BRYAN ADAMS - THE THING THAT WRECKS YOU |
98 | --- | 1 | 98 | LIZZY MCALPINE - CEILINGS |
99 | 97 | 2 | 97 | PINK - WHEN I GET THERE |
100 | 85 | 4 | 74 | MORGAN WALLEN - I WROTE THE BOOK |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |