CANADIAN TOP 100 | ||||
issue date : Sunday, February 12, week 7 - 2023 chart # 0035 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 5 | 1 | MILEY CYRUS - FLOWERS |
2 | 3 | 21 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
3 | 2 | 25 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
4 | 7 | 24 | 4 | REMA - CALM DOWN |
5 | 5 | 11 | 5 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
6 | 4 | 17 | 1 | TAYLOR SWIFT - ANTI-HERO |
7 | 6 | 10 | 4 | SZA - KILL BILL |
8 | 8 | 16 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
9 | 21 | 2 | 9 | MORGAN WALLEN - LAST NIGHT |
10 | 10 | 9 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
11 | 9 | 23 | 9 | LEWIS CAPALDI - FORGET ME |
12 | 12 | 15 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
13 | 11 | 34 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
14 | 14 | 26 | 14 | TALK - RUN AWAY TO MARS |
15 | 13 | 6 | 13 | MIGUEL - SURE THING |
16 | 31 | 3 | 16 | COI LERAY - PLAYERS |
17 | 15 | 16 | 7 | RIHANNA - LIFT ME UP |
18 | 28 | 35 | 1 | HARRY STYLES - AS IT WAS |
19 | 39 | 4 | 19 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
20 | 24 | 6 | 20 | LUKE COMBS - GOING, GOING, GONE |
21 | 16 | 21 | 8 | LIL NAS X - STAR WALKIN' |
22 | 20 | 28 | 20 | WEEKND, THE - SAVE YOUR TEARS |
23 | 19 | 11 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
24 | 25 | 15 | 24 | TATE MCRAE - UH OH |
25 | 23 | 35 | 3 | GLASS ANIMALS - HEAT WAVES |
26 | 26 | 6 | 26 | DIERKS BENTLEY - GOLD |
27 | 18 | 11 | 13 | LADY GAGA - BLOODY MARY |
28 | 17 | 19 | 14 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
29 | --- | 1 | 29 | PINKPANTHERESS & ICE SPICE - BOY'S A LIAR |
30 | 32 | 8 | 30 | KANE BROWN & KATELYN BROWN - THANK GOD |
31 | 42 | 16 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
32 | 30 | 6 | 30 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
33 | 36 | 28 | 16 | MORGAN WALLEN - YOU PROOF |
34 | 51 | 11 | 30 | MORGAN WALLEN - ONE THING AT A TIME |
35 | 35 | 6 | 35 | JOSH ROSS - ON A DIFFERENT NIGHT |
36 | 29 | 6 | 29 | NATE SMITH - WHISKEY ON YOU |
37 | 33 | 35 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
38 | 34 | 23 | 22 | ZACH BRYAN - SOMETHING IN THE ORANGE |
39 | 48 | 6 | 39 | NEWJEANS - OMG |
40 | --- | 1 | 40 | LUKE COMBS - LOVE YOU ANYWAY |
41 | 43 | 3 | 41 | LUKE COMBS - GROWIN' UP AND GETTIN' OLD |
42 | 52 | 3 | 42 | PINK - TRUSTFALL |
43 | 27 | 5 | 19 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
44 | 61 | 2 | 44 | MORGAN WALLEN - EVERYTHING I LOVE |
45 | 44 | 3 | 44 | KID LAROI, THE - LOVE AGAIN |
46 | 41 | 7 | 39 | TIËSTO & TATE MCRAE - 10:35 |
47 | 49 | 13 | 47 | LIL UZI VERT - JUST WANNA ROCK |
48 | 38 | 10 | 27 | SZA - LOW |
49 | 37 | 6 | 36 | JORDAN DAVIS - WHAT MY WORLD SPINS AROUND |
50 | 57 | 7 | 50 | REVE - WHITNEY |
51 | 50 | 30 | 42 | WEEKND, THE - DIE FOR YOU |
52 | 47 | 13 | 42 | TORY LANEZ - THE COLOR VIOLET |
53 | 45 | 21 | 30 | BEYONCÉ - CUFF IT |
54 | --- | 1 | 54 | KARAN AUJLA & IKKY - 52 BARS |
55 | 66 | 21 | 55 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
56 | 56 | 11 | 54 | JVKE - GOLDEN HOUR |
57 | 22 | 25 | 3 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
58 | 54 | 35 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
59 | 58 | 8 | 53 | CENTRAL CEE - LET GO |
60 | 46 | 21 | 18 | BAILEY ZIMMERMAN - FALL IN LOVE |
61 | 60 | 31 | 13 | STEVE LACY - BAD HABIT |
62 | --- | 1 | 62 | LINKIN PARK - LOST |
63 | 53 | 34 | 5 | PRESTON PABLO & BANX & RANX - FLOWERS NEED RAIN |
64 | 55 | 12 | 33 | EMINEM - MOCKINGBIRD |
65 | 62 | 35 | 6 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
66 | 59 | 10 | 18 | SZA - NOBODY GETS ME |
67 | 71 | 10 | 67 | KX5, DEADMAU5 & KASKADE FEATURING HAYLA - ESCAPE |
68 | 75 | 7 | 68 | SZA - SNOOZE |
69 | 40 | 7 | 28 | BADSHAH X KARAN AUJLA - PLAYERS |
70 | 85 | 2 | 70 | H.E.R. FEATURING DANIEL CAESAR - BEST PART |
71 | 72 | 6 | 68 | NEWJEANS - DITTO |
72 | 67 | 11 | 27 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
73 | 68 | 28 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
74 | 81 | 5 | 74 | D4VD - HERE WITH ME |
75 | 74 | 2 | 74 | MORGAN WALLEN - I WROTE THE BOOK |
76 | 73 | 35 | 2 | LIZZO - ABOUT DAMN TIME |
77 | 70 | 35 | 3 | NICKY YOURE & DAZY - SUNROOF |
78 | --- | 1 | 78 | KARAN AUJLA & IKKY - TAKE IT EASY |
79 | 86 | 3 | 79 | DEAN BRODY - YOU GOT THE WRONG GUY |
80 | 64 | 15 | 28 | TENILLE TOWNES - THE LAST TIME |
81 | 76 | 35 | 2 | MARSHMELLO & KHALID - NUMB |
82 | 98 | 2 | 82 | ZACH BRYAN & MAGGIE ROGERS - DAWNS |
83 | 80 | 35 | 13 | KID LAROI & JUSTIN BIEBER, THE - STAY |
84 | 77 | 35 | 7 | HARRY STYLES - LATE NIGHT TALKING |
85 | 78 | 15 | 55 | SZA - SHIRT |
86 | 89 | 2 | 86 | DJ KHALED FEATURING DRAKE - POPSTAR |
87 | 79 | 35 | 11 | DOJA CAT - VEGAS |
88 | 63 | 4 | 59 | DEPECHE MODE - NEVER LET ME DOWN AGAIN |
89 | 93 | 3 | 89 | TYLER JOE MILLER & MATT LANG - NEVER MET A BEER |
90 | 100 | 3 | 90 | BLAKE SHELTON - NO BODY |
91 | 69 | 6 | 63 | JELLY ROLL - SON OF A SINNER |
92 | 65 | 10 | 65 | LOUD LUXURY FEATURING KIDDO - THESE NIGHTS |
93 | 91 | 18 | 56 | D4VD - ROMANTIC HOMICIDE |
94 | --- | 1 | 94 | MEEPS, THE - LOVE LOUDER |
95 | --- | 4 | 56 | BURNA BOY - ALONE |
96 | 99 | 3 | 96 | LAINEY WILSON - HEART LIKE A TRUCK |
97 | 94 | 7 | 94 | IMAGINE DRAGONS - BONES |
98 | 90 | 4 | 86 | SABRINA CARPENTER - NONSENSE |
99 | 92 | 6 | 89 | TOM ODELL - ANOTHER LOVE |
100 | 88 | 11 | 71 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |