CANADIAN TOP 100 | ||||
issue date : Sunday, February 5, week 6 - 2023 chart # 0034 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 4 | 1 | MILEY CYRUS - FLOWERS |
2 | 2 | 24 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
3 | 3 | 20 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
4 | 4 | 16 | 1 | TAYLOR SWIFT - ANTI-HERO |
5 | 7 | 10 | 5 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
6 | 5 | 9 | 4 | SZA - KILL BILL |
7 | 8 | 23 | 7 | REMA - CALM DOWN |
8 | 6 | 15 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
9 | 10 | 22 | 9 | LEWIS CAPALDI - FORGET ME |
10 | 9 | 8 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
11 | 14 | 33 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
12 | 12 | 14 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
13 | 13 | 5 | 13 | MIGUEL - SURE THING |
14 | 17 | 25 | 14 | TALK - RUN AWAY TO MARS |
15 | 21 | 15 | 7 | RIHANNA - LIFT ME UP |
16 | 11 | 20 | 8 | LIL NAS X - STAR WALKIN' |
17 | 15 | 18 | 14 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
18 | 18 | 10 | 13 | LADY GAGA - BLOODY MARY |
19 | 16 | 10 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
20 | 26 | 27 | 20 | WEEKND, THE - SAVE YOUR TEARS |
21 | --- | 1 | 21 | MORGAN WALLEN - LAST NIGHT |
22 | 22 | 24 | 3 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
23 | 24 | 34 | 3 | GLASS ANIMALS - HEAT WAVES |
24 | 35 | 5 | 24 | LUKE COMBS - GOING, GOING, GONE |
25 | 27 | 14 | 25 | TATE MCRAE - UH OH |
26 | 29 | 5 | 26 | DIERKS BENTLEY - GOLD |
27 | 19 | 4 | 19 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
28 | 20 | 34 | 1 | HARRY STYLES - AS IT WAS |
29 | 31 | 5 | 29 | NATE SMITH - WHISKEY ON YOU |
30 | 34 | 5 | 30 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
31 | 67 | 2 | 31 | COI LERAY - PLAYERS |
32 | 38 | 7 | 32 | KANE BROWN & KATELYN BROWN - THANK GOD |
33 | 23 | 34 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
34 | 25 | 22 | 22 | ZACH BRYAN - SOMETHING IN THE ORANGE |
35 | 40 | 5 | 35 | JOSH ROSS - ON A DIFFERENT NIGHT |
36 | 46 | 27 | 16 | MORGAN WALLEN - YOU PROOF |
37 | 36 | 5 | 36 | JORDAN DAVIS - WHAT MY WORLD SPINS AROUND |
38 | 28 | 9 | 27 | SZA - LOW |
39 | 80 | 3 | 39 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
40 | 33 | 6 | 28 | BADSHAH X KARAN AUJLA - PLAYERS |
41 | 39 | 6 | 39 | TIËSTO & TATE MCRAE - 10:35 |
42 | 43 | 15 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
43 | 57 | 2 | 43 | LUKE COMBS - GROWIN' UP AND GETTIN' OLD |
44 | 87 | 2 | 44 | KID LAROI, THE - LOVE AGAIN |
45 | 30 | 20 | 30 | BEYONCÉ - CUFF IT |
46 | 32 | 20 | 18 | BAILEY ZIMMERMAN - FALL IN LOVE |
47 | 42 | 12 | 42 | TORY LANEZ - THE COLOR VIOLET |
48 | 48 | 5 | 45 | NEWJEANS - OMG |
49 | 49 | 12 | 47 | LIL UZI VERT - JUST WANNA ROCK |
50 | 50 | 29 | 42 | WEEKND, THE - DIE FOR YOU |
51 | 74 | 10 | 30 | MORGAN WALLEN - ONE THING AT A TIME |
52 | 84 | 2 | 52 | PINK - TRUSTFALL |
53 | 37 | 33 | 5 | PRESTON PABLO & BANX & RANX - FLOWERS NEED RAIN |
54 | 44 | 34 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
55 | 41 | 11 | 33 | EMINEM - MOCKINGBIRD |
56 | 54 | 10 | 54 | JVKE - GOLDEN HOUR |
57 | 60 | 6 | 57 | REVE - WHITNEY |
58 | 53 | 7 | 53 | CENTRAL CEE - LET GO |
59 | 45 | 9 | 18 | SZA - NOBODY GETS ME |
60 | 52 | 30 | 13 | STEVE LACY - BAD HABIT |
61 | --- | 1 | 61 | MORGAN WALLEN - EVERYTHING I LOVE |
62 | 51 | 34 | 6 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
63 | 59 | 3 | 59 | DEPECHE MODE - NEVER LET ME DOWN AGAIN |
64 | 47 | 14 | 28 | TENILLE TOWNES - THE LAST TIME |
65 | 76 | 9 | 65 | LOUD LUXURY FEATURING KIDDO - THESE NIGHTS |
66 | 72 | 20 | 59 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
67 | 55 | 10 | 27 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
68 | 56 | 27 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
69 | 63 | 5 | 63 | JELLY ROLL - SON OF A SINNER |
70 | 58 | 34 | 3 | NICKY YOURE & DAZY - SUNROOF |
71 | 70 | 9 | 70 | KX5, DEADMAU5 & KASKADE FEATURING HAYLA - ESCAPE |
72 | 68 | 5 | 68 | NEWJEANS - DITTO |
73 | 61 | 34 | 2 | LIZZO - ABOUT DAMN TIME |
74 | --- | 1 | 74 | MORGAN WALLEN - I WROTE THE BOOK |
75 | 75 | 6 | 75 | SZA - SNOOZE |
76 | 64 | 34 | 2 | MARSHMELLO & KHALID - NUMB |
77 | 62 | 34 | 7 | HARRY STYLES - LATE NIGHT TALKING |
78 | 66 | 14 | 55 | SZA - SHIRT |
79 | 65 | 34 | 11 | DOJA CAT - VEGAS |
80 | 71 | 34 | 13 | KID LAROI & JUSTIN BIEBER, THE - STAY |
81 | 82 | 4 | 81 | D4VD - HERE WITH ME |
82 | --- | 1 | 82 | FALLING IN REVERSE - WATCH THE WORLD BURN |
83 | 91 | 5 | 58 | SHANIA TWAIN - GIDDY UP! |
84 | 69 | 26 | 18 | SIA - UNSTOPPABLE |
85 | --- | 1 | 85 | H.E.R. FEATURING DANIEL CAESAR - BEST PART |
86 | 92 | 2 | 86 | DEAN BRODY - YOU GOT THE WRONG GUY |
87 | 73 | 9 | 34 | SZA - BLIND |
88 | 79 | 10 | 71 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
89 | --- | 1 | 89 | DJ KHALED FEATURING DRAKE - POPSTAR |
90 | 86 | 3 | 86 | SABRINA CARPENTER - NONSENSE |
91 | 90 | 17 | 56 | D4VD - ROMANTIC HOMICIDE |
92 | 89 | 5 | 89 | TOM ODELL - ANOTHER LOVE |
93 | 99 | 2 | 93 | TYLER JOE MILLER & MATT LANG - NEVER MET A BEER |
94 | 94 | 6 | 94 | IMAGINE DRAGONS - BONES |
95 | --- | 1 | 95 | LABRINTH - NO ORDINARY |
96 | --- | 1 | 96 | JAY-Z & KANYE WEST - NICKAS IN PARIS |
97 | 95 | 2 | 95 | SAM SMITH, CALVIN HARRIS & JESSIE REYEZ - I'M NOT HERE TO MAKE FRIENDS |
98 | --- | 1 | 98 | ZACH BRYAN & MAGGIE ROGERS - DAWNS |
99 | --- | 2 | 99 | LAINEY WILSON - HEART LIKE A TRUCK |
100 | --- | 2 | 99 | BLAKE SHELTON - NO BODY |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |