CANADIAN TOP 100 | ||||
issue date : Sunday, January 29, week 5 - 2023 chart # 0033 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 3 | 1 | MILEY CYRUS - FLOWERS |
2 | 2 | 23 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
3 | 3 | 19 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
4 | 4 | 15 | 1 | TAYLOR SWIFT - ANTI-HERO |
5 | 5 | 8 | 4 | SZA - KILL BILL |
6 | 7 | 14 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
7 | 6 | 9 | 5 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
8 | 8 | 22 | 7 | REMA - CALM DOWN |
9 | 9 | 7 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
10 | 11 | 21 | 10 | LEWIS CAPALDI - FORGET ME |
11 | 10 | 19 | 8 | LIL NAS X - STAR WALKIN' |
12 | 12 | 13 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
13 | 20 | 4 | 13 | MIGUEL - SURE THING |
14 | 21 | 32 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
15 | 14 | 17 | 14 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
16 | 13 | 9 | 13 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
17 | 17 | 24 | 15 | TALK - RUN AWAY TO MARS |
18 | 15 | 9 | 13 | LADY GAGA - BLOODY MARY |
19 | 26 | 3 | 19 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
20 | 18 | 33 | 1 | HARRY STYLES - AS IT WAS |
21 | 19 | 14 | 7 | RIHANNA - LIFT ME UP |
22 | 22 | 23 | 3 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
23 | 24 | 33 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
24 | 25 | 33 | 3 | GLASS ANIMALS - HEAT WAVES |
25 | 23 | 21 | 22 | ZACH BRYAN - SOMETHING IN THE ORANGE |
26 | 35 | 26 | 26 | WEEKND, THE - SAVE YOUR TEARS |
27 | 30 | 13 | 26 | TATE MCRAE - UH OH |
28 | 27 | 8 | 27 | SZA - LOW |
29 | 36 | 4 | 29 | DIERKS BENTLEY - GOLD |
30 | 32 | 19 | 30 | BEYONCÉ - CUFF IT |
31 | 33 | 4 | 30 | NATE SMITH - WHISKEY ON YOU |
32 | 29 | 19 | 18 | BAILEY ZIMMERMAN - FALL IN LOVE |
33 | 34 | 5 | 28 | BADSHAH X KARAN AUJLA - PLAYERS |
34 | 64 | 4 | 34 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
35 | 59 | 4 | 35 | LUKE COMBS - GOING, GOING, GONE |
36 | 38 | 4 | 36 | JORDAN DAVIS - WHAT MY WORLD SPINS AROUND |
37 | 16 | 32 | 5 | PRESTON PABLO & BANX & RANX - FLOWERS NEED RAIN |
38 | 43 | 6 | 38 | KANE BROWN & KATELYN BROWN - THANK GOD |
39 | 70 | 5 | 39 | TIËSTO & TATE MCRAE - 10:35 |
40 | 42 | 4 | 37 | JOSH ROSS - ON A DIFFERENT NIGHT |
41 | 39 | 10 | 33 | EMINEM - MOCKINGBIRD |
42 | 52 | 11 | 42 | TORY LANEZ - THE COLOR VIOLET |
43 | 75 | 14 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
44 | 41 | 33 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
45 | 31 | 8 | 18 | SZA - NOBODY GETS ME |
46 | 28 | 26 | 16 | MORGAN WALLEN - YOU PROOF |
47 | 37 | 13 | 28 | TENILLE TOWNES - THE LAST TIME |
48 | 45 | 4 | 45 | NEWJEANS - OMG |
49 | 47 | 11 | 47 | LIL UZI VERT - JUST WANNA ROCK |
50 | 49 | 28 | 42 | WEEKND, THE - DIE FOR YOU |
51 | 40 | 33 | 6 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
52 | 44 | 29 | 13 | STEVE LACY - BAD HABIT |
53 | 53 | 6 | 53 | CENTRAL CEE - LET GO |
54 | 54 | 9 | 54 | JVKE - GOLDEN HOUR |
55 | 46 | 9 | 27 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
56 | 48 | 26 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
57 | --- | 1 | 57 | LUKE COMBS - GROWIN' UP AND GETTIN' OLD |
58 | 50 | 33 | 3 | NICKY YOURE & DAZY - SUNROOF |
59 | 79 | 2 | 59 | DEPECHE MODE - NEVER LET ME DOWN AGAIN |
60 | 76 | 5 | 60 | REVE - WHITNEY |
61 | 57 | 33 | 2 | LIZZO - ABOUT DAMN TIME |
62 | 56 | 33 | 7 | HARRY STYLES - LATE NIGHT TALKING |
63 | 78 | 4 | 63 | JELLY ROLL - SON OF A SINNER |
64 | 61 | 33 | 2 | MARSHMELLO & KHALID - NUMB |
65 | 58 | 33 | 11 | DOJA CAT - VEGAS |
66 | 60 | 13 | 55 | SZA - SHIRT |
67 | --- | 1 | 67 | COI LERAY - PLAYERS |
68 | 72 | 4 | 68 | NEWJEANS - DITTO |
69 | 68 | 25 | 18 | SIA - UNSTOPPABLE |
70 | 71 | 8 | 70 | KX5, DEADMAU5 & KASKADE FEATURING HAYLA - ESCAPE |
71 | 69 | 33 | 13 | KID LAROI & JUSTIN BIEBER, THE - STAY |
72 | 77 | 19 | 59 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
73 | 63 | 8 | 34 | SZA - BLIND |
74 | 62 | 9 | 30 | MORGAN WALLEN - ONE THING AT A TIME |
75 | 81 | 5 | 75 | SZA - SNOOZE |
76 | 94 | 8 | 67 | LOUD LUXURY FEATURING KIDDO - THESE NIGHTS |
77 | 67 | 2 | 67 | TWICE - MOONLIGHT SUNRISE |
78 | 51 | 5 | 51 | KEVIN MORBY - BEAUTIFUL STRANGERS |
79 | 74 | 9 | 71 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
80 | 99 | 2 | 80 | MORGAN WALLEN - THOUGHT YOU SHOULD KNOW |
81 | 55 | 4 | 40 | FABLES, THE - HEAVE AWAY |
82 | 90 | 3 | 82 | D4VD - HERE WITH ME |
83 | 73 | 4 | 73 | POPCAAN FEATURING DRAKE - WE CAA DONE |
84 | --- | 1 | 84 | PINK - TRUSTFALL |
85 | 84 | 2 | 84 | TEDY - BET ON ME |
86 | 87 | 2 | 86 | SABRINA CARPENTER - NONSENSE |
87 | --- | 1 | 87 | KID LAROI, THE - LOVE AGAIN |
88 | 80 | 13 | 11 | DRAKE & 21 SAVAGE FEATURING TRAVIS SCOTT - PUSSY & MILLIONS |
89 | --- | 4 | 89 | TOM ODELL - ANOTHER LOVE |
90 | 91 | 16 | 56 | D4VD - ROMANTIC HOMICIDE |
91 | 65 | 4 | 58 | SHANIA TWAIN - GIDDY UP! |
92 | --- | 1 | 92 | DEAN BRODY - YOU GOT THE WRONG GUY |
93 | 66 | 4 | 66 | LUKE BRYAN - COUNTRY ON |
94 | 98 | 5 | 94 | IMAGINE DRAGONS - BONES |
95 | --- | 1 | 95 | SAM SMITH, CALVIN HARRIS & JESSIE REYEZ - I'M NOT HERE TO MAKE FRIENDS |
96 | 88 | 2 | 88 | TEDY - ENEMIES |
97 | 85 | 13 | 12 | DRAKE & 21 SAVAGE - CIRCO LOCO |
98 | --- | 1 | 98 | SAM SMITH & ED SHEERAN - WHO WE LOVE |
99 | --- | 1 | 99 | TYLER JOE MILLER & MATT LANG - NEVER MET A BEER |
100 | --- | 11 | 57 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ - MISS YOU |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |