CANADIAN TOP 100 | ||||
issue date : Sunday, January 15, week 3 - 2023 chart # 0031 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 21 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
2 | 2 | 17 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
3 | 3 | 13 | 1 | TAYLOR SWIFT - ANTI-HERO |
4 | 4 | 6 | 4 | SZA - KILL BILL |
5 | 6 | 7 | 5 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
6 | 5 | 12 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
7 | 9 | 20 | 7 | REMA - CALM DOWN |
8 | 13 | 5 | 8 | RAYE & 070 SHAKE - ESCAPISM. |
9 | 8 | 17 | 8 | LIL NAS X - STAR WALKIN' |
10 | 7 | 31 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
11 | 11 | 11 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
12 | 10 | 30 | 5 | PRESTON PABLO & BANX & RANX - FLOWERS NEED RAIN |
13 | 15 | 19 | 13 | LEWIS CAPALDI - FORGET ME |
14 | 18 | 7 | 14 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
15 | 12 | 31 | 1 | HARRY STYLES - AS IT WAS |
16 | 14 | 7 | 13 | LADY GAGA - BLOODY MARY |
17 | 17 | 22 | 15 | TALK - RUN AWAY TO MARS |
18 | 16 | 12 | 7 | RIHANNA - LIFT ME UP |
19 | 37 | 15 | 19 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
20 | 20 | 31 | 6 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
21 | 21 | 31 | 3 | GLASS ANIMALS - HEAT WAVES |
22 | 25 | 19 | 22 | ZACH BRYAN - SOMETHING IN THE ORANGE |
23 | 19 | 21 | 3 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
24 | 24 | 24 | 16 | MORGAN WALLEN - YOU PROOF |
25 | 23 | 17 | 18 | BAILEY ZIMMERMAN - FALL IN LOVE |
26 | 26 | 11 | 26 | TATE MCRAE - UH OH |
27 | 35 | 6 | 27 | SZA - LOW |
28 | 34 | 3 | 28 | BADSHAH X KARAN AUJLA - PLAYERS |
29 | 22 | 6 | 18 | SZA - NOBODY GETS ME |
30 | 51 | 2 | 30 | NATE SMITH - WHISKEY ON YOU |
31 | 31 | 31 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
32 | 28 | 11 | 28 | TENILLE TOWNES - THE LAST TIME |
33 | 33 | 8 | 33 | EMINEM - MOCKINGBIRD |
34 | 49 | 17 | 34 | BEYONCÉ - CUFF IT |
35 | 44 | 24 | 27 | WEEKND, THE - SAVE YOUR TEARS |
36 | 67 | 30 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
37 | 50 | 2 | 37 | JOSH ROSS - ON A DIFFERENT NIGHT |
38 | 27 | 7 | 27 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
39 | 36 | 24 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
40 | 47 | 2 | 40 | FABLES, THE - HEAVE AWAY |
41 | 30 | 31 | 3 | NICKY YOURE & DAZY - SUNROOF |
42 | 98 | 2 | 42 | MIGUEL - SURE THING |
43 | 40 | 27 | 13 | STEVE LACY - BAD HABIT |
44 | 65 | 2 | 44 | JORDAN DAVIS - WHAT MY WORLD SPINS AROUND |
45 | 41 | 4 | 41 | KANE BROWN & KATELYN BROWN - THANK GOD |
46 | 29 | 31 | 7 | HARRY STYLES - LATE NIGHT TALKING |
47 | 66 | 2 | 47 | DIERKS BENTLEY - GOLD |
48 | 54 | 2 | 48 | NEWJEANS - OMG |
49 | 32 | 31 | 2 | LIZZO - ABOUT DAMN TIME |
50 | 53 | 31 | 11 | DOJA CAT - VEGAS |
51 | 64 | 3 | 51 | KEVIN MORBY - BEAUTIFUL STRANGERS |
52 | 55 | 9 | 52 | LIL UZI VERT - JUST WANNA ROCK |
53 | 39 | 7 | 30 | MORGAN WALLEN - ONE THING AT A TIME |
54 | --- | 1 | 54 | BIZARRAP & SHAKIRA - SHAKIRA: BZRP MUSIC SESSIONS #53 |
55 | 58 | 26 | 42 | WEEKND, THE - DIE FOR YOU |
56 | 46 | 6 | 34 | SZA - BLIND |
57 | 45 | 3 | 45 | SHILPA RAO - BESHARAM RANG |
58 | 61 | 2 | 58 | SHANIA TWAIN - GIDDY UP! |
59 | 48 | 31 | 2 | MARSHMELLO & KHALID - NUMB |
60 | 43 | 23 | 18 | SIA - UNSTOPPABLE |
61 | 60 | 11 | 55 | SZA - SHIRT |
62 | 71 | 7 | 62 | JVKE - GOLDEN HOUR |
63 | 69 | 4 | 63 | CENTRAL CEE - LET GO |
64 | 38 | 3 | 38 | TOM MACDONALD - GHOST |
65 | --- | 1 | 65 | MILEY CYRUS - FLOWERS |
66 | 57 | 31 | 13 | KID LAROI & JUSTIN BIEBER, THE - STAY |
67 | 68 | 6 | 67 | LOUD LUXURY FEATURING KIDDO - THESE NIGHTS |
68 | 72 | 11 | 34 | LIZZO - 2 BE LOVED (AM I READY) |
69 | 78 | 9 | 69 | TORY LANEZ - THE COLOR VIOLET |
70 | 81 | 2 | 70 | LUKE BRYAN - COUNTRY ON |
71 | 42 | 4 | 42 | SZA, KEKE PALMER, EGO NWODIM, CECILY STRONG & PUNKIE JOHNSON - BIG BOYS |
72 | 52 | 11 | 39 | PINK - NEVER GONNA NOT DANCE AGAIN |
73 | 63 | 11 | 11 | DRAKE & 21 SAVAGE FEATURING TRAVIS SCOTT - PUSSY & MILLIONS |
74 | 62 | 11 | 12 | DRAKE & 21 SAVAGE - CIRCO LOCO |
75 | 75 | 7 | 71 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
76 | 77 | 2 | 76 | POPCAAN FEATURING DRAKE - WE CAA DONE |
77 | 56 | 3 | 56 | BEE GEES, THE - TO LOVE SOMEBODY |
78 | 83 | 6 | 72 | KX5, DEADMAU5 & KASKADE FEATURING HAYLA - ESCAPE |
79 | --- | 1 | 79 | TAEYANG FEATURING JIMIN - VIBE |
80 | 90 | 2 | 80 | NEWJEANS - DITTO |
81 | 59 | 22 | 19 | THOMAS RHETT - HALF OF ME |
82 | 73 | 2 | 73 | ZACH BRYAN - TISHOMINGO |
83 | 97 | 2 | 83 | LUKE COMBS - GOING, GOING, GONE |
84 | 92 | 17 | 59 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE |
85 | 93 | 3 | 85 | TIËSTO & TATE MCRAE - 10:35 |
86 | --- | 1 | 86 | HOTEL UGLY - SHUT UP MY MOMS CALLING |
87 | 87 | 12 | 1 | TAYLOR SWIFT - LAVENDER HAZE |
88 | --- | 1 | 88 | GRACIE ABRAMS - I MISS YOU, I'M SORRY |
89 | 91 | 3 | 89 | REVE - WHITNEY |
90 | --- | 2 | 90 | JELLY ROLL - SON OF A SINNER |
91 | 96 | 14 | 56 | D4VD - ROMANTIC HOMICIDE |
92 | --- | 3 | 81 | SZA - SNOOZE |
93 | 84 | 11 | 8 | DRAKE & 21 SAVAGE - ON BS |
94 | 85 | 17 | 35 | JESS MOSKALUKE - KNOCK OFF |
95 | 70 | 3 | 70 | TEDY - WAY IT IS |
96 | --- | 1 | 96 | D4VD - HERE WITH ME |
97 | --- | 1 | 97 | TIM HICKS - DODGE OUT OF HELL |
98 | 74 | 3 | 74 | SHAKIRA FEATURING FRESHLYGROUND - WAKA WAKA (THIS TIME FOR AFRICA) |
99 | --- | 2 | 99 | HARDY & LAINEY WILSON - WAIT IN THE TRUCK |
100 | --- | 1 | 100 | RAHUL SIPLIGUNJ - NAACHO NAACHO |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |