CANADIAN TOP 100 | ||||
issue date : Sunday, January 8, week 2 - 2023 chart # 0030 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 20 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
2 | 3 | 16 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
3 | 2 | 12 | 1 | TAYLOR SWIFT - ANTI-HERO |
4 | 4 | 5 | 4 | SZA - KILL BILL |
5 | 6 | 11 | 5 | MEGHAN TRAINOR - MADE YOU LOOK |
6 | 5 | 6 | 5 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
7 | 8 | 30 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
8 | 12 | 16 | 8 | LIL NAS X - STAR WALKIN' |
9 | 9 | 19 | 9 | REMA - CALM DOWN |
10 | 7 | 29 | 5 | PRESTON PABLO & BANX & RANX - FLOWERS NEED RAIN |
11 | 10 | 10 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
12 | 11 | 30 | 1 | HARRY STYLES - AS IT WAS |
13 | 28 | 4 | 13 | RAYE & 070 SHAKE - ESCAPISM. |
14 | 13 | 6 | 13 | LADY GAGA - BLOODY MARY |
15 | 23 | 18 | 15 | LEWIS CAPALDI - FORGET ME |
16 | 14 | 11 | 7 | RIHANNA - LIFT ME UP |
17 | 15 | 21 | 15 | TALK - RUN AWAY TO MARS |
18 | 16 | 6 | 16 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
19 | 17 | 20 | 3 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
20 | 19 | 30 | 6 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
21 | 22 | 30 | 3 | GLASS ANIMALS - HEAT WAVES |
22 | 18 | 5 | 18 | SZA - NOBODY GETS ME |
23 | 21 | 16 | 18 | BAILEY ZIMMERMAN - FALL IN LOVE |
24 | 24 | 23 | 16 | MORGAN WALLEN - YOU PROOF |
25 | 34 | 18 | 25 | ZACH BRYAN - SOMETHING IN THE ORANGE |
26 | 33 | 10 | 26 | TATE MCRAE - UH OH |
27 | 32 | 6 | 27 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
28 | 35 | 10 | 28 | TENILLE TOWNES - THE LAST TIME |
29 | 20 | 30 | 7 | HARRY STYLES - LATE NIGHT TALKING |
30 | 25 | 30 | 3 | NICKY YOURE & DAZY - SUNROOF |
31 | 45 | 30 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
32 | 29 | 30 | 2 | LIZZO - ABOUT DAMN TIME |
33 | 47 | 7 | 33 | EMINEM - MOCKINGBIRD |
34 | 66 | 2 | 34 | BADSHAH X KARAN AUJLA - PLAYERS |
35 | 52 | 5 | 35 | SZA - LOW |
36 | 40 | 23 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
37 | 70 | 14 | 37 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
38 | 60 | 2 | 38 | TOM MACDONALD - GHOST |
39 | 53 | 6 | 30 | MORGAN WALLEN - ONE THING AT A TIME |
40 | 55 | 26 | 13 | STEVE LACY - BAD HABIT |
41 | 58 | 3 | 41 | KANE BROWN & KATELYN BROWN - THANK GOD |
42 | 57 | 3 | 42 | SZA, KEKE PALMER, EGO NWODIM, CECILY STRONG & PUNKIE JOHNSON - BIG BOYS |
43 | 41 | 22 | 18 | SIA - UNSTOPPABLE |
44 | 74 | 23 | 27 | WEEKND, THE - SAVE YOUR TEARS |
45 | 72 | 2 | 45 | SHILPA RAO - BESHARAM RANG |
46 | 49 | 5 | 34 | SZA - BLIND |
47 | --- | 1 | 47 | FABLES, THE - HEAVE AWAY |
48 | 54 | 30 | 2 | MARSHMELLO & KHALID - NUMB |
49 | --- | 16 | 38 | BEYONCÉ - CUFF IT |
50 | --- | 1 | 50 | JOSH ROSS - ON A DIFFERENT NIGHT |
51 | --- | 1 | 51 | NATE SMITH - WHISKEY ON YOU |
52 | 39 | 10 | 39 | PINK - NEVER GONNA NOT DANCE AGAIN |
53 | 78 | 30 | 11 | DOJA CAT - VEGAS |
54 | --- | 1 | 54 | NEWJEANS - OMG |
55 | 73 | 8 | 55 | LIL UZI VERT - JUST WANNA ROCK |
56 | 65 | 2 | 56 | BEE GEES, THE - TO LOVE SOMEBODY |
57 | 62 | 30 | 13 | KID LAROI & JUSTIN BIEBER, THE - STAY |
58 | 75 | 25 | 42 | WEEKND, THE - DIE FOR YOU |
59 | 43 | 21 | 19 | THOMAS RHETT - HALF OF ME |
60 | 69 | 10 | 55 | SZA - SHIRT |
61 | --- | 1 | 61 | SHANIA TWAIN - GIDDY UP! |
62 | 61 | 10 | 12 | DRAKE & 21 SAVAGE - CIRCO LOCO |
63 | 64 | 10 | 11 | DRAKE & 21 SAVAGE FEATURING TRAVIS SCOTT - PUSSY & MILLIONS |
64 | 96 | 2 | 64 | KEVIN MORBY - BEAUTIFUL STRANGERS |
65 | --- | 1 | 65 | JORDAN DAVIS - WHAT MY WORLD SPINS AROUND |
66 | --- | 1 | 66 | DIERKS BENTLEY - GOLD |
67 | --- | 29 | 4 | LUKE COMBS - THE KIND OF LOVE WE MAKE |
68 | 95 | 5 | 68 | LOUD LUXURY FEATURING KIDDO - THESE NIGHTS |
69 | 92 | 3 | 69 | CENTRAL CEE - LET GO |
70 | 76 | 2 | 70 | TEDY - WAY IT IS |
71 | 93 | 6 | 71 | JVKE - GOLDEN HOUR |
72 | --- | 10 | 34 | LIZZO - 2 BE LOVED (AM I READY) |
73 | --- | 1 | 73 | ZACH BRYAN - TISHOMINGO |
74 | 86 | 2 | 74 | SHAKIRA FEATURING FRESHLYGROUND - WAKA WAKA (THIS TIME FOR AFRICA) |
75 | 85 | 6 | 71 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
76 | 26 | 9 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
77 | --- | 1 | 77 | POPCAAN FEATURING DRAKE - WE CAA DONE |
78 | --- | 8 | 77 | TORY LANEZ - THE COLOR VIOLET |
79 | --- | 1 | 79 | DAUGHTRY - SEPERATE WAYS (WORLDS APART) |
80 | 27 | 8 | 2 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE |
81 | --- | 1 | 81 | LUKE BRYAN - COUNTRY ON |
82 | 30 | 8 | 3 | WHAM - LAST CHRISTMAS |
83 | --- | 5 | 72 | KX5, DEADMAU5 & KASKADE FEATURING HAYLA - ESCAPE |
84 | 82 | 10 | 8 | DRAKE & 21 SAVAGE - ON BS |
85 | 68 | 16 | 35 | JESS MOSKALUKE - KNOCK OFF |
86 | --- | 1 | 86 | LUKE GRIMES - NO HORSE TO RIDE |
87 | 11 | 1 | TAYLOR SWIFT - LAVENDER HAZE | |
88 | 80 | 2 | 80 | MADONNA FEATURING PHARRELL WILLIAMS - BACK THAT UP TO THE BEAT (DO IT) |
89 | 31 | 8 | 4 | BOBBY HELMS - JINGLE BELL ROCK |
90 | --- | 1 | 90 | NEWJEANS - DITTO |
91 | 100 | 2 | 91 | REVE - WHITNEY |
92 | 16 | 59 | BAILEY ZIMMERMAN - ROCK AND A HARD PLACE | |
93 | 2 | 92 | TIËSTO & TATE MCRAE - 10:35 | |
94 | 36 | 5 | 11 | BURL IVES - A HOLLY JOLLY CHRISTMAS |
95 | 89 | 5 | 64 | SZA - LOVE LANGUAGE |
96 | 13 | 56 | D4VD - ROMANTIC HOMICIDE | |
97 | --- | 1 | 97 | LUKE COMBS - GOING, GOING, GONE |
98 | --- | 1 | 98 | MIGUEL - SURE THING |
99 | 88 | 5 | 58 | SZA - SEEK & DESTROY |
100 | 37 | 5 | 23 | JOHN LENNON & PLASTIC ONO BAND - HAPPY X-MAS (WAR IS OVER) |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |