CANADIAN TOP 100 | ||||
issue date : Sunday, January 1, week 1 - 2023 chart # 0029 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 5 | 19 | 1 | DAVID GUETTA & BEBE REXHA - I'M GOOD (BLUE) |
2 | 8 | 11 | 1 | TAYLOR SWIFT - ANTI-HERO |
3 | 7 | 15 | 1 | SAM SMITH & KIM PETRAS - UNHOLY |
4 | 10 | 4 | 4 | SZA - KILL BILL |
5 | 12 | 5 | 5 | METRO BOOMIN, THE WEEKND & 21 SAVAGE - CREEPIN' |
6 | 13 | 10 | 6 | MEGHAN TRAINOR - MADE YOU LOOK |
7 | 14 | 28 | 5 | PRESTON PABLO & BANX & RANX - FLOWERS NEED RAIN |
8 | 19 | 29 | 1 | ONEREPUBLIC - I AIN'T WORRIED |
9 | 17 | 18 | 9 | REMA - CALM DOWN |
10 | 15 | 9 | 2 | DRAKE & 21 SAVAGE - RICH FLEX |
11 | 32 | 29 | 1 | HARRY STYLES - AS IT WAS |
12 | 16 | 15 | 10 | LIL NAS X - STAR WALKIN' |
13 | 26 | 5 | 13 | LADY GAGA - BLOODY MARY |
14 | 29 | 10 | 7 | RIHANNA - LIFT ME UP |
15 | 33 | 20 | 15 | TALK - RUN AWAY TO MARS |
16 | 38 | 5 | 16 | METRO BOOMIN, FUTURE & CHRIS BROWN - SUPERHERO (HEROES & VILLAINS) |
17 | 35 | 19 | 3 | ELTON JOHN & BRITNEY SPEARS - HOLD ME CLOSER |
18 | 31 | 4 | 18 | SZA - NOBODY GETS ME |
19 | 37 | 29 | 6 | POST MALONE FEATURING DOJA CAT - I LIKE YOU (A HAPPIER SONG) |
20 | 41 | 29 | 7 | HARRY STYLES - LATE NIGHT TALKING |
21 | 34 | 15 | 18 | BAILEY ZIMMERMAN - FALL IN LOVE |
22 | 46 | 29 | 3 | GLASS ANIMALS - HEAT WAVES |
23 | 43 | 17 | 20 | LEWIS CAPALDI - FORGET ME |
24 | 36 | 22 | 16 | MORGAN WALLEN - YOU PROOF |
25 | 42 | 29 | 3 | NICKY YOURE & DAZY - SUNROOF |
26 | 1 | 8 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
27 | 2 | 7 | 2 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE |
28 | 79 | 3 | 28 | RAYE & 070 SHAKE - ESCAPISM. |
29 | 44 | 29 | 2 | LIZZO - ABOUT DAMN TIME |
30 | 3 | 7 | 3 | WHAM - LAST CHRISTMAS |
31 | 4 | 7 | 4 | BOBBY HELMS - JINGLE BELL ROCK |
32 | 56 | 5 | 32 | METRO BOOMIN, TRAVIS SCOTT & 21 SAVAGE - NIAGARA FALLS (FOOT OR 2) |
33 | 51 | 9 | 33 | TATE MCRAE - UH OH |
34 | 73 | 17 | 32 | ZACH BRYAN - SOMETHING IN THE ORANGE |
35 | 50 | 9 | 35 | TENILLE TOWNES - THE LAST TIME |
36 | 11 | 4 | 11 | BURL IVES - A HOLLY JOLLY CHRISTMAS |
37 | 23 | 4 | 23 | JOHN LENNON & PLASTIC ONO BAND - HAPPY X-MAS (WAR IS OVER) |
38 | 20 | 4 | 20 | PAUL MCCARTNEY - WONDERFUL CHRISTMAS TIME |
39 | 52 | 9 | 39 | PINK - NEVER GONNA NOT DANCE AGAIN |
40 | 47 | 22 | 11 | CHRIS BROWN - UNDER THE INFLUENCE |
41 | 57 | 21 | 18 | SIA - UNSTOPPABLE |
42 | 28 | 4 | 28 | BAND AID - DO THEY KNOW IT'S CHRISTMAS |
43 | 48 | 20 | 19 | THOMAS RHETT - HALF OF ME |
44 | 9 | 5 | 9 | ANDY WILLIAMS - IT'S THE MOST WONDERFUL TIME OF THE YEAR |
45 | 76 | 29 | 4 | DRAKE FEATURING 21 SAVAGE - JIMMY COOKS |
46 | 30 | 4 | 30 | BING CROSBY - WHITE CHRISTMAS |
47 | 72 | 6 | 47 | EMINEM - MOCKINGBIRD |
48 | 18 | 3 | 18 | RONETTES, THE - SLEIGH RIDE |
49 | 54 | 4 | 34 | SZA - BLIND |
50 | 25 | 3 | 25 | NAT KING COLE - THE CHRISTMAS SONG |
51 | 39 | 3 | 39 | ELVIS PRESLEY - BLUE CHRISTMAS |
52 | 61 | 4 | 48 | SZA - LOW |
53 | 64 | 5 | 30 | MORGAN WALLEN - ONE THING AT A TIME |
54 | 59 | 29 | 2 | MARSHMELLO & KHALID - NUMB |
55 | 66 | 25 | 13 | STEVE LACY - BAD HABIT |
56 | 27 | 3 | 27 | KELLY CLARKSON - UNDERNEATH THE TREE |
57 | 91 | 2 | 57 | SZA, KEKE PALMER, EGO NWODIM, CECILY STRONG & PUNKIE JOHNSON - BIG BOYS |
58 | --- | 2 | 58 | KANE BROWN & KATELYN BROWN - THANK GOD |
59 | 60 | 3 | 59 | ELTON JOHN - STEP INTO CHRISTMAS |
60 | --- | 1 | 60 | TOM MACDONALD - GHOST |
61 | 70 | 9 | 12 | DRAKE & 21 SAVAGE - CIRCO LOCO |
62 | 71 | 29 | 13 | KID LAROI & JUSTIN BIEBER, THE - STAY |
63 | 62 | 2 | 62 | EAGLES, THE - PLEASE COME HOME FOR CHRISTMAS |
64 | 67 | 9 | 11 | DRAKE & 21 SAVAGE FEATURING TRAVIS SCOTT - PUSSY & MILLIONS |
65 | --- | 1 | 65 | BEE GEES, THE - TO LOVE SOMEBODY |
66 | --- | 1 | 66 | BADSHAH X KARAN AUJLA - PLAYERS |
67 | 63 | 2 | 63 | BRUCE SPRINGSTEEN - SANTA CLAUS IS COMING TO TOWN |
68 | 53 | 15 | 35 | JESS MOSKALUKE - KNOCK OFF |
69 | 81 | 9 | 55 | SZA - SHIRT |
70 | --- | 13 | 70 | STEPHEN SANCHEZ & EM BEIHOLD - UNTIL I FOUND YOU |
71 | 6 | 7 | 6 | MICHAEL BUBLÉ - IT'S BEGINNING TO LOOK A LOT LIKE CHRISTMAS |
72 | --- | 1 | 72 | SHILPA RAO - BESHARAM RANG |
73 | 90 | 7 | 69 | LIL UZI VERT - JUST WANNA ROCK |
74 | --- | 22 | 27 | WEEKND, THE - SAVE YOUR TEARS |
75 | 87 | 24 | 42 | WEEKND, THE - DIE FOR YOU |
76 | --- | 1 | 76 | TEDY - WAY IT IS |
77 | 75 | 2 | 75 | BEACH BOYS, THE - LITTLE SAINT NICK |
78 | 78 | 29 | 11 | DOJA CAT - VEGAS |
79 | 21 | 5 | 21 | DEAN MARTIN - LET IT SNOW! LET IT SNOW! LET IT SNOW! |
80 | --- | 1 | 80 | MADONNA FEATURING PHARRELL WILLIAMS - BACK THAT UP TO THE BEAT (DO IT) |
81 | 22 | 4 | 22 | ARIANA GRANDE - SANTA TELL ME |
82 | 77 | 9 | 8 | DRAKE & 21 SAVAGE - ON BS |
83 | --- | 1 | 83 | TENILLE TOWNES - WHERE YOU ARE |
84 | 24 | 3 | 24 | JOSÉ FELICIANO - FELIZ NAVIDAD |
85 | 92 | 5 | 71 | METRO BOOMIN & FUTURE FEATURING DON TOLIVER - TOO MANY NIGHTS |
86 | --- | 1 | 86 | SHAKIRA FEATURING FRESHLYGROUND - WAKA WAKA (THIS TIME FOR AFRICA) |
87 | 95 | 2 | 87 | ZACH BRYAN - MOTORCYCLE DRIVE BY |
88 | 80 | 4 | 58 | SZA - SEEK & DESTROY |
89 | 82 | 4 | 64 | SZA - LOVE LANGUAGE |
90 | --- | 1 | 90 | A$AP FERG & MADEINTYO - WAM |
91 | --- | 1 | 91 | BRYAN ADAMS - CHRISTMAS TIME |
92 | --- | 2 | 91 | CENTRAL CEE - LET GO |
93 | --- | 5 | 87 | JVKE - GOLDEN HOUR |
94 | --- | 1 | 94 | JOHN MELLENCAMP - I SAW MOMMY KISSING SANTA CLAUS |
95 | --- | 4 | 95 | LOUD LUXURY FEATURING KIDDO - THESE NIGHTS |
96 | --- | 1 | 96 | KEVIN MORBY - BEAUTIFUL STRANGERS |
97 | 69 | 2 | 69 | NAT KING COLE - DECK THE HALLS |
98 | --- | 1 | 98 | EURYTHMICS, THE - WINTER WONDERLAND |
99 | --- | 2 | 99 | GABBY BARRETT - PICK ME UP |
100 | --- | 1 | 100 | REVE - WHITNEY |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |