AUSTRALIAN TOP 100 | ||||
issue date : Sunday, December 1, week 49 - 2024 chart # 0129 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 7 | 1 | ROSÉ & BRUNO MARS - APT. |
2 | 2 | 29 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
3 | 6 | 7 | 3 | GRACIE ABRAMS - THAT'S SO TRUE |
4 | 5 | 16 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
5 | 3 | 15 | 1 | SABRINA CARPENTER - TASTE |
6 | 4 | 33 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
7 | 7 | 32 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
8 | 9 | 46 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
9 | 8 | 30 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
10 | 10 | 34 | 1 | SABRINA CARPENTER - ESPRESSO |
11 | 12 | 53 | 2 | TEDDY SWIMS - LOSE CONTROL |
12 | 11 | 30 | 11 | MYLES SMITH - STARGAZING |
13 | 13 | 37 | 6 | HOZIER - TOO SWEET |
14 | 14 | 26 | 2 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
15 | 15 | 14 | 15 | GIGI PEREZ - SAILOR SONG |
16 | 16 | 21 | 16 | TEDDY SWIMS - THE DOOR |
17 | 17 | 8 | 11 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
18 | 25 | 4 | 18 | ALEX WARREN - CARRY YOU HOME |
19 | 18 | 10 | 16 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
20 | 21 | 10 | 20 | TEDDY SWIMS - BAD DREAMS |
21 | 20 | 38 | 10 | DASHA - AUSTIN |
22 | 48 | 19 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
23 | 19 | 18 | 13 | *NSYNC - BYE BYE BYE |
24 | 24 | 8 | 24 | SONNY FODERA, JAZZY & D O D - SOMEDAYS |
25 | 28 | 23 | 20 | KID LAROI, THE - GIRLS |
26 | 29 | 30 | 5 | KENDRICK LAMAR - NOT LIKE US |
27 | 42 | 3 | 27 | TATE MCRAE - 2 HANDS |
28 | --- | 1 | 28 | KENDRICK LAMAR & SZA - LUTHER |
29 | 36 | 7 | 29 | ROYEL OTIS - LINGER |
30 | 27 | 27 | 3 | EMINEM - HOUDINI |
31 | 23 | 6 | 23 | LADY GAGA - DISEASE |
32 | 26 | 38 | 14 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
33 | --- | 1 | 33 | KENDRICK LAMAR - SQUABBLE UP |
34 | 38 | 12 | 34 | MARSHMELLO & KANE BROWN - MILES ON IT |
35 | 31 | 29 | 30 | BILLIE EILISH - WILDFLOWER |
36 | 33 | 20 | 24 | CYRIL & DEAN LEWIS - FALL AT YOUR FEET |
37 | 32 | 36 | 22 | BENSON BOONE - SLOW IT DOWN |
38 | 35 | 17 | 24 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
39 | 37 | 31 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
40 | --- | 1 | 40 | KENDRICK LAMAR FEATURING LEFTY GUNPLAY - TV OFF |
41 | 41 | 59 | 3 | NOAH KAHAN - STICK SEASON |
42 | 34 | 14 | 29 | COLDPLAY - YELLOW |
43 | 44 | 17 | 43 | BL3SS, CAMRINWATSIN & BBYCLOSE - KISSES |
44 | 40 | 15 | 19 | SABRINA CARPENTER - BED CHEM |
45 | 22 | 36 | 18 | COLDPLAY - VIVA LA VIDA |
46 | 43 | 23 | 33 | CHAPPELL ROAN - HOT TO GO! |
47 | 91 | 2 | 47 | KARAN AUJLA - WAVY |
48 | 47 | 47 | 29 | MICHAEL MARCAGI - SCARED TO START |
49 | 45 | 20 | 45 | HOZIER - TAKE ME TO CHURCH |
50 | 52 | 28 | 18 | ZACH BRYAN - PINK SKIES |
51 | 54 | 38 | 2 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
52 | 68 | 12 | 22 | WEEKND, THE - DANCING IN THE FLAMES |
53 | 89 | 15 | 3 | WHAM - LAST CHRISTMAS |
54 | 76 | 2 | 54 | DAVID GUETTA & AVA MAX FEATURING ALPHAVILLE - FOREVER YOUNG |
55 | 50 | 5 | 50 | CHAINSMOKERS & COLDPLAY, THE - SOMETHING JUST LIKE THIS |
56 | 56 | 36 | 5 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
57 | 46 | 4 | 38 | SUSHANT KC FEATURING INDRAKALA RAI - BARDALI |
58 | 51 | 12 | 17 | TATE MCRAE - IT'S OK I'M OK |
59 | 55 | 12 | 37 | ADDISON RAE - DIET PEPSI |
60 | 57 | 15 | 35 | SABRINA CARPENTER - JUNO |
61 | 65 | 25 | 56 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
62 | 39 | 18 | 7 | HANUMANKIND & KALMI - BIG DAWGS |
63 | 61 | 18 | 14 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
64 | --- | 1 | 64 | CYNTHIA ERIVO FEATURING ARIANA GRANDE - DEFYING GRAVITY |
65 | --- | 1 | 65 | STROMAE & POMME - MA MEILLEURE ENNEMIE |
66 | 60 | 7 | 34 | MORGAN WALLEN - LOVE SOMEBODY |
67 | 49 | 5 | 18 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
68 | 72 | 27 | 48 | JOURNEY - DON'T STOP BELIEVIN' |
69 | 63 | 49 | 41 | LUKE COMBS - WHEN IT RAINS IT POURS |
70 | 66 | 29 | 33 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
71 | 67 | 45 | 11 | CYRIL - STUMBLIN' IN |
72 | 74 | 5 | 72 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
73 | 30 | 14 | 24 | COLDPLAY - A SKY FULL OF STARS |
74 | 70 | 45 | 46 | ZACH BRYAN - HEADING SOUTH |
75 | 71 | 41 | 8 | DJO - END OF BEGINNING |
76 | 62 | 10 | 30 | MAX MCNOWN - A LOT MORE FREE |
77 | 53 | 20 | 28 | CHARLI XCX FEATURING THE JAPANESE HOUSE - APPLE |
78 | 64 | 7 | 27 | ONE DIRECTION - NIGHT CHANGES |
79 | 69 | 10 | 52 | NDOTZ - EMBRACE IT |
80 | 59 | 14 | 34 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
81 | 75 | 25 | 62 | KINGS OF LEON - SEX ON FIRE |
82 | 78 | 122 | 42 | VANCE JOY - RIPTIDE |
83 | 79 | 34 | 32 | MARK AMBOR - BELONG TOGETHER |
84 | 77 | 65 | 22 | GOO GOO DOLLS, THE - IRIS |
85 | 80 | 117 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
86 | 83 | 49 | 47 | LORD HURON - THE NIGHT WE MET |
87 | 82 | 67 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
88 | 85 | 117 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
89 | --- | 1 | 89 | SHABOOZEY - GOOD NEWS |
90 | 86 | 87 | 57 | FLEETWOOD MAC - DREAMS |
91 | 58 | 7 | 20 | JENNIE - MANTRA |
92 | 98 | 2 | 92 | KENDRICK LAMAR - WACCED OUT MURALS |
93 | 92 | 58 | 9 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA |
94 | --- | 12 | 7 | BRENDA LEE - ROCKIN' AROUND THE CHRISTMASTREE |
95 | 84 | 80 | 1 | TAYLOR SWIFT - CRUEL SUMMER |
96 | --- | 12 | 9 | ARIANA GRANDE - SANTA TELL ME |
97 | 87 | 94 | 1 | MORGAN WALLEN - LAST NIGHT |
98 | 73 | 82 | 2 | LUKE COMBS - FAST CAR |
99 | 96 | 3 | 96 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
100 | 93 | 22 | 46 | GRACIE ABRAMS - CLOSE TO YOU |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |