AUSTRALIAN TOP 100 | ||||
issue date : Sunday, November 24, week 48 - 2024 chart # 0128 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 6 | 1 | ROSÉ & BRUNO MARS - APT. |
2 | 3 | 28 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
3 | 4 | 14 | 1 | SABRINA CARPENTER - TASTE |
4 | 5 | 32 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
5 | 2 | 15 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
6 | 11 | 6 | 6 | GRACIE ABRAMS - THAT'S SO TRUE |
7 | 9 | 31 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
8 | 8 | 29 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
9 | 6 | 45 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
10 | 7 | 33 | 1 | SABRINA CARPENTER - ESPRESSO |
11 | 15 | 29 | 11 | MYLES SMITH - STARGAZING |
12 | 10 | 52 | 2 | TEDDY SWIMS - LOSE CONTROL |
13 | 13 | 36 | 6 | HOZIER - TOO SWEET |
14 | 12 | 25 | 2 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
15 | 17 | 13 | 15 | GIGI PEREZ - SAILOR SONG |
16 | 20 | 20 | 16 | TEDDY SWIMS - THE DOOR |
17 | 14 | 7 | 11 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
18 | 22 | 9 | 16 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
19 | 16 | 17 | 13 | *NSYNC - BYE BYE BYE |
20 | 21 | 37 | 10 | DASHA - AUSTIN |
21 | 26 | 9 | 21 | TEDDY SWIMS - BAD DREAMS |
22 | 18 | 35 | 18 | COLDPLAY - VIVA LA VIDA |
23 | 27 | 5 | 23 | LADY GAGA - DISEASE |
24 | 28 | 7 | 24 | SONNY FODERA, JAZZY & D O D - SOMEDAYS |
25 | 45 | 3 | 25 | ALEX WARREN - CARRY YOU HOME |
26 | 19 | 37 | 14 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
27 | 25 | 26 | 3 | EMINEM - HOUDINI |
28 | 36 | 22 | 20 | KID LAROI, THE - GIRLS |
29 | 23 | 29 | 5 | KENDRICK LAMAR - NOT LIKE US |
30 | 24 | 13 | 24 | COLDPLAY - A SKY FULL OF STARS |
31 | 42 | 28 | 30 | BILLIE EILISH - WILDFLOWER |
32 | 31 | 35 | 22 | BENSON BOONE - SLOW IT DOWN |
33 | 37 | 19 | 24 | CYRIL & DEAN LEWIS - FALL AT YOUR FEET |
34 | 29 | 13 | 29 | COLDPLAY - YELLOW |
35 | 33 | 16 | 24 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
36 | 60 | 6 | 36 | ROYEL OTIS - LINGER |
37 | 34 | 30 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
38 | 54 | 11 | 36 | MARSHMELLO & KANE BROWN - MILES ON IT |
39 | 30 | 17 | 7 | HANUMANKIND & KALMI - BIG DAWGS |
40 | 41 | 14 | 19 | SABRINA CARPENTER - BED CHEM |
41 | 40 | 58 | 3 | NOAH KAHAN - STICK SEASON |
42 | 57 | 2 | 42 | TATE MCRAE - 2 HANDS |
43 | 43 | 22 | 33 | CHAPPELL ROAN - HOT TO GO! |
44 | 47 | 16 | 44 | BL3SS, CAMRINWATSIN & BBYCLOSE - KISSES |
45 | 46 | 19 | 45 | HOZIER - TAKE ME TO CHURCH |
46 | 38 | 3 | 38 | SUSHANT KC FEATURING INDRAKALA RAI - BARDALI |
47 | 48 | 46 | 29 | MICHAEL MARCAGI - SCARED TO START |
48 | 90 | 18 | 1 | MARIAH CAREY - ALL I WANT FOR CHRISTMAS IS YOU |
49 | 35 | 4 | 18 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
50 | 59 | 4 | 50 | CHAINSMOKERS & COLDPLAY, THE - SOMETHING JUST LIKE THIS |
51 | 49 | 11 | 17 | TATE MCRAE - IT'S OK I'M OK |
52 | 52 | 27 | 18 | ZACH BRYAN - PINK SKIES |
53 | 62 | 19 | 28 | CHARLI XCX FEATURING THE JAPANESE HOUSE - APPLE |
54 | 56 | 37 | 2 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
55 | 53 | 11 | 37 | ADDISON RAE - DIET PEPSI |
56 | 55 | 35 | 5 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
57 | 61 | 14 | 35 | SABRINA CARPENTER - JUNO |
58 | 32 | 6 | 20 | JENNIE - MANTRA |
59 | 39 | 13 | 34 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
60 | 50 | 6 | 34 | MORGAN WALLEN - LOVE SOMEBODY |
61 | 58 | 17 | 14 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
62 | 44 | 9 | 30 | MAX MCNOWN - A LOT MORE FREE |
63 | 65 | 48 | 41 | LUKE COMBS - WHEN IT RAINS IT POURS |
64 | 51 | 6 | 27 | ONE DIRECTION - NIGHT CHANGES |
65 | 72 | 24 | 56 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
66 | 63 | 28 | 33 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
67 | 68 | 44 | 11 | CYRIL - STUMBLIN' IN |
68 | 67 | 11 | 22 | WEEKND, THE - DANCING IN THE FLAMES |
69 | 66 | 9 | 52 | NDOTZ - EMBRACE IT |
70 | 69 | 44 | 46 | ZACH BRYAN - HEADING SOUTH |
71 | 73 | 40 | 8 | DJO - END OF BEGINNING |
72 | 74 | 26 | 48 | JOURNEY - DON'T STOP BELIEVIN' |
73 | 86 | 81 | 2 | LUKE COMBS - FAST CAR |
74 | 81 | 4 | 74 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
75 | 75 | 24 | 62 | KINGS OF LEON - SEX ON FIRE |
76 | --- | 1 | 76 | DAVID GUETTA & AVA MAX FEATURING ALPHAVILLE - FOREVER YOUNG |
77 | 83 | 64 | 22 | GOO GOO DOLLS, THE - IRIS |
78 | 76 | 121 | 42 | VANCE JOY - RIPTIDE |
79 | 79 | 33 | 32 | MARK AMBOR - BELONG TOGETHER |
80 | 82 | 116 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
81 | 70 | 23 | 46 | ONEREPUBLIC - COUNTING STARS |
82 | 80 | 66 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
83 | 84 | 48 | 47 | LORD HURON - THE NIGHT WE MET |
84 | 94 | 79 | 1 | TAYLOR SWIFT - CRUEL SUMMER |
85 | 89 | 116 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
86 | 91 | 86 | 57 | FLEETWOOD MAC - DREAMS |
87 | 95 | 93 | 1 | MORGAN WALLEN - LAST NIGHT |
88 | 88 | 14 | 23 | SABRINA CARPENTER - GOOD GRACES |
89 | --- | 14 | 3 | WHAM - LAST CHRISTMAS |
90 | 93 | 62 | 2 | TATE MCRAE - GREEDY |
91 | --- | 1 | 91 | KARAN AUJLA - WAVY |
92 | 100 | 57 | 9 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA |
93 | 98 | 21 | 46 | GRACIE ABRAMS - CLOSE TO YOU |
94 | --- | 66 | 50 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
95 | --- | 6 | 95 | MORGAN WALLEN FEATURING ERNEST - COWGIRLS |
96 | --- | 2 | 96 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
97 | --- | 85 | 1 | MILEY CYRUS - FLOWERS |
98 | --- | 1 | 98 | KENDRICK LAMAR - WACCED OUT MURALS |
99 | --- | 61 | 17 | KID LAROI & JUSTIN BIEBER, THE - STAY |
100 | 64 | 2 | 64 | G-DRAGON - POWER |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |