AUSTRALIAN TOP 100 | ||||
issue date : Sunday, November 10, week 46 - 2024 chart # 0126 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 4 | 1 | ROSÉ & BRUNO MARS - APT. |
2 | 3 | 13 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
3 | 2 | 26 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
4 | 4 | 12 | 1 | SABRINA CARPENTER - TASTE |
5 | 5 | 30 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
6 | 6 | 43 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
7 | 7 | 31 | 1 | SABRINA CARPENTER - ESPRESSO |
8 | 8 | 27 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
9 | 9 | 29 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
10 | 11 | 50 | 2 | TEDDY SWIMS - LOSE CONTROL |
11 | 10 | 23 | 2 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
12 | 13 | 34 | 6 | HOZIER - TOO SWEET |
13 | 22 | 4 | 13 | GRACIE ABRAMS - THAT'S SO TRUE |
14 | 12 | 5 | 11 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
15 | 15 | 27 | 12 | MYLES SMITH - STARGAZING |
16 | 14 | 35 | 14 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
17 | 16 | 15 | 13 | *NSYNC - BYE BYE BYE |
18 | 20 | 11 | 18 | GIGI PEREZ - SAILOR SONG |
19 | 17 | 18 | 17 | TEDDY SWIMS - THE DOOR |
20 | 18 | 2 | 18 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
21 | 19 | 35 | 10 | DASHA - AUSTIN |
22 | 60 | 33 | 22 | COLDPLAY - VIVA LA VIDA |
23 | 23 | 27 | 5 | KENDRICK LAMAR - NOT LIKE US |
24 | 24 | 24 | 3 | EMINEM - HOUDINI |
25 | 25 | 7 | 16 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
26 | 39 | 3 | 26 | LADY GAGA - DISEASE |
27 | 21 | 4 | 20 | JENNIE - MANTRA |
28 | 26 | 5 | 26 | SONNY FODERA, JAZZY & D O D - SOMEDAYS |
29 | 28 | 15 | 7 | HANUMANKIND & KALMI - BIG DAWGS |
30 | 68 | 11 | 30 | COLDPLAY - YELLOW |
31 | 57 | 7 | 31 | TEDDY SWIMS - BAD DREAMS |
32 | 33 | 33 | 22 | BENSON BOONE - SLOW IT DOWN |
33 | 27 | 4 | 27 | ONE DIRECTION - NIGHT CHANGES |
34 | 30 | 3 | 30 | TYLER, THE CREATOR - NOID |
35 | 32 | 17 | 24 | CYRIL & DEAN LEWIS - FALL AT YOUR FEET |
36 | 35 | 14 | 24 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
37 | 29 | 28 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
38 | 34 | 12 | 19 | SABRINA CARPENTER - BED CHEM |
39 | 53 | 11 | 34 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
40 | 38 | 20 | 20 | KID LAROI, THE - GIRLS |
41 | 71 | 11 | 29 | COLDPLAY - A SKY FULL OF STARS |
42 | 43 | 56 | 3 | NOAH KAHAN - STICK SEASON |
43 | 44 | 7 | 30 | MAX MCNOWN - A LOT MORE FREE |
44 | 31 | 4 | 31 | ONE DIRECTION - STORY OF MY LIFE |
45 | 36 | 4 | 34 | MORGAN WALLEN - LOVE SOMEBODY |
46 | 45 | 20 | 33 | CHAPPELL ROAN - HOT TO GO! |
47 | 41 | 9 | 37 | ADDISON RAE - DIET PEPSI |
48 | 51 | 26 | 30 | BILLIE EILISH - WILDFLOWER |
49 | 42 | 33 | 5 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
50 | 48 | 14 | 46 | BL3SS, CAMRINWATSIN & BBYCLOSE - KISSES |
51 | 46 | 44 | 29 | MICHAEL MARCAGI - SCARED TO START |
52 | 50 | 25 | 18 | ZACH BRYAN - PINK SKIES |
53 | 47 | 9 | 36 | MARSHMELLO & KANE BROWN - MILES ON IT |
54 | 40 | 9 | 22 | WEEKND, THE - DANCING IN THE FLAMES |
55 | 62 | 17 | 55 | HOZIER - TAKE ME TO CHURCH |
56 | 37 | 35 | 2 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
57 | 49 | 15 | 14 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
58 | 55 | 2 | 55 | TYLER, THE CREATOR FEATURING TEEZO TOUCHDOWN - DARLING, I |
59 | 56 | 26 | 33 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
60 | 59 | 7 | 52 | NDOTZ - EMBRACE IT |
61 | 61 | 12 | 35 | SABRINA CARPENTER - JUNO |
62 | 58 | 17 | 28 | CHARLI XCX FEATURING THE JAPANESE HOUSE - APPLE |
63 | 64 | 46 | 41 | LUKE COMBS - WHEN IT RAINS IT POURS |
64 | 90 | 2 | 64 | CHAINSMOKERS & COLDPLAY, THE - SOMETHING JUST LIKE THIS |
65 | 66 | 42 | 11 | CYRIL - STUMBLIN' IN |
66 | 69 | 42 | 46 | ZACH BRYAN - HEADING SOUTH |
67 | 65 | 24 | 48 | JOURNEY - DON'T STOP BELIEVIN' |
68 | 63 | 9 | 17 | TATE MCRAE - IT'S OK I'M OK |
69 | 54 | 2 | 54 | ONE DIRECTION - WHAT MAKES YOU BEAUTIFUL |
70 | 67 | 22 | 62 | KINGS OF LEON - SEX ON FIRE |
71 | 95 | 2 | 71 | TYLER, THE CREATOR FEATURING SCHOOLBOY Q & SANTIGOLD - THOUGHT I WAS DEAD |
72 | 52 | 3 | 52 | LISA - MOONLIT FLOOR |
73 | 73 | 38 | 8 | DJO - END OF BEGINNING |
74 | --- | 1 | 74 | ALEX WARREN - CARRY YOU HOME |
75 | 74 | 31 | 32 | MARK AMBOR - BELONG TOGETHER |
76 | 75 | 2 | 75 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
77 | 72 | 30 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
78 | 85 | 114 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
79 | 70 | 12 | 23 | SABRINA CARPENTER - GOOD GRACES |
80 | 87 | 64 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
81 | 78 | 22 | 56 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
82 | 93 | 62 | 22 | GOO GOO DOLLS, THE - IRIS |
83 | --- | 5 | 44 | COLDPLAY - FEELSLIKEIMFALLINGINLOVE |
84 | 77 | 2 | 77 | TYLER, THE CREATOR - RAH TAH TAH |
85 | 76 | 46 | 47 | LORD HURON - THE NIGHT WE MET |
86 | 79 | 2 | 79 | WEEKND & ANITTA, THE - SÃO PAULO |
87 | --- | 21 | 46 | ONEREPUBLIC - COUNTING STARS |
88 | 84 | 4 | 71 | ROYEL OTIS - LINGER |
89 | --- | 1 | 89 | COLDPLAY - FIX YOU |
90 | 83 | 119 | 42 | VANCE JOY - RIPTIDE |
91 | --- | 1 | 91 | AESPA - WHIPLASH |
92 | --- | 65 | 50 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
93 | 92 | 114 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
94 | --- | 1 | 94 | COLDPLAY - THE SCIENTIST |
95 | 80 | 79 | 2 | LUKE COMBS - FAST CAR |
96 | --- | 1 | 96 | SUSHANT KC FEATURING INDRAKALA RAI - BARDALI |
97 | --- | 1 | 97 | COLDPLAY & BEYONCÉ - HYMN FOR THE WEEKEND |
98 | 97 | 2 | 97 | KARAN AUJLA - SIFAR SAFAR |
99 | 100 | 77 | 1 | TAYLOR SWIFT - CRUEL SUMMER |
100 | --- | 91 | 1 | MORGAN WALLEN - LAST NIGHT |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |