AUSTRALIAN TOP 100 | ||||
issue date : Sunday, November 3, week 45 - 2024 chart # 0125 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 15 | 3 | 1 | ROSÉ & BRUNO MARS - APT. |
2 | 2 | 25 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
3 | 1 | 12 | 1 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
4 | 3 | 11 | 1 | SABRINA CARPENTER - TASTE |
5 | 4 | 29 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
6 | 5 | 42 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
7 | 6 | 30 | 1 | SABRINA CARPENTER - ESPRESSO |
8 | 7 | 26 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
9 | 8 | 28 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
10 | 9 | 22 | 2 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
11 | 10 | 49 | 2 | TEDDY SWIMS - LOSE CONTROL |
12 | 11 | 4 | 11 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
13 | 12 | 33 | 6 | HOZIER - TOO SWEET |
14 | 14 | 34 | 14 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
15 | 13 | 26 | 12 | MYLES SMITH - STARGAZING |
16 | 16 | 14 | 13 | *NSYNC - BYE BYE BYE |
17 | 17 | 17 | 17 | TEDDY SWIMS - THE DOOR |
18 | --- | 1 | 18 | TYLER, THE CREATOR FEATURING DANIEL CAESAR - ST. CHROMA |
19 | 18 | 34 | 10 | DASHA - AUSTIN |
20 | 22 | 10 | 20 | GIGI PEREZ - SAILOR SONG |
21 | 20 | 3 | 20 | JENNIE - MANTRA |
22 | 45 | 3 | 22 | GRACIE ABRAMS - THAT'S SO TRUE |
23 | 19 | 26 | 5 | KENDRICK LAMAR - NOT LIKE US |
24 | 21 | 23 | 3 | EMINEM - HOUDINI |
25 | 23 | 6 | 16 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
26 | 29 | 4 | 26 | SONNY FODERA, JAZZY & D O D - SOMEDAYS |
27 | 52 | 3 | 27 | ONE DIRECTION - NIGHT CHANGES |
28 | 24 | 14 | 7 | HANUMANKIND & KALMI - BIG DAWGS |
29 | 25 | 27 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
30 | 79 | 2 | 30 | TYLER, THE CREATOR - NOID |
31 | 61 | 3 | 31 | ONE DIRECTION - STORY OF MY LIFE |
32 | 32 | 16 | 24 | CYRIL & DEAN LEWIS - FALL AT YOUR FEET |
33 | 27 | 32 | 22 | BENSON BOONE - SLOW IT DOWN |
34 | 26 | 11 | 19 | SABRINA CARPENTER - BED CHEM |
35 | 28 | 13 | 24 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
36 | 34 | 3 | 34 | MORGAN WALLEN - LOVE SOMEBODY |
37 | 33 | 34 | 2 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
38 | 41 | 19 | 20 | KID LAROI, THE - GIRLS |
39 | 98 | 2 | 39 | LADY GAGA - DISEASE |
40 | 31 | 8 | 22 | WEEKND, THE - DANCING IN THE FLAMES |
41 | 37 | 8 | 37 | ADDISON RAE - DIET PEPSI |
42 | 30 | 32 | 5 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
43 | 42 | 55 | 3 | NOAH KAHAN - STICK SEASON |
44 | 35 | 6 | 30 | MAX MCNOWN - A LOT MORE FREE |
45 | 40 | 19 | 33 | CHAPPELL ROAN - HOT TO GO! |
46 | 44 | 43 | 29 | MICHAEL MARCAGI - SCARED TO START |
47 | 36 | 8 | 36 | MARSHMELLO & KANE BROWN - MILES ON IT |
48 | 46 | 13 | 46 | BL3SS, CAMRINWATSIN & BBYCLOSE - KISSES |
49 | 43 | 14 | 14 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
50 | 48 | 24 | 18 | ZACH BRYAN - PINK SKIES |
51 | 53 | 25 | 30 | BILLIE EILISH - WILDFLOWER |
52 | 60 | 2 | 52 | LISA - MOONLIT FLOOR |
53 | 38 | 10 | 34 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
54 | --- | 1 | 54 | ONE DIRECTION - WHAT MAKES YOU BEAUTIFUL |
55 | --- | 1 | 55 | TYLER, THE CREATOR FEATURING TEEZO TOUCHDOWN - DARLING, I |
56 | 49 | 25 | 33 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
57 | --- | 6 | 44 | TEDDY SWIMS - BAD DREAMS |
58 | 51 | 16 | 28 | CHARLI XCX FEATURING THE JAPANESE HOUSE - APPLE |
59 | 54 | 6 | 52 | NDOTZ - EMBRACE IT |
60 | --- | 32 | 33 | COLDPLAY - VIVA LA VIDA |
61 | 58 | 11 | 35 | SABRINA CARPENTER - JUNO |
62 | 57 | 16 | 55 | HOZIER - TAKE ME TO CHURCH |
63 | 50 | 8 | 17 | TATE MCRAE - IT'S OK I'M OK |
64 | 59 | 45 | 41 | LUKE COMBS - WHEN IT RAINS IT POURS |
65 | 63 | 23 | 48 | JOURNEY - DON'T STOP BELIEVIN' |
66 | 65 | 41 | 11 | CYRIL - STUMBLIN' IN |
67 | 68 | 21 | 62 | KINGS OF LEON - SEX ON FIRE |
68 | --- | 10 | 57 | COLDPLAY - YELLOW |
69 | 67 | 41 | 46 | ZACH BRYAN - HEADING SOUTH |
70 | 64 | 11 | 23 | SABRINA CARPENTER - GOOD GRACES |
71 | --- | 10 | 29 | COLDPLAY - A SKY FULL OF STARS |
72 | 62 | 29 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
73 | 69 | 37 | 8 | DJO - END OF BEGINNING |
74 | 70 | 30 | 32 | MARK AMBOR - BELONG TOGETHER |
75 | --- | 1 | 75 | TYLER, THE CREATOR FEATURING GLORILLA, SEXYY RED & LIL WAYNE - STICKY |
76 | 73 | 45 | 47 | LORD HURON - THE NIGHT WE MET |
77 | --- | 1 | 77 | TYLER, THE CREATOR - RAH TAH TAH |
78 | 89 | 21 | 56 | TYLER, THE CREATOR & KALI UCHIS - SEE YOU AGAIN |
79 | --- | 1 | 79 | WEEKND & ANITTA, THE - SÃO PAULO |
80 | 66 | 78 | 2 | LUKE COMBS - FAST CAR |
81 | 55 | 17 | 16 | KARAN AUJLA - TAUBA TAUBA |
82 | 75 | 60 | 2 | TATE MCRAE - GREEDY |
83 | 80 | 118 | 42 | VANCE JOY - RIPTIDE |
84 | 71 | 3 | 71 | ROYEL OTIS - LINGER |
85 | 72 | 113 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
86 | 39 | 18 | 19 | JORDAN ADETUNJI - KEHLANI |
87 | 77 | 63 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
88 | 74 | 13 | 28 | CHASE & STATUS FEATURING STORMZY - BACKBONE |
89 | 76 | 29 | 1 | TAYLOR SWIFT FEATURING POST MALONE - FORTNIGHT |
90 | --- | 1 | 90 | CHAINSMOKERS & COLDPLAY, THE - SOMETHING JUST LIKE THIS |
91 | 47 | 6 | 40 | SABBA FEATURING PRANJAL DAHIYA & JASMEEN AKHTAR - FLY KARKE |
92 | 88 | 113 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
93 | 56 | 61 | 22 | GOO GOO DOLLS, THE - IRIS |
94 | 83 | 10 | 78 | KID LAROI, THE - BABY I'M BACK |
95 | --- | 1 | 95 | TYLER, THE CREATOR FEATURING SCHOOLBOY Q & SANTIGOLD - THOUGHT I WAS DEAD |
96 | 96 | 55 | 9 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA |
97 | --- | 1 | 97 | KARAN AUJLA - SIFAR SAFAR |
98 | 87 | 14 | 78 | VAN MORRISON - BROWN EYED GIRL |
99 | --- | 1 | 99 | TYLER, THE CREATOR FEATURING LOLA YOUNG - LIKE HIM |
100 | 81 | 76 | 1 | TAYLOR SWIFT - CRUEL SUMMER |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |