AUSTRALIAN TOP 100 | ||||
issue date : Sunday, October 20, week 43 - 2024 chart # 0123 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 23 | 1 | BILLIE EILISH - BIRDS OF A FEATHER |
2 | 4 | 10 | 2 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
3 | 2 | 9 | 1 | SABRINA CARPENTER - TASTE |
4 | 3 | 27 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
5 | 5 | 40 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
6 | 6 | 28 | 1 | SABRINA CARPENTER - ESPRESSO |
7 | 7 | 24 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
8 | 8 | 26 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
9 | 9 | 20 | 2 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
10 | 11 | 47 | 2 | TEDDY SWIMS - LOSE CONTROL |
11 | 10 | 31 | 6 | HOZIER - TOO SWEET |
12 | 12 | 24 | 12 | MYLES SMITH - STARGAZING |
13 | 52 | 2 | 13 | KSI FEATURING TRIPPIE REDD - THICK OF IT |
14 | 13 | 12 | 13 | *NSYNC - BYE BYE BYE |
15 | 14 | 32 | 10 | DASHA - AUSTIN |
16 | 15 | 24 | 5 | KENDRICK LAMAR - NOT LIKE US |
17 | 17 | 15 | 17 | TEDDY SWIMS - THE DOOR |
18 | 16 | 4 | 16 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
19 | 19 | 21 | 3 | EMINEM - HOUDINI |
20 | 37 | 32 | 20 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
21 | 18 | 12 | 7 | HANUMANKIND & KALMI - BIG DAWGS |
22 | 21 | 25 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
23 | 20 | 9 | 19 | SABRINA CARPENTER - BED CHEM |
24 | 34 | 11 | 24 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
25 | 23 | 30 | 22 | BENSON BOONE - SLOW IT DOWN |
26 | 24 | 14 | 24 | CYRIL & DEAN LEWIS - FALL AT YOUR FEET |
27 | 29 | 8 | 27 | GIGI PEREZ - SAILOR SONG |
28 | 25 | 32 | 2 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
29 | 28 | 30 | 5 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
30 | 35 | 4 | 30 | MAX MCNOWN - A LOT MORE FREE |
31 | 26 | 17 | 20 | KID LAROI, THE - GIRLS |
32 | 58 | 2 | 32 | SONNY FODERA, JAZZY & D O D - SOMEDAYS |
33 | 30 | 53 | 3 | NOAH KAHAN - STICK SEASON |
34 | 36 | 8 | 34 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
35 | 31 | 16 | 19 | JORDAN ADETUNJI - KEHLANI |
36 | 32 | 12 | 14 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
37 | 27 | 6 | 22 | WEEKND, THE - DANCING IN THE FLAMES |
38 | 39 | 83 | 1 | MILEY CYRUS - FLOWERS |
39 | 43 | 6 | 39 | ADDISON RAE - DIET PEPSI |
40 | 44 | 4 | 40 | SABBA FEATURING PRANJAL DAHIYA & JASMEEN AKHTAR - FLY KARKE |
41 | 42 | 17 | 33 | CHAPPELL ROAN - HOT TO GO! |
42 | 45 | 41 | 29 | MICHAEL MARCAGI - SCARED TO START |
43 | 65 | 6 | 43 | MARSHMELLO & KANE BROWN - MILES ON IT |
44 | 41 | 23 | 33 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
45 | 33 | 6 | 17 | TATE MCRAE - IT'S OK I'M OK |
46 | --- | 2 | 46 | EMINEM & SKYLAR GREY - TEMPORARY |
47 | 47 | 22 | 18 | ZACH BRYAN - PINK SKIES |
48 | 46 | 14 | 28 | CHARLI XCX FEATURING THE JAPANESE HOUSE - APPLE |
49 | 50 | 11 | 48 | BL3SS, CAMRINWATSIN & BBYCLOSE - KISSES |
50 | 48 | 15 | 16 | KARAN AUJLA - TAUBA TAUBA |
51 | 51 | 59 | 22 | GOO GOO DOLLS, THE - IRIS |
52 | 60 | 4 | 52 | NDOTZ - EMBRACE IT |
53 | 49 | 43 | 41 | LUKE COMBS - WHEN IT RAINS IT POURS |
54 | --- | 1 | 54 | MORGAN WALLEN - LOVE SOMEBODY |
55 | 59 | 14 | 55 | HOZIER - TAKE ME TO CHURCH |
56 | 55 | 9 | 35 | SABRINA CARPENTER - JUNO |
57 | 56 | 76 | 2 | LUKE COMBS - FAST CAR |
58 | 61 | 23 | 30 | BILLIE EILISH - WILDFLOWER |
59 | 53 | 27 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
60 | --- | 1 | 60 | ONE DIRECTION - STORY OF MY LIFE |
61 | 54 | 9 | 23 | SABRINA CARPENTER - GOOD GRACES |
62 | 57 | 74 | 1 | TAYLOR SWIFT - CRUEL SUMMER |
63 | 64 | 21 | 48 | JOURNEY - DON'T STOP BELIEVIN' |
64 | 62 | 39 | 11 | CYRIL - STUMBLIN' IN |
65 | 22 | 4 | 22 | LINKIN PARK - HEAVY IS THE CROWN |
66 | --- | 1 | 66 | JENNIE - MANTRA |
67 | --- | 1 | 67 | ROSÉ & BRUNO MARS - APT. |
68 | 67 | 39 | 46 | ZACH BRYAN - HEADING SOUTH |
69 | --- | 1 | 69 | ONE DIRECTION - NIGHT CHANGES |
70 | 66 | 11 | 28 | CHASE & STATUS FEATURING STORMZY - BACKBONE |
71 | 72 | 19 | 62 | KINGS OF LEON - SEX ON FIRE |
72 | 69 | 28 | 32 | MARK AMBOR - BELONG TOGETHER |
73 | 70 | 27 | 1 | TAYLOR SWIFT FEATURING POST MALONE - FORTNIGHT |
74 | 78 | 35 | 8 | DJO - END OF BEGINNING |
75 | 73 | 116 | 42 | VANCE JOY - RIPTIDE |
76 | 77 | 43 | 47 | LORD HURON - THE NIGHT WE MET |
77 | 38 | 111 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
78 | 80 | 58 | 2 | TATE MCRAE - GREEDY |
79 | 68 | 5 | 31 | LINKIN PARK - NUMB |
80 | 74 | 23 | 6 | BILLIE EILISH - LUNCH |
81 | 79 | 8 | 78 | KID LAROI, THE - BABY I'M BACK |
82 | 40 | 61 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
83 | 71 | 52 | 11 | POST MALONE - SUNFLOWER |
84 | 83 | 50 | 1 | JACK HARLOW - LOVIN ON ME |
85 | 82 | 12 | 78 | VAN MORRISON - BROWN EYED GIRL |
86 | 81 | 13 | 21 | POST MALONE FEATURING LUKE COMBS - GUY FOR THAT |
87 | --- | 1 | 87 | J. COLE FEATURING AMBER COFFMAN & CULTS - SHE KNOWS |
88 | 76 | 2 | 76 | CHARLI XCX FEATURING ARIANA GRANDE - SYMPATHY IS A KNIFE |
89 | 84 | 37 | 39 | NATASHA BEDINGFIELD - UNWRITTEN |
90 | --- | 1 | 90 | ROYEL OTIS - LINGER |
91 | 85 | 3 | 85 | CROWDED HOUSE - DON'T DREAM IT'S OVER |
92 | --- | 31 | 68 | WEEKND, THE - BLINDING LIGHTS |
93 | 87 | 111 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
94 | 98 | 83 | 57 | FLEETWOOD MAC - DREAMS |
95 | 89 | 90 | 1 | MORGAN WALLEN - LAST NIGHT |
96 | --- | 32 | 34 | EMINEM - MOCKINGBIRD |
97 | --- | 1 | 97 | GRACIE ABRAMS - THAT'S SO TRUE |
98 | 91 | 17 | 68 | LUKE COMBS - BEAUTIFUL CRAZY |
99 | --- | 60 | 17 | KID LAROI & JUSTIN BIEBER, THE - STAY |
100 | 90 | 11 | 86 | AC/DC - YOU SHOOK ME ALL NIGHT LONG |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |