AUSTRALIAN TOP 100 | ||||
issue date : Sunday, October 6, week 41 - 2024 chart # 0121 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 25 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
2 | 2 | 7 | 1 | SABRINA CARPENTER - TASTE |
3 | 3 | 8 | 3 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
4 | 5 | 21 | 2 | BILLIE EILISH - BIRDS OF A FEATHER |
5 | 4 | 38 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
6 | 6 | 26 | 1 | SABRINA CARPENTER - ESPRESSO |
7 | 7 | 22 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
8 | 8 | 24 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
9 | 9 | 18 | 2 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
10 | 11 | 29 | 6 | HOZIER - TOO SWEET |
11 | 10 | 45 | 2 | TEDDY SWIMS - LOSE CONTROL |
12 | 12 | 22 | 12 | MYLES SMITH - STARGAZING |
13 | 15 | 10 | 13 | *NSYNC - BYE BYE BYE |
14 | 13 | 30 | 10 | DASHA - AUSTIN |
15 | 16 | 22 | 5 | KENDRICK LAMAR - NOT LIKE US |
16 | 14 | 10 | 7 | HANUMANKIND & KALMI - BIG DAWGS |
17 | 19 | 13 | 17 | TEDDY SWIMS - THE DOOR |
18 | 18 | 19 | 3 | EMINEM - HOUDINI |
19 | 20 | 23 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
20 | 17 | 4 | 17 | TATE MCRAE - IT'S OK I'M OK |
21 | 21 | 7 | 19 | SABRINA CARPENTER - BED CHEM |
22 | 43 | 2 | 22 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
23 | 24 | 28 | 22 | BENSON BOONE - SLOW IT DOWN |
24 | 27 | 30 | 2 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
25 | 55 | 2 | 25 | LINKIN PARK - HEAVY IS THE CROWN |
26 | 28 | 12 | 26 | CYRIL & DEAN LEWIS - FALL AT YOUR FEET |
27 | 25 | 14 | 19 | JORDAN ADETUNJI - KEHLANI |
28 | 30 | 51 | 3 | NOAH KAHAN - STICK SEASON |
29 | 32 | 28 | 5 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
30 | 22 | 4 | 22 | WEEKND, THE - DANCING IN THE FLAMES |
31 | 23 | 5 | 19 | LINKIN PARK - THE EMPTINESS MACHINE |
32 | 29 | 15 | 20 | KID LAROI, THE - GIRLS |
33 | 34 | 21 | 33 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
34 | 76 | 109 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
35 | 35 | 10 | 14 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
36 | 42 | 6 | 36 | GIGI PEREZ - SAILOR SONG |
37 | 33 | 15 | 33 | CHAPPELL ROAN - HOT TO GO! |
38 | 37 | 6 | 37 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
39 | 38 | 59 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
40 | 41 | 9 | 39 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
41 | 59 | 41 | 41 | LUKE COMBS - WHEN IT RAINS IT POURS |
42 | 36 | 12 | 28 | CHARLI XCX - APPLE |
43 | 46 | 20 | 18 | ZACH BRYAN - PINK SKIES |
44 | 40 | 39 | 29 | MICHAEL MARCAGI - SCARED TO START |
45 | 48 | 13 | 16 | KARAN AUJLA - TAUBA TAUBA |
46 | 63 | 4 | 46 | ADDISON RAE - DIET PEPSI |
47 | 72 | 2 | 47 | MAX MCNOWN - A LOT MORE FREE |
48 | 47 | 25 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
49 | 45 | 57 | 22 | GOO GOO DOLLS, THE - IRIS |
50 | 82 | 2 | 50 | SABBA FEATURING PRANJAL DAHIYA & JASMEEN AKHTAR - FLY KARKE |
51 | 49 | 7 | 23 | SABRINA CARPENTER - GOOD GRACES |
52 | 50 | 9 | 48 | BL3SS, CAMRINWATSIN & BBYCLOSE - KISSES |
53 | 26 | 50 | 11 | POST MALONE - SUNFLOWER |
54 | 31 | 3 | 31 | LINKIN PARK - NUMB |
55 | 54 | 48 | 1 | JACK HARLOW - LOVIN ON ME |
56 | 74 | 30 | 41 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
57 | 39 | 9 | 28 | CHASE & STATUS FEATURING STORMZY - BACKBONE |
58 | 56 | 7 | 35 | SABRINA CARPENTER - JUNO |
59 | 57 | 72 | 1 | TAYLOR SWIFT - CRUEL SUMMER |
60 | 66 | 74 | 2 | LUKE COMBS - FAST CAR |
61 | 51 | 8 | 39 | PHARRELL WILLIAMS - DOUBLE LIFE |
62 | 52 | 25 | 1 | TAYLOR SWIFT FEATURING POST MALONE - FORTNIGHT |
63 | 53 | 37 | 11 | CYRIL - STUMBLIN' IN |
64 | 58 | 37 | 46 | ZACH BRYAN - HEADING SOUTH |
65 | 67 | 12 | 65 | HOZIER - TAKE ME TO CHURCH |
66 | 60 | 26 | 32 | MARK AMBOR - BELONG TOGETHER |
67 | 62 | 19 | 48 | JOURNEY - DON'T STOP BELIEVIN' |
68 | 44 | 4 | 44 | TEDDY SWIMS - BAD DREAMS |
69 | 70 | 21 | 30 | BILLIE EILISH - WILDFLOWER |
70 | 64 | 21 | 6 | BILLIE EILISH - LUNCH |
71 | 65 | 17 | 62 | KINGS OF LEON - SEX ON FIRE |
72 | 68 | 33 | 8 | DJO - END OF BEGINNING |
73 | 61 | 41 | 47 | LORD HURON - THE NIGHT WE MET |
74 | 75 | 114 | 42 | VANCE JOY - RIPTIDE |
75 | 87 | 2 | 75 | NDOTZ - EMBRACE IT |
76 | 71 | 11 | 21 | POST MALONE FEATURING LUKE COMBS - GUY FOR THAT |
77 | 77 | 56 | 2 | TATE MCRAE - GREEDY |
78 | 78 | 6 | 78 | KID LAROI, THE - BABY I'M BACK |
79 | 85 | 63 | 50 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
80 | 80 | 10 | 78 | VAN MORRISON - BROWN EYED GIRL |
81 | 79 | 35 | 39 | NATASHA BEDINGFIELD - UNWRITTEN |
82 | 73 | 7 | 50 | SABRINA CARPENTER - COINCIDENCE |
83 | 97 | 81 | 57 | FLEETWOOD MAC - DREAMS |
84 | 83 | 109 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
85 | --- | 4 | 68 | MARSHMELLO & KANE BROWN - MILES ON IT |
86 | 89 | 88 | 1 | MORGAN WALLEN - LAST NIGHT |
87 | --- | 1 | 87 | EARTH, WIND & FIRE - SEPTEMBER |
88 | --- | 1 | 88 | CROWDED HOUSE - DON'T DREAM IT'S OVER |
89 | 91 | 16 | 77 | LUKE COMBS - WHERE THE WILD THINGS ARE |
90 | 98 | 15 | 68 | LUKE COMBS - BEAUTIFUL CRAZY |
91 | --- | 1 | 91 | ONEFOUR FEATURING HEADIE ONE - GANG TIES |
92 | 88 | 9 | 86 | AC/DC - YOU SHOOK ME ALL NIGHT LONG |
93 | 81 | 14 | 42 | CHARLI XCX - 360 |
94 | 94 | 44 | 22 | MORGAN WALLEN - THINKIN' BOUT ME |
95 | 90 | 18 | 46 | GRACIE ABRAMS - CLOSE TO YOU |
96 | 92 | 9 | 57 | COLDPLAY - YELLOW |
97 | --- | 1 | 97 | MILLI VANILLI - GIRL I'M GONNA MISS YOU |
98 | --- | 17 | 79 | FRANK OCEAN - PINK + WHITE |
99 | 86 | 20 | 52 | RICHY MITCH & THE COAL MINERS - EVERGREEN |
100 | --- | 81 | 1 | MILEY CYRUS - FLOWERS |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |