AUSTRALIAN TOP 100 | ||||
issue date : Sunday, September 29, week 40 - 2024 chart # 0120 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 24 | 1 | SHABOOZEY - A BAR SONG (TIPSY) |
2 | 2 | 6 | 1 | SABRINA CARPENTER - TASTE |
3 | 3 | 7 | 3 | LADY GAGA & BRUNO MARS - DIE WITH A SMILE |
4 | 4 | 37 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
5 | 5 | 20 | 2 | BILLIE EILISH - BIRDS OF A FEATHER |
6 | 6 | 25 | 1 | SABRINA CARPENTER - ESPRESSO |
7 | 7 | 21 | 1 | POST MALONE FEATURING MORGAN WALLEN - I HAD SOME HELP |
8 | 8 | 23 | 7 | CHAPPELL ROAN - GOOD LUCK, BABE! |
9 | 9 | 17 | 2 | SABRINA CARPENTER - PLEASE PLEASE PLEASE |
10 | 10 | 44 | 2 | TEDDY SWIMS - LOSE CONTROL |
11 | 11 | 28 | 6 | HOZIER - TOO SWEET |
12 | 13 | 21 | 12 | MYLES SMITH - STARGAZING |
13 | 12 | 29 | 10 | DASHA - AUSTIN |
14 | 14 | 9 | 7 | HANUMANKIND & KALMI - BIG DAWGS |
15 | 16 | 9 | 15 | *NSYNC - BYE BYE BYE |
16 | 15 | 21 | 5 | KENDRICK LAMAR - NOT LIKE US |
17 | 28 | 3 | 17 | TATE MCRAE - IT'S OK I'M OK |
18 | 18 | 18 | 3 | EMINEM - HOUDINI |
19 | 20 | 12 | 19 | TEDDY SWIMS - THE DOOR |
20 | 17 | 22 | 1 | TOMMY RICHMAN - MILLION DOLLAR BABY |
21 | 21 | 6 | 19 | SABRINA CARPENTER - BED CHEM |
22 | 41 | 3 | 22 | WEEKND, THE - DANCING IN THE FLAMES |
23 | 19 | 4 | 19 | LINKIN PARK - THE EMPTINESS MACHINE |
24 | 22 | 27 | 22 | BENSON BOONE - SLOW IT DOWN |
25 | 23 | 13 | 19 | JORDAN ADETUNJI - KEHLANI |
26 | 33 | 49 | 11 | POST MALONE - SUNFLOWER |
27 | 27 | 29 | 2 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
28 | 26 | 11 | 26 | CYRIL & DEAN LEWIS - FALL AT YOUR FEET |
29 | 24 | 14 | 20 | KID LAROI, THE - GIRLS |
30 | 25 | 50 | 3 | NOAH KAHAN - STICK SEASON |
31 | 51 | 2 | 31 | LINKIN PARK - NUMB |
32 | 30 | 27 | 5 | ARTEMAS - I LIKE THE WAY YOU KISS ME |
33 | 34 | 14 | 33 | CHAPPELL ROAN - HOT TO GO! |
34 | 48 | 20 | 34 | LUKE COMBS - AIN'T NO LOVE IN OKLAHOMA |
35 | 31 | 9 | 14 | CHARLI XCX FEATURING BILLIE EILISH - GUESS |
36 | 32 | 11 | 28 | CHARLI XCX - APPLE |
37 | 37 | 5 | 37 | MADHUBANTI BAGCHI, DIVYA KUMAR & SACHIN-JIGAR - AAJ KI RAAT |
38 | 35 | 58 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
39 | 29 | 8 | 28 | CHASE & STATUS FEATURING STORMZY - BACKBONE |
40 | 38 | 38 | 29 | MICHAEL MARCAGI - SCARED TO START |
41 | 39 | 8 | 39 | GRACIE ABRAMS - I LOVE YOU, I'M SORRY |
42 | 49 | 5 | 42 | GIGI PEREZ - SAILOR SONG |
43 | --- | 1 | 43 | WEEKND & PLAYBOI CARTI, THE - TIMELESS |
44 | 54 | 3 | 44 | TEDDY SWIMS - BAD DREAMS |
45 | 36 | 56 | 22 | GOO GOO DOLLS, THE - IRIS |
46 | 46 | 19 | 18 | ZACH BRYAN - PINK SKIES |
47 | 42 | 24 | 7 | TAYLOR SWIFT - I CAN DO IT WITH A BROKEN HEART |
48 | 40 | 12 | 16 | KARAN AUJLA - TAUBA TAUBA |
49 | 43 | 6 | 23 | SABRINA CARPENTER - GOOD GRACES |
50 | 50 | 8 | 48 | BL3SS, CAMRINWATSIN & BBYCLOSE - KISSES |
51 | 45 | 7 | 39 | PHARRELL WILLIAMS - DOUBLE LIFE |
52 | 47 | 24 | 1 | TAYLOR SWIFT FEATURING POST MALONE - FORTNIGHT |
53 | 52 | 36 | 11 | CYRIL - STUMBLIN' IN |
54 | 53 | 47 | 1 | JACK HARLOW - LOVIN ON ME |
55 | --- | 1 | 55 | LINKIN PARK - HEAVY IS THE CROWN |
56 | 56 | 6 | 35 | SABRINA CARPENTER - JUNO |
57 | 57 | 71 | 1 | TAYLOR SWIFT - CRUEL SUMMER |
58 | 61 | 36 | 46 | ZACH BRYAN - HEADING SOUTH |
59 | 69 | 40 | 43 | LUKE COMBS - WHEN IT RAINS IT POURS |
60 | 58 | 25 | 32 | MARK AMBOR - BELONG TOGETHER |
61 | 60 | 40 | 47 | LORD HURON - THE NIGHT WE MET |
62 | 63 | 18 | 48 | JOURNEY - DON'T STOP BELIEVIN' |
63 | 79 | 3 | 63 | ADDISON RAE - DIET PEPSI |
64 | 59 | 20 | 6 | BILLIE EILISH - LUNCH |
65 | 62 | 16 | 62 | KINGS OF LEON - SEX ON FIRE |
66 | 75 | 73 | 2 | LUKE COMBS - FAST CAR |
67 | 70 | 11 | 67 | HOZIER - TAKE ME TO CHURCH |
68 | 64 | 32 | 8 | DJO - END OF BEGINNING |
69 | 44 | 19 | 10 | CENTRAL CEE & LIL BABY - BAND4BAND |
70 | 67 | 20 | 30 | BILLIE EILISH - WILDFLOWER |
71 | 68 | 10 | 21 | POST MALONE FEATURING LUKE COMBS - GUY FOR THAT |
72 | --- | 1 | 72 | MAX MCNOWN - A LOT MORE FREE |
73 | 65 | 6 | 50 | SABRINA CARPENTER - COINCIDENCE |
74 | 81 | 29 | 41 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
75 | 66 | 113 | 42 | VANCE JOY - RIPTIDE |
76 | 72 | 108 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
77 | 74 | 55 | 2 | TATE MCRAE - GREEDY |
78 | 83 | 5 | 78 | KID LAROI, THE - BABY I'M BACK |
79 | 76 | 34 | 39 | NATASHA BEDINGFIELD - UNWRITTEN |
80 | 78 | 9 | 78 | VAN MORRISON - BROWN EYED GIRL |
81 | 71 | 13 | 42 | CHARLI XCX - 360 |
82 | --- | 1 | 82 | SABBA FEATURING PRANJAL DAHIYA & JASMEEN AKHTAR - FLY KARKE |
83 | 82 | 108 | 43 | KILLERS, THE - MR. BRIGHTSIDE |
84 | 73 | 6 | 46 | SABRINA CARPENTER - SHARPEST TOOL |
85 | 91 | 62 | 50 | NEIGHBOURHOOD, THE - SWEATER WEATHER |
86 | 77 | 19 | 52 | RICHY MITCH & THE COAL MINERS - EVERGREEN |
87 | --- | 1 | 87 | NDOTZ - EMBRACE IT |
88 | 90 | 8 | 86 | AC/DC - YOU SHOOK ME ALL NIGHT LONG |
89 | 87 | 87 | 1 | MORGAN WALLEN - LAST NIGHT |
90 | 88 | 17 | 46 | GRACIE ABRAMS - CLOSE TO YOU |
91 | --- | 15 | 77 | LUKE COMBS - WHERE THE WILD THINGS ARE |
92 | 98 | 8 | 57 | COLDPLAY - YELLOW |
93 | 80 | 15 | 29 | TOMMY RICHMAN - DEVIL IS A LIE |
94 | 92 | 43 | 22 | MORGAN WALLEN - THINKIN' BOUT ME |
95 | 97 | 4 | 95 | CHAPPELL ROAN - PINK PONY CLUB |
96 | 89 | 12 | 37 | MORGAN WALLEN - LIES LIES LIES |
97 | 95 | 80 | 57 | FLEETWOOD MAC - DREAMS |
98 | 99 | 14 | 68 | LUKE COMBS - BEAUTIFUL CRAZY |
99 | 93 | 7 | 45 | LINKIN PARK - IN THE END |
100 | 86 | 3 | 81 | CHARLI XCX FEATURING TROYE SIVAN - TALK TALK |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |