AUSTRALIAN TOP 100 | ||||
issue date : Sunday, March 17, week 12 - 2024 chart # 0092 | ||||
this week | last week | weeks on chart | peak position | performer(s) - title |
1 | 1 | 9 | 1 | BENSON BOONE - BEAUTIFUL THINGS |
2 | 4 | 16 | 2 | TEDDY SWIMS - LOSE CONTROL |
3 | 2 | 5 | 2 | BEYONCÉ - TEXAS HOLD 'EM |
4 | 3 | 43 | 1 | TAYLOR SWIFT - CRUEL SUMMER |
5 | 6 | 22 | 3 | NOAH KAHAN - STICK SEASON |
6 | 5 | 19 | 1 | JACK HARLOW - LOVIN ON ME |
7 | 7 | 27 | 2 | TATE MCRAE - GREEDY |
8 | 20 | 4 | 8 | DJO - END OF BEGINNING |
9 | 9 | 33 | 1 | DOJA CAT - PAINT THE TOWN RED |
10 | 13 | 5 | 10 | ¥$, KANYE WEST & TY DOLLA $IGN FEATURING RICH THE KID - CARNIVAL |
11 | 10 | 25 | 4 | TYLA - WATER |
12 | 18 | 5 | 12 | DUA LIPA - TRAINING SEASON |
13 | 14 | 8 | 13 | CYRIL - STUMBLIN' IN |
14 | 15 | 52 | 2 | LUKE COMBS - FAST CAR |
15 | --- | 1 | 15 | ARIANA GRANDE - WE CAN'T BE FRIENDS (WAIT FOR YOUR LOVE) |
16 | 11 | 42 | 10 | WEEKND, PLAYBOI CARTI & MADONNA, THE - POPULAR |
17 | 19 | 5 | 14 | RAGHAV, TANISHK BAGCHI & ASEES KAUR - TERI BAATON MEIN AISA ULJHA JIYA |
18 | 16 | 28 | 11 | KENYA GRACE - STRANGERS |
19 | 12 | 13 | 12 | TAYLOR SWIFT - LOVER |
20 | 26 | 19 | 4 | DUA LIPA - HOUDINI |
21 | 23 | 11 | 16 | TAYLOR SWIFT - LOVE STORY |
22 | 25 | 26 | 18 | TROYE SIVAN - GOT ME STARTED |
23 | 42 | 10 | 3 | ARIANA GRANDE - YES, AND? |
24 | 33 | 11 | 24 | WEEKND, JENNIE & LILY-ROSE DEPP, THE - ONE OF THE GIRLS |
25 | 24 | 21 | 6 | TAYLOR SWIFT - IS IT OVER NOW? |
26 | 29 | 10 | 17 | DOM DOLLA - SAVING UP |
27 | 30 | 48 | 25 | SZA - SNOOZE |
28 | 34 | 7 | 28 | YG MARLEY - PRAISE JAH IN THE MOONLIGHT |
29 | 32 | 59 | 1 | MORGAN WALLEN - LAST NIGHT |
30 | 46 | 9 | 30 | 21 SAVAGE - REDRUM |
31 | 37 | 30 | 20 | ZACH BRYAN FEATURING KACEY MUSGRAVES - I REMEMBER EVERYTHING |
32 | 8 | 33 | 8 | TAYLOR SWIFT - BLANK SPACE |
33 | 45 | 80 | 18 | ZACH BRYAN - SOMETHING IN THE ORANGE |
34 | 31 | 30 | 9 | CASSÖ, RAYE & D-BLOCK EUROPE - PRADA |
35 | 28 | 6 | 26 | TAYLOR SWIFT - YOU NEED TO CALM DOWN |
36 | 49 | 49 | 4 | DAVID KUSHNER - DAYLIGHT |
37 | 41 | 5 | 37 | MITRAZ - AKHIYAAN GULAAB |
38 | 36 | 11 | 10 | SOPHIE ELLIS-BEXTOR - MURDER ON THE DANCEFLOOR |
39 | 47 | 15 | 35 | FRED AGAIN.. & BABY KEEM - LEAVEMEALONE |
40 | 50 | 10 | 40 | MICHAEL MARCAGI - SCARED TO START |
41 | 39 | 8 | 20 | JUSTIN TIMBERLAKE - SELFISH |
42 | 69 | 2 | 42 | GOTYE FEATURING KIMBRA - SOMEBODY THAT I USED TO KNOW |
43 | 80 | 36 | 5 | BILLIE EILISH - WHAT WAS I MADE FOR? |
44 | 48 | 4 | 44 | SZA - SATURN |
45 | 44 | 62 | 1 | MILEY CYRUS - FLOWERS |
46 | 52 | 9 | 36 | TAYLOR SWIFT FEATURING KENDRICK LAMAR - BAD BLOOD |
47 | 22 | 73 | 1 | TAYLOR SWIFT - ANTI-HERO |
48 | 27 | 4 | 27 | LE SSERAFIM - EASY |
49 | 57 | 42 | 1 | CENTRAL CEE & DAVE - SPRINTER |
50 | 53 | 10 | 47 | SABRINA CARPENTER - FEATHER |
51 | 51 | 43 | 1 | DUA LIPA - DANCE THE NIGHT |
52 | 43 | 29 | 11 | TAYLOR SWIFT - STYLE |
53 | 56 | 6 | 53 | GOOD NEIGHBOURS - HOME |
54 | --- | 2 | 54 | PHARRELL WILLIAMS & MILEY CYRUS - DOCTOR (WORK IT OUT) |
55 | 17 | 19 | 13 | TAYLOR SWIFT - SHAKE IT OFF |
56 | 21 | 9 | 15 | TAYLOR SWIFT - YOU BELONG WITH ME |
57 | 68 | 5 | 57 | AMY SHARK - BEAUTIFUL EYES |
58 | 54 | 11 | 39 | NATASHA BEDINGFIELD - UNWRITTEN |
59 | 59 | 25 | 8 | PAUL RUSSELL - LIL BOO THANG |
60 | 38 | 37 | 15 | TAYLOR SWIFT FEATURING ICE SPICE - KARMA |
61 | 55 | 24 | 30 | DRAKE FEATURING SEXYY RED & SZA - RICH BABY DADDY |
62 | 40 | 5 | 32 | TAYLOR SWIFT - …READY FOR IT? |
63 | 70 | 40 | 11 | POST MALONE - SUNFLOWER |
64 | --- | 1 | 64 | V - FRI(END)S |
65 | 60 | 18 | 27 | TATE MCRAE - EXES |
66 | 61 | 38 | 2 | OLIVIA RODRIGO - VAMPIRE |
67 | --- | 1 | 67 | RIHANNA - DIAMONDS |
68 | 64 | 9 | 58 | FLO MILLI FEATURING SZA & CARDI B - NEVER LOSE ME |
69 | 63 | 18 | 58 | TAYLOR SWIFT - DON'T BLAME ME |
70 | 76 | 13 | 63 | FRED AGAIN.. & DELILAH MONTAGU - DELILAH (PULL ME OUT OF THIS) |
71 | 65 | 5 | 65 | ¥$, KANYE WEST & TY DOLLA $IGN - BURN |
72 | 66 | 49 | 12 | POST MALONE - CHEMICAL |
73 | 71 | 24 | 50 | MITSKI - MY LOVE MINE ALL MINE |
74 | 74 | 62 | 12 | LEWIS CAPALDI - SOMEONE YOU LOVED |
75 | 73 | 15 | 22 | MORGAN WALLEN - THINKIN' BOUT ME |
76 | 88 | 3 | 76 | BRYSON TILLER - WHATEVER SHE WANTS |
77 | 35 | 5 | 28 | TAYLOR SWIFT - LOOK WHAT YOU MADE ME DO |
78 | --- | 8 | 38 | RYAN GOSLING - I'M JUST KEN |
79 | 72 | 10 | 64 | TAYLOR SWIFT - CARDIGAN |
80 | 78 | 11 | 64 | ZACH BRYAN - HEADING SOUTH |
81 | 77 | 15 | 74 | LORD HURON - THE NIGHT WE MET |
82 | 86 | 13 | 49 | FRED AGAIN.. & OBONGJAYAR - ADORE U |
83 | --- | 1 | 83 | DASHA - AUSTIN |
84 | 67 | 5 | 50 | TAYLOR SWIFT - DELICATE |
85 | --- | 1 | 85 | 4BATZ FEATURING DRAKE - ACT II: DATE @ 8 |
86 | --- | 1 | 86 | ARIANA GRANDE - THE BOY IS MINE |
87 | 93 | 8 | 41 | TRAVIS SCOTT FEATURING PLAYBOI CARTI - FE!N |
88 | 75 | 6 | 55 | TAYLOR SWIFT - THE MAN |
89 | 89 | 87 | 42 | VANCE JOY - RIPTIDE |
90 | 85 | 38 | 64 | GOO GOO DOLLS, THE - IRIS |
91 | 62 | 7 | 23 | DISTURBED - THE SOUND OF SILENCE |
92 | --- | 1 | 92 | ARIANA GRANDE - BYE |
93 | 84 | 18 | 39 | JID FEATURING 21 SAVAGE & BABY TATE - SURROUND SOUND |
94 | 81 | 7 | 62 | ROYEL OTIS - MURDER ON THE DANCEFLOOR |
95 | --- | 1 | 95 | MUNI LONG - MADE FOR ME |
96 | 90 | 11 | 55 | CREEDENCE CLEARWATER REVIVAL - HAVE YOU EVER SEEN THE RAIN |
97 | 91 | 3 | 85 | FRED AGAIN.., LIL YACHTY & OVERMONO - STAYINIT |
98 | --- | 1 | 98 | ARIANA GRANDE - ETERNAL SUNSHINE |
99 | 83 | 36 | 20 | TROYE SIVAN - RUSH |
100 | 82 | 5 | 67 | TAYLOR SWIFT - WILLOW |
Redbullets are available for tracks which have been climbing in the chart this week: between 1-10 »» 1 position, 11-20 »» 2 positions, 21-30 »» 3 positions, 31-40 »» 4 positions, 41-50 »» 5 positions, 51-100 »» 10 positions, and all the new entries. | ||||
EURO 200 chart | Previous charts | Back to frontpage | ||
(compiled by APCchart based on sales, paid downloads, airplay and streaming data) |